Notes
- Topic: Health: Disease prevention
- Definition: Child immunization rate, BCG is the percentage of children ages 12-23 months who received vaccinations before 12 months or at any time before the survey for BCG. A child is considered adequately immunized after one dose.
- Source: WHO and UNICEF (http://www.who.int/immunization/monitoring_surveillance/en/).
- Statistical concept and methodology: Governments in developing countries usually finance immunization against measles and diphtheria, pertussis (whooping cough), and tetanus (DTP) as part of the basic public health package. The data shown here are based on an assessment of national immunization coverage rates by the WHO and UNICEF. The assessment considered both administrative data from service providers and household survey data on children's immunization histories. Based on the data available, consideration of potential biases, and contributions of local experts, the most likely true level of immunization coverage was determined for each year.
- Limitations and exceptions: In many developing countries a lack of precise information on the size of the cohort of one-year-old children makes immunization coverage difficult to estimate from program statistics.
List of countries ordered by: Immunization, BCG (% of one-year-old children) - Turberculosis
Country | Immunization, BCG (% of one-year-old children) - Turberculosis | ||
---|---|---|---|
1 | Fiji | 99.00 % | |
2 | Gambia | 99.00 % | |
3 | Hungary | 99.00 % | |
4 | Cuba | 99.00 % | |
5 | Argentina | 99.00 % | |
6 | Uzbekistan | 99.00 % | |
7 | Brazil | 99.00 % | |
8 | Bulgaria | 99.00 % | |
9 | Slovenia | 99.00 % | |
10 | Saint Vincent and the Grenadines | 99.00 % | |
11 | Colombia | 99.00 % | |
12 | Estonia | 99.00 % | |
13 | Brunei Darussalam | 99.00 % | |
14 | Romania | 99.00 % | |
15 | Uruguay | 99.00 % | |
16 | Seychelles | 99.00 % | |
17 | Swaziland | 99.00 % | |
18 | Panama | 99.00 % | |
19 | Tonga | 99.00 % | |
20 | Maldives | 99.00 % | |
21 | Libya | 99.00 % | |
22 | Costa Rica | 99.00 % | |
23 | Latvia | 99.00 % | |
24 | Croatia | 99.00 % | |
25 | Ecuador | 99.00 % | |
26 | El Salvador | 99.00 % | |
27 | Equatorial Guinea | 99.00 % | |
28 | Finland | 99.00 % | |
29 | Saint Lucia | 98.00 % | |
30 | Singapore | 98.00 % | |
31 | United Arab Emirates | 98.00 % | |
32 | Poland | 98.00 % | |
33 | Bhutan | 98.00 % | |
34 | Malaysia | 98.00 % | |
35 | Jamaica | 98.00 % | |
36 | Mexico | 98.00 % | |
37 | Thailand | 98.00 % | |
38 | Lithuania | 97.00 % | |
39 | Iraq | 97.00 % | |
40 | Honduras | 97.00 % | |
41 | Tunisia | 97.00 % | |
42 | Albania | 97.00 % | |
43 | Chile | 97.00 % | |
44 | Malawi | 97.00 % | |
45 | Kenya | 97.00 % | |
46 | Zambia | 97.00 % | |
47 | Serbia | 97.00 % | |
48 | Viet Nam | 96.00 % | |
49 | Qatar | 96.00 % | |
50 | Kyrgyzstan | 96.00 % | |
51 | Samoa | 96.00 % | |
52 | Lesotho | 96.00 % | |
53 | Oman | 96.00 % | |
54 | Belarus | 96.00 % | |
55 | Tajikistan | 96.00 % | |
56 | Botswana | 96.00 % | |
57 | Morocco | 96.00 % | |
58 | Zimbabwe | 96.00 % | |
59 | Iran | 96.00 % | |
60 | Tanzania | 96.00 % | |
61 | Republic of Moldova | 95.00 % | |
62 | South Africa | 95.00 % | |
63 | Comoros | 95.00 % | |
64 | Sao Tome and Principe | 95.00 % | |
65 | TFYR Macedonia | 95.00 % | |
66 | Ukraine | 95.00 % | |
67 | Czech Republic | 95.00 % | |
68 | Portugal | 94.00 % | |
69 | Cabo Verde | 94.00 % | |
70 | Central African Republic | 94.00 % | |
71 | Saudi Arabia | 94.00 % | |
72 | Peru | 94.00 % | |
73 | Mongolia | 94.00 % | |
74 | Republic of Korea | 93.00 % | |
75 | Algeria | 93.00 % | |
76 | Bangladesh | 93.00 % | |
77 | Egypt | 93.00 % | |
78 | Turkmenistan | 93.00 % | |
79 | Guyana | 93.00 % | |
80 | Nicaragua | 93.00 % | |
81 | Russian Federation | 92.00 % | |
82 | Namibia | 92.00 % | |
83 | Malta | 92.00 % | |
84 | Slovakia | 92.00 % | |
85 | Belize | 92.00 % | |
86 | Guinea-Bissau | 92.00 % | |
87 | Burundi | 92.00 % | |
88 | Venezuela | 91.00 % | |
89 | Senegal | 91.00 % | |
90 | Papua New Guinea | 91.00 % | |
91 | Syrian Arab Republic | 91.00 % | |
92 | Turkey | 90.00 % | |
93 | Gabon | 90.00 % | |
94 | Kazakhstan | 90.00 % | |
95 | Sri Lanka | 90.00 % | |
96 | Myanmar | 90.00 % | |
97 | Dominican Republic | 90.00 % | |
98 | Monaco | 90.00 % | |
99 | Rwanda | 89.00 % | |
100 | Ghana | 87.00 % | |
101 | Ireland | 87.00 % | |
102 | Bolivia | 87.00 % | |
103 | Mauritius | 86.00 % | |
104 | Benin | 85.00 % | |
105 | Armenia | 84.00 % | |
106 | Uganda | 83.00 % | |
107 | France | 83.00 % | |
108 | Togo | 83.00 % | |
109 | Dem. People's Republic of Korea | 82.00 % | |
110 | Philippines | 82.00 % | |
111 | Paraguay | 82.00 % | |
112 | India | 81.00 % | |
113 | Mauritania | 80.00 % | |
114 | LATIN AMERICA AND THE CARIBBEAN | 79.63 % | |
115 | Guatemala | 79.00 % | |
116 | China | 79.00 % | |
117 | Mozambique | 78.00 % | |
118 | Guinea | 78.00 % | |
119 | Indonesia | 77.00 % | |
120 | Solomon Islands | 77.00 % | |
121 | Mali | 76.00 % | |
122 | Nepal | 76.00 % | |
123 | Azerbaijan | 76.00 % | |
124 | Haiti | 74.00 % | |
125 | Pakistan | 73.00 % | |
126 | Least developed countries | 72.63 % | |
127 | Burkina Faso | 72.00 % | |
128 | Madagascar | 72.00 % | |
129 | Georgia | 70.00 % | |
130 | Cambodia | 69.00 % | |
131 | Côte d'Ivoire | 69.00 % | |
132 | Eritrea | 68.00 % | |
133 | Vanuatu | 67.00 % | |
134 | Bosnia and Herzegovina | 64.00 % | |
135 | Sudan | 63.00 % | |
136 | Cameroon | 62.00 % | |
137 | Laos | 62.00 % | |
138 | Ethiopia | 61.00 % | |
139 | Angola | 60.00 % | |
140 | Yemen | 60.00 % | |
141 | Congo | 58.00 % | |
142 | Niger | 53.00 % | |
143 | Djibouti | 51.00 % | |
144 | Micronesia (Fed. States of) | 50.00 % | |
145 | Kiribati | 47.00 % | |
146 | Somalia | 46.00 % | |
147 | Chad | 43.00 % | |
148 | Nigeria | 42.00 % | |
149 | D.R. Congo | 34.00 % | |
150 | Afghanistan | 31.00 % | |
151 | Sweden | 14.00 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017