Notes
- Topic: Health: Risk factors
- Definition: Incidence of malaria is the number of new cases of malaria in a year per 1,000 population at risk.
- Source: World Health Organization, Global Health Observatory Data Repository/World Health Statistics (http://apps.who.int/ghodata/).
List of countries ordered by: Incidence of malaria (per 1,000 population at risk)
Country | Incidence of malaria (per 1,000 population at risk) | ||
---|---|---|---|
1 | Mali | 448.60 /1000 | |
2 | Burkina Faso | 389.20 /1000 | |
3 | Nigeria | 380.80 /1000 | |
4 | Guinea | 367.80 /1000 | |
5 | Niger | 356.50 /1000 | |
6 | Côte d'Ivoire | 348.80 /1000 | |
7 | Togo | 345.10 /1000 | |
8 | Sierra Leone | 302.80 /1000 | |
9 | Rwanda | 301.30 /1000 | |
10 | Mozambique | 297.70 /1000 | |
11 | Benin | 293.70 /1000 | |
12 | Central African Republic | 289.50 /1000 | |
13 | Ghana | 266.40 /1000 | |
14 | Cameroon | 264.20 /1000 | |
15 | Liberia | 246.20 /1000 | |
16 | D.R. Congo | 246.00 /1000 | |
17 | Gabon | 232.40 /1000 | |
18 | Uganda | 218.30 /1000 | |
19 | Equatorial Guinea | 215.10 /1000 | |
20 | Gambia | 208.80 /1000 | |
21 | Malawi | 188.80 /1000 | |
22 | Zambia | 173.70 /1000 | |
23 | Congo | 173.30 /1000 | |
24 | Least developed countries | 166.46 /1000 | |
25 | Kenya | 166.00 /1000 | |
26 | Chad | 163.20 /1000 | |
27 | South Sudan | 156.00 /1000 | |
28 | Burundi | 126.30 /1000 | |
29 | Angola | 124.00 /1000 | |
30 | Papua New Guinea | 122.20 /1000 | |
31 | Zimbabwe | 114.20 /1000 | |
32 | Tanzania | 113.90 /1000 | |
33 | Madagascar | 104.20 /1000 | |
34 | Senegal | 97.60 /1000 | |
35 | Guinea-Bissau | 89.30 /1000 | |
36 | Somalia | 85.50 /1000 | |
37 | LATIN AMERICA AND THE CARIBBEAN | 81.81 /1000 | |
38 | Mauritania | 74.20 /1000 | |
39 | Venezuela | 68.40 /1000 | |
40 | Solomon Islands | 67.00 /1000 | |
41 | Ethiopia | 58.60 /1000 | |
42 | Guyana | 40.70 /1000 | |
43 | Sudan | 36.60 /1000 | |
44 | Indonesia | 26.10 /1000 | |
45 | Djibouti | 25.40 /1000 | |
46 | Afghanistan | 23.60 /1000 | |
47 | Yemen | 22.20 /1000 | |
48 | Peru | 21.20 /1000 | |
49 | Laos | 20.90 /1000 | |
50 | India | 18.60 /1000 | |
51 | Sao Tome and Principe | 17.80 /1000 | |
52 | Eritrea | 14.50 /1000 | |
53 | Namibia | 14.00 /1000 | |
54 | Cambodia | 13.00 /1000 | |
55 | Colombia | 12.30 /1000 | |
56 | Myanmar | 11.80 /1000 | |
57 | Pakistan | 8.60 /1000 | |
58 | Haiti | 8.40 /1000 | |
59 | Brazil | 7.90 /1000 | |
60 | Comoros | 5.00 /1000 | |
61 | Bolivia | 3.90 /1000 | |
62 | Panama | 3.70 /1000 | |
63 | Vanuatu | 3.30 /1000 | |
64 | Nepal | 3.30 /1000 | |
65 | South Africa | 3.10 /1000 | |
66 | Nicaragua | 2.90 /1000 | |
67 | Thailand | 2.70 /1000 | |
68 | Honduras | 2.60 /1000 | |
69 | Malaysia | 1.90 /1000 | |
70 | Suriname | 1.70 /1000 | |
71 | Guatemala | 1.40 /1000 | |
72 | Swaziland | 1.40 /1000 | |
73 | Dem. People's Republic of Korea | 1.00 /1000 | |
74 | Botswana | 0.90 /1000 | |
75 | Republic of Korea | 0.80 /1000 | |
76 | Bangladesh | 0.80 /1000 | |
77 | Iran | 0.50 /1000 | |
78 | Philippines | 0.40 /1000 | |
79 | Dominican Republic | 0.30 /1000 | |
80 | Viet Nam | 0.30 /1000 | |
81 | Mexico | 0.20 /1000 | |
82 | Cabo Verde | 0.20 /1000 | |
83 | Timor-Leste | 0.20 /1000 | |
84 | Saudi Arabia | 0.10 /1000 | |
85 | Bhutan | 0.10 /1000 | |
86 | Ecuador | 0.10 /1000 | |
87 | Belize | 0.10 /1000 | |
88 | El Salvador | 0.01 /1000 | |
89 | Algeria | 0.00 /1000 | |
90 | China | 0.00 /1000 | |
91 | Tajikistan | 0.00 /1000 | |
92 | Uzbekistan | 0.00 /1000 | |
93 | Azerbaijan | 0.00 /1000 | |
94 | Argentina | 0.00 /1000 | |
95 | Georgia | 0.00 /1000 | |
96 | Costa Rica | 0.00 /1000 | |
97 | Sri Lanka | 0.00 /1000 | |
98 | Iraq | 0.00 /1000 | |
99 | Kyrgyzstan | 0.00 /1000 | |
100 | Turkey | 0.00 /1000 | |
101 | Paraguay | 0.00 /1000 |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017