Tasso di fecondità per paese 2026
World Development Indicators della Banca Mondiale, ultimo anno disponibile (per lo più 2023)
Il tasso di fecondità totale è il numero di figli che una donna avrebbe nel corso della vita ai tassi di natalità attuali; 2,1 è il livello di sostituzione al quale una popolazione si mantiene senza migrazioni.
- 194 paesi e territori classificati
- Il più alto: Somalia
- Il più basso: Macao
Scarica questa tabella in Excel (.xlsx)
| Posizione | Nazione | Nascite per donna | Regione | vs. sostituzione (2,1) | Tasso di natalità (per 1.000) | Sotto sostituzione dal | Anno dei dati |
|---|---|---|---|---|---|---|---|
| 1 | Somalia | 6.13 | Africa | +4.03 | 43.0 | — | 2023 |
| 2 | Ciad | 6.12 | Africa | +4.02 | 42.4 | — | 2023 |
| 3 | Niger | 6.06 | Africa | +3.96 | 41.9 | — | 2023 |
| 4 | R.D. Congo | 6.05 | Africa | +3.95 | 41.3 | — | 2023 |
| 5 | Repubblica Centrafricana | 6.01 | Africa | +3.91 | 46.4 | — | 2023 |
| 6 | Mali | 5.61 | Africa | +3.51 | 40.0 | — | 2023 |
| 7 | Angola | 5.12 | Africa | +3.02 | 37.6 | — | 2023 |
| 8 | Burundi | 4.88 | Africa | +2.78 | 33.7 | — | 2023 |
| 9 | Afghanistan | 4.84 | Asia | +2.74 | 35.4 | — | 2023 |
| 10 | Mozambico | 4.76 | Africa | +2.66 | 37.5 | — | 2023 |
| 11 | Mauritania | 4.70 | Africa | +2.60 | 34.4 | — | 2023 |
| 12 | Tanzania | 4.61 | Africa | +2.51 | 35.2 | — | 2023 |
| 13 | Yemen | 4.59 | Asia | +2.49 | 35.2 | — | 2023 |
| 14 | Benin | 4.56 | Africa | +2.46 | 33.9 | — | 2023 |
| 15 | Nigeria | 4.48 | Africa | +2.38 | 33.0 | — | 2023 |
| 16 | Camerun | 4.32 | Africa | +2.22 | 33.7 | — | 2023 |
| 17 | Sudan | 4.32 | Africa | +2.22 | 33.6 | — | 2023 |
| 18 | Uganda | 4.28 | Africa | +2.18 | 35.2 | — | 2023 |
| 19 | Costa d'Avorio | 4.28 | Africa | +2.18 | 32.0 | — | 2023 |
| 20 | Guinea | 4.22 | Africa | +2.12 | 33.8 | — | 2023 |
| 21 | Burkina Faso | 4.19 | Africa | +2.09 | 31.6 | — | 2023 |
| 22 | Togo | 4.19 | Africa | +2.09 | 31.1 | — | 2023 |
| 23 | Congo | 4.16 | Africa | +2.06 | 30.6 | — | 2023 |
| 24 | Zambia | 4.10 | Africa | +2.00 | 33.1 | — | 2023 |
| 25 | Guinea Equatoriale | 4.08 | Africa | +1.98 | 29.6 | — | 2023 |
| 26 | Gambia | 4.01 | Africa | +1.91 | 30.4 | — | 2023 |
| 27 | Etiopia | 3.99 | Africa | +1.89 | 31.9 | — | 2023 |
| 28 | Madagascar | 3.97 | Africa | +1.87 | 32.1 | — | 2023 |
| 29 | Liberia | 3.95 | Africa | +1.85 | 31.0 | — | 2023 |
| 30 | Comore | 3.88 | Africa | +1.78 | 28.7 | — | 2023 |
| 31 | Sudan del Sud | 3.86 | Africa | +1.76 | 28.6 | — | 2023 |
| 32 | Guinea-Bissau | 3.84 | Africa | +1.74 | 30.0 | — | 2023 |
| 33 | Samoa | 3.83 | Oceania | +1.73 | 25.4 | — | 2023 |
| 34 | Senegal | 3.82 | Africa | +1.72 | 29.4 | — | 2023 |
| 35 | Sierra Leone | 3.79 | Africa | +1.69 | 30.6 | — | 2023 |
| 36 | Zimbabwe | 3.72 | Africa | +1.62 | 30.4 | — | 2023 |
| 37 | Eritrea | 3.71 | Africa | +1.61 | 28.5 | — | 2023 |
| 38 | Ruanda | 3.70 | Africa | +1.60 | 28.3 | — | 2023 |
| 39 | Gabon | 3.65 | Africa | +1.55 | 27.7 | — | 2023 |
| 40 | Malawi | 3.65 | Africa | +1.55 | 31.4 | — | 2023 |
| 41 | São Tomé e Príncipe | 3.64 | Africa | +1.54 | 28.2 | — | 2023 |
| 42 | Pakistan | 3.60 | Asia | +1.50 | 27.8 | — | 2023 |
| 43 | Vanuatu | 3.60 | Oceania | +1.50 | 28.1 | — | 2023 |
| 44 | Isole Salomone | 3.56 | Oceania | +1.46 | 26.9 | — | 2023 |
| 45 | Uzbekistan | 3.50 | Asia | +1.40 | 26.5 | — | 2023 |
| 46 | Ghana | 3.40 | Africa | +1.30 | 26.3 | — | 2023 |
| 47 | Stato di Palestina | 3.31 | Asia | +1.21 | 27.1 | — | 2023 |
| 48 | Iraq | 3.25 | Asia | +1.15 | 25.7 | — | 2023 |
| 49 | Kenya | 3.21 | Africa | +1.11 | 27.1 | — | 2023 |
| 50 | Namibia | 3.21 | Africa | +1.11 | 25.9 | — | 2023 |
| 51 | Kiribati | 3.15 | Oceania | +1.05 | 25.8 | — | 2023 |
| 52 | Tonga | 3.13 | Oceania | +1.03 | 23.1 | — | 2023 |
| 53 | Papua Nuova Guinea | 3.10 | Oceania | +1.00 | 24.6 | — | 2023 |
| 54 | Tagikistan | 3.07 | Asia | +0.97 | 26.1 | — | 2023 |
| 55 | Kazakistan | 3.01 | Asia | +0.91 | 20.1 | — | 2023 |
| 56 | Israele | 2.85 | Asia | +0.75 | 18.6 | — | 2023 |
| 57 | Guam | 2.78 | Oceania | +0.68 | 17.7 | — | 2023 |
| 58 | Algeria | 2.77 | Africa | +0.67 | 19.6 | — | 2023 |
| 59 | Swaziland | 2.75 | Africa | +0.65 | 24.1 | — | 2023 |
| 60 | Egitto | 2.75 | Africa | +0.65 | 21.0 | — | 2023 |
| 61 | Micronesia+%28Fed.+States+of%29 | 2.75 | Oceania | +0.65 | 22.3 | — | 2023 |
| 62 | Botswana | 2.73 | Africa | +0.63 | 24.7 | — | 2023 |
| 63 | Siria | 2.71 | Asia | +0.61 | 22.1 | — | 2023 |
| 64 | Timor Est | 2.71 | Asia | +0.61 | 22.1 | — | 2023 |
| 65 | Mongolia | 2.70 | Asia | +0.60 | 19.0 | — | 2023 |
| 66 | Kirghizistan | 2.70 | Asia | +0.60 | 20.6 | — | 2023 |
| 67 | Lesotho | 2.69 | Africa | +0.59 | 24.1 | — | 2023 |
| 68 | Turkmenistan | 2.69 | Asia | +0.59 | 21.7 | — | 2023 |
| 69 | Haiti | 2.66 | LATIN AMERICA AND THE CARIBBEAN | +0.56 | 22.2 | — | 2023 |
| 70 | Giordania | 2.64 | Asia | +0.54 | 20.6 | — | 2023 |
| 71 | Gibuti | 2.61 | Africa | +0.51 | 20.8 | — | 2023 |
| 72 | Cambogia | 2.58 | Asia | +0.48 | 20.8 | — | 2023 |
| 73 | Bolivia | 2.55 | LATIN AMERICA AND THE CARIBBEAN | +0.45 | 21.2 | — | 2023 |
| 74 | Oman | 2.52 | Asia | +0.42 | 16.8 | — | 2023 |
| 75 | Honduras | 2.50 | LATIN AMERICA AND THE CARIBBEAN | +0.40 | 22.0 | — | 2023 |
| 76 | Laos | 2.42 | Asia | +0.32 | 21.3 | — | 2023 |
| 77 | Paraguay | 2.42 | LATIN AMERICA AND THE CARIBBEAN | +0.32 | 20.0 | — | 2023 |
| 78 | Guyana | 2.41 | LATIN AMERICA AND THE CARIBBEAN | +0.31 | 20.3 | — | 2023 |
| 79 | Libia | 2.35 | Africa | +0.25 | 17.0 | — | 2023 |
| 80 | Guatemala | 2.31 | LATIN AMERICA AND THE CARIBBEAN | +0.21 | 20.8 | — | 2023 |
| 81 | Arabia Saudita | 2.28 | Asia | +0.18 | 16.4 | — | 2023 |
| 82 | Figi | 2.28 | Oceania | +0.18 | 18.0 | — | 2023 |
| 83 | Suriname | 2.25 | LATIN AMERICA AND THE CARIBBEAN | +0.15 | 17.3 | — | 2023 |
| 84 | Libano | 2.24 | Asia | +0.14 | 16.1 | — | 2023 |
| 85 | Repubblica Dominicana | 2.24 | LATIN AMERICA AND THE CARIBBEAN | +0.14 | 17.9 | — | 2023 |
| 86 | Marocco | 2.23 | Africa | +0.13 | 16.7 | — | 2023 |
| 87 | Sudafrica | 2.22 | Africa | +0.12 | 18.8 | — | 2023 |
| 88 | Nicaragua | 2.22 | LATIN AMERICA AND THE CARIBBEAN | +0.12 | 19.4 | — | 2023 |
| 89 | Bangladesh | 2.16 | Asia | +0.06 | 20.4 | — | 2023 |
| 90 | Indonesia | 2.13 | Asia | +0.03 | 15.9 | — | 2023 |
| 91 | Panamá | 2.12 | LATIN AMERICA AND THE CARIBBEAN | +0.02 | 16.0 | — | 2023 |
| 92 | Birmania | 2.12 | Asia | +0.02 | 16.7 | — | 2023 |
| 93 | Monaco | 2.11 | Europa | +0.01 | 9.4 | — | 2023 |
| 94 | Venezuela | 2.08 | LATIN AMERICA AND THE CARIBBEAN | -0.02 | 15.1 | 2022 | 2023 |
| 95 | Seychelles | 2.02 | Africa | -0.08 | 13.0 | 2022 | 2023 |
| 96 | Belize | 2.01 | LATIN AMERICA AND THE CARIBBEAN | -0.09 | 18.0 | 2020 | 2023 |
| 97 | India | 1.98 | Asia | -0.12 | 16.1 | 2020 | 2023 |
| 98 | Nepal | 1.98 | Asia | -0.12 | 19.3 | 2019 | 2023 |
| 99 | Perù | 1.98 | LATIN AMERICA AND THE CARIBBEAN | -0.12 | 15.9 | 2019 | 2023 |
| 100 | Nuova Caledonia | 1.98 | Oceania | -0.12 | 14.3 | 2015 | 2023 |
| 101 | Isole Vergini americane | 1.98 | LATIN AMERICA AND THE CARIBBEAN | -0.12 | 11.4 | 2016 | 2023 |
| 102 | Sri Lanka | 1.97 | Asia | -0.13 | 11.2 | 2015 | 2023 |
| 103 | Filippine | 1.92 | Asia | -0.18 | 16.0 | 2020 | 2023 |
| 104 | Messico | 1.91 | LATIN AMERICA AND THE CARIBBEAN | -0.19 | 15.7 | 2016 | 2023 |
| 105 | Vietnam | 1.91 | Asia | -0.19 | 13.8 | 2016 | 2023 |
| 106 | Armenia | 1.90 | Asia | -0.20 | 12.3 | 1994 | 2023 |
| 107 | Tunisia | 1.83 | Africa | -0.27 | 13.7 | 2020 | 2023 |
| 108 | Ecuador | 1.82 | LATIN AMERICA AND THE CARIBBEAN | -0.28 | 15.0 | 2019 | 2023 |
| 109 | Bahrein | 1.82 | Asia | -0.28 | 12.5 | 2016 | 2023 |
| 110 | Bulgaria | 1.81 | Europa | -0.29 | 8.9 | 1980 | 2023 |
| 111 | Georgia (disambigua) | 1.81 | Asia | -0.29 | 11.5 | 2018 | 2023 |
| 112 | Corea del Nord | 1.78 | Asia | -0.32 | 12.9 | 1996 | 2023 |
| 113 | El Salvador | 1.77 | LATIN AMERICA AND THE CARIBBEAN | -0.33 | 15.8 | 2015 | 2023 |
| 114 | Saint Vincent e Grenadine | 1.77 | LATIN AMERICA AND THE CARIBBEAN | -0.33 | 12.2 | 2016 | 2023 |
| 115 | Brunei | 1.75 | Asia | -0.35 | 13.6 | 2005 | 2023 |
| 116 | Montenegro | 1.74 | Europa | -0.36 | 11.2 | 1986 | 2023 |
| 117 | Qatar | 1.73 | Asia | -0.37 | 9.9 | 2011 | 2023 |
| 118 | Moldavia | 1.73 | Europa | -0.37 | 10.8 | 1994 | 2023 |
| 119 | Barbados | 1.71 | LATIN AMERICA AND THE CARIBBEAN | -0.39 | 11.2 | 1978 | 2023 |
| 120 | Romania | 1.71 | Europa | -0.39 | 8.0 | 1990 | 2023 |
| 121 | Iran | 1.70 | Asia | -0.40 | 13.0 | 1999 | 2023 |
| 122 | Francia | 1.66 | Europa | -0.44 | 9.9 | 1975 | 2023 |
| 123 | Colombia | 1.65 | LATIN AMERICA AND THE CARIBBEAN | -0.45 | 13.5 | 2009 | 2023 |
| 124 | Stati Uniti d'America | 1.62 | NORTHERN AMERICA | -0.48 | 10.7 | 2008 | 2023 |
| 125 | Brasile | 1.62 | LATIN AMERICA AND THE CARIBBEAN | -0.48 | 12.3 | 2002 | 2023 |
| 126 | Serbia | 1.61 | Europa | -0.49 | 9.2 | 1963 | 2023 |
| 127 | Aruba | 1.60 | LATIN AMERICA AND THE CARIBBEAN | -0.50 | 8.0 | 1998 | 2023 |
| 128 | Islanda | 1.59 | Europa | -0.51 | 11.0 | 2011 | 2023 |
| 129 | Antigua e Barbuda | 1.58 | LATIN AMERICA AND THE CARIBBEAN | -0.52 | 11.8 | 2001 | 2023 |
| 130 | Maldive | 1.57 | Asia | -0.53 | 11.0 | 2014 | 2023 |
| 131 | Nuova Zelanda | 1.56 | Oceania | -0.54 | 10.9 | 2013 | 2023 |
| 132 | Regno Unito | 1.56 | Europa | -0.54 | 10.0 | 1973 | 2023 |
| 133 | Azerbaigian | 1.55 | Asia | -0.55 | 11.1 | 1996 | 2023 |
| 134 | Malesia | 1.55 | Asia | -0.55 | 12.4 | 2013 | 2023 |
| 135 | Trinidad e Tobago | 1.53 | LATIN AMERICA AND THE CARIBBEAN | -0.57 | 10.7 | 1994 | 2023 |
| 136 | Kuwait | 1.52 | Asia | -0.58 | 10.3 | 2022 | 2023 |
| 137 | Capo Verde | 1.52 | Africa | -0.58 | 12.3 | 2013 | 2023 |
| 138 | Slovenia | 1.51 | Europa | -0.59 | 8.0 | 1981 | 2023 |
| 139 | Turchia | 1.51 | Asia | -0.59 | 11.2 | 2017 | 2023 |
| 140 | Ungheria | 1.51 | Europa | -0.59 | 9.1 | 1978 | 2023 |
| 141 | Polinesia francese | 1.50 | Oceania | -0.60 | 10.9 | 2011 | 2023 |
| 142 | Danimarca | 1.50 | Europa | -0.60 | 9.7 | 1969 | 2023 |
| 143 | Australia | 1.50 | Oceania | -0.60 | 10.8 | 1976 | 2023 |
| 144 | Argentina | 1.50 | LATIN AMERICA AND THE CARIBBEAN | -0.60 | 11.1 | 2018 | 2023 |
| 145 | Irlanda (isola) | 1.50 | Europa | -0.60 | 10.3 | 1991 | 2023 |
| 146 | Repubblica di Macedonia | 1.50 | Europa | -0.60 | 9.2 | 1996 | 2023 |
| 147 | Grenada | 1.49 | LATIN AMERICA AND THE CARIBBEAN | -0.61 | 11.7 | 2009 | 2023 |
| 148 | Slovacchia | 1.49 | Europa | -0.61 | 9.0 | 1989 | 2023 |
| 149 | Bosnia ed Erzegovina | 1.49 | Europa | -0.61 | 7.7 | 1978 | 2023 |
| 150 | Belgio | 1.47 | Europa | -0.63 | 9.4 | 1972 | 2023 |
| 151 | Croazia | 1.46 | Europa | -0.64 | 8.3 | 1968 | 2023 |
| 152 | Bhutan | 1.46 | Asia | -0.64 | 12.7 | 2012 | 2023 |
| 153 | Repubblica Ceca | 1.45 | Europa | -0.65 | 8.4 | 1980 | 2023 |
| 154 | Svezia | 1.45 | Europa | -0.65 | 9.5 | 1992 | 2023 |
| 155 | Cuba | 1.44 | LATIN AMERICA AND THE CARIBBEAN | -0.66 | 8.7 | 1978 | 2023 |
| 156 | Portogallo | 1.44 | Europa | -0.66 | 8.1 | 1982 | 2023 |
| 157 | Paesi Bassi | 1.43 | Europa | -0.67 | 9.2 | 1973 | 2023 |
| 158 | Russia | 1.41 | Europa | -0.69 | 8.6 | 1989 | 2023 |
| 159 | Uruguay | 1.41 | LATIN AMERICA AND THE CARIBBEAN | -0.69 | 9.9 | 2004 | 2023 |
| 160 | Norvegia | 1.40 | Europa | -0.70 | 9.4 | 1975 | 2023 |
| 161 | Germania | 1.39 | Europa | -0.71 | 8.3 | 1970 | 2023 |
| 162 | Cipro | 1.39 | Asia | -0.71 | 10.8 | 1995 | 2023 |
| 163 | Mauritius | 1.39 | Africa | -0.71 | 10.2 | 1997 | 2023 |
| 164 | Santa Lucia (Stato) | 1.38 | LATIN AMERICA AND THE CARIBBEAN | -0.72 | 11.3 | 2002 | 2023 |
| 165 | Bahamas | 1.37 | LATIN AMERICA AND THE CARIBBEAN | -0.73 | 10.9 | 2000 | 2023 |
| 166 | Giamaica | 1.36 | LATIN AMERICA AND THE CARIBBEAN | -0.74 | 11.6 | 2006 | 2023 |
| 167 | Lettonia | 1.36 | Europa | -0.74 | 7.7 | 1989 | 2023 |
| 168 | Albania | 1.35 | Europa | -0.75 | 10.2 | 2002 | 2023 |
| 169 | Costa Rica | 1.33 | LATIN AMERICA AND THE CARIBBEAN | -0.77 | 10.2 | 2003 | 2023 |
| 170 | Svizzera | 1.33 | Europa | -0.77 | 9.0 | 1971 | 2023 |
| 171 | Grecia | 1.32 | Europa | -0.78 | 6.8 | 1981 | 2023 |
| 172 | Austria | 1.32 | Europa | -0.78 | 8.5 | 1972 | 2023 |
| 173 | Estonia | 1.31 | Europa | -0.79 | 8.0 | 1990 | 2023 |
| 174 | Canada | 1.26 | NORTHERN AMERICA | -0.84 | 8.8 | 1972 | 2023 |
| 175 | Finlandia | 1.26 | Europa | -0.84 | 7.8 | 1969 | 2023 |
| 176 | Lussemburgo | 1.25 | Europa | -0.85 | 9.5 | 1969 | 2023 |
| 177 | Bielorussia | 1.21 | Europa | -0.89 | 7.1 | 1985 | 2023 |
| 178 | Thailandia | 1.21 | Asia | -0.89 | 8.2 | 1990 | 2023 |
| 179 | Giappone | 1.20 | Asia | -0.90 | 6.0 | 1974 | 2023 |
| 180 | Curaçao | 1.20 | LATIN AMERICA AND THE CARIBBEAN | -0.90 | 7.5 | 2014 | 2023 |
| 181 | Italia | 1.20 | Europa | -0.90 | 6.4 | 1976 | 2023 |
| 182 | Emirati Arabi Uniti | 1.20 | Asia | -0.90 | 9.8 | 2006 | 2023 |
| 183 | Lituania | 1.18 | Europa | -0.92 | 7.2 | 1988 | 2023 |
| 184 | Cile | 1.17 | LATIN AMERICA AND THE CARIBBEAN | -0.93 | 9.0 | 1999 | 2023 |
| 185 | Polonia | 1.16 | Europa | -0.94 | 7.4 | 1989 | 2023 |
| 186 | Spagna | 1.12 | Europa | -0.98 | 6.7 | 1981 | 2023 |
| 187 | Malta | 1.06 | Europa | -1.04 | 8.1 | 1990 | 2023 |
| 188 | Cina | 1.00 | Asia | -1.10 | 6.4 | 1991 | 2023 |
| 189 | Ucraina | 0.98 | Europa | -1.12 | 5.6 | 1987 | 2023 |
| 190 | Singapore | 0.97 | Asia | -1.13 | 7.4 | 1977 | 2023 |
| 191 | Porto Rico | 0.92 | LATIN AMERICA AND THE CARIBBEAN | -1.18 | 5.8 | 1996 | 2023 |
| 192 | Hong Kong | 0.75 | Asia | -1.35 | 4.4 | 1980 | 2023 |
| 193 | Corea del Sud | 0.72 | Asia | -1.38 | 4.5 | 1983 | 2023 |
| 194 | Macao | 0.59 | Asia | -1.51 | 5.5 | 1987 | 2023 |
The highest and lowest fertility rates
Every one of the ten highest fertility rates is in Africa. Somalia (6.13 births per woman in 2023), Chad (6.12), Niger (6.06), the Democratic Republic of the Congo (6.05) and the Central African Republic (6.01) form a band of countries where a woman still has six children on average, roughly what the world as a whole averaged in the early 1960s. Mali, Angola, Burundi, Afghanistan and Mozambique complete the top ten; Afghanistan, at 4.84, is the only country outside Africa above 4.5.
The bottom of the table is East Asian and European. Macao has the lowest fertility rate recorded anywhere, 0.59 births per woman, with the Republic of Korea (0.72), Hong Kong (0.75), Puerto Rico (0.92) and Singapore (0.97) also below one child per woman. Ukraine (0.98), China (1.00), Malta, Spain and Poland follow. For scale: a fertility rate of 0.7 means that each generation is about a third the size of the one before it, a rate of shrinkage no country has ever sustained.
The replacement line
The replacement level — 2.1 children per woman, the rate at which a generation exactly replaces itself once child mortality is accounted for — divides this table almost in half: 101 of the 194 countries with data are below it in 2023. The world average, 5.31 in 1963, fell to 2.73 by 2000 and stands at 2.20 in 2023, only a fraction above replacement. Regionally, Sub-Saharan Africa averages 4.33 and the Middle East and North Africa 3.01, while South Asia (2.00), Latin America (1.80), North America (1.58), Europe (1.58), the European Union (1.39) and East Asia and the Pacific (1.34) are all below the line. India, long the textbook example of rapid growth, is at 1.98. Among large rich countries France (1.66) and the United States (1.62) are the highest; Germany (1.39), Italy and Japan (both 1.20) and Spain (1.12) are among the lowest.
The "below replacement since" column shows how long each country has been under the line without interruption. For much of Europe that is the early 1970s, which is why the pyramids of Germany or Italy are already narrow at the base and thick in the 50s and 60s: the cohorts born before the decline are now approaching retirement, and everything below them is smaller.
What the number does and does not tell you
Fertility is the single strongest determinant of a pyramid's shape. A rate near 6 produces the broad-based expansive pyramid of Niger or Chad; a rate near 1 produces the inverted, top-heavy structure of Korea or Japan; a rate near replacement gives the near-vertical sides of a stationary pyramid. Because today's births become the working-age population of the 2040s, the rates in this table set the trajectory shown on the 2050 and 2100 projection pages more than any other variable.
Two caveats. These are World Bank World Development Indicators figures for the latest available year — 2023 for nearly every country — and they are observations, not projections; the UN projection pages on this site model future fertility separately. And a handful of territories are absent because the World Bank does not report them: Taiwan, the French overseas departments, the Channel Islands and Western Sahara. Their population pyramids are still on this site, but they do not appear in this ranking.
Domande frequenti
Quanti paesi comprende questa classifica?
Questa tabella copre 194 paesi e territori, classificati in base ai World Development Indicators della Banca Mondiale per l'ultimo anno disponibile.
Quale paese ha il tasso di fecondità più alto?
Somalia ha il tasso di fecondità più alto, con 6.13 nascite per donna nel 2023.
Quale paese ha il tasso di fecondità più basso?
Macao ha il tasso di fecondità più basso, con 0.59 nascite per donna nel 2023.
Quanti paesi sono sotto il livello di sostituzione?
101 dei 194 paesi in questa tabella hanno un tasso di fecondità inferiore al livello di sostituzione di 2,1 figli per donna.
Pagine correlate
- Paesi per popolazione 2026
- Età mediana per paese 2026
- Tasso di dipendenza per paese 2026
- Paesi in crescita più rapida 2026
- Paesi con popolazione in calo 2026
- Popolazione mondiale nel 2050: proiezioni per paese
- Popolazione mondiale nel 2100: proiezioni per paese
- Speranza di vita per paese 2026
- Cos'è la piramide della popolazione?
- Definizioni delle regioni