各国预期寿命 2026
世界银行世界发展指标,最新可用年份(主要为2023年)
出生时预期寿命是指假定当前各年龄段的死亡率在其一生中保持不变,一名新生儿预期能够存活的年数。
- 共 193 个国家和地区参与排名
- 最高:香港
- 最低:奈及利亞
| 排名 | 国家 | 预期寿命 | 地区 | 男性 | 女性 | 差距 | 自2000年以来的变化 | 数据年份 |
|---|---|---|---|---|---|---|---|---|
| 1 | 香港 | 85.2 | 亚洲 | 82.5 | 88.1 | 5.5 | +4.4 | 2023 |
| 2 | 法屬玻里尼西亞 | 84.1 | 大洋洲 | 81.8 | 86.5 | 4.7 | +5.1 | 2023 |
| 3 | 瑞士 | 84.1 | 欧洲 | 82.3 | 85.9 | 3.6 | +4.4 | 2023 |
| 4 | 日本 | 84.0 | 亚洲 | 81.1 | 87.1 | 6.0 | +3.0 | 2023 |
| 5 | 西班牙 | 83.9 | 欧洲 | 81.2 | 86.7 | 5.5 | +4.9 | 2023 |
| 6 | 意大利 | 83.7 | 欧洲 | 81.7 | 85.8 | 4.1 | +3.9 | 2023 |
| 7 | 马耳他 | 83.5 | 欧洲 | 81.8 | 85.3 | 3.5 | +5.2 | 2023 |
| 8 | 卢森堡 | 83.4 | 欧洲 | 81.7 | 85.1 | 3.4 | +5.5 | 2023 |
| 9 | 大韩民国 | 83.4 | 亚洲 | 80.6 | 86.4 | 5.8 | +7.5 | 2023 |
| 10 | 瑞典 | 83.3 | 欧洲 | 81.7 | 85.0 | 3.3 | +3.7 | 2023 |
| 11 | 以色列 | 83.2 | 亚洲 | 81.0 | 85.5 | 4.5 | +4.2 | 2023 |
| 12 | 澳門 | 83.2 | 亚洲 | 80.4 | 86.1 | 5.7 | +3.0 | 2023 |
| 13 | 科威特 | 83.2 | 亚洲 | 82.7 | 83.7 | 1.0 | +7.0 | 2023 |
| 14 | 澳大利亚 | 83.1 | 大洋洲 | 81.1 | 85.1 | 4.0 | +3.8 | 2023 |
| 15 | 挪威 | 83.1 | 欧洲 | 81.6 | 84.7 | 3.1 | +4.5 | 2023 |
| 16 | 新西兰 | 83.0 | 大洋洲 | 81.2 | 84.9 | 3.7 | +4.4 | 2023 |
| 17 | 法国 | 82.9 | 欧洲 | 80.1 | 85.9 | 5.8 | +3.9 | 2023 |
| 18 | 新加坡 | 82.9 | 亚洲 | 80.7 | 85.2 | 4.5 | +4.9 | 2023 |
| 19 | 爱尔兰岛 | 82.9 | 欧洲 | 81.3 | 84.5 | 3.2 | +6.3 | 2023 |
| 20 | 阿拉伯联合酋长国 | 82.9 | 亚洲 | 82.0 | 84.2 | 2.2 | +6.6 | 2023 |
| 21 | 冰岛 | 82.6 | 欧洲 | 80.9 | 84.4 | 3.5 | +3.0 | 2023 |
| 22 | 比利时 | 82.4 | 欧洲 | 80.3 | 84.6 | 4.3 | +4.7 | 2023 |
| 23 | 卡塔尔 | 82.4 | 亚洲 | 81.6 | 83.4 | 1.8 | +7.1 | 2023 |
| 24 | 葡萄牙 | 82.3 | 欧洲 | 79.5 | 85.2 | 5.7 | +6.0 | 2023 |
| 25 | 斯洛文尼亚 | 82.0 | 欧洲 | 79.1 | 85.0 | 5.9 | +6.6 | 2023 |
| 26 | 荷兰 | 81.9 | 欧洲 | 80.5 | 83.4 | 2.9 | +3.9 | 2023 |
| 27 | 丹麦 | 81.9 | 欧洲 | 80.0 | 83.8 | 3.8 | +5.3 | 2023 |
| 28 | 芬兰 | 81.7 | 欧洲 | 79.1 | 84.4 | 5.3 | +4.2 | 2023 |
| 29 | 波多黎各 | 81.7 | LATIN AMERICA AND THE CARIBBEAN | 78.0 | 85.2 | 7.2 | +6.2 | 2023 |
| 30 | 加拿大 | 81.6 | NORTHERN AMERICA | 79.5 | 83.9 | 4.4 | +2.5 | 2023 |
| 31 | 賽普勒斯 | 81.6 | 亚洲 | 79.6 | 83.7 | 4.0 | +3.7 | 2023 |
| 32 | 奥地利 | 81.5 | 欧洲 | 79.2 | 84.0 | 4.8 | +3.4 | 2023 |
| 33 | 希腊 | 81.5 | 欧洲 | 79.0 | 84.2 | 5.2 | +3.6 | 2023 |
| 34 | 巴林 | 81.3 | 亚洲 | 80.7 | 82.0 | 1.3 | +6.6 | 2023 |
| 35 | 智利 | 81.2 | LATIN AMERICA AND THE CARIBBEAN | 79.2 | 83.1 | 3.8 | +4.0 | 2023 |
| 36 | 英国 | 81.2 | 欧洲 | 79.4 | 83.2 | 3.8 | +3.5 | 2023 |
| 37 | 马尔代夫 | 81.0 | 亚洲 | 79.7 | 82.8 | 3.1 | +10.1 | 2023 |
| 38 | 哥斯达黎加 | 80.8 | LATIN AMERICA AND THE CARIBBEAN | 78.1 | 83.4 | 5.3 | +3.5 | 2023 |
| 39 | 德国 | 80.5 | 欧洲 | 78.2 | 83.0 | 4.8 | +2.6 | 2023 |
| 40 | 美屬維爾京群島 | 80.5 | LATIN AMERICA AND THE CARIBBEAN | 77.3 | 83.9 | 6.6 | +3.9 | 2023 |
| 41 | 阿曼 | 80.0 | 亚洲 | 78.5 | 81.9 | 3.4 | +6.4 | 2023 |
| 42 | 捷克 | 79.9 | 欧洲 | 77.0 | 82.9 | 5.9 | +4.9 | 2023 |
| 43 | 阿尔巴尼亚 | 79.6 | 欧洲 | 77.7 | 81.4 | 3.7 | +4.8 | 2023 |
| 44 | 巴拿马 | 79.6 | LATIN AMERICA AND THE CARIBBEAN | 76.7 | 82.6 | 5.9 | +6.2 | 2023 |
| 45 | 新喀里多尼亞 | 78.8 | 大洋洲 | 76.3 | 81.3 | 5.0 | +5.2 | 2023 |
| 46 | 沙特阿拉伯 | 78.7 | 亚洲 | 77.1 | 81.2 | 4.1 | +6.1 | 2023 |
| 47 | 克罗地亚 | 78.5 | 欧洲 | 75.4 | 81.7 | 6.3 | +5.7 | 2023 |
| 48 | 波兰 | 78.5 | 欧洲 | 74.8 | 82.4 | 7.6 | +4.8 | 2023 |
| 49 | 爱沙尼亚 | 78.5 | 欧洲 | 74.1 | 83.1 | 9.0 | +8.1 | 2023 |
| 50 | 美国 | 78.4 | NORTHERN AMERICA | 75.8 | 81.1 | 5.3 | +1.7 | 2023 |
| 51 | 乌拉圭 | 78.1 | LATIN AMERICA AND THE CARIBBEAN | 74.2 | 81.9 | 7.7 | +3.4 | 2023 |
| 52 | 古巴 | 78.1 | LATIN AMERICA AND THE CARIBBEAN | 75.7 | 80.5 | 4.8 | +2.2 | 2023 |
| 53 | 斯洛伐克 | 78.0 | 欧洲 | 74.7 | 81.5 | 6.8 | +5.0 | 2023 |
| 54 | 中华人民共和国 | 78.0 | 亚洲 | 75.2 | 80.9 | 5.7 | +5.7 | 2023 |
| 55 | 黎巴嫩 | 77.8 | 亚洲 | 75.7 | 79.7 | 4.0 | +3.9 | 2023 |
| 56 | 波斯尼亚和黑塞哥维那 | 77.8 | 欧洲 | 74.4 | 80.9 | 6.5 | +2.6 | 2023 |
| 57 | 约旦 | 77.8 | 亚洲 | 75.7 | 80.2 | 4.5 | +5.9 | 2023 |
| 58 | 哥伦比亚 | 77.7 | LATIN AMERICA AND THE CARIBBEAN | 75.0 | 80.5 | 5.5 | +6.8 | 2023 |
| 59 | 伊朗 | 77.7 | 亚洲 | 75.8 | 79.6 | 3.8 | +7.5 | 2023 |
| 60 | 秘鲁 | 77.7 | LATIN AMERICA AND THE CARIBBEAN | 75.4 | 80.1 | 4.7 | +7.9 | 2023 |
| 61 | 安提瓜和巴布达 | 77.6 | LATIN AMERICA AND THE CARIBBEAN | 74.5 | 80.3 | 5.7 | +2.8 | 2023 |
| 62 | 蒙特內哥羅 | 77.6 | 欧洲 | 75.1 | 80.2 | 5.1 | +4.2 | 2023 |
| 63 | 亞美尼亞 | 77.5 | 亚洲 | 74.1 | 81.0 | 6.9 | +4.6 | 2023 |
| 64 | 斯里蘭卡 | 77.5 | 亚洲 | 74.2 | 80.6 | 6.3 | +6.3 | 2023 |
| 65 | 阿根廷 | 77.4 | LATIN AMERICA AND THE CARIBBEAN | 74.8 | 79.9 | 5.1 | +3.5 | 2023 |
| 66 | 厄瓜多尔 | 77.4 | LATIN AMERICA AND THE CARIBBEAN | 74.7 | 80.1 | 5.5 | +5.3 | 2023 |
| 67 | 關島 | 77.2 | 大洋洲 | 73.4 | 81.4 | 8.0 | +2.3 | 2023 |
| 68 | 土耳其 | 77.2 | 亚洲 | 74.5 | 79.9 | 5.3 | +5.2 | 2023 |
| 69 | 立陶宛 | 77.0 | 欧洲 | 72.5 | 81.7 | 9.2 | +5.0 | 2023 |
| 70 | 库拉索 | 76.8 | LATIN AMERICA AND THE CARIBBEAN | 72.5 | 80.8 | 8.4 | +3.5 | 2023 |
| 71 | 匈牙利 | 76.8 | 欧洲 | 73.6 | 80.1 | 6.5 | +5.5 | 2023 |
| 72 | 马来西亚 | 76.7 | 亚洲 | 74.3 | 79.4 | 5.1 | +3.9 | 2023 |
| 73 | 羅馬尼亞 | 76.6 | 欧洲 | 72.9 | 80.5 | 7.6 | +5.4 | 2023 |
| 74 | 突尼西亞 | 76.5 | 非洲 | 73.9 | 79.1 | 5.2 | +3.9 | 2023 |
| 75 | 阿魯巴 | 76.4 | LATIN AMERICA AND THE CARIBBEAN | 73.7 | 78.8 | 5.1 | +3.4 | 2023 |
| 76 | 泰国 | 76.4 | 亚洲 | 72.2 | 80.9 | 8.7 | +5.2 | 2023 |
| 77 | 阿尔及利亚 | 76.3 | 非洲 | 74.9 | 77.7 | 2.8 | +5.7 | 2023 |
| 78 | 塞尔维亚 | 76.2 | 欧洲 | 73.9 | 78.7 | 4.8 | +4.6 | 2023 |
| 79 | 巴巴多斯 | 76.2 | LATIN AMERICA AND THE CARIBBEAN | 73.6 | 78.6 | 5.0 | +1.6 | 2023 |
| 80 | 佛得角 | 76.1 | 非洲 | 72.9 | 79.2 | 6.4 | +7.9 | 2023 |
| 81 | 巴西 | 75.8 | LATIN AMERICA AND THE CARIBBEAN | 72.8 | 79.0 | 6.2 | +6.3 | 2023 |
| 82 | 保加利亚 | 75.7 | 欧洲 | 72.0 | 79.6 | 7.6 | +4.0 | 2023 |
| 83 | 拉脫維亞 | 75.7 | 欧洲 | 70.8 | 80.8 | 10.0 | +5.4 | 2023 |
| 84 | 摩洛哥 | 75.3 | 非洲 | 73.2 | 77.6 | 4.4 | +8.5 | 2023 |
| 85 | 文莱 | 75.3 | 亚洲 | 73.3 | 77.6 | 4.2 | +1.3 | 2023 |
| 86 | 馬其頓共和國 | 75.3 | 欧洲 | 73.2 | 77.6 | 4.4 | +2.4 | 2023 |
| 87 | 格林纳达 | 75.2 | LATIN AMERICA AND THE CARIBBEAN | 72.4 | 78.4 | 6.0 | +2.2 | 2023 |
| 88 | 墨西哥 | 75.1 | LATIN AMERICA AND THE CARIBBEAN | 72.2 | 77.8 | 5.6 | +2.5 | 2023 |
| 89 | 塞舌尔 | 75.0 | 非洲 | 71.3 | 78.8 | 7.5 | +2.2 | 2023 |
| 90 | 尼加拉瓜 | 74.9 | LATIN AMERICA AND THE CARIBBEAN | 72.3 | 77.4 | 5.1 | +8.6 | 2023 |
| 91 | 孟加拉国 | 74.7 | 亚洲 | 73.0 | 76.4 | 3.3 | +12.6 | 2023 |
| 92 | 巴哈马 | 74.6 | LATIN AMERICA AND THE CARIBBEAN | 70.9 | 78.2 | 7.3 | +2.1 | 2023 |
| 93 | 越南 | 74.6 | 亚洲 | 69.9 | 79.3 | 9.4 | +1.8 | 2023 |
| 94 | 喬治亞 (消歧義) | 74.5 | 亚洲 | 69.6 | 79.1 | 9.5 | +4.4 | 2023 |
| 95 | 阿塞拜疆 | 74.4 | 亚洲 | 71.6 | 77.1 | 5.6 | +9.1 | 2023 |
| 96 | 哈萨克斯坦 | 74.4 | 亚洲 | 70.1 | 78.4 | 8.3 | +10.6 | 2023 |
| 97 | 白俄罗斯 | 74.2 | 欧洲 | 69.5 | 79.1 | 9.5 | +5.3 | 2023 |
| 98 | 巴拉圭 | 73.8 | LATIN AMERICA AND THE CARIBBEAN | 70.9 | 77.0 | 6.1 | +3.8 | 2023 |
| 99 | 多明尼加共和國 | 73.7 | LATIN AMERICA AND THE CARIBBEAN | 70.5 | 77.0 | 6.4 | +3.4 | 2023 |
| 100 | 蘇利南 | 73.6 | LATIN AMERICA AND THE CARIBBEAN | 70.5 | 76.8 | 6.4 | +9.2 | 2023 |
| 101 | 伯利兹 | 73.6 | LATIN AMERICA AND THE CARIBBEAN | 70.9 | 76.5 | 5.6 | +4.7 | 2023 |
| 102 | 朝鲜民主主义人民共和国 | 73.6 | 亚洲 | 71.5 | 75.7 | 4.3 | +12.7 | 2023 |
| 103 | 千里達及托巴哥 | 73.5 | LATIN AMERICA AND THE CARIBBEAN | 70.4 | 76.7 | 6.3 | +4.9 | 2023 |
| 104 | 毛里求斯 | 73.4 | 非洲 | 70.1 | 76.9 | 6.8 | +1.7 | 2023 |
| 105 | 乌克兰 | 73.4 | 欧洲 | 66.9 | 80.2 | 13.3 | +5.6 | 2023 |
| 106 | 俄罗斯 | 73.3 | 欧洲 | 68.0 | 78.7 | 10.7 | +7.8 | 2023 |
| 107 | 不丹 | 73.0 | 亚洲 | 71.3 | 75.0 | 3.7 | +11.1 | 2023 |
| 108 | 洪都拉斯 | 72.9 | LATIN AMERICA AND THE CARIBBEAN | 70.3 | 75.5 | 5.2 | +4.6 | 2023 |
| 109 | 東加 | 72.9 | 大洋洲 | 69.4 | 76.4 | 7.0 | +3.3 | 2023 |
| 110 | 圣卢西亚 | 72.7 | LATIN AMERICA AND THE CARIBBEAN | 69.3 | 76.3 | 7.0 | +1.9 | 2023 |
| 111 | 危地马拉 | 72.6 | LATIN AMERICA AND THE CARIBBEAN | 70.3 | 74.9 | 4.6 | +5.5 | 2023 |
| 112 | 委內瑞拉 | 72.5 | LATIN AMERICA AND THE CARIBBEAN | 68.7 | 76.5 | 7.8 | +0.1 | 2023 |
| 113 | 乌兹别克斯坦 | 72.4 | 亚洲 | 69.5 | 75.4 | 6.0 | +6.9 | 2023 |
| 114 | 伊拉克 | 72.3 | 亚洲 | 70.4 | 74.1 | 3.6 | +7.5 | 2023 |
| 115 | 吉尔吉斯斯坦 | 72.2 | 亚洲 | 68.2 | 76.5 | 8.3 | +3.7 | 2023 |
| 116 | 萨尔瓦多 | 72.1 | LATIN AMERICA AND THE CARIBBEAN | 67.5 | 76.3 | 8.7 | +4.4 | 2023 |
| 117 | 蒙古国 | 72.1 | 亚洲 | 67.6 | 76.8 | 9.2 | +8.9 | 2023 |
| 118 | 叙利亚 | 72.1 | 亚洲 | 69.8 | 74.4 | 4.6 | +1.3 | 2023 |
| 119 | 印度 | 72.0 | 亚洲 | 70.5 | 73.6 | 3.1 | +9.3 | 2023 |
| 120 | 塔吉克斯坦 | 71.8 | 亚洲 | 69.6 | 74.0 | 4.4 | +8.2 | 2023 |
| 121 | 萨摩亚 | 71.7 | 大洋洲 | 69.9 | 73.7 | 3.8 | +0.9 | 2023 |
| 122 | 埃及 | 71.6 | 非洲 | 69.5 | 73.8 | 4.3 | +4.3 | 2023 |
| 123 | 牙买加 | 71.5 | LATIN AMERICA AND THE CARIBBEAN | 69.0 | 74.0 | 5.0 | +0.2 | 2023 |
| 124 | 瓦努阿图 | 71.5 | 大洋洲 | 69.4 | 73.9 | 4.5 | +2.9 | 2023 |
| 125 | 摩尔多瓦 | 71.2 | 欧洲 | 66.6 | 75.5 | 9.0 | +3.7 | 2023 |
| 126 | 圣文森特和格林纳丁斯 | 71.2 | LATIN AMERICA AND THE CARIBBEAN | 68.7 | 74.3 | 5.7 | +0.9 | 2023 |
| 127 | 印度尼西亚 | 71.1 | 亚洲 | 69.0 | 73.3 | 4.2 | +4.9 | 2023 |
| 128 | 柬埔寨 | 70.7 | 亚洲 | 68.0 | 73.2 | 5.2 | +11.2 | 2023 |
| 129 | 所罗门群岛 | 70.5 | 大洋洲 | 69.2 | 72.0 | 2.8 | +3.4 | 2023 |
| 130 | 尼泊尔 | 70.4 | 亚洲 | 68.8 | 71.8 | 3.0 | +7.7 | 2023 |
| 131 | 圭亚那 | 70.2 | LATIN AMERICA AND THE CARIBBEAN | 66.5 | 73.9 | 7.4 | +6.1 | 2023 |
| 132 | 土库曼斯坦 | 70.1 | 亚洲 | 66.9 | 72.8 | 6.0 | +5.1 | 2023 |
| 133 | 菲律宾 | 69.8 | 亚洲 | 66.9 | 72.8 | 5.9 | +2.0 | 2023 |
| 134 | 圣多美和普林西比 | 69.7 | 非洲 | 66.2 | 73.7 | 7.5 | +8.5 | 2023 |
| 135 | 利比亚 | 69.3 | 非洲 | 68.3 | 70.4 | 2.2 | -1.2 | 2023 |
| 136 | 也门 | 69.3 | 亚洲 | 67.2 | 71.4 | 4.2 | +6.5 | 2023 |
| 137 | 波札那 | 69.2 | 非洲 | 66.7 | 71.7 | 5.0 | +16.9 | 2023 |
| 138 | 老挝 | 69.0 | 亚洲 | 66.8 | 71.2 | 4.5 | +10.6 | 2023 |
| 139 | 塞内加尔 | 68.7 | 非洲 | 66.8 | 70.8 | 4.0 | +11.1 | 2023 |
| 140 | 玻利維亞 | 68.6 | LATIN AMERICA AND THE CARIBBEAN | 66.1 | 71.1 | 5.0 | +6.5 | 2023 |
| 141 | 厄立特里亚 | 68.6 | 非洲 | 66.5 | 70.7 | 4.1 | +12.3 | 2023 |
| 142 | 毛里塔尼亚 | 68.5 | 非洲 | 66.5 | 70.5 | 4.0 | +7.4 | 2023 |
| 143 | 加蓬 | 68.3 | 非洲 | 65.9 | 71.1 | 5.1 | +6.5 | 2023 |
| 144 | 乌干达 | 68.3 | 非洲 | 65.3 | 71.1 | 5.8 | +18.6 | 2023 |
| 145 | 卢旺达 | 67.8 | 非洲 | 65.5 | 69.9 | 4.4 | +20.0 | 2023 |
| 146 | 东帝汶 | 67.7 | 亚洲 | 66.1 | 69.4 | 3.4 | +9.6 | 2023 |
| 147 | 巴基斯坦 | 67.6 | 亚洲 | 65.3 | 70.2 | 4.8 | +5.7 | 2023 |
| 148 | 马拉维 | 67.4 | 非洲 | 64.1 | 70.6 | 6.5 | +21.2 | 2023 |
| 149 | 纳米比亚 | 67.4 | 非洲 | 63.3 | 71.3 | 8.0 | +14.4 | 2023 |
| 150 | 埃塞俄比亚 | 67.3 | 非洲 | 64.1 | 70.7 | 6.6 | +16.4 | 2023 |
| 151 | 斐濟 | 67.3 | 大洋洲 | 65.3 | 69.4 | 4.0 | +1.1 | 2023 |
| 152 | 密克罗尼西亚群岛 | 67.2 | 大洋洲 | 63.5 | 71.1 | 7.6 | +2.9 | 2023 |
| 153 | 坦桑尼亚 | 67.0 | 非洲 | 64.2 | 69.8 | 5.6 | +13.8 | 2023 |
| 154 | 缅甸 | 66.9 | 亚洲 | 63.8 | 70.2 | 6.4 | +6.5 | 2023 |
| 155 | 葛摩 | 66.8 | 非洲 | 64.8 | 68.9 | 4.1 | +7.8 | 2023 |
| 156 | 基里巴斯 | 66.5 | 大洋洲 | 64.6 | 68.2 | 3.6 | +1.8 | 2023 |
| 157 | 赞比亚 | 66.3 | 非洲 | 63.9 | 68.7 | 4.7 | +19.8 | 2023 |
| 158 | 苏丹共和国 | 66.3 | 非洲 | 63.3 | 69.6 | 6.4 | +7.4 | 2023 |
| 159 | 巴布亚新几内亚 | 66.1 | 大洋洲 | 63.7 | 69.1 | 5.3 | +4.5 | 2023 |
| 160 | 南非 | 66.1 | 非洲 | 62.6 | 69.6 | 7.0 | +7.8 | 2023 |
| 161 | 阿富汗 | 66.0 | 亚洲 | 64.5 | 67.5 | 3.1 | +11.0 | 2023 |
| 162 | 吉布提 | 66.0 | 非洲 | 63.5 | 68.5 | 5.0 | +9.3 | 2023 |
| 163 | 冈比亚 | 65.9 | 非洲 | 64.2 | 67.5 | 3.4 | +9.0 | 2023 |
| 164 | 刚果 | 65.8 | 非洲 | 64.1 | 67.5 | 3.3 | +10.4 | 2023 |
| 165 | 加纳 | 65.5 | 非洲 | 63.1 | 67.9 | 4.8 | +7.4 | 2023 |
| 166 | 巴勒斯坦国 | 65.2 | 亚洲 | 59.7 | 71.5 | 11.8 | -5.1 | 2023 |
| 167 | 海地 | 64.9 | LATIN AMERICA AND THE CARIBBEAN | 61.7 | 68.3 | 6.6 | +6.8 | 2023 |
| 168 | 安哥拉 | 64.6 | 非洲 | 62.1 | 67.1 | 5.0 | +18.1 | 2023 |
| 169 | 幾內亞比索 | 64.1 | 非洲 | 61.7 | 66.4 | 4.7 | +13.5 | 2023 |
| 170 | 斯威士兰 | 64.1 | 非洲 | 61.2 | 67.0 | 5.8 | +16.5 | 2023 |
| 171 | 赤道几内亚 | 63.7 | 非洲 | 62.0 | 65.7 | 3.6 | +10.3 | 2023 |
| 172 | 蒲隆地 | 63.7 | 非洲 | 61.6 | 65.7 | 4.1 | +16.0 | 2023 |
| 173 | 喀麦隆 | 63.7 | 非洲 | 61.5 | 65.9 | 4.4 | +10.4 | 2023 |
| 174 | 马达加斯加 | 63.6 | 非洲 | 61.9 | 65.4 | 3.4 | +5.7 | 2023 |
| 175 | 莫桑比克 | 63.6 | 非洲 | 60.3 | 66.5 | 6.2 | +14.1 | 2023 |
| 176 | 肯尼亚 | 63.6 | 非洲 | 61.5 | 65.9 | 4.5 | +7.6 | 2023 |
| 177 | 辛巴威 | 62.8 | 非洲 | 60.2 | 65.0 | 4.8 | +16.7 | 2023 |
| 178 | 多哥 | 62.7 | 非洲 | 62.5 | 62.9 | 0.4 | +8.2 | 2023 |
| 179 | 利比里亚 | 62.2 | 非洲 | 60.9 | 63.4 | 2.6 | +10.3 | 2023 |
| 180 | 科特迪瓦 | 61.9 | 非洲 | 60.0 | 64.1 | 4.1 | +10.6 | 2023 |
| 181 | 剛果民主共和國 | 61.9 | 非洲 | 59.8 | 64.0 | 4.2 | +10.0 | 2023 |
| 182 | 塞拉利昂 | 61.8 | 非洲 | 60.1 | 63.5 | 3.4 | +17.0 | 2023 |
| 183 | 尼日尔 | 61.2 | 非洲 | 60.3 | 62.1 | 1.9 | +12.0 | 2023 |
| 184 | 布吉納法索 | 61.1 | 非洲 | 58.9 | 63.2 | 4.3 | +10.3 | 2023 |
| 185 | 贝宁 | 60.8 | 非洲 | 59.3 | 62.2 | 2.9 | +4.2 | 2023 |
| 186 | 几内亚 | 60.7 | 非洲 | 59.5 | 61.9 | 2.4 | +8.3 | 2023 |
| 187 | 马里共和国 | 60.4 | 非洲 | 59.0 | 61.9 | 2.9 | +9.8 | 2023 |
| 188 | 索马里 | 58.8 | 非洲 | 56.4 | 61.4 | 5.0 | +8.1 | 2023 |
| 189 | 南蘇丹 | 57.6 | 非洲 | 54.6 | 60.6 | 6.0 | +10.0 | 2023 |
| 190 | 中非共和國 | 57.4 | 非洲 | 55.3 | 59.3 | 4.0 | +10.8 | 2023 |
| 191 | 莱索托 | 57.4 | 非洲 | 54.6 | 60.0 | 5.4 | +8.6 | 2023 |
| 192 | 乍得 | 55.1 | 非洲 | 53.2 | 57.0 | 3.8 | +7.1 | 2023 |
| 193 | 奈及利亞 | 54.5 | 非洲 | 54.2 | 54.7 | 0.6 | +7.3 | 2023 |
The longest and shortest lives
Monaco heads the table with a life expectancy at birth of 86.4 years in 2023, followed by Hong Kong (85.2), French Polynesia and Switzerland (both 84.1), Japan (84.0), Spain (83.9) and Italy (83.7). Malta, the Republic of Korea and Luxembourg complete a top ten in which every country is above 83 years. Japan's presence near the top is the familiar story; Korea's is newer — its life expectancy has climbed by more than ten years since the mid-1990s, one of the fastest gains among rich countries.
The shortest life expectancies are all in Africa: Nigeria (54.5 years), Chad (55.1), Lesotho and the Central African Republic (57.4), South Sudan (57.6), Somalia (58.8), Mali, Guinea, Benin and Burkina Faso, all between 60 and 61. Nigeria's figure is notable because it is the most populous country on the continent: more than 240 million people live in the country with the world's lowest life expectancy. The gap between the top and the bottom of this table is 32 years, larger than it was in 1960 in absolute terms even though every country has improved.
Regionally, the European Union averages 81.4 years, North America 78.7, Europe and Central Asia 78.4, East Asia and the Pacific 76.7, Latin America 75.6, South Asia 72.3, the Middle East and North Africa 72.1 and Sub-Saharan Africa 62.6.
Two decades of gains, and the pandemic dip
The world average has risen from 50.9 years in 1960 to 67.6 in 2000 and 73.3 in 2023. The "change since 2000" column shows where the recent gains have been concentrated, and the answer is southern and eastern Africa: Malawi has added 21.2 years since 2000, Rwanda 20.0, Zambia 19.8, Uganda 18.6 and Angola 18.1 — the largest improvements ever recorded over such a period, driven by the collapse in child mortality and the spread of HIV treatment after the epidemic's peak. Botswana and Zimbabwe, whose life expectancy fell below 50 in the early 2000s, have each regained about 17 years.
The series also records the COVID-19 pandemic: the world figure fell from 72.9 years in 2019 to 71.2 in 2021 before recovering to 73.3 in 2023. Most countries in the table have now passed their 2019 level, but not all, which is worth keeping in mind when reading the change column.
Women outlive men almost everywhere
In every country in this table, women's life expectancy is higher than men's, but the size of the gap varies enormously. It is widest in the former Soviet space — Ukraine (13.3 years in 2023), the Russian Federation (10.7), Latvia (10.0), Georgia and Belarus (9.5) — where high male mortality in middle age has been documented since the 1990s, and in the State of Palestine (11.8) in a year of war. It is narrowest in Togo (0.4 years), Nigeria (0.6), Kuwait (1.0) and Bahrain (1.3). A gap of five to six years is typical of Western Europe and North America.
Two notes on the data. The figures are World Bank World Development Indicators for the latest available year, 2023 for nearly every country, and describe the mortality of that year, not a projection; the population pyramids and the 2050 and 2100 pages on this site use United Nations projections that model future mortality separately. And the World Bank does not report Taiwan, the French overseas departments, the Channel Islands or Western Sahara, so they are missing from this ranking although their pyramids are on the site.
常见问题
该排名涵盖多少个国家?
本表涵盖193个国家和地区,根据世界银行世界发展指标最新可用年份的数据排名。
哪个国家的预期寿命最长?
香港的出生时预期寿命最长,2023年为85.2岁。
哪个国家的预期寿命最短?
奈及利亞的出生时预期寿命最短,2023年为54.5岁。
女性与男性的差距在哪里最大?
在乌克兰,女性平均比男性多活13.3年,是所有国家中差距最大的。