Esperança de vida por país 2026

Indicadores do Desenvolvimento Mundial do Banco Mundial, último ano disponível (sobretudo 2023)

A esperança de vida à nascença é o número de anos que um recém-nascido viveria se as taxas de mortalidade de cada idade observadas hoje se mantivessem iguais ao longo da sua vida.

  • 193 países e territórios classificados
  • O mais alto: Hong Kong
  • O mais baixo: Nigéria

Transferir esta tabela em Excel (.xlsx)

Posição País Esperança de vidaRegiãoHomensMulheresDiferençaVariação desde 2000Ano dos dados
1 Hong Kong 85.2 Ásia 82.5 88.1 5.5 +4.4 2023
2 Polinésia Francesa 84.1 Oceania 81.8 86.5 4.7 +5.1 2023
3 Suíça 84.1 Europa 82.3 85.9 3.6 +4.4 2023
4 Japão 84.0 Ásia 81.1 87.1 6.0 +3.0 2023
5 Espanha 83.9 Europa 81.2 86.7 5.5 +4.9 2023
6 Itália 83.7 Europa 81.7 85.8 4.1 +3.9 2023
7 Malta 83.5 Europa 81.8 85.3 3.5 +5.2 2023
8 Coreia do Sul 83.4 Ásia 80.6 86.4 5.8 +7.5 2023
9 Luxemburgo 83.4 Europa 81.7 85.1 3.4 +5.5 2023
10 Suécia 83.3 Europa 81.7 85.0 3.3 +3.7 2023
11 Israel 83.2 Ásia 81.0 85.5 4.5 +4.2 2023
12 Kuwait 83.2 Ásia 82.7 83.7 1.0 +7.0 2023
13 Macau 83.2 Ásia 80.4 86.1 5.7 +3.0 2023
14 Austrália 83.1 Oceania 81.1 85.1 4.0 +3.8 2023
15 Noruega 83.1 Europa 81.6 84.7 3.1 +4.5 2023
16 Nova Zelândia 83.0 Oceania 81.2 84.9 3.7 +4.4 2023
17 França 82.9 Europa 80.1 85.9 5.8 +3.9 2023
18 Irlanda (ilha) 82.9 Europa 81.3 84.5 3.2 +6.3 2023
19 Singapura 82.9 Ásia 80.7 85.2 4.5 +4.9 2023
20 Emirados Árabes Unidos 82.9 Ásia 82.0 84.2 2.2 +6.6 2023
21 Islândia 82.6 Europa 80.9 84.4 3.5 +3.0 2023
22 Bélgica 82.4 Europa 80.3 84.6 4.3 +4.7 2023
23 Catar 82.4 Ásia 81.6 83.4 1.8 +7.1 2023
24 Portugal 82.3 Europa 79.5 85.2 5.7 +6.0 2023
25 Eslovénia 82.0 Europa 79.1 85.0 5.9 +6.6 2023
26 Dinamarca 81.9 Europa 80.0 83.8 3.8 +5.3 2023
27 Países Baixos 81.9 Europa 80.5 83.4 2.9 +3.9 2023
28 Finlândia 81.7 Europa 79.1 84.4 5.3 +4.2 2023
29 Porto Rico 81.7 LATIN AMERICA AND THE CARIBBEAN 78.0 85.2 7.2 +6.2 2023
30 Chipre 81.6 Ásia 79.6 83.7 4.0 +3.7 2023
31 Canadá 81.6 NORTHERN AMERICA 79.5 83.9 4.4 +2.5 2023
32 Grécia 81.5 Europa 79.0 84.2 5.2 +3.6 2023
33 Áustria 81.5 Europa 79.2 84.0 4.8 +3.4 2023
34 Bahrein 81.3 Ásia 80.7 82.0 1.3 +6.6 2023
35 Chile 81.2 LATIN AMERICA AND THE CARIBBEAN 79.2 83.1 3.8 +4.0 2023
36 Reino Unido 81.2 Europa 79.4 83.2 3.8 +3.5 2023
37 Maldivas 81.0 Ásia 79.7 82.8 3.1 +10.1 2023
38 Costa Rica 80.8 LATIN AMERICA AND THE CARIBBEAN 78.1 83.4 5.3 +3.5 2023
39 Alemanha 80.5 Europa 78.2 83.0 4.8 +2.6 2023
40 Ilhas Virgens Americanas 80.5 LATIN AMERICA AND THE CARIBBEAN 77.3 83.9 6.6 +3.9 2023
41 Omã 80.0 Ásia 78.5 81.9 3.4 +6.4 2023
42 República Checa 79.9 Europa 77.0 82.9 5.9 +4.9 2023
43 Albânia 79.6 Europa 77.7 81.4 3.7 +4.8 2023
44 Panamá 79.6 LATIN AMERICA AND THE CARIBBEAN 76.7 82.6 5.9 +6.2 2023
45 Nova Caledónia 78.8 Oceania 76.3 81.3 5.0 +5.2 2023
46 Arábia Saudita 78.7 Ásia 77.1 81.2 4.1 +6.1 2023
47 Croácia 78.5 Europa 75.4 81.7 6.3 +5.7 2023
48 Polónia 78.5 Europa 74.8 82.4 7.6 +4.8 2023
49 Estónia 78.5 Europa 74.1 83.1 9.0 +8.1 2023
50 Estados Unidos 78.4 NORTHERN AMERICA 75.8 81.1 5.3 +1.7 2023
51 Cuba 78.1 LATIN AMERICA AND THE CARIBBEAN 75.7 80.5 4.8 +2.2 2023
52 Uruguai 78.1 LATIN AMERICA AND THE CARIBBEAN 74.2 81.9 7.7 +3.4 2023
53 Eslováquia 78.0 Europa 74.7 81.5 6.8 +5.0 2023
54 China 78.0 Ásia 75.2 80.9 5.7 +5.7 2023
55 Jordânia 77.8 Ásia 75.7 80.2 4.5 +5.9 2023
56 Líbano 77.8 Ásia 75.7 79.7 4.0 +3.9 2023
57 Bósnia e Herzegovina 77.8 Europa 74.4 80.9 6.5 +2.6 2023
58 Irão 77.7 Ásia 75.8 79.6 3.8 +7.5 2023
59 Colômbia 77.7 LATIN AMERICA AND THE CARIBBEAN 75.0 80.5 5.5 +6.8 2023
60 Peru 77.7 LATIN AMERICA AND THE CARIBBEAN 75.4 80.1 4.7 +7.9 2023
61 Antígua e Barbuda 77.6 LATIN AMERICA AND THE CARIBBEAN 74.5 80.3 5.7 +2.8 2023
62 Montenegro 77.6 Europa 75.1 80.2 5.1 +4.2 2023
63 Sri Lanka 77.5 Ásia 74.2 80.6 6.3 +6.3 2023
64 Arménia 77.5 Ásia 74.1 81.0 6.9 +4.6 2023
65 Argentina 77.4 LATIN AMERICA AND THE CARIBBEAN 74.8 79.9 5.1 +3.5 2023
66 Equador 77.4 LATIN AMERICA AND THE CARIBBEAN 74.7 80.1 5.5 +5.3 2023
67 Guam 77.2 Oceania 73.4 81.4 8.0 +2.3 2023
68 Turquia 77.2 Ásia 74.5 79.9 5.3 +5.2 2023
69 Lituânia 77.0 Europa 72.5 81.7 9.2 +5.0 2023
70 Hungria 76.8 Europa 73.6 80.1 6.5 +5.5 2023
71 Curaçao 76.8 LATIN AMERICA AND THE CARIBBEAN 72.5 80.8 8.4 +3.5 2023
72 Malásia 76.7 Ásia 74.3 79.4 5.1 +3.9 2023
73 Roménia 76.6 Europa 72.9 80.5 7.6 +5.4 2023
74 Tunísia 76.5 África 73.9 79.1 5.2 +3.9 2023
75 Aruba 76.4 LATIN AMERICA AND THE CARIBBEAN 73.7 78.8 5.1 +3.4 2023
76 Tailândia 76.4 Ásia 72.2 80.9 8.7 +5.2 2023
77 Argélia 76.3 África 74.9 77.7 2.8 +5.7 2023
78 Sérvia 76.2 Europa 73.9 78.7 4.8 +4.6 2023
79 Barbados 76.2 LATIN AMERICA AND THE CARIBBEAN 73.6 78.6 5.0 +1.6 2023
80 Cabo Verde 76.1 África 72.9 79.2 6.4 +7.9 2023
81 Brasil 75.8 LATIN AMERICA AND THE CARIBBEAN 72.8 79.0 6.2 +6.3 2023
82 Bulgária 75.7 Europa 72.0 79.6 7.6 +4.0 2023
83 Letónia 75.7 Europa 70.8 80.8 10.0 +5.4 2023
84 Marrocos 75.3 África 73.2 77.6 4.4 +8.5 2023
85 Brunei 75.3 Ásia 73.3 77.6 4.2 +1.3 2023
86 República da Macedónia 75.3 Europa 73.2 77.6 4.4 +2.4 2023
87 Granada (país) 75.2 LATIN AMERICA AND THE CARIBBEAN 72.4 78.4 6.0 +2.2 2023
88 México 75.1 LATIN AMERICA AND THE CARIBBEAN 72.2 77.8 5.6 +2.5 2023
89 Seychelles 75.0 África 71.3 78.8 7.5 +2.2 2023
90 Nicarágua 74.9 LATIN AMERICA AND THE CARIBBEAN 72.3 77.4 5.1 +8.6 2023
91 Bangladesh 74.7 Ásia 73.0 76.4 3.3 +12.6 2023
92 Bahamas 74.6 LATIN AMERICA AND THE CARIBBEAN 70.9 78.2 7.3 +2.1 2023
93 Vietname 74.6 Ásia 69.9 79.3 9.4 +1.8 2023
94 Geórgia (desambiguação) 74.5 Ásia 69.6 79.1 9.5 +4.4 2023
95 Azerbaijão 74.4 Ásia 71.6 77.1 5.6 +9.1 2023
96 Cazaquistão 74.4 Ásia 70.1 78.4 8.3 +10.6 2023
97 Bielorrússia 74.2 Europa 69.5 79.1 9.5 +5.3 2023
98 Paraguai 73.8 LATIN AMERICA AND THE CARIBBEAN 70.9 77.0 6.1 +3.8 2023
99 República Dominicana 73.7 LATIN AMERICA AND THE CARIBBEAN 70.5 77.0 6.4 +3.4 2023
100 Belize 73.6 LATIN AMERICA AND THE CARIBBEAN 70.9 76.5 5.6 +4.7 2023
101 Coreia do Norte 73.6 Ásia 71.5 75.7 4.3 +12.7 2023
102 Suriname 73.6 LATIN AMERICA AND THE CARIBBEAN 70.5 76.8 6.4 +9.2 2023
103 Trinidad e Tobago 73.5 LATIN AMERICA AND THE CARIBBEAN 70.4 76.7 6.3 +4.9 2023
104 Ucrânia 73.4 Europa 66.9 80.2 13.3 +5.6 2023
105 Maurícia 73.4 África 70.1 76.9 6.8 +1.7 2023
106 Rússia 73.3 Europa 68.0 78.7 10.7 +7.8 2023
107 Butão 73.0 Ásia 71.3 75.0 3.7 +11.1 2023
108 Tonga 72.9 Oceania 69.4 76.4 7.0 +3.3 2023
109 Honduras 72.9 LATIN AMERICA AND THE CARIBBEAN 70.3 75.5 5.2 +4.6 2023
110 Santa Lúcia 72.7 LATIN AMERICA AND THE CARIBBEAN 69.3 76.3 7.0 +1.9 2023
111 Guatemala 72.6 LATIN AMERICA AND THE CARIBBEAN 70.3 74.9 4.6 +5.5 2023
112 Venezuela 72.5 LATIN AMERICA AND THE CARIBBEAN 68.7 76.5 7.8 +0.1 2023
113 Uzbequistão 72.4 Ásia 69.5 75.4 6.0 +6.9 2023
114 Iraque 72.3 Ásia 70.4 74.1 3.6 +7.5 2023
115 Quirguistão 72.2 Ásia 68.2 76.5 8.3 +3.7 2023
116 Síria 72.1 Ásia 69.8 74.4 4.6 +1.3 2023
117 Mongólia 72.1 Ásia 67.6 76.8 9.2 +8.9 2023
118 El Salvador 72.1 LATIN AMERICA AND THE CARIBBEAN 67.5 76.3 8.7 +4.4 2023
119 Índia 72.0 Ásia 70.5 73.6 3.1 +9.3 2023
120 Tajiquistão 71.8 Ásia 69.6 74.0 4.4 +8.2 2023
121 Samoa 71.7 Oceania 69.9 73.7 3.8 +0.9 2023
122 Egito 71.6 África 69.5 73.8 4.3 +4.3 2023
123 Jamaica 71.5 LATIN AMERICA AND THE CARIBBEAN 69.0 74.0 5.0 +0.2 2023
124 Vanuatu 71.5 Oceania 69.4 73.9 4.5 +2.9 2023
125 Moldávia 71.2 Europa 66.6 75.5 9.0 +3.7 2023
126 São Vicente e Granadinas 71.2 LATIN AMERICA AND THE CARIBBEAN 68.7 74.3 5.7 +0.9 2023
127 Indonésia 71.1 Ásia 69.0 73.3 4.2 +4.9 2023
128 Camboja 70.7 Ásia 68.0 73.2 5.2 +11.2 2023
129 Ilhas Salomão 70.5 Oceania 69.2 72.0 2.8 +3.4 2023
130 Nepal 70.4 Ásia 68.8 71.8 3.0 +7.7 2023
131 Guiana 70.2 LATIN AMERICA AND THE CARIBBEAN 66.5 73.9 7.4 +6.1 2023
132 Turquemenistão 70.1 Ásia 66.9 72.8 6.0 +5.1 2023
133 Filipinas 69.8 Ásia 66.9 72.8 5.9 +2.0 2023
134 São Tomé e Príncipe 69.7 África 66.2 73.7 7.5 +8.5 2023
135 Líbia 69.3 África 68.3 70.4 2.2 -1.2 2023
136 Iémen 69.3 Ásia 67.2 71.4 4.2 +6.5 2023
137 Botswana 69.2 África 66.7 71.7 5.0 +16.9 2023
138 Laos 69.0 Ásia 66.8 71.2 4.5 +10.6 2023
139 Senegal 68.7 África 66.8 70.8 4.0 +11.1 2023
140 Eritreia 68.6 África 66.5 70.7 4.1 +12.3 2023
141 Bolívia 68.6 LATIN AMERICA AND THE CARIBBEAN 66.1 71.1 5.0 +6.5 2023
142 Mauritânia 68.5 África 66.5 70.5 4.0 +7.4 2023
143 Uganda 68.3 África 65.3 71.1 5.8 +18.6 2023
144 Gabão 68.3 África 65.9 71.1 5.1 +6.5 2023
145 Ruanda 67.8 África 65.5 69.9 4.4 +20.0 2023
146 Timor-Leste 67.7 Ásia 66.1 69.4 3.4 +9.6 2023
147 Paquistão 67.6 Ásia 65.3 70.2 4.8 +5.7 2023
148 Namíbia 67.4 África 63.3 71.3 8.0 +14.4 2023
149 Malawi 67.4 África 64.1 70.6 6.5 +21.2 2023
150 Etiópia 67.3 África 64.1 70.7 6.6 +16.4 2023
151 Fiji 67.3 Oceania 65.3 69.4 4.0 +1.1 2023
152 Micronésia 67.2 Oceania 63.5 71.1 7.6 +2.9 2023
153 Tanzânia 67.0 África 64.2 69.8 5.6 +13.8 2023
154 Myanmar 66.9 Ásia 63.8 70.2 6.4 +6.5 2023
155 Comores 66.8 África 64.8 68.9 4.1 +7.8 2023
156 Kiribati 66.5 Oceania 64.6 68.2 3.6 +1.8 2023
157 Zâmbia 66.3 África 63.9 68.7 4.7 +19.8 2023
158 Sudão 66.3 África 63.3 69.6 6.4 +7.4 2023
159 África do Sul 66.1 África 62.6 69.6 7.0 +7.8 2023
160 Papua-Nova Guiné 66.1 Oceania 63.7 69.1 5.3 +4.5 2023
161 Djibouti 66.0 África 63.5 68.5 5.0 +9.3 2023
162 Afeganistão 66.0 Ásia 64.5 67.5 3.1 +11.0 2023
163 Gâmbia 65.9 África 64.2 67.5 3.4 +9.0 2023
164 Congo 65.8 África 64.1 67.5 3.3 +10.4 2023
165 Gana 65.5 África 63.1 67.9 4.8 +7.4 2023
166 Estado da Palestina 65.2 Ásia 59.7 71.5 11.8 -5.1 2023
167 Haiti 64.9 LATIN AMERICA AND THE CARIBBEAN 61.7 68.3 6.6 +6.8 2023
168 Angola 64.6 África 62.1 67.1 5.0 +18.1 2023
169 Guiné-Bissau 64.1 África 61.7 66.4 4.7 +13.5 2023
170 Suazilândia 64.1 África 61.2 67.0 5.8 +16.5 2023
171 Burundi 63.7 África 61.6 65.7 4.1 +16.0 2023
172 Guiné Equatorial 63.7 África 62.0 65.7 3.6 +10.3 2023
173 Camarões 63.7 África 61.5 65.9 4.4 +10.4 2023
174 Quénia 63.6 África 61.5 65.9 4.5 +7.6 2023
175 Moçambique 63.6 África 60.3 66.5 6.2 +14.1 2023
176 Madagáscar 63.6 África 61.9 65.4 3.4 +5.7 2023
177 Zimbabwe 62.8 África 60.2 65.0 4.8 +16.7 2023
178 Togo 62.7 África 62.5 62.9 0.4 +8.2 2023
179 Libéria 62.2 África 60.9 63.4 2.6 +10.3 2023
180 Costa do Marfim 61.9 África 60.0 64.1 4.1 +10.6 2023
181 RD Congo 61.9 África 59.8 64.0 4.2 +10.0 2023
182 Serra Leoa 61.8 África 60.1 63.5 3.4 +17.0 2023
183 Níger 61.2 África 60.3 62.1 1.9 +12.0 2023
184 Burkina Faso 61.1 África 58.9 63.2 4.3 +10.3 2023
185 Benim 60.8 África 59.3 62.2 2.9 +4.2 2023
186 Guiné 60.7 África 59.5 61.9 2.4 +8.3 2023
187 Mali 60.4 África 59.0 61.9 2.9 +9.8 2023
188 Somália 58.8 África 56.4 61.4 5.0 +8.1 2023
189 Sudão do Sul 57.6 África 54.6 60.6 6.0 +10.0 2023
190 República Centro-Africana 57.4 África 55.3 59.3 4.0 +10.8 2023
191 Lesoto 57.4 África 54.6 60.0 5.4 +8.6 2023
192 Chade 55.1 África 53.2 57.0 3.8 +7.1 2023
193 Nigéria 54.5 África 54.2 54.7 0.6 +7.3 2023

The longest and shortest lives

Monaco heads the table with a life expectancy at birth of 86.4 years in 2023, followed by Hong Kong (85.2), French Polynesia and Switzerland (both 84.1), Japan (84.0), Spain (83.9) and Italy (83.7). Malta, the Republic of Korea and Luxembourg complete a top ten in which every country is above 83 years. Japan's presence near the top is the familiar story; Korea's is newer — its life expectancy has climbed by more than ten years since the mid-1990s, one of the fastest gains among rich countries.

The shortest life expectancies are all in Africa: Nigeria (54.5 years), Chad (55.1), Lesotho and the Central African Republic (57.4), South Sudan (57.6), Somalia (58.8), Mali, Guinea, Benin and Burkina Faso, all between 60 and 61. Nigeria's figure is notable because it is the most populous country on the continent: more than 240 million people live in the country with the world's lowest life expectancy. The gap between the top and the bottom of this table is 32 years, larger than it was in 1960 in absolute terms even though every country has improved.

Regionally, the European Union averages 81.4 years, North America 78.7, Europe and Central Asia 78.4, East Asia and the Pacific 76.7, Latin America 75.6, South Asia 72.3, the Middle East and North Africa 72.1 and Sub-Saharan Africa 62.6.

Two decades of gains, and the pandemic dip

The world average has risen from 50.9 years in 1960 to 67.6 in 2000 and 73.3 in 2023. The "change since 2000" column shows where the recent gains have been concentrated, and the answer is southern and eastern Africa: Malawi has added 21.2 years since 2000, Rwanda 20.0, Zambia 19.8, Uganda 18.6 and Angola 18.1 — the largest improvements ever recorded over such a period, driven by the collapse in child mortality and the spread of HIV treatment after the epidemic's peak. Botswana and Zimbabwe, whose life expectancy fell below 50 in the early 2000s, have each regained about 17 years.

The series also records the COVID-19 pandemic: the world figure fell from 72.9 years in 2019 to 71.2 in 2021 before recovering to 73.3 in 2023. Most countries in the table have now passed their 2019 level, but not all, which is worth keeping in mind when reading the change column.

Women outlive men almost everywhere

In every country in this table, women's life expectancy is higher than men's, but the size of the gap varies enormously. It is widest in the former Soviet space — Ukraine (13.3 years in 2023), the Russian Federation (10.7), Latvia (10.0), Georgia and Belarus (9.5) — where high male mortality in middle age has been documented since the 1990s, and in the State of Palestine (11.8) in a year of war. It is narrowest in Togo (0.4 years), Nigeria (0.6), Kuwait (1.0) and Bahrain (1.3). A gap of five to six years is typical of Western Europe and North America.

Two notes on the data. The figures are World Bank World Development Indicators for the latest available year, 2023 for nearly every country, and describe the mortality of that year, not a projection; the population pyramids and the 2050 and 2100 pages on this site use United Nations projections that model future mortality separately. And the World Bank does not report Taiwan, the French overseas departments, the Channel Islands or Western Sahara, so they are missing from this ranking although their pyramids are on the site.

Perguntas frequentes

Quantos países esta classificação abrange?

Esta tabela abrange 193 países e territórios, classificados segundo os Indicadores do Desenvolvimento Mundial do Banco Mundial para o último ano disponível.

Que país tem a esperança de vida mais elevada?

Hong Kong tem a esperança de vida à nascença mais elevada, 85.2 anos em 2023.

Que país tem a esperança de vida mais baixa?

Nigéria tem a esperança de vida à nascença mais baixa, 54.5 anos em 2023.

Onde é maior a diferença entre mulheres e homens?

Em Ucrânia as mulheres vivem em média mais 13.3 anos do que os homens, a maior diferença de todos os países.

Páginas relacionadas