Paesi con popolazione in calo 2026

Prospettive demografiche mondiali dell'ONU, revisione 2024 (variante media)

Questi paesi hanno già superato il proprio picco demografico e sono ora in calo, classificati in base a quanto sono diminuiti dal picco.

  • 200 paesi e territori classificati
  • Il più alto: Polinesia francese
  • Il più basso: Moldavia

Scarica questa tabella in Excel (.xlsx)

Posizione Nazione Variazione dal piccoRegioneAnno di piccoPopolazione al piccoPopolazione 2026Proiezione 2050
1 Moldavia -33.6% Europa 1991 4,456,609 2,961,254 2,351,809
2 Lettonia -31.1% Europa 1989 2,664,836 1,835,935 1,513,810
3 Georgia (disambigua) -30.8% Asia 1988 5,500,240 3,804,642 3,664,014
4 Bosnia ed Erzegovina -30.1% Europa 1991 4,458,344 3,114,242 2,455,167
5 Bulgaria -25.8% Europa 1988 8,985,715 6,667,660 5,402,217
6 Ucraina -24.5% Europa 1993 52,350,126 39,535,849 31,990,132
7 Lituania -24.4% Europa 1991 3,701,408 2,797,338 2,258,774
8 Isole Vergini americane -23.2% LATIN AMERICA AND THE CARIBBEAN 2000 108,579 83,401 71,226
9 Croazia -20.9% Europa 1990 4,835,066 3,822,345 3,234,160
10 Martinica -20.3% LATIN AMERICA AND THE CARIBBEAN 1999 423,889 337,711 282,070
11 Armenia -18.9% Asia 1991 3,613,977 2,930,915 2,495,207
12 Romania -18.1% Europa 1991 22,947,414 18,800,605 16,027,267
13 Albania -16.2% Europa 1991 3,282,603 2,751,025 2,240,166
14 Serbia -15.8% Europa 1987 7,885,359 6,641,964 5,532,870
15 Porto Rico -15.5% LATIN AMERICA AND THE CARIBBEAN 2001 3,813,013 3,222,688 2,503,995
16 Estonia -15.2% Europa 1990 1,570,304 1,331,062 1,174,268
17 Repubblica di Macedonia -13.7% Europa 2005 2,089,807 1,804,063 1,512,688
18 Bielorussia -12.7% Europa 1993 10,241,320 8,937,018 7,453,546
19 Saint Vincent e Grenadine -12.6% LATIN AMERICA AND THE CARIBBEAN 2000 113,545 99,245 88,942
20 Guadalupa -11.5% LATIN AMERICA AND THE CARIBBEAN 1999 420,932 372,453 326,318
21 Grecia -11.0% Europa 2010 11,124,670 9,897,116 8,812,070
22 Ungheria -10.4% Europa 1980 10,695,367 9,585,818 8,725,347
23 Libano -8.9% Asia 2015 6,472,469 5,897,467 6,999,260
24 Venezuela -6.9% LATIN AMERICA AND THE CARIBBEAN 2016 30,765,721 28,633,711 31,094,883
25 Giappone -4.5% Asia 2009 128,192,470 122,427,731 105,123,168
26 Russia -4.1% Europa 1991 149,448,433 143,394,458 136,132,775
27 Tonga -4.0% Oceania 2011 107,570 103,291 105,195
28 Cuba -3.6% LATIN AMERICA AND THE CARIBBEAN 2012 11,303,176 10,892,659 9,382,000
29 Italia -2.9% Europa 2014 60,664,172 58,926,167 51,891,099
30 Repubblica Ceca -2.6% Europa 2023 10,809,716 10,527,781 9,825,544
31 Polonia -2.4% Europa 2023 38,762,844 37,843,189 32,814,097
32 Curaçao -2.2% LATIN AMERICA AND THE CARIBBEAN 2019 189,543 185,441 173,498
33 Monaco -2.2% Europa 2023 38,957 38,087 36,757
34 Mauritius -2.1% Africa 2015 1,292,276 1,265,059 1,107,197
35 Montenegro -1.9% Europa 2024 638,479 626,233 533,295
36 Portogallo -1.7% Europa 2010 10,578,660 10,395,363 9,770,271
37 Hong Kong -1.5% Asia 2020 7,490,236 7,378,602 6,090,619
38 Slovacchia -1.2% Europa 2023 5,518,055 5,451,342 4,936,488
39 Germania -1.1% Europa 2024 84,552,242 83,644,258 78,294,613
40 Cina -0.9% Asia 2021 1,426,437,267 1,412,914,089 1,260,289,094
41 Corea del Sud -0.5% Asia 2020 51,858,482 51,600,388 45,143,134
42 Uruguay -0.5% LATIN AMERICA AND THE CARIBBEAN 2020 3,398,968 3,382,537 3,254,355
43 Nepal -0.3% Asia 2022 29,715,436 29,629,410 34,642,027
44 Austria -0.3% Europa 2023 9,130,429 9,107,266 8,724,332
45 Giamaica -0.2% LATIN AMERICA AND THE CARIBBEAN 2023 2,839,786 2,833,404 2,454,940
46 Slovenia -0.2% Europa 2024 2,118,697 2,114,574 1,981,553
47 Thailandia -0.2% Asia 2022 71,735,329 71,559,615 66,382,735
48 Spagna -0.1% Europa 2023 47,911,580 47,850,793 44,928,558
49 Polinesia francese 0.0% Oceania 2026 283,076 283,076 284,751
50 Azerbaigian 0.0% Asia 2026 10,454,855 10,454,855 11,224,923
51 Brunei 0.0% Asia 2026 469,775 469,775 519,551
52 Costa Rica 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 5,174,789 5,174,789 5,354,151
53 Danimarca 0.0% Europa 2026 6,023,521 6,023,521 6,124,838
54 El Salvador 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 6,391,254 6,391,254 6,663,346
55 Haiti 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 12,037,506 12,037,506 14,710,862
56 India 0.0% Asia 2026 1,476,625,577 1,476,625,577 1,679,589,259
57 Liberia 0.0% Africa 2026 5,853,949 5,853,949 8,910,530
58 Malta 0.0% Europa 2026 549,011 549,011 535,722
59 Messico 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 132,997,658 132,997,658 148,946,274
60 Marocco 0.0% Africa 2026 38,762,441 38,762,441 43,440,431
61 Nuova Zelanda 0.0% Oceania 2026 5,287,479 5,287,479 5,755,288
62 Stato di Palestina 0.0% Asia 2026 5,692,790 5,692,790 8,451,891
63 Ruanda 0.0% Africa 2026 14,889,693 14,889,693 22,707,910
64 Sierra Leone 0.0% Africa 2026 8,996,745 8,996,745 12,948,325
65 Somalia 0.0% Africa 2026 20,305,907 20,305,907 37,206,512
66 Algeria 0.0% Africa 2026 48,028,334 48,028,334 59,565,555
67 Angola 0.0% Africa 2026 40,215,180 40,215,180 74,295,395
68 Australia 0.0% Oceania 2026 27,227,096 27,227,096 32,506,970
69 Benin 0.0% Africa 2026 15,170,420 15,170,420 24,433,810
70 Burundi 0.0% Africa 2026 14,729,157 14,729,157 24,131,720
71 Camerun 0.0% Africa 2026 30,640,817 30,640,817 51,096,317
72 Canada 0.0% NORTHERN AMERICA 2026 40,467,728 40,467,728 45,621,882
73 Ciad 0.0% Africa 2026 21,560,380 21,560,380 38,857,686
74 Cile 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 19,945,850 19,945,850 20,320,307
75 Colombia 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 53,936,226 53,936,226 59,385,357
76 Comore 0.0% Africa 2026 899,010 899,010 1,307,558
77 Gibuti 0.0% Africa 2026 1,199,460 1,199,460 1,530,540
78 Ecuador 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 18,444,507 18,444,507 21,337,238
79 Guinea Equatoriale 0.0% Africa 2026 1,984,468 1,984,468 3,143,728
80 Eritrea 0.0% Africa 2026 3,682,669 3,682,669 5,696,062
81 Francia 0.0% Europa 2026 66,746,401 66,746,401 68,219,675
82 Guyana francese 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 318,872 318,872 471,917
83 Gabon 0.0% Africa 2026 2,647,400 2,647,400 4,084,533
84 Ghana 0.0% Africa 2026 35,697,557 35,697,557 50,553,047
85 Guam 0.0% Oceania 2026 170,185 170,185 191,459
86 Guinea 0.0% Africa 2026 15,441,993 15,441,993 23,404,584
87 Guyana 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 840,890 840,890 940,608
88 Honduras 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 11,184,760 11,184,760 14,846,779
89 Islanda 0.0% Europa 2026 402,329 402,329 432,993
90 Indonesia 0.0% Asia 2026 287,886,783 287,886,783 320,712,950
91 Iran 0.0% Asia 2026 93,168,498 93,168,498 101,861,994
92 Iraq 0.0% Asia 2026 48,007,437 48,007,437 71,928,750
93 Mayotte 0.0% Africa 2026 347,536 347,536 645,426
94 Sri Lanka 0.0% Asia 2026 23,348,315 23,348,315 24,813,690
95 Aruba 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 108,164 108,164 100,002
96 Bahamas 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 404,629 404,629 424,265
97 Bahrein 0.0% Asia 2026 1,675,572 1,675,572 2,139,465
98 Bangladesh 0.0% Asia 2026 177,818,045 177,818,045 214,709,097
99 Barbados 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 282,725 282,725 264,216
100 Belgio 0.0% Europa 2026 11,774,643 11,774,643 11,870,906
101 Belize 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 428,645 428,645 516,627
102 Bhutan 0.0% Asia 2026 802,214 802,214 882,340
103 Bolivia 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 12,749,291 12,749,291 16,110,162
104 Botswana 0.0% Africa 2026 2,603,388 2,603,388 3,437,430
105 Burkina Faso 0.0% Africa 2026 24,601,700 24,601,700 37,304,383
106 Giordania 0.0% Asia 2026 11,589,533 11,589,533 16,367,355
107 Kazakistan 0.0% Asia 2026 21,083,627 21,083,627 26,544,265
108 Kenya 0.0% Africa 2026 58,636,412 58,636,412 83,593,239
109 Corea del Nord 0.0% Asia 2026 26,633,691 26,633,691 25,787,128
110 Kuwait 0.0% Asia 2026 5,102,773 5,102,773 6,367,756
111 Laos 0.0% Asia 2026 7,974,018 7,974,018 9,757,286
112 Lesotho 0.0% Africa 2026 2,389,336 2,389,336 2,993,077
113 Libia 0.0% Africa 2026 7,539,852 7,539,852 9,260,606
114 Macao 0.0% Asia 2026 723,189 723,189 668,860
115 Madagascar 0.0% Africa 2026 33,522,052 33,522,052 53,185,475
116 Malawi 0.0% Africa 2026 22,785,535 22,785,535 37,361,683
117 Maldive 0.0% Asia 2026 531,517 531,517 589,963
118 Mauritania 0.0% Africa 2026 5,461,319 5,461,319 9,415,598
119 Mongolia 0.0% Asia 2026 3,556,798 3,556,798 4,501,493
120 Mozambico 0.0% Africa 2026 36,639,851 36,639,851 63,530,952
121 Namibia 0.0% Africa 2026 3,153,246 3,153,246 4,512,301
122 Paesi Bassi 0.0% Europa 2026 18,448,776 18,448,776 18,958,475
123 Niger 0.0% Africa 2026 28,814,878 28,814,878 52,513,876
124 Nigeria 0.0% Africa 2026 242,431,832 242,431,832 359,185,556
125 Oman 0.0% Asia 2026 5,671,459 5,671,459 7,827,002
126 Pakistan 0.0% Asia 2026 259,299,792 259,299,792 371,863,793
127 Panamá 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 4,625,718 4,625,718 5,630,680
128 Paraguay 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 7,095,280 7,095,280 8,640,464
129 Perù 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 34,922,148 34,922,148 40,583,876
130 Qatar 0.0% Asia 2026 3,173,560 3,173,560 4,164,461
131 Samoa 0.0% Oceania 2026 220,528 220,528 272,726
132 Arabia Saudita 0.0% Asia 2026 35,165,787 35,165,787 47,693,910
133 Senegal 0.0% Africa 2026 19,366,548 19,366,548 30,364,954
134 Seychelles 0.0% Africa 2026 134,959 134,959 141,747
135 Singapore 0.0% Asia 2026 5,905,748 5,905,748 6,081,692
136 Isole Salomone 0.0% Oceania 2026 858,288 858,288 1,309,110
137 Sudafrica 0.0% Africa 2026 65,453,085 65,453,085 79,177,328
138 Svezia 0.0% Europa 2026 10,701,047 10,701,047 11,309,631
139 Svizzera 0.0% Europa 2026 9,007,798 9,007,798 9,342,586
140 Siria 0.0% Asia 2026 26,472,497 26,472,497 37,793,372
141 Tagikistan 0.0% Asia 2026 10,978,599 10,978,599 15,574,643
142 Timor Est 0.0% Asia 2026 1,436,923 1,436,923 1,889,250
143 Togo 0.0% Africa 2026 9,930,919 9,930,919 15,584,778
144 Tunisia 0.0% Africa 2026 12,415,139 12,415,139 13,145,141
145 Turkmenistan 0.0% Asia 2026 7,736,632 7,736,632 9,639,708
146 Uganda 0.0% Africa 2026 52,761,470 52,761,470 85,431,202
147 Uzbekistan 0.0% Asia 2026 37,724,223 37,724,223 52,210,755
148 Vietnam 0.0% Asia 2026 102,177,431 102,177,431 110,008,908
149 Sahara Occidentale 0.0% Africa 2026 610,813 610,813 777,316
150 Yemen 0.0% Asia 2026 42,961,653 42,961,653 70,976,403
151 Zambia 0.0% Africa 2026 22,521,916 22,521,916 38,083,386
152 Sudan del Sud 0.0% Africa 2026 12,436,037 12,436,037 18,341,974
153 Afghanistan 0.0% Asia 2026 45,047,069 45,047,069 76,885,135
154 Antigua e Barbuda 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 94,626 94,626 95,055
155 Capo Verde 0.0% Africa 2026 529,630 529,630 566,134
156 Repubblica Centrafricana 0.0% Africa 2026 5,698,984 5,698,984 10,616,753
157 Congo 0.0% Africa 2026 6,637,786 6,637,786 11,006,472
158 Cipro 0.0% Asia 2026 1,382,335 1,382,335 1,508,482
159 Repubblica Dominicana 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 11,609,500 11,609,500 12,996,293
160 Figi 0.0% Oceania 2026 937,282 937,282 1,000,261
161 Finlandia -0.0% Europa 2025 5,623,330 5,621,739 5,351,645
162 Grenada 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 117,362 117,362 113,244
163 Guatemala 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 18,967,978 18,967,978 24,670,857
164 Mali 0.0% Africa 2026 25,932,275 25,932,275 46,154,079
165 Birmania 0.0% Asia 2026 55,184,819 55,184,819 58,623,232
166 Nuova Caledonia 0.0% Oceania 2026 297,893 297,893 340,581
167 Norvegia 0.0% Europa 2026 5,652,989 5,652,989 5,899,829
168 Papua Nuova Guinea 0.0% Oceania 2026 10,947,848 10,947,848 14,906,590
169 Riunione (isola) 0.0% Africa 2026 886,298 886,298 941,413
170 São Tomé e Príncipe 0.0% Africa 2026 244,994 244,994 365,115
171 Suriname 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 645,257 645,257 733,905
172 Swaziland 0.0% Africa 2026 1,269,859 1,269,859 1,505,331
173 Tanzania 0.0% Africa 2026 72,563,781 72,563,781 129,621,103
174 Turchia 0.0% Asia 2026 87,926,082 87,926,082 91,258,061
175 Emirati Arabi Uniti 0.0% Asia 2026 11,574,682 11,574,682 15,367,392
176 Regno Unito 0.0% Europa 2026 69,931,528 69,931,528 75,504,681
177 Stati Uniti d'America 0.0% NORTHERN AMERICA 2026 349,035,494 349,035,494 380,846,910
178 Zimbabwe 0.0% Africa 2026 17,273,580 17,273,580 25,866,385
179 Lussemburgo 0.0% Europa 2026 687,449 687,449 791,464
180 Argentina 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 46,003,734 46,003,734 48,308,944
181 Cambogia 0.0% Asia 2026 18,051,220 18,051,220 21,931,455
182 Costa d'Avorio 0.0% Africa 2026 33,494,346 33,494,346 55,746,985
183 Etiopia 0.0% Africa 2026 138,902,185 138,902,185 225,021,875
184 Kiribati 0.0% Oceania 2026 138,445 138,445 182,622
185 Brasile 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 213,562,667 213,562,667 217,489,300
186 Egitto 0.0% Africa 2026 120,101,176 120,101,176 161,630,192
187 Guinea-Bissau 0.0% Africa 2026 2,297,808 2,297,808 3,438,608
188 Kirghizistan 0.0% Asia 2026 7,400,465 7,400,465 9,642,953
189 Malesia 0.0% Asia 2026 36,385,115 36,385,115 44,289,773
190 Nicaragua 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 7,097,329 7,097,329 8,756,430
191 Filippine 0.0% Asia 2026 117,724,472 117,724,472 134,373,439
192 Santa Lucia (Stato) 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 180,488 180,488 172,081
193 Trinidad e Tobago 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 1,513,268 1,513,268 1,399,800
194 Vanuatu 0.0% Oceania 2026 342,564 342,564 534,388
195 Sudan 0.0% Africa 2026 53,282,719 53,282,719 85,206,383
196 Gambia 0.0% Africa 2026 2,884,080 2,884,080 4,301,896
197 Irlanda (isola) 0.0% Europa 2026 5,356,950 5,356,950 5,970,042
198 Israele 0.0% Asia 2026 9,647,689 9,647,689 13,092,722
199 Micronesia+%28Fed.+States+of%29 0.0% Oceania 2026 114,183 114,183 126,408
200 R.D. Congo 0.0% Africa 2026 116,452,162 116,452,162 218,246,072

Eastern Europe, past its peak

Forty-nine of the 201 countries in this table have already passed their peak population and are now smaller than they once were. The steepest declines are concentrated in one region: Moldova (down 33.6% from its 1991 peak), Latvia (-31.1% since 1989), Georgia (-30.8% since 1988), Bosnia and Herzegovina (-30.1% since 1991) and Bulgaria (-25.8% since 1988) lead the table, and Ukraine (-24.5% since 1993) is not far behind. Every one of these peaks falls within a few years of the collapse of the Soviet Union and Yugoslavia — the peak years themselves are a visible record of that transition, combining a fertility decline with sustained emigration toward Western Europe that has continued for three decades since.

Decline is not only a poor-country story

Several countries much further along in economic development are on the same list, just earlier in the decline: Japan and Italy, both featured at the top of our median age ranking, have already passed their peak population and are projected to keep shrinking through 2050 and beyond, at more moderate rates than the Eastern European countries above because emigration plays a smaller role for them. Population decline driven mainly by low fertility, once it starts, is difficult to reverse within a generation — the smaller cohort of parents born during the decline will themselves have fewer children even if fertility per woman recovers.

Not everyone has peaked yet

The bottom of this table is exactly where you'd expect: countries whose population hasn't yet passed its high point show 0% here by construction — Papua New Guinea, Vanuatu, Azerbaijan, Kiribati and Syria among them (Syria's population, disrupted by war, is a special case explained in our fastest-growing countries analysis). A 0% today doesn't mean never: under the UN's medium-variant projection, 88 of the 201 countries in this table — just under half — are projected to have a smaller population in 2100 than they do today, most of them on a much longer timetable than Eastern Europe's. See the world population in 2100 ranking for where each country is projected to land.

Domande frequenti

Quanti paesi comprende questa classifica?

Questa tabella copre 200 paesi e territori, classificati usando i dati delle Prospettive demografiche mondiali delle Nazioni Unite.

Quale paese è diminuito di più rispetto al suo picco?

Moldavia è diminuito del 33.6% rispetto al suo picco di popolazione nel 1991.

Pagine correlate