Popolazione mondiale nel 2050: proiezioni per paese

Prospettive demografiche mondiali dell'ONU, revisione 2024 (variante media)

Proiezioni a variante media delle Nazioni Unite della popolazione per paese nel 2050, a confronto con oggi.

  • 200 paesi e territori classificati
  • Il più alto: India
  • Il più basso: Monaco

Scarica questa tabella in Excel (.xlsx)

Posizione Nazione Popolazione 2050RegionePopolazione 2026Variazione entro il 2050Età mediana 2050
1 India 1,679,589,259 Asia 1,476,625,577 +13.7% 39.2
2 Cina 1,260,289,094 Asia 1,412,914,089 -10.8% 53.1
3 Stati Uniti d'America 380,846,910 NORTHERN AMERICA 349,035,494 +9.1% 42.9
4 Pakistan 371,863,793 Asia 259,299,792 +43.4% 27.3
5 Nigeria 359,185,556 Africa 242,431,832 +48.2% 24.9
6 Indonesia 320,712,950 Asia 287,886,783 +11.4% 37.8
7 Etiopia 225,021,875 Africa 138,902,185 +62.0% 25.6
8 R.D. Congo 218,246,072 Africa 116,452,162 +87.4% 21.0
9 Brasile 217,489,300 LATIN AMERICA AND THE CARIBBEAN 213,562,667 +1.8% 44.9
10 Bangladesh 214,709,097 Asia 177,818,045 +20.7% 36.5
11 Egitto 161,630,192 Africa 120,101,176 +34.6% 31.9
12 Messico 148,946,274 LATIN AMERICA AND THE CARIBBEAN 132,997,658 +12.0% 39.7
13 Russia 136,132,775 Europa 143,394,458 -5.1% 42.8
14 Filippine 134,373,439 Asia 117,724,472 +14.1% 36.9
15 Tanzania 129,621,103 Africa 72,563,781 +78.6% 22.8
16 Vietnam 110,008,908 Asia 102,177,431 +7.7% 41.3
17 Giappone 105,123,168 Asia 122,427,731 -14.1% 53.8
18 Iran 101,861,994 Asia 93,168,498 +9.3% 44.5
19 Turchia 91,258,061 Asia 87,926,082 +3.8% 45.3
20 Uganda 85,431,202 Africa 52,761,470 +61.9% 25.0
21 Sudan 85,206,383 Africa 53,282,719 +59.9% 25.0
22 Kenya 83,593,239 Africa 58,636,412 +42.6% 27.3
23 Sudafrica 79,177,328 Africa 65,453,085 +21.0% 33.4
24 Germania 78,294,613 Europa 83,644,258 -6.4% 48.9
25 Afghanistan 76,885,135 Asia 45,047,069 +70.7% 24.1
26 Regno Unito 75,504,681 Europa 69,931,528 +8.0% 43.9
27 Angola 74,295,395 Africa 40,215,180 +84.7% 22.0
28 Iraq 71,928,750 Asia 48,007,437 +49.8% 28.8
29 Yemen 70,976,403 Asia 42,961,653 +65.2% 25.1
30 Francia 68,219,675 Europa 66,746,401 +2.2% 44.5
31 Thailandia 66,382,735 Asia 71,559,615 -7.2% 49.6
32 Mozambico 63,530,952 Africa 36,639,851 +73.4% 22.7
33 Algeria 59,565,555 Africa 48,028,334 +24.0% 35.6
34 Colombia 59,385,357 LATIN AMERICA AND THE CARIBBEAN 53,936,226 +10.1% 44.7
35 Birmania 58,623,232 Asia 55,184,819 +6.2% 37.4
36 Costa d'Avorio 55,746,985 Africa 33,494,346 +66.4% 23.6
37 Madagascar 53,185,475 Africa 33,522,052 +58.7% 25.2
38 Niger 52,513,876 Africa 28,814,878 +82.2% 22.3
39 Uzbekistan 52,210,755 Asia 37,724,223 +38.4% 29.2
40 Italia 51,891,099 Europa 58,926,167 -11.9% 53.9
41 Camerun 51,096,317 Africa 30,640,817 +66.8% 24.1
42 Ghana 50,553,047 Africa 35,697,557 +41.6% 28.0
43 Argentina 48,308,944 LATIN AMERICA AND THE CARIBBEAN 46,003,734 +5.0% 42.9
44 Arabia Saudita 47,693,910 Asia 35,165,787 +35.6% 33.0
45 Mali 46,154,079 Africa 25,932,275 +78.0% 21.3
46 Canada 45,621,882 NORTHERN AMERICA 40,467,728 +12.7% 46.1
47 Corea del Sud 45,143,134 Asia 51,600,388 -12.5% 57.8
48 Spagna 44,928,558 Europa 47,850,793 -6.1% 52.8
49 Malesia 44,289,773 Asia 36,385,115 +21.7% 41.2
50 Marocco 43,440,431 Africa 38,762,441 +12.1% 38.4
51 Perù 40,583,876 LATIN AMERICA AND THE CARIBBEAN 34,922,148 +16.2% 40.1
52 Ciad 38,857,686 Africa 21,560,380 +80.2% 20.8
53 Zambia 38,083,386 Africa 22,521,916 +69.1% 24.6
54 Siria 37,793,372 Asia 26,472,497 +42.8% 33.1
55 Malawi 37,361,683 Africa 22,785,535 +64.0% 25.6
56 Burkina Faso 37,304,383 Africa 24,601,700 +51.6% 25.8
57 Somalia 37,206,512 Africa 20,305,907 +83.2% 21.2
58 Nepal 34,642,027 Asia 29,629,410 +16.9% 36.0
59 Polonia 32,814,097 Europa 37,843,189 -13.3% 52.6
60 Australia 32,506,970 Oceania 27,227,096 +19.4% 43.0
61 Ucraina 31,990,132 Europa 39,535,849 -19.1% 52.0
62 Venezuela 31,094,883 LATIN AMERICA AND THE CARIBBEAN 28,633,711 +8.6% 37.5
63 Senegal 30,364,954 Africa 19,366,548 +56.8% 26.7
64 Kazakistan 26,544,265 Asia 21,083,627 +25.9% 32.2
65 Zimbabwe 25,866,385 Africa 17,273,580 +49.7% 24.6
66 Corea del Nord 25,787,128 Asia 26,633,691 -3.2% 43.9
67 Sri Lanka 24,813,690 Asia 23,348,315 +6.3% 41.2
68 Guatemala 24,670,857 LATIN AMERICA AND THE CARIBBEAN 18,967,978 +30.1% 34.0
69 Benin 24,433,810 Africa 15,170,420 +61.1% 24.0
70 Burundi 24,131,720 Africa 14,729,157 +63.8% 23.6
71 Guinea 23,404,584 Africa 15,441,993 +51.6% 25.3
72 Ruanda 22,707,910 Africa 14,889,693 +52.5% 26.8
73 Cambogia 21,931,455 Asia 18,051,220 +21.5% 33.2
74 Ecuador 21,337,238 LATIN AMERICA AND THE CARIBBEAN 18,444,507 +15.7% 40.6
75 Cile 20,320,307 LATIN AMERICA AND THE CARIBBEAN 19,945,850 +1.9% 49.9
76 Paesi Bassi 18,958,475 Europa 18,448,776 +2.8% 46.5
77 Sudan del Sud 18,341,974 Africa 12,436,037 +47.5% 26.0
78 Giordania 16,367,355 Asia 11,589,533 +41.2% 33.3
79 Bolivia 16,110,162 LATIN AMERICA AND THE CARIBBEAN 12,749,291 +26.4% 32.9
80 Romania 16,027,267 Europa 18,800,605 -14.8% 47.3
81 Togo 15,584,778 Africa 9,930,919 +56.9% 24.3
82 Tagikistan 15,574,643 Asia 10,978,599 +41.9% 28.8
83 Emirati Arabi Uniti 15,367,392 Asia 11,574,682 +32.8% 33.5
84 Papua Nuova Guinea 14,906,590 Oceania 10,947,848 +36.2% 29.5
85 Honduras 14,846,779 LATIN AMERICA AND THE CARIBBEAN 11,184,760 +32.7% 33.3
86 Haiti 14,710,862 LATIN AMERICA AND THE CARIBBEAN 12,037,506 +22.2% 32.1
87 Tunisia 13,145,141 Africa 12,415,139 +5.9% 41.4
88 Israele 13,092,722 Asia 9,647,689 +35.7% 33.2
89 Repubblica Dominicana 12,996,293 LATIN AMERICA AND THE CARIBBEAN 11,609,500 +11.9% 37.2
90 Sierra Leone 12,948,325 Africa 8,996,745 +43.9% 27.4
91 Belgio 11,870,906 Europa 11,774,643 +0.8% 46.3
92 Svezia 11,309,631 Europa 10,701,047 +5.7% 45.1
93 Azerbaigian 11,224,923 Asia 10,454,855 +7.4% 40.8
94 Congo 11,006,472 Africa 6,637,786 +65.8% 24.1
95 Repubblica Centrafricana 10,616,753 Africa 5,698,984 +86.3% 20.2
96 Repubblica Ceca 9,825,544 Europa 10,527,781 -6.7% 47.1
97 Portogallo 9,770,271 Europa 10,395,363 -6.0% 49.3
98 Laos 9,757,286 Asia 7,974,018 +22.4% 34.0
99 Kirghizistan 9,642,953 Asia 7,400,465 +30.3% 31.5
100 Turkmenistan 9,639,708 Asia 7,736,632 +24.6% 33.8
101 Mauritania 9,415,598 Africa 5,461,319 +72.4% 23.4
102 Cuba 9,382,000 LATIN AMERICA AND THE CARIBBEAN 10,892,659 -13.9% 50.9
103 Svizzera 9,342,586 Europa 9,007,798 +3.7% 48.8
104 Libia 9,260,606 Africa 7,539,852 +22.8% 37.3
105 Liberia 8,910,530 Africa 5,853,949 +52.2% 25.7
106 Grecia 8,812,070 Europa 9,897,116 -11.0% 50.9
107 Nicaragua 8,756,430 LATIN AMERICA AND THE CARIBBEAN 7,097,329 +23.4% 35.9
108 Ungheria 8,725,347 Europa 9,585,818 -9.0% 46.5
109 Austria 8,724,332 Europa 9,107,266 -4.2% 50.2
110 Paraguay 8,640,464 LATIN AMERICA AND THE CARIBBEAN 7,095,280 +21.8% 34.5
111 Stato di Palestina 8,451,891 Asia 5,692,790 +48.5% 29.0
112 Oman 7,827,002 Asia 5,671,459 +38.0% 32.4
113 Bielorussia 7,453,546 Europa 8,937,018 -16.6% 49.1
114 Libano 6,999,260 Asia 5,897,467 +18.7% 37.5
115 El Salvador 6,663,346 LATIN AMERICA AND THE CARIBBEAN 6,391,254 +4.3% 39.9
116 Kuwait 6,367,756 Asia 5,102,773 +24.8% 36.5
117 Danimarca 6,124,838 Europa 6,023,521 +1.7% 45.3
118 Hong Kong 6,090,619 Asia 7,378,602 -17.5% 62.9
119 Singapore 6,081,692 Asia 5,905,748 +3.0% 51.9
120 Irlanda (isola) 5,970,042 Europa 5,356,950 +11.4% 43.9
121 Norvegia 5,899,829 Europa 5,652,989 +4.4% 46.5
122 Nuova Zelanda 5,755,288 Oceania 5,287,479 +8.8% 43.7
123 Eritrea 5,696,062 Africa 3,682,669 +54.7% 26.1
124 Panamá 5,630,680 LATIN AMERICA AND THE CARIBBEAN 4,625,718 +21.7% 39.2
125 Serbia 5,532,870 Europa 6,641,964 -16.7% 49.4
126 Bulgaria 5,402,217 Europa 6,667,660 -19.0% 49.0
127 Costa Rica 5,354,151 LATIN AMERICA AND THE CARIBBEAN 5,174,789 +3.5% 47.9
128 Finlandia 5,351,645 Europa 5,621,739 -4.8% 47.5
129 Slovacchia 4,936,488 Europa 5,451,342 -9.4% 50.3
130 Namibia 4,512,301 Africa 3,153,246 +43.1% 28.8
131 Mongolia 4,501,493 Asia 3,556,798 +26.6% 32.9
132 Gambia 4,301,896 Africa 2,884,080 +49.2% 27.1
133 Qatar 4,164,461 Asia 3,173,560 +31.2% 33.2
134 Gabon 4,084,533 Africa 2,647,400 +54.3% 26.6
135 Georgia (disambigua) 3,664,014 Asia 3,804,642 -3.7% 41.5
136 Guinea-Bissau 3,438,608 Africa 2,297,808 +49.6% 26.8
137 Botswana 3,437,430 Africa 2,603,388 +32.0% 31.4
138 Uruguay 3,254,355 LATIN AMERICA AND THE CARIBBEAN 3,382,537 -3.8% 46.1
139 Croazia 3,234,160 Europa 3,822,345 -15.4% 50.1
140 Guinea Equatoriale 3,143,728 Africa 1,984,468 +58.4% 25.4
141 Lesotho 2,993,077 Africa 2,389,336 +25.3% 29.8
142 Porto Rico 2,503,995 LATIN AMERICA AND THE CARIBBEAN 3,222,688 -22.3% 55.7
143 Armenia 2,495,207 Asia 2,930,915 -14.9% 46.2
144 Bosnia ed Erzegovina 2,455,167 Europa 3,114,242 -21.2% 52.5
145 Giamaica 2,454,940 LATIN AMERICA AND THE CARIBBEAN 2,833,404 -13.4% 47.0
146 Moldavia 2,351,809 Europa 2,961,254 -20.6% 41.9
147 Lituania 2,258,774 Europa 2,797,338 -19.3% 51.3
148 Albania 2,240,166 Europa 2,751,025 -18.6% 51.9
149 Bahrein 2,139,465 Asia 1,675,572 +27.7% 36.0
150 Slovenia 1,981,553 Europa 2,114,574 -6.3% 49.0
151 Timor Est 1,889,250 Asia 1,436,923 +31.5% 32.2
152 Gibuti 1,530,540 Africa 1,199,460 +27.6% 32.2
153 Lettonia 1,513,810 Europa 1,835,935 -17.5% 49.0
154 Repubblica di Macedonia 1,512,688 Europa 1,804,063 -16.2% 48.7
155 Cipro 1,508,482 Asia 1,382,335 +9.1% 48.6
156 Swaziland 1,505,331 Africa 1,269,859 +18.5% 30.4
157 Trinidad e Tobago 1,399,800 LATIN AMERICA AND THE CARIBBEAN 1,513,268 -7.5% 46.7
158 Isole Salomone 1,309,110 Oceania 858,288 +52.5% 27.5
159 Comore 1,307,558 Africa 899,010 +45.4% 26.4
160 Estonia 1,174,268 Europa 1,331,062 -11.8% 49.4
161 Mauritius 1,107,197 Africa 1,265,059 -12.5% 50.1
162 Figi 1,000,261 Oceania 937,282 +6.7% 34.3
163 Riunione (isola) 941,413 Africa 886,298 +6.2% 42.5
164 Guyana 940,608 LATIN AMERICA AND THE CARIBBEAN 840,890 +11.9% 33.3
165 Bhutan 882,340 Asia 802,214 +10.0% 43.1
166 Lussemburgo 791,464 Europa 687,449 +15.1% 46.6
167 Sahara Occidentale 777,316 Africa 610,813 +27.3% 37.6
168 Suriname 733,905 LATIN AMERICA AND THE CARIBBEAN 645,257 +13.7% 36.8
169 Macao 668,860 Asia 723,189 -7.5% 57.0
170 Mayotte 645,426 Africa 347,536 +85.7% 23.6
171 Maldive 589,963 Asia 531,517 +11.0% 50.3
172 Capo Verde 566,134 Africa 529,630 +6.9% 41.8
173 Malta 535,722 Europa 549,011 -2.4% 53.9
174 Vanuatu 534,388 Oceania 342,564 +56.0% 26.3
175 Montenegro 533,295 Europa 626,233 -14.8% 46.0
176 Brunei 519,551 Asia 469,775 +10.6% 42.3
177 Belize 516,627 LATIN AMERICA AND THE CARIBBEAN 428,645 +20.5% 38.9
178 Guyana francese 471,917 LATIN AMERICA AND THE CARIBBEAN 318,872 +48.0% 29.6
179 Islanda 432,993 Europa 402,329 +7.6% 45.9
180 Bahamas 424,265 LATIN AMERICA AND THE CARIBBEAN 404,629 +4.9% 43.6
181 São Tomé e Príncipe 365,115 Africa 244,994 +49.0% 25.9
182 Nuova Caledonia 340,581 Oceania 297,893 +14.3% 41.6
183 Guadalupa 326,318 LATIN AMERICA AND THE CARIBBEAN 372,453 -12.4% 46.7
184 Polinesia francese 284,751 Oceania 283,076 +0.6% 48.5
185 Martinica 282,070 LATIN AMERICA AND THE CARIBBEAN 337,711 -16.5% 49.4
186 Samoa 272,726 Oceania 220,528 +23.7% 25.0
187 Barbados 264,216 LATIN AMERICA AND THE CARIBBEAN 282,725 -6.5% 45.3
188 Guam 191,459 Oceania 170,185 +12.5% 35.7
189 Kiribati 182,622 Oceania 138,445 +31.9% 28.6
190 Curaçao 173,498 LATIN AMERICA AND THE CARIBBEAN 185,441 -6.4% 48.2
191 Santa Lucia (Stato) 172,081 LATIN AMERICA AND THE CARIBBEAN 180,488 -4.7% 46.6
192 Seychelles 141,747 Africa 134,959 +5.0% 43.5
193 Micronesia+%28Fed.+States+of%29 126,408 Oceania 114,183 +10.7% 30.2
194 Grenada 113,244 LATIN AMERICA AND THE CARIBBEAN 117,362 -3.5% 45.3
195 Tonga 105,195 Oceania 103,291 +1.8% 27.5
196 Aruba 100,002 LATIN AMERICA AND THE CARIBBEAN 108,164 -7.5% 45.2
197 Antigua e Barbuda 95,055 LATIN AMERICA AND THE CARIBBEAN 94,626 +0.5% 46.7
198 Saint Vincent e Grenadine 88,942 LATIN AMERICA AND THE CARIBBEAN 99,245 -10.4% 40.9
199 Isole Vergini americane 71,226 LATIN AMERICA AND THE CARIBBEAN 83,401 -14.6% 43.4
200 Monaco 36,757 Europa 38,087 -3.5% 43.8

The next 25 years, country by country

Under the UN's medium-variant projection, India is set to remain the world's most populous country in 2050 at roughly 1.68 billion people, up from about 1.48 billion in 2026. China, by contrast, is projected to keep shrinking from its current 1.41 billion to around 1.26 billion — a decline of more than 150 million people in 25 years, larger than the current population of Russia. The United States is projected to reach about 381 million, keeping its position as the third most populous country, with continued (if slower) growth driven mostly by immigration rather than fertility. Nigeria is the country to watch furthest down the table: projected to grow from about 242 million today to 359 million by 2050, it would overtake the United States to become the world's third most populous country within a generation.

Growth concentrates in Africa, decline concentrates in Europe

Almost every country projected to add substantially to its population by 2050 is in Sub-Saharan Africa — a direct consequence of the age structure visible in our median age ranking, where the region's broad-based, young populations guarantee further growth even under falling fertility. The mirror image holds for Europe and East Asia, where the countries topping our shrinking populations ranking are, unsurprisingly, projected to keep declining through 2050 rather than recovering.

How much to trust a 25-year projection

A 2050 projection is built almost entirely on people who are already alive today — the parents of 2050 are already born, so total population 25 years out is far more predictable than fertility or migration alone would suggest. The main source of uncertainty is fertility: small changes compound over 25 years, especially in countries currently in the middle of their fertility transition. Treat this table as the UN's central estimate, not a guarantee — see our 2100 projection for how much wider the range of outcomes becomes over a longer horizon.

Domande frequenti

Quanti paesi comprende questa classifica?

Questa tabella copre 200 paesi e territori, classificati usando i dati delle Prospettive demografiche mondiali delle Nazioni Unite.

Quale paese avrà la popolazione più numerosa nel 2050?

Si prevede che India avrà la popolazione più numerosa nel 2050, con 1,679,589,259 abitanti.

Pagine correlate