Countries with Shrinking Populations 2026

UN World Population Prospects, 2024 revision (medium variant)

These countries have already passed their peak population and are now in decline, ranked by how far each has fallen since its peak.

  • 201 countries and areas ranked
  • Highest: Micronesia (Fed. States of)
  • Lowest: Republic of Moldova

Download this table as Excel (.xlsx)

Rank Country Change since peakRegionPeak yearPeak populationPopulation 2026Projected 2050
1 Republic of Moldova -33.6% EUROPE 1991 4,456,609 2,961,254 2,351,809
2 Latvia -31.1% EUROPE 1989 2,664,836 1,835,935 1,513,810
3 Georgia -30.8% ASIA 1988 5,500,240 3,804,642 3,664,014
4 Bosnia and Herzegovina -30.1% EUROPE 1991 4,458,344 3,114,242 2,455,167
5 Bulgaria -25.8% EUROPE 1988 8,985,715 6,667,660 5,402,217
6 Ukraine -24.5% EUROPE 1993 52,350,126 39,535,849 31,990,132
7 Lithuania -24.4% EUROPE 1991 3,701,408 2,797,338 2,258,774
8 United States Virgin Islands -23.2% LATIN AMERICA AND THE CARIBBEAN 2000 108,579 83,401 71,226
9 Croatia -20.9% EUROPE 1990 4,835,066 3,822,345 3,234,160
10 Martinique -20.3% LATIN AMERICA AND THE CARIBBEAN 1999 423,889 337,711 282,070
11 Armenia -18.9% ASIA 1991 3,613,977 2,930,915 2,495,207
12 Romania -18.1% EUROPE 1991 22,947,414 18,800,605 16,027,267
13 Albania -16.2% EUROPE 1991 3,282,603 2,751,025 2,240,166
14 Serbia -15.8% EUROPE 1987 7,885,359 6,641,964 5,532,870
15 Puerto Rico -15.5% LATIN AMERICA AND THE CARIBBEAN 2001 3,813,013 3,222,688 2,503,995
16 Estonia -15.2% EUROPE 1990 1,570,304 1,331,062 1,174,268
17 TFYR Macedonia -13.7% EUROPE 2005 2,089,807 1,804,063 1,512,688
18 Belarus -12.7% EUROPE 1993 10,241,320 8,937,018 7,453,546
19 Saint Vincent and the Grenadines -12.6% LATIN AMERICA AND THE CARIBBEAN 2000 113,545 99,245 88,942
20 Guadeloupe -11.5% LATIN AMERICA AND THE CARIBBEAN 1999 420,932 372,453 326,318
21 Greece -11.0% EUROPE 2010 11,124,670 9,897,116 8,812,070
22 Hungary -10.4% EUROPE 1980 10,695,367 9,585,818 8,725,347
23 Lebanon -8.9% ASIA 2015 6,472,469 5,897,467 6,999,260
24 Venezuela -6.9% LATIN AMERICA AND THE CARIBBEAN 2016 30,765,721 28,633,711 31,094,883
25 Japan -4.5% ASIA 2009 128,192,470 122,427,731 105,123,168
26 Russian Federation -4.1% EUROPE 1991 149,448,433 143,394,458 136,132,775
27 Tonga -4.0% OCEANIA 2011 107,570 103,291 105,195
28 Cuba -3.6% LATIN AMERICA AND THE CARIBBEAN 2012 11,303,176 10,892,659 9,382,000
29 Italy -2.9% EUROPE 2014 60,664,172 58,926,167 51,891,099
30 Taiwan -2.8% ASIA 2019 23,674,138 23,011,293 19,434,600
31 Czech Republic -2.6% EUROPE 2023 10,809,716 10,527,781 9,825,544
32 Poland -2.4% EUROPE 2023 38,762,844 37,843,189 32,814,097
33 Monaco -2.2% EUROPE 2023 38,957 38,087 36,757
34 Curaçao -2.2% LATIN AMERICA AND THE CARIBBEAN 2019 189,543 185,441 173,498
35 Mauritius -2.1% AFRICA 2015 1,292,276 1,265,059 1,107,197
36 Montenegro -1.9% EUROPE 2024 638,479 626,233 533,295
37 Portugal -1.7% EUROPE 2010 10,578,660 10,395,363 9,770,271
38 China, Hong Kong SAR -1.5% ASIA 2020 7,490,236 7,378,602 6,090,619
39 Slovakia -1.2% EUROPE 2023 5,518,055 5,451,342 4,936,488
40 Germany -1.1% EUROPE 2024 84,552,242 83,644,258 78,294,613
41 China -0.9% ASIA 2021 1,426,437,267 1,412,914,089 1,260,289,094
42 Republic of Korea -0.5% ASIA 2020 51,858,482 51,600,388 45,143,134
43 Uruguay -0.5% LATIN AMERICA AND THE CARIBBEAN 2020 3,398,968 3,382,537 3,254,355
44 Austria -0.3% EUROPE 2023 9,130,429 9,107,266 8,724,332
45 Nepal -0.3% ASIA 2022 29,715,436 29,629,410 34,642,027
46 Thailand -0.2% ASIA 2022 71,735,329 71,559,615 66,382,735
47 Jamaica -0.2% LATIN AMERICA AND THE CARIBBEAN 2023 2,839,786 2,833,404 2,454,940
48 Slovenia -0.2% EUROPE 2024 2,118,697 2,114,574 1,981,553
49 Spain -0.1% EUROPE 2023 47,911,580 47,850,793 44,928,558
50 Micronesia (Fed. States of) 0.0% OCEANIA 2026 114,183 114,183 126,408
51 Dem. People's Republic of Korea 0.0% ASIA 2026 26,633,691 26,633,691 25,787,128
52 Sudan 0.0% AFRICA 2026 53,282,719 53,282,719 85,206,383
53 South Sudan 0.0% AFRICA 2026 12,436,037 12,436,037 18,341,974
54 Algeria 0.0% AFRICA 2026 48,028,334 48,028,334 59,565,555
55 Argentina 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 46,003,734 46,003,734 48,308,944
56 Australia 0.0% OCEANIA 2026 27,227,096 27,227,096 32,506,970
57 Bahamas 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 404,629 404,629 424,265
58 Bahrain 0.0% ASIA 2026 1,675,572 1,675,572 2,139,465
59 Bangladesh 0.0% ASIA 2026 177,818,045 177,818,045 214,709,097
60 Barbados 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 282,725 282,725 264,216
61 Belize 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 428,645 428,645 516,627
62 Bhutan 0.0% ASIA 2026 802,214 802,214 882,340
63 Botswana 0.0% AFRICA 2026 2,603,388 2,603,388 3,437,430
64 Brazil 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 213,562,667 213,562,667 217,489,300
65 Burundi 0.0% AFRICA 2026 14,729,157 14,729,157 24,131,720
66 Cambodia 0.0% ASIA 2026 18,051,220 18,051,220 21,931,455
67 Cameroon 0.0% AFRICA 2026 30,640,817 30,640,817 51,096,317
68 Canada 0.0% NORTHERN AMERICA 2026 40,467,728 40,467,728 45,621,882
69 Cabo Verde 0.0% AFRICA 2026 529,630 529,630 566,134
70 Chad 0.0% AFRICA 2026 21,560,380 21,560,380 38,857,686
71 Chile 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 19,945,850 19,945,850 20,320,307
72 Colombia 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 53,936,226 53,936,226 59,385,357
73 Comoros 0.0% AFRICA 2026 899,010 899,010 1,307,558
74 Cyprus 0.0% ASIA 2026 1,382,335 1,382,335 1,508,482
75 Egypt 0.0% AFRICA 2026 120,101,176 120,101,176 161,630,192
76 Kazakhstan 0.0% ASIA 2026 21,083,627 21,083,627 26,544,265
77 Myanmar 0.0% ASIA 2026 55,184,819 55,184,819 58,623,232
78 Netherlands 0.0% EUROPE 2026 18,448,776 18,448,776 18,958,475
79 New Zealand 0.0% OCEANIA 2026 5,287,479 5,287,479 5,755,288
80 State of Palestine 0.0% ASIA 2026 5,692,790 5,692,790 8,451,891
81 Qatar 0.0% ASIA 2026 3,173,560 3,173,560 4,164,461
82 Réunion 0.0% AFRICA 2026 886,298 886,298 941,413
83 Rwanda 0.0% AFRICA 2026 14,889,693 14,889,693 22,707,910
84 Saint Lucia 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 180,488 180,488 172,081
85 Sao Tome and Principe 0.0% AFRICA 2026 244,994 244,994 365,115
86 Saudi Arabia 0.0% ASIA 2026 35,165,787 35,165,787 47,693,910
87 Senegal 0.0% AFRICA 2026 19,366,548 19,366,548 30,364,954
88 Seychelles 0.0% AFRICA 2026 134,959 134,959 141,747
89 Sierra Leone 0.0% AFRICA 2026 8,996,745 8,996,745 12,948,325
90 Singapore 0.0% ASIA 2026 5,905,748 5,905,748 6,081,692
91 Solomon Islands 0.0% OCEANIA 2026 858,288 858,288 1,309,110
92 Somalia 0.0% AFRICA 2026 20,305,907 20,305,907 37,206,512
93 South Africa 0.0% AFRICA 2026 65,453,085 65,453,085 79,177,328
94 Swaziland 0.0% AFRICA 2026 1,269,859 1,269,859 1,505,331
95 Sweden 0.0% EUROPE 2026 10,701,047 10,701,047 11,309,631
96 Switzerland 0.0% EUROPE 2026 9,007,798 9,007,798 9,342,586
97 Timor-Leste 0.0% ASIA 2026 1,436,923 1,436,923 1,889,250
98 Togo 0.0% AFRICA 2026 9,930,919 9,930,919 15,584,778
99 Trinidad and Tobago 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 1,513,268 1,513,268 1,399,800
100 Tunisia 0.0% AFRICA 2026 12,415,139 12,415,139 13,145,141
101 Turkmenistan 0.0% ASIA 2026 7,736,632 7,736,632 9,639,708
102 Uganda 0.0% AFRICA 2026 52,761,470 52,761,470 85,431,202
103 Viet Nam 0.0% ASIA 2026 102,177,431 102,177,431 110,008,908
104 Western Sahara 0.0% AFRICA 2026 610,813 610,813 777,316
105 Zimbabwe 0.0% AFRICA 2026 17,273,580 17,273,580 25,866,385
106 Tanzania 0.0% AFRICA 2026 72,563,781 72,563,781 129,621,103
107 China, Macao SAR 0.0% ASIA 2026 723,189 723,189 668,860
108 United States of America 0.0% NORTHERN AMERICA 2026 349,035,494 349,035,494 380,846,910
109 D.R. Congo 0.0% AFRICA 2026 116,452,162 116,452,162 218,246,072
110 Aruba 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 108,164 108,164 100,002
111 Burkina Faso 0.0% AFRICA 2026 24,601,700 24,601,700 37,304,383
112 Central African Republic 0.0% AFRICA 2026 5,698,984 5,698,984 10,616,753
113 Congo 0.0% AFRICA 2026 6,637,786 6,637,786 11,006,472
114 Costa Rica 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 5,174,789 5,174,789 5,354,151
115 Côte d'Ivoire 0.0% AFRICA 2026 33,494,346 33,494,346 55,746,985
116 Denmark 0.0% EUROPE 2026 6,023,521 6,023,521 6,124,838
117 Djibouti 0.0% AFRICA 2026 1,199,460 1,199,460 1,530,540
118 Ecuador 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 18,444,507 18,444,507 21,337,238
119 El Salvador 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 6,391,254 6,391,254 6,663,346
120 Equatorial Guinea 0.0% AFRICA 2026 1,984,468 1,984,468 3,143,728
121 Eritrea 0.0% AFRICA 2026 3,682,669 3,682,669 5,696,062
122 Fiji 0.0% OCEANIA 2026 937,282 937,282 1,000,261
123 Finland -0.0% EUROPE 2025 5,623,330 5,621,739 5,351,645
124 French Polynesia 0.0% OCEANIA 2026 283,076 283,076 284,751
125 Gabon 0.0% AFRICA 2026 2,647,400 2,647,400 4,084,533
126 Gambia 0.0% AFRICA 2026 2,884,080 2,884,080 4,301,896
127 Grenada 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 117,362 117,362 113,244
128 Guam 0.0% OCEANIA 2026 170,185 170,185 191,459
129 Guatemala 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 18,967,978 18,967,978 24,670,857
130 Guyana 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 840,890 840,890 940,608
131 Haiti 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 12,037,506 12,037,506 14,710,862
132 Honduras 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 11,184,760 11,184,760 14,846,779
133 Iceland 0.0% EUROPE 2026 402,329 402,329 432,993
134 India 0.0% ASIA 2026 1,476,625,577 1,476,625,577 1,679,589,259
135 Iraq 0.0% ASIA 2026 48,007,437 48,007,437 71,928,750
136 Israel 0.0% ASIA 2026 9,647,689 9,647,689 13,092,722
137 Jordan 0.0% ASIA 2026 11,589,533 11,589,533 16,367,355
138 Kenya 0.0% AFRICA 2026 58,636,412 58,636,412 83,593,239
139 Kyrgyzstan 0.0% ASIA 2026 7,400,465 7,400,465 9,642,953
140 Lesotho 0.0% AFRICA 2026 2,389,336 2,389,336 2,993,077
141 Libya 0.0% AFRICA 2026 7,539,852 7,539,852 9,260,606
142 Luxembourg 0.0% EUROPE 2026 687,449 687,449 791,464
143 Madagascar 0.0% AFRICA 2026 33,522,052 33,522,052 53,185,475
144 Malawi 0.0% AFRICA 2026 22,785,535 22,785,535 37,361,683
145 Maldives 0.0% ASIA 2026 531,517 531,517 589,963
146 Mali 0.0% AFRICA 2026 25,932,275 25,932,275 46,154,079
147 Mauritania 0.0% AFRICA 2026 5,461,319 5,461,319 9,415,598
148 Mayotte 0.0% AFRICA 2026 347,536 347,536 645,426
149 Mongolia 0.0% ASIA 2026 3,556,798 3,556,798 4,501,493
150 Morocco 0.0% AFRICA 2026 38,762,441 38,762,441 43,440,431
151 Namibia 0.0% AFRICA 2026 3,153,246 3,153,246 4,512,301
152 New Caledonia 0.0% OCEANIA 2026 297,893 297,893 340,581
153 Niger 0.0% AFRICA 2026 28,814,878 28,814,878 52,513,876
154 Oman 0.0% ASIA 2026 5,671,459 5,671,459 7,827,002
155 Pakistan 0.0% ASIA 2026 259,299,792 259,299,792 371,863,793
156 Panama 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 4,625,718 4,625,718 5,630,680
157 Paraguay 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 7,095,280 7,095,280 8,640,464
158 Peru 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 34,922,148 34,922,148 40,583,876
159 Philippines 0.0% ASIA 2026 117,724,472 117,724,472 134,373,439
160 Samoa 0.0% OCEANIA 2026 220,528 220,528 272,726
161 United Arab Emirates 0.0% ASIA 2026 11,574,682 11,574,682 15,367,392
162 Yemen 0.0% ASIA 2026 42,961,653 42,961,653 70,976,403
163 Zambia 0.0% AFRICA 2026 22,521,916 22,521,916 38,083,386
164 Bolivia 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 12,749,291 12,749,291 16,110,162
165 Afghanistan 0.0% ASIA 2026 45,047,069 45,047,069 76,885,135
166 Angola 0.0% AFRICA 2026 40,215,180 40,215,180 74,295,395
167 Antigua and Barbuda 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 94,626 94,626 95,055
168 Brunei Darussalam 0.0% ASIA 2026 469,775 469,775 519,551
169 Dominican Republic 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 11,609,500 11,609,500 12,996,293
170 Ethiopia 0.0% AFRICA 2026 138,902,185 138,902,185 225,021,875
171 French Guiana 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 318,872 318,872 471,917
172 Iran 0.0% ASIA 2026 93,168,498 93,168,498 101,861,994
173 Laos 0.0% ASIA 2026 7,974,018 7,974,018 9,757,286
174 Guinea 0.0% AFRICA 2026 15,441,993 15,441,993 23,404,584
175 Indonesia 0.0% ASIA 2026 287,886,783 287,886,783 320,712,950
176 Malta 0.0% EUROPE 2026 549,011 549,011 535,722
177 Mozambique 0.0% AFRICA 2026 36,639,851 36,639,851 63,530,952
178 Nigeria 0.0% AFRICA 2026 242,431,832 242,431,832 359,185,556
179 Norway 0.0% EUROPE 2026 5,652,989 5,652,989 5,899,829
180 Sri Lanka 0.0% ASIA 2026 23,348,315 23,348,315 24,813,690
181 Belgium 0.0% EUROPE 2026 11,774,643 11,774,643 11,870,906
182 Liberia 0.0% AFRICA 2026 5,853,949 5,853,949 8,910,530
183 Suriname 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 645,257 645,257 733,905
184 Turkey 0.0% ASIA 2026 87,926,082 87,926,082 91,258,061
185 United Kingdom 0.0% EUROPE 2026 69,931,528 69,931,528 75,504,681
186 Benin 0.0% AFRICA 2026 15,170,420 15,170,420 24,433,810
187 Tajikistan 0.0% ASIA 2026 10,978,599 10,978,599 15,574,643
188 Uzbekistan 0.0% ASIA 2026 37,724,223 37,724,223 52,210,755
189 France 0.0% EUROPE 2026 66,746,401 66,746,401 68,219,675
190 Ghana 0.0% AFRICA 2026 35,697,557 35,697,557 50,553,047
191 Guinea-Bissau 0.0% AFRICA 2026 2,297,808 2,297,808 3,438,608
192 Ireland 0.0% EUROPE 2026 5,356,950 5,356,950 5,970,042
193 Kuwait 0.0% ASIA 2026 5,102,773 5,102,773 6,367,756
194 Malaysia 0.0% ASIA 2026 36,385,115 36,385,115 44,289,773
195 Mexico 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 132,997,658 132,997,658 148,946,274
196 Nicaragua 0.0% LATIN AMERICA AND THE CARIBBEAN 2026 7,097,329 7,097,329 8,756,430
197 Papua New Guinea 0.0% OCEANIA 2026 10,947,848 10,947,848 14,906,590
198 Vanuatu 0.0% OCEANIA 2026 342,564 342,564 534,388
199 Azerbaijan 0.0% ASIA 2026 10,454,855 10,454,855 11,224,923
200 Kiribati 0.0% OCEANIA 2026 138,445 138,445 182,622
201 Syrian Arab Republic 0.0% ASIA 2026 26,472,497 26,472,497 37,793,372

Eastern Europe, past its peak

Forty-nine of the 201 countries in this table have already passed their peak population and are now smaller than they once were. The steepest declines are concentrated in one region: Moldova (down 33.6% from its 1991 peak), Latvia (-31.1% since 1989), Georgia (-30.8% since 1988), Bosnia and Herzegovina (-30.1% since 1991) and Bulgaria (-25.8% since 1988) lead the table, and Ukraine (-24.5% since 1993) is not far behind. Every one of these peaks falls within a few years of the collapse of the Soviet Union and Yugoslavia — the peak years themselves are a visible record of that transition, combining a fertility decline with sustained emigration toward Western Europe that has continued for three decades since.

Decline is not only a poor-country story

Several countries much further along in economic development are on the same list, just earlier in the decline: Japan and Italy, both featured at the top of our median age ranking, have already passed their peak population and are projected to keep shrinking through 2050 and beyond, at more moderate rates than the Eastern European countries above because emigration plays a smaller role for them. Population decline driven mainly by low fertility, once it starts, is difficult to reverse within a generation — the smaller cohort of parents born during the decline will themselves have fewer children even if fertility per woman recovers.

Not everyone has peaked yet

The bottom of this table is exactly where you'd expect: countries whose population hasn't yet passed its high point show 0% here by construction — Papua New Guinea, Vanuatu, Azerbaijan, Kiribati and Syria among them (Syria's population, disrupted by war, is a special case explained in our fastest-growing countries analysis). A 0% today doesn't mean never: under the UN's medium-variant projection, 88 of the 201 countries in this table — just under half — are projected to have a smaller population in 2100 than they do today, most of them on a much longer timetable than Eastern Europe's. See the world population in 2100 ranking for where each country is projected to land.

Frequently asked questions

How many countries does this ranking cover?

This table covers 201 countries and territories, ranked using United Nations World Population Prospects data.

Which country has shrunk the most from its peak?

Republic of Moldova has declined 33.6% from its peak population in 1991.

Related pages