World Population in 2050: Projected Population by Country

UN World Population Prospects, 2024 revision (medium variant)

United Nations medium-variant projections of population by country in 2050, compared with today.

  • 201 countries and areas ranked
  • Highest: India
  • Lowest: Monaco

Download this table as Excel (.xlsx)

Rank Country Population 2050RegionPopulation 2026Change by 2050Median age 2050
1 India 1,679,589,259 ASIA 1,476,625,577 +13.7% 39.2
2 China 1,260,289,094 ASIA 1,412,914,089 -10.8% 53.1
3 United States of America 380,846,910 NORTHERN AMERICA 349,035,494 +9.1% 42.9
4 Pakistan 371,863,793 ASIA 259,299,792 +43.4% 27.3
5 Nigeria 359,185,556 AFRICA 242,431,832 +48.2% 24.9
6 Indonesia 320,712,950 ASIA 287,886,783 +11.4% 37.8
7 Ethiopia 225,021,875 AFRICA 138,902,185 +62.0% 25.6
8 D.R. Congo 218,246,072 AFRICA 116,452,162 +87.4% 21.0
9 Brazil 217,489,300 LATIN AMERICA AND THE CARIBBEAN 213,562,667 +1.8% 44.9
10 Bangladesh 214,709,097 ASIA 177,818,045 +20.7% 36.5
11 Egypt 161,630,192 AFRICA 120,101,176 +34.6% 31.9
12 Mexico 148,946,274 LATIN AMERICA AND THE CARIBBEAN 132,997,658 +12.0% 39.7
13 Russian Federation 136,132,775 EUROPE 143,394,458 -5.1% 42.8
14 Philippines 134,373,439 ASIA 117,724,472 +14.1% 36.9
15 Tanzania 129,621,103 AFRICA 72,563,781 +78.6% 22.8
16 Viet Nam 110,008,908 ASIA 102,177,431 +7.7% 41.3
17 Japan 105,123,168 ASIA 122,427,731 -14.1% 53.8
18 Iran 101,861,994 ASIA 93,168,498 +9.3% 44.5
19 Turkey 91,258,061 ASIA 87,926,082 +3.8% 45.3
20 Uganda 85,431,202 AFRICA 52,761,470 +61.9% 25.0
21 Sudan 85,206,383 AFRICA 53,282,719 +59.9% 25.0
22 Kenya 83,593,239 AFRICA 58,636,412 +42.6% 27.3
23 South Africa 79,177,328 AFRICA 65,453,085 +21.0% 33.4
24 Germany 78,294,613 EUROPE 83,644,258 -6.4% 48.9
25 Afghanistan 76,885,135 ASIA 45,047,069 +70.7% 24.1
26 United Kingdom 75,504,681 EUROPE 69,931,528 +8.0% 43.9
27 Angola 74,295,395 AFRICA 40,215,180 +84.7% 22.0
28 Iraq 71,928,750 ASIA 48,007,437 +49.8% 28.8
29 Yemen 70,976,403 ASIA 42,961,653 +65.2% 25.1
30 France 68,219,675 EUROPE 66,746,401 +2.2% 44.5
31 Thailand 66,382,735 ASIA 71,559,615 -7.2% 49.6
32 Mozambique 63,530,952 AFRICA 36,639,851 +73.4% 22.7
33 Algeria 59,565,555 AFRICA 48,028,334 +24.0% 35.6
34 Colombia 59,385,357 LATIN AMERICA AND THE CARIBBEAN 53,936,226 +10.1% 44.7
35 Myanmar 58,623,232 ASIA 55,184,819 +6.2% 37.4
36 Côte d'Ivoire 55,746,985 AFRICA 33,494,346 +66.4% 23.6
37 Madagascar 53,185,475 AFRICA 33,522,052 +58.7% 25.2
38 Niger 52,513,876 AFRICA 28,814,878 +82.2% 22.3
39 Uzbekistan 52,210,755 ASIA 37,724,223 +38.4% 29.2
40 Italy 51,891,099 EUROPE 58,926,167 -11.9% 53.9
41 Cameroon 51,096,317 AFRICA 30,640,817 +66.8% 24.1
42 Ghana 50,553,047 AFRICA 35,697,557 +41.6% 28.0
43 Argentina 48,308,944 LATIN AMERICA AND THE CARIBBEAN 46,003,734 +5.0% 42.9
44 Saudi Arabia 47,693,910 ASIA 35,165,787 +35.6% 33.0
45 Mali 46,154,079 AFRICA 25,932,275 +78.0% 21.3
46 Canada 45,621,882 NORTHERN AMERICA 40,467,728 +12.7% 46.1
47 Republic of Korea 45,143,134 ASIA 51,600,388 -12.5% 57.8
48 Spain 44,928,558 EUROPE 47,850,793 -6.1% 52.8
49 Malaysia 44,289,773 ASIA 36,385,115 +21.7% 41.2
50 Morocco 43,440,431 AFRICA 38,762,441 +12.1% 38.4
51 Peru 40,583,876 LATIN AMERICA AND THE CARIBBEAN 34,922,148 +16.2% 40.1
52 Chad 38,857,686 AFRICA 21,560,380 +80.2% 20.8
53 Zambia 38,083,386 AFRICA 22,521,916 +69.1% 24.6
54 Syrian Arab Republic 37,793,372 ASIA 26,472,497 +42.8% 33.1
55 Malawi 37,361,683 AFRICA 22,785,535 +64.0% 25.6
56 Burkina Faso 37,304,383 AFRICA 24,601,700 +51.6% 25.8
57 Somalia 37,206,512 AFRICA 20,305,907 +83.2% 21.2
58 Nepal 34,642,027 ASIA 29,629,410 +16.9% 36.0
59 Poland 32,814,097 EUROPE 37,843,189 -13.3% 52.6
60 Australia 32,506,970 OCEANIA 27,227,096 +19.4% 43.0
61 Ukraine 31,990,132 EUROPE 39,535,849 -19.1% 52.0
62 Venezuela 31,094,883 LATIN AMERICA AND THE CARIBBEAN 28,633,711 +8.6% 37.5
63 Senegal 30,364,954 AFRICA 19,366,548 +56.8% 26.7
64 Kazakhstan 26,544,265 ASIA 21,083,627 +25.9% 32.2
65 Zimbabwe 25,866,385 AFRICA 17,273,580 +49.7% 24.6
66 Dem. People's Republic of Korea 25,787,128 ASIA 26,633,691 -3.2% 43.9
67 Sri Lanka 24,813,690 ASIA 23,348,315 +6.3% 41.2
68 Guatemala 24,670,857 LATIN AMERICA AND THE CARIBBEAN 18,967,978 +30.1% 34.0
69 Benin 24,433,810 AFRICA 15,170,420 +61.1% 24.0
70 Burundi 24,131,720 AFRICA 14,729,157 +63.8% 23.6
71 Guinea 23,404,584 AFRICA 15,441,993 +51.6% 25.3
72 Rwanda 22,707,910 AFRICA 14,889,693 +52.5% 26.8
73 Cambodia 21,931,455 ASIA 18,051,220 +21.5% 33.2
74 Ecuador 21,337,238 LATIN AMERICA AND THE CARIBBEAN 18,444,507 +15.7% 40.6
75 Chile 20,320,307 LATIN AMERICA AND THE CARIBBEAN 19,945,850 +1.9% 49.9
76 Taiwan 19,434,600 ASIA 23,011,293 -15.5% 57.2
77 Netherlands 18,958,475 EUROPE 18,448,776 +2.8% 46.5
78 South Sudan 18,341,974 AFRICA 12,436,037 +47.5% 26.0
79 Jordan 16,367,355 ASIA 11,589,533 +41.2% 33.3
80 Bolivia 16,110,162 LATIN AMERICA AND THE CARIBBEAN 12,749,291 +26.4% 32.9
81 Romania 16,027,267 EUROPE 18,800,605 -14.8% 47.3
82 Togo 15,584,778 AFRICA 9,930,919 +56.9% 24.3
83 Tajikistan 15,574,643 ASIA 10,978,599 +41.9% 28.8
84 United Arab Emirates 15,367,392 ASIA 11,574,682 +32.8% 33.5
85 Papua New Guinea 14,906,590 OCEANIA 10,947,848 +36.2% 29.5
86 Honduras 14,846,779 LATIN AMERICA AND THE CARIBBEAN 11,184,760 +32.7% 33.3
87 Haiti 14,710,862 LATIN AMERICA AND THE CARIBBEAN 12,037,506 +22.2% 32.1
88 Tunisia 13,145,141 AFRICA 12,415,139 +5.9% 41.4
89 Israel 13,092,722 ASIA 9,647,689 +35.7% 33.2
90 Dominican Republic 12,996,293 LATIN AMERICA AND THE CARIBBEAN 11,609,500 +11.9% 37.2
91 Sierra Leone 12,948,325 AFRICA 8,996,745 +43.9% 27.4
92 Belgium 11,870,906 EUROPE 11,774,643 +0.8% 46.3
93 Sweden 11,309,631 EUROPE 10,701,047 +5.7% 45.1
94 Azerbaijan 11,224,923 ASIA 10,454,855 +7.4% 40.8
95 Congo 11,006,472 AFRICA 6,637,786 +65.8% 24.1
96 Central African Republic 10,616,753 AFRICA 5,698,984 +86.3% 20.2
97 Czech Republic 9,825,544 EUROPE 10,527,781 -6.7% 47.1
98 Portugal 9,770,271 EUROPE 10,395,363 -6.0% 49.3
99 Laos 9,757,286 ASIA 7,974,018 +22.4% 34.0
100 Kyrgyzstan 9,642,953 ASIA 7,400,465 +30.3% 31.5
101 Turkmenistan 9,639,708 ASIA 7,736,632 +24.6% 33.8
102 Mauritania 9,415,598 AFRICA 5,461,319 +72.4% 23.4
103 Cuba 9,382,000 LATIN AMERICA AND THE CARIBBEAN 10,892,659 -13.9% 50.9
104 Switzerland 9,342,586 EUROPE 9,007,798 +3.7% 48.8
105 Libya 9,260,606 AFRICA 7,539,852 +22.8% 37.3
106 Liberia 8,910,530 AFRICA 5,853,949 +52.2% 25.7
107 Greece 8,812,070 EUROPE 9,897,116 -11.0% 50.9
108 Nicaragua 8,756,430 LATIN AMERICA AND THE CARIBBEAN 7,097,329 +23.4% 35.9
109 Hungary 8,725,347 EUROPE 9,585,818 -9.0% 46.5
110 Austria 8,724,332 EUROPE 9,107,266 -4.2% 50.2
111 Paraguay 8,640,464 LATIN AMERICA AND THE CARIBBEAN 7,095,280 +21.8% 34.5
112 State of Palestine 8,451,891 ASIA 5,692,790 +48.5% 29.0
113 Oman 7,827,002 ASIA 5,671,459 +38.0% 32.4
114 Belarus 7,453,546 EUROPE 8,937,018 -16.6% 49.1
115 Lebanon 6,999,260 ASIA 5,897,467 +18.7% 37.5
116 El Salvador 6,663,346 LATIN AMERICA AND THE CARIBBEAN 6,391,254 +4.3% 39.9
117 Kuwait 6,367,756 ASIA 5,102,773 +24.8% 36.5
118 Denmark 6,124,838 EUROPE 6,023,521 +1.7% 45.3
119 China, Hong Kong SAR 6,090,619 ASIA 7,378,602 -17.5% 62.9
120 Singapore 6,081,692 ASIA 5,905,748 +3.0% 51.9
121 Ireland 5,970,042 EUROPE 5,356,950 +11.4% 43.9
122 Norway 5,899,829 EUROPE 5,652,989 +4.4% 46.5
123 New Zealand 5,755,288 OCEANIA 5,287,479 +8.8% 43.7
124 Eritrea 5,696,062 AFRICA 3,682,669 +54.7% 26.1
125 Panama 5,630,680 LATIN AMERICA AND THE CARIBBEAN 4,625,718 +21.7% 39.2
126 Serbia 5,532,870 EUROPE 6,641,964 -16.7% 49.4
127 Bulgaria 5,402,217 EUROPE 6,667,660 -19.0% 49.0
128 Costa Rica 5,354,151 LATIN AMERICA AND THE CARIBBEAN 5,174,789 +3.5% 47.9
129 Finland 5,351,645 EUROPE 5,621,739 -4.8% 47.5
130 Slovakia 4,936,488 EUROPE 5,451,342 -9.4% 50.3
131 Namibia 4,512,301 AFRICA 3,153,246 +43.1% 28.8
132 Mongolia 4,501,493 ASIA 3,556,798 +26.6% 32.9
133 Gambia 4,301,896 AFRICA 2,884,080 +49.2% 27.1
134 Qatar 4,164,461 ASIA 3,173,560 +31.2% 33.2
135 Gabon 4,084,533 AFRICA 2,647,400 +54.3% 26.6
136 Georgia 3,664,014 ASIA 3,804,642 -3.7% 41.5
137 Guinea-Bissau 3,438,608 AFRICA 2,297,808 +49.6% 26.8
138 Botswana 3,437,430 AFRICA 2,603,388 +32.0% 31.4
139 Uruguay 3,254,355 LATIN AMERICA AND THE CARIBBEAN 3,382,537 -3.8% 46.1
140 Croatia 3,234,160 EUROPE 3,822,345 -15.4% 50.1
141 Equatorial Guinea 3,143,728 AFRICA 1,984,468 +58.4% 25.4
142 Lesotho 2,993,077 AFRICA 2,389,336 +25.3% 29.8
143 Puerto Rico 2,503,995 LATIN AMERICA AND THE CARIBBEAN 3,222,688 -22.3% 55.7
144 Armenia 2,495,207 ASIA 2,930,915 -14.9% 46.2
145 Bosnia and Herzegovina 2,455,167 EUROPE 3,114,242 -21.2% 52.5
146 Jamaica 2,454,940 LATIN AMERICA AND THE CARIBBEAN 2,833,404 -13.4% 47.0
147 Republic of Moldova 2,351,809 EUROPE 2,961,254 -20.6% 41.9
148 Lithuania 2,258,774 EUROPE 2,797,338 -19.3% 51.3
149 Albania 2,240,166 EUROPE 2,751,025 -18.6% 51.9
150 Bahrain 2,139,465 ASIA 1,675,572 +27.7% 36.0
151 Slovenia 1,981,553 EUROPE 2,114,574 -6.3% 49.0
152 Timor-Leste 1,889,250 ASIA 1,436,923 +31.5% 32.2
153 Djibouti 1,530,540 AFRICA 1,199,460 +27.6% 32.2
154 Latvia 1,513,810 EUROPE 1,835,935 -17.5% 49.0
155 TFYR Macedonia 1,512,688 EUROPE 1,804,063 -16.2% 48.7
156 Cyprus 1,508,482 ASIA 1,382,335 +9.1% 48.6
157 Swaziland 1,505,331 AFRICA 1,269,859 +18.5% 30.4
158 Trinidad and Tobago 1,399,800 LATIN AMERICA AND THE CARIBBEAN 1,513,268 -7.5% 46.7
159 Solomon Islands 1,309,110 OCEANIA 858,288 +52.5% 27.5
160 Comoros 1,307,558 AFRICA 899,010 +45.4% 26.4
161 Estonia 1,174,268 EUROPE 1,331,062 -11.8% 49.4
162 Mauritius 1,107,197 AFRICA 1,265,059 -12.5% 50.1
163 Fiji 1,000,261 OCEANIA 937,282 +6.7% 34.3
164 Réunion 941,413 AFRICA 886,298 +6.2% 42.5
165 Guyana 940,608 LATIN AMERICA AND THE CARIBBEAN 840,890 +11.9% 33.3
166 Bhutan 882,340 ASIA 802,214 +10.0% 43.1
167 Luxembourg 791,464 EUROPE 687,449 +15.1% 46.6
168 Western Sahara 777,316 AFRICA 610,813 +27.3% 37.6
169 Suriname 733,905 LATIN AMERICA AND THE CARIBBEAN 645,257 +13.7% 36.8
170 China, Macao SAR 668,860 ASIA 723,189 -7.5% 57.0
171 Mayotte 645,426 AFRICA 347,536 +85.7% 23.6
172 Maldives 589,963 ASIA 531,517 +11.0% 50.3
173 Cabo Verde 566,134 AFRICA 529,630 +6.9% 41.8
174 Malta 535,722 EUROPE 549,011 -2.4% 53.9
175 Vanuatu 534,388 OCEANIA 342,564 +56.0% 26.3
176 Montenegro 533,295 EUROPE 626,233 -14.8% 46.0
177 Brunei Darussalam 519,551 ASIA 469,775 +10.6% 42.3
178 Belize 516,627 LATIN AMERICA AND THE CARIBBEAN 428,645 +20.5% 38.9
179 French Guiana 471,917 LATIN AMERICA AND THE CARIBBEAN 318,872 +48.0% 29.6
180 Iceland 432,993 EUROPE 402,329 +7.6% 45.9
181 Bahamas 424,265 LATIN AMERICA AND THE CARIBBEAN 404,629 +4.9% 43.6
182 Sao Tome and Principe 365,115 AFRICA 244,994 +49.0% 25.9
183 New Caledonia 340,581 OCEANIA 297,893 +14.3% 41.6
184 Guadeloupe 326,318 LATIN AMERICA AND THE CARIBBEAN 372,453 -12.4% 46.7
185 French Polynesia 284,751 OCEANIA 283,076 +0.6% 48.5
186 Martinique 282,070 LATIN AMERICA AND THE CARIBBEAN 337,711 -16.5% 49.4
187 Samoa 272,726 OCEANIA 220,528 +23.7% 25.0
188 Barbados 264,216 LATIN AMERICA AND THE CARIBBEAN 282,725 -6.5% 45.3
189 Guam 191,459 OCEANIA 170,185 +12.5% 35.7
190 Kiribati 182,622 OCEANIA 138,445 +31.9% 28.6
191 Curaçao 173,498 LATIN AMERICA AND THE CARIBBEAN 185,441 -6.4% 48.2
192 Saint Lucia 172,081 LATIN AMERICA AND THE CARIBBEAN 180,488 -4.7% 46.6
193 Seychelles 141,747 AFRICA 134,959 +5.0% 43.5
194 Micronesia (Fed. States of) 126,408 OCEANIA 114,183 +10.7% 30.2
195 Grenada 113,244 LATIN AMERICA AND THE CARIBBEAN 117,362 -3.5% 45.3
196 Tonga 105,195 OCEANIA 103,291 +1.8% 27.5
197 Aruba 100,002 LATIN AMERICA AND THE CARIBBEAN 108,164 -7.5% 45.2
198 Antigua and Barbuda 95,055 LATIN AMERICA AND THE CARIBBEAN 94,626 +0.5% 46.7
199 Saint Vincent and the Grenadines 88,942 LATIN AMERICA AND THE CARIBBEAN 99,245 -10.4% 40.9
200 United States Virgin Islands 71,226 LATIN AMERICA AND THE CARIBBEAN 83,401 -14.6% 43.4
201 Monaco 36,757 EUROPE 38,087 -3.5% 43.8

The next 25 years, country by country

Under the UN's medium-variant projection, India is set to remain the world's most populous country in 2050 at roughly 1.68 billion people, up from about 1.48 billion in 2026. China, by contrast, is projected to keep shrinking from its current 1.41 billion to around 1.26 billion — a decline of more than 150 million people in 25 years, larger than the current population of Russia. The United States is projected to reach about 381 million, keeping its position as the third most populous country, with continued (if slower) growth driven mostly by immigration rather than fertility. Nigeria is the country to watch furthest down the table: projected to grow from about 242 million today to 359 million by 2050, it would overtake the United States to become the world's third most populous country within a generation.

Growth concentrates in Africa, decline concentrates in Europe

Almost every country projected to add substantially to its population by 2050 is in Sub-Saharan Africa — a direct consequence of the age structure visible in our median age ranking, where the region's broad-based, young populations guarantee further growth even under falling fertility. The mirror image holds for Europe and East Asia, where the countries topping our shrinking populations ranking are, unsurprisingly, projected to keep declining through 2050 rather than recovering.

How much to trust a 25-year projection

A 2050 projection is built almost entirely on people who are already alive today — the parents of 2050 are already born, so total population 25 years out is far more predictable than fertility or migration alone would suggest. The main source of uncertainty is fertility: small changes compound over 25 years, especially in countries currently in the middle of their fertility transition. Treat this table as the UN's central estimate, not a guarantee — see our 2100 projection for how much wider the range of outcomes becomes over a longer horizon.

Frequently asked questions

How many countries does this ranking cover?

This table covers 201 countries and territories, ranked using United Nations World Population Prospects data.

Which country will have the largest population in 2050?

India is projected to have the largest population in 2050, at 1,679,589,259 people.

Related pages