Countries by Population 2026

UN World Population Prospects, 2024 revision (medium variant)

This table ranks every country by total population, from United Nations estimates and medium-variant projections.

  • 201 countries and areas ranked
  • Highest: India
  • Lowest: Monaco

Download this table as Excel (.xlsx)

Rank Country PopulationRegion10-yr growthMedian age0-14 %65+ %
1 India 1,476,625,577 ASIA +9.9% 30.2 23.8% 7.6%
2 China 1,412,914,089 ASIA +0.6% 41.7 14.8% 15.1%
3 United States of America 349,035,494 NORTHERN AMERICA +6.0% 39.7 16.9% 18.8%
4 Indonesia 287,886,783 ASIA +8.8% 31.7 23.9% 7.8%
5 Pakistan 259,299,792 ASIA +17.8% 21.8 35.8% 4.4%
6 Nigeria 242,431,832 AFRICA +24.0% 19.4 40.0% 3.1%
7 Brazil 213,562,667 LATIN AMERICA AND THE CARIBBEAN +5.1% 36.2 19.1% 11.9%
8 Bangladesh 177,818,045 ASIA +10.6% 27.3 27.3% 6.8%
9 Russian Federation 143,394,458 EUROPE -1.6% 41.8 16.7% 18.4%
10 Ethiopia 138,902,185 AFRICA +30.2% 20.4 38.5% 3.4%
11 Mexico 132,997,658 LATIN AMERICA AND THE CARIBBEAN +8.8% 31.0 23.7% 8.8%
12 Japan 122,427,731 ASIA -3.7% 51.1 11.0% 30.2%
13 Egypt 120,101,176 AFRICA +18.2% 25.7 31.1% 5.4%
14 Philippines 117,724,472 ASIA +10.3% 27.6 26.4% 6.0%
15 D.R. Congo 116,452,162 AFRICA +38.7% 17.0 45.8% 3.1%
16 Viet Nam 102,177,431 ASIA +8.7% 34.9 22.4% 9.9%
17 Iran 93,168,498 ASIA +11.2% 35.5 21.6% 8.9%
18 Turkey 87,926,082 ASIA +7.7% 34.9 20.6% 10.9%
19 Germany 83,644,258 EUROPE +1.1% 46.8 13.9% 24.2%
20 Tanzania 72,563,781 AFRICA +34.8% 18.7 42.1% 3.0%
21 Thailand 71,559,615 ASIA +1.0% 41.9 14.1% 16.7%
22 United Kingdom 69,931,528 EUROPE +6.1% 41.2 16.7% 19.9%
23 France 66,746,401 EUROPE +2.5% 43.4 16.0% 22.9%
24 South Africa 65,453,085 AFRICA +14.3% 29.9 25.6% 7.1%
25 Italy 58,926,167 EUROPE -2.6% 49.6 11.4% 25.6%
26 Kenya 58,636,412 AFRICA +21.8% 21.4 35.7% 3.1%
27 Myanmar 55,184,819 ASIA +7.2% 31.4 23.9% 7.7%
28 Colombia 53,936,226 LATIN AMERICA AND THE CARIBBEAN +13.7% 34.0 19.7% 10.6%
29 Sudan 53,282,719 AFRICA +29.1% 19.8 39.8% 3.5%
30 Uganda 52,761,470 AFRICA +36.0% 18.2 42.7% 2.3%
31 Republic of Korea 51,600,388 ASIA +0.6% 47.3 9.8% 21.4%
32 Algeria 48,028,334 AFRICA +17.6% 29.8 29.4% 7.0%
33 Iraq 48,007,437 ASIA +24.8% 22.2 35.4% 3.5%
34 Spain 47,850,793 EUROPE +2.4% 47.2 12.3% 22.2%
35 Argentina 46,003,734 LATIN AMERICA AND THE CARIBBEAN +4.8% 34.3 20.4% 12.9%
36 Afghanistan 45,047,069 ASIA +29.8% 18.5 42.2% 2.5%
37 Yemen 42,961,653 ASIA +33.8% 19.5 40.9% 2.6%
38 Canada 40,467,728 NORTHERN AMERICA +11.3% 41.9 14.9% 20.7%
39 Angola 40,215,180 AFRICA +37.8% 17.9 43.8% 2.9%
40 Ukraine 39,535,849 EUROPE -13.3% 42.9 13.4% 19.1%
41 Morocco 38,762,441 AFRICA +10.7% 31.1 24.8% 8.8%
42 Poland 37,843,189 EUROPE -1.1% 44.0 14.1% 21.3%
43 Uzbekistan 37,724,223 ASIA +20.6% 27.9 31.5% 6.3%
44 Mozambique 36,639,851 AFRICA +34.0% 17.8 43.9% 2.7%
45 Malaysia 36,385,115 ASIA +14.5% 32.4 20.8% 8.3%
46 Ghana 35,697,557 AFRICA +21.6% 22.6 35.0% 3.9%
47 Saudi Arabia 35,165,787 ASIA +14.5% 30.6 23.4% 3.2%
48 Peru 34,922,148 LATIN AMERICA AND THE CARIBBEAN +13.1% 31.6 23.3% 9.7%
49 Madagascar 33,522,052 AFRICA +28.4% 20.4 38.6% 3.5%
50 Côte d'Ivoire 33,494,346 AFRICA +28.9% 19.5 40.0% 2.7%
51 Cameroon 30,640,817 AFRICA +30.6% 19.3 40.8% 2.8%
52 Nepal 29,629,410 ASIA +6.0% 26.7 27.7% 6.7%
53 Niger 28,814,878 AFRICA +39.3% 16.8 45.8% 2.6%
54 Venezuela 28,633,711 LATIN AMERICA AND THE CARIBBEAN -6.9% 30.6 24.3% 10.4%
55 Australia 27,227,096 OCEANIA +11.9% 39.5 17.5% 18.5%
56 Dem. People's Republic of Korea 26,633,691 ASIA +3.6% 37.8 18.9% 13.0%
57 Syrian Arab Republic 26,472,497 ASIA +37.9% 24.8 27.9% 5.0%
58 Mali 25,932,275 AFRICA +35.1% 17.0 45.4% 2.3%
59 Burkina Faso 24,601,700 AFRICA +27.2% 19.1 40.5% 2.7%
60 Sri Lanka 23,348,315 ASIA +6.6% 34.6 21.4% 12.8%
61 Taiwan 23,011,293 ASIA -2.4% 46.4 11.3% 20.9%
62 Malawi 22,785,535 AFRICA +29.8% 19.4 39.6% 2.6%
63 Zambia 22,521,916 AFRICA +33.2% 19.2 40.5% 2.1%
64 Chad 21,560,380 AFRICA +42.6% 16.9 46.0% 2.1%
65 Kazakhstan 21,083,627 ASIA +14.8% 30.7 28.9% 9.3%
66 Somalia 20,305,907 AFRICA +41.5% 16.7 46.5% 2.6%
67 Chile 19,945,850 LATIN AMERICA AND THE CARIBBEAN +9.2% 38.5 16.1% 15.1%
68 Senegal 19,366,548 AFRICA +28.8% 20.9 37.3% 3.7%
69 Guatemala 18,967,978 LATIN AMERICA AND THE CARIBBEAN +16.6% 24.8 30.5% 5.1%
70 Romania 18,800,605 EUROPE -4.9% 44.4 15.4% 20.2%
71 Netherlands 18,448,776 EUROPE +7.2% 42.6 14.9% 21.3%
72 Ecuador 18,444,507 LATIN AMERICA AND THE CARIBBEAN +11.8% 30.7 23.3% 8.9%
73 Cambodia 18,051,220 ASIA +13.9% 27.4 29.2% 6.6%
74 Zimbabwe 17,273,580 AFRICA +18.3% 19.4 39.6% 3.5%
75 Guinea 15,441,993 AFRICA +27.9% 19.5 40.2% 3.5%
76 Benin 15,170,420 AFRICA +29.7% 19.2 40.9% 3.2%
77 Rwanda 14,889,693 AFRICA +24.9% 21.3 36.7% 4.1%
78 Burundi 14,729,157 AFRICA +31.0% 17.8 43.2% 2.6%
79 Bolivia 12,749,291 LATIN AMERICA AND THE CARIBBEAN +14.0% 26.5 29.1% 5.8%
80 South Sudan 12,436,037 AFRICA +14.8% 20.0 37.1% 3.2%
81 Tunisia 12,415,139 AFRICA +7.7% 34.3 23.0% 10.3%
82 Haiti 12,037,506 LATIN AMERICA AND THE CARIBBEAN +12.8% 25.4 30.4% 4.9%
83 Belgium 11,774,643 EUROPE +3.9% 43.1 15.4% 21.4%
84 Dominican Republic 11,609,500 LATIN AMERICA AND THE CARIBBEAN +10.0% 29.7 25.8% 8.5%
85 Jordan 11,589,533 ASIA +15.8% 25.9 29.6% 5.0%
86 United Arab Emirates 11,574,682 ASIA +28.2% 32.6 15.9% 1.8%
87 Honduras 11,184,760 LATIN AMERICA AND THE CARIBBEAN +18.8% 25.6 29.9% 4.7%
88 Tajikistan 10,978,599 ASIA +23.8% 23.3 35.4% 4.3%
89 Papua New Guinea 10,947,848 OCEANIA +22.2% 24.0 32.8% 3.7%
90 Cuba 10,892,659 LATIN AMERICA AND THE CARIBBEAN -3.3% 43.6 14.7% 17.6%
91 Sweden 10,701,047 EUROPE +7.8% 41.5 16.4% 21.1%
92 Czech Republic 10,527,781 EUROPE -0.0% 45.2 14.8% 21.4%
93 Azerbaijan 10,454,855 ASIA +5.9% 35.1 20.6% 9.8%
94 Portugal 10,395,363 EUROPE +0.5% 48.1 12.6% 25.4%
95 Togo 9,930,919 AFRICA +26.4% 20.2 38.8% 3.3%
96 Greece 9,897,116 EUROPE -8.2% 48.1 12.6% 24.7%
97 Israel 9,647,689 ASIA +17.5% 30.3 26.9% 12.8%
98 Hungary 9,585,818 EUROPE -2.3% 45.1 14.3% 21.3%
99 Austria 9,107,266 EUROPE +4.2% 44.9 14.1% 21.6%
100 Switzerland 9,007,798 EUROPE +7.6% 44.2 14.8% 20.9%
101 Sierra Leone 8,996,745 AFRICA +24.9% 21.0 37.2% 3.3%
102 Belarus 8,937,018 EUROPE -5.9% 42.8 15.5% 18.9%
103 Laos 7,974,018 ASIA +15.4% 26.3 29.5% 5.0%
104 Turkmenistan 7,736,632 ASIA +21.6% 28.1 30.8% 5.1%
105 Libya 7,539,852 AFRICA +13.7% 29.1 26.2% 5.4%
106 Kyrgyzstan 7,400,465 ASIA +21.2% 26.5 31.4% 6.3%
107 China, Hong Kong SAR 7,378,602 ASIA -0.4% 49.0 10.0% 24.7%
108 Nicaragua 7,097,329 LATIN AMERICA AND THE CARIBBEAN +13.9% 27.3 27.9% 5.9%
109 Paraguay 7,095,280 LATIN AMERICA AND THE CARIBBEAN +13.5% 28.3 28.1% 6.9%
110 Bulgaria 6,667,660 EUROPE -6.5% 46.0 14.3% 22.5%
111 Serbia 6,641,964 EUROPE -6.8% 45.6 14.2% 23.4%
112 Congo 6,637,786 AFRICA +27.1% 19.8 39.4% 3.1%
113 El Salvador 6,391,254 LATIN AMERICA AND THE CARIBBEAN +3.1% 29.4 24.0% 8.5%
114 Denmark 6,023,521 EUROPE +5.2% 42.4 15.5% 21.4%
115 Singapore 5,905,748 ASIA +5.9% 37.9 11.7% 14.8%
116 Lebanon 5,897,467 ASIA -6.7% 30.0 25.0% 10.7%
117 Liberia 5,853,949 AFRICA +23.1% 20.0 38.6% 3.4%
118 Central African Republic 5,698,984 AFRICA +20.9% 15.7 48.2% 2.2%
119 State of Palestine 5,692,790 ASIA +22.9% 21.3 37.0% 3.9%
120 Oman 5,671,459 ASIA +29.2% 30.8 24.0% 2.7%
121 Norway 5,652,989 EUROPE +8.0% 41.1 15.7% 19.4%
122 Finland 5,621,739 EUROPE +2.3% 44.4 14.0% 24.5%
123 Mauritania 5,461,319 AFRICA +33.6% 18.6 42.0% 3.3%
124 Slovakia 5,451,342 EUROPE +0.4% 43.8 15.4% 19.5%
125 Ireland 5,356,950 EUROPE +12.7% 40.2 17.6% 16.5%
126 New Zealand 5,287,479 OCEANIA +12.1% 39.0 17.6% 18.0%
127 Costa Rica 5,174,789 LATIN AMERICA AND THE CARIBBEAN +6.3% 36.7 17.8% 13.3%
128 Kuwait 5,102,773 ASIA +27.4% 35.8 17.8% 3.3%
129 Panama 4,625,718 LATIN AMERICA AND THE CARIBBEAN +14.8% 31.6 24.1% 10.0%
130 Croatia 3,822,345 EUROPE -7.6% 46.5 13.5% 24.0%
131 Georgia 3,804,642 ASIA +0.3% 38.6 20.2% 16.4%
132 Eritrea 3,682,669 AFRICA +17.9% 20.6 37.1% 4.3%
133 Mongolia 3,556,798 ASIA +17.0% 27.9 30.9% 5.7%
134 Uruguay 3,382,537 LATIN AMERICA AND THE CARIBBEAN +0.1% 37.8 17.5% 16.5%
135 Puerto Rico 3,222,688 LATIN AMERICA AND THE CARIBBEAN -7.3% 47.2 10.9% 25.8%
136 Qatar 3,173,560 ASIA +22.1% 34.4 15.0% 1.7%
137 Namibia 3,153,246 AFRICA +29.3% 22.6 36.3% 3.9%
138 Bosnia and Herzegovina 3,114,242 EUROPE -10.3% 47.1 12.7% 23.5%
139 Republic of Moldova 2,961,254 EUROPE -8.5% 40.1 19.2% 17.4%
140 Armenia 2,930,915 ASIA +0.4% 38.2 18.7% 15.2%
141 Gambia 2,884,080 AFRICA +26.3% 19.8 39.2% 3.3%
142 Jamaica 2,833,404 LATIN AMERICA AND THE CARIBBEAN +0.8% 34.3 17.9% 9.0%
143 Lithuania 2,797,338 EUROPE -2.5% 43.7 14.3% 21.3%
144 Albania 2,751,025 EUROPE -5.1% 38.9 16.3% 18.3%
145 Gabon 2,647,400 AFRICA +26.0% 22.6 35.9% 4.2%
146 Botswana 2,603,388 AFRICA +16.5% 24.7 31.8% 4.1%
147 Lesotho 2,389,336 AFRICA +12.2% 23.1 33.6% 3.9%
148 Guinea-Bissau 2,297,808 AFRICA +25.4% 20.6 37.8% 3.3%
149 Slovenia 2,114,574 EUROPE +2.6% 46.0 14.2% 22.7%
150 Equatorial Guinea 1,984,468 AFRICA +31.6% 22.0 36.9% 3.9%
151 Latvia 1,835,935 EUROPE -6.3% 44.9 15.0% 22.7%
152 TFYR Macedonia 1,804,063 EUROPE -8.0% 42.4 16.2% 19.0%
153 Bahrain 1,675,572 ASIA +17.2% 34.4 18.2% 4.2%
154 Trinidad and Tobago 1,513,268 LATIN AMERICA AND THE CARIBBEAN +5.3% 39.2 17.2% 13.5%
155 Timor-Leste 1,436,923 ASIA +17.0% 23.2 32.6% 5.2%
156 Cyprus 1,382,335 ASIA +11.7% 40.1 16.0% 15.3%
157 Estonia 1,331,062 EUROPE +1.2% 44.2 14.9% 22.3%
158 Swaziland 1,269,859 AFRICA +10.5% 23.7 32.6% 4.4%
159 Mauritius 1,265,059 AFRICA -2.1% 39.3 14.3% 14.7%
160 Djibouti 1,199,460 AFRICA +15.6% 26.3 28.5% 5.1%
161 Fiji 937,282 OCEANIA +2.0% 29.3 26.6% 6.8%
162 Comoros 899,010 AFRICA +21.2% 21.8 36.6% 4.4%
163 Réunion 886,298 AFRICA +2.7% 39.4 20.2% 16.9%
164 Solomon Islands 858,288 OCEANIA +29.6% 22.0 36.1% 3.7%
165 Guyana 840,890 LATIN AMERICA AND THE CARIBBEAN +10.1% 27.5 28.7% 7.2%
166 Bhutan 802,214 ASIA +7.3% 31.9 19.8% 6.8%
167 China, Macao SAR 723,189 ASIA +14.0% 41.4 13.4% 15.9%
168 Luxembourg 687,449 EUROPE +17.8% 40.8 15.7% 16.2%
169 Suriname 645,257 LATIN AMERICA AND THE CARIBBEAN +9.8% 29.9 25.0% 8.5%
170 Montenegro 626,233 EUROPE +0.3% 41.4 17.7% 18.8%
171 Western Sahara 610,813 AFRICA +22.2% 33.8 22.7% 7.0%
172 Malta 549,011 EUROPE +20.6% 42.5 12.8% 20.9%
173 Maldives 531,517 ASIA +19.9% 34.4 18.4% 5.3%
174 Cabo Verde 529,630 AFRICA +3.3% 30.5 23.8% 7.5%
175 Brunei Darussalam 469,775 ASIA +9.9% 34.2 20.4% 7.6%
176 Belize 428,645 LATIN AMERICA AND THE CARIBBEAN +17.5% 28.3 26.0% 5.4%
177 Bahamas 404,629 LATIN AMERICA AND THE CARIBBEAN +4.3% 36.7 17.2% 12.4%
178 Iceland 402,329 EUROPE +19.9% 37.7 17.3% 16.3%
179 Guadeloupe 372,453 LATIN AMERICA AND THE CARIBBEAN -8.0% 48.4 15.9% 25.5%
180 Mayotte 347,536 AFRICA +35.8% 18.4 42.1% 2.9%
181 Vanuatu 342,564 OCEANIA +25.9% 21.4 37.6% 4.5%
182 Martinique 337,711 LATIN AMERICA AND THE CARIBBEAN -10.9% 51.0 14.5% 27.4%
183 French Guiana 318,872 LATIN AMERICA AND THE CARIBBEAN +17.5% 26.0 30.8% 7.5%
184 New Caledonia 297,893 OCEANIA +5.1% 35.8 20.9% 12.1%
185 French Polynesia 283,076 OCEANIA +1.4% 37.6 17.8% 12.6%
186 Barbados 282,725 LATIN AMERICA AND THE CARIBBEAN +1.1% 40.6 16.9% 17.6%
187 Sao Tome and Principe 244,994 AFRICA +20.3% 20.8 37.2% 4.0%
188 Samoa 220,528 OCEANIA +8.4% 21.0 37.5% 6.2%
189 Curaçao 185,441 LATIN AMERICA AND THE CARIBBEAN +10.5% 40.0 14.2% 17.8%
190 Saint Lucia 180,488 LATIN AMERICA AND THE CARIBBEAN +2.8% 36.1 17.1% 10.3%
191 Guam 170,185 OCEANIA +3.6% 32.7 25.7% 13.6%
192 Kiribati 138,445 OCEANIA +16.9% 24.0 34.0% 4.5%
193 Seychelles 134,959 AFRICA +22.9% 35.6 19.6% 9.0%
194 Grenada 117,362 LATIN AMERICA AND THE CARIBBEAN +1.9% 35.9 18.6% 13.0%
195 Micronesia (Fed. States of) 114,183 OCEANIA +4.7% 24.5 31.2% 6.4%
196 Aruba 108,164 LATIN AMERICA AND THE CARIBBEAN +3.0% 42.7 16.2% 18.5%
197 Tonga 103,291 OCEANIA -2.1% 22.1 34.4% 7.0%
198 Saint Vincent and the Grenadines 99,245 LATIN AMERICA AND THE CARIBBEAN -6.7% 35.7 20.4% 12.6%
199 Antigua and Barbuda 94,626 LATIN AMERICA AND THE CARIBBEAN +5.2% 37.7 17.2% 12.9%
200 United States Virgin Islands 83,401 LATIN AMERICA AND THE CARIBBEAN -14.7% 45.9 16.4% 23.6%
201 Monaco 38,087 EUROPE +2.2% 54.1 14.1% 35.9%

Where the world's population lives

The 201 countries and territories with their own page on this site add up to roughly 8.3 billion people in 2026. Asia alone accounts for close to 59% of that total, and just two countries — India and China — make up more than a third of humanity between them. India, with about 1.48 billion people, has been the world's most populous country since overtaking China earlier this decade; China's population has already turned down from its peak. Africa is next at around 19% of the world total, but it is growing far faster than any other region: nine of the ten fastest-growing countries in the table below are African, led by Chad, Somalia and Niger, all adding more than a third to their population over the past ten years alone.

At the other end of the table, population size mostly tracks land area and history rather than anything unusual — the smallest entries are Pacific and Caribbean island states and territories such as Tonga, Saint Vincent and the Grenadines, and Monaco, each under 110,000 people. Their small numbers make them statistically noisy on every ranking here: a single ferry-load of migration can move their growth rate by several percentage points, so they are best read as a rounding footnote rather than a trend.

Growth is no longer universal

Thirty of the 201 countries in this table shrank over the last ten years, a reversal that was rare a generation ago and is now concentrated in a specific place: Eastern Europe and the countries of the former Soviet Union. Population decline used to be something that happened to a handful of unusual cases; it is now a normal outcome for roughly one country in seven. Meanwhile the population column and the median-age column (see our median age by country ranking) move in opposite directions almost everywhere — the countries adding the most people tend to be young, and the countries losing people tend to be old, which is mechanically why a shrinking population and an ageing one are usually the same story told from two angles.

What this ranking doesn't show

This table uses the United Nations' medium-variant projection, which assumes fertility, mortality and migration continue on their current trends — it is a central estimate, not a certainty, and gets less reliable the further out you look (see the 2050 and 2100 rankings for how much these numbers can move over a longer horizon). It also ranks by absolute headcount, which rewards large countries regardless of density or resources: a country with ten times the population but a hundred times the land area is a very different place to live than this table alone suggests.

Frequently asked questions

How many countries does this ranking cover?

This table covers 201 countries and territories, ranked using United Nations World Population Prospects data.

Which country has the largest population?

India has the largest population, with 1,476,625,577 people in 2026.

What is the total world population?

The countries in this table have a combined population of 8,297,770,273 people in 2026.

Related pages