Länder nach Bevölkerung 2026
UN World Population Prospects, Revision 2024 (mittlere Variante)
Diese Tabelle listet jedes Land nach der Gesamtbevölkerung, basierend auf Schätzungen und der mittleren Variante der Bevölkerungsprognosen der Vereinten Nationen.
- 200 Länder und Gebiete eingestuft
- Höchster Wert: Indien
- Niedrigster Wert: Monaco
Diese Tabelle als Excel herunterladen (.xlsx)
| Rang | Land | Bevölkerung: | Region | 10-Jahres-Wachstum | Medianalter | 0-14 J. % | 65+ J. % |
|---|---|---|---|---|---|---|---|
| 1 | Indien | 1,476,625,577 | Asien | +9.9% | 30.2 | 23.8% | 7.6% |
| 2 | China | 1,412,914,089 | Asien | +0.6% | 41.7 | 14.8% | 15.1% |
| 3 | Vereinigte Staaten | 349,035,494 | NORTHERN AMERICA | +6.0% | 39.7 | 16.9% | 18.8% |
| 4 | Indonesien | 287,886,783 | Asien | +8.8% | 31.7 | 23.9% | 7.8% |
| 5 | Pakistan | 259,299,792 | Asien | +17.8% | 21.8 | 35.8% | 4.4% |
| 6 | Nigeria | 242,431,832 | Afrika | +24.0% | 19.4 | 40.0% | 3.1% |
| 7 | Brasilien | 213,562,667 | LATIN AMERICA AND THE CARIBBEAN | +5.1% | 36.2 | 19.1% | 11.9% |
| 8 | Bangladesch | 177,818,045 | Asien | +10.6% | 27.3 | 27.3% | 6.8% |
| 9 | Russland | 143,394,458 | Europa | -1.6% | 41.8 | 16.7% | 18.4% |
| 10 | Äthiopien | 138,902,185 | Afrika | +30.2% | 20.4 | 38.5% | 3.4% |
| 11 | Mexiko | 132,997,658 | LATIN AMERICA AND THE CARIBBEAN | +8.8% | 31.0 | 23.7% | 8.8% |
| 12 | Japan | 122,427,731 | Asien | -3.7% | 51.1 | 11.0% | 30.2% |
| 13 | Ägypten | 120,101,176 | Afrika | +18.2% | 25.7 | 31.1% | 5.4% |
| 14 | Philippinen | 117,724,472 | Asien | +10.3% | 27.6 | 26.4% | 6.0% |
| 15 | D.R. Kongo | 116,452,162 | Afrika | +38.7% | 17.0 | 45.8% | 3.1% |
| 16 | Vietnam | 102,177,431 | Asien | +8.7% | 34.9 | 22.4% | 9.9% |
| 17 | Iran | 93,168,498 | Asien | +11.2% | 35.5 | 21.6% | 8.9% |
| 18 | Türkei | 87,926,082 | Asien | +7.7% | 34.9 | 20.6% | 10.9% |
| 19 | Deutschland | 83,644,258 | Europa | +1.1% | 46.8 | 13.9% | 24.2% |
| 20 | Tansania | 72,563,781 | Afrika | +34.8% | 18.7 | 42.1% | 3.0% |
| 21 | Thailand | 71,559,615 | Asien | +1.0% | 41.9 | 14.1% | 16.7% |
| 22 | Vereinigtes Königreich | 69,931,528 | Europa | +6.1% | 41.2 | 16.7% | 19.9% |
| 23 | Frankreich | 66,746,401 | Europa | +2.5% | 43.4 | 16.0% | 22.9% |
| 24 | Südafrika | 65,453,085 | Afrika | +14.3% | 29.9 | 25.6% | 7.1% |
| 25 | Italien | 58,926,167 | Europa | -2.6% | 49.6 | 11.4% | 25.6% |
| 26 | Kenia | 58,636,412 | Afrika | +21.8% | 21.4 | 35.7% | 3.1% |
| 27 | Myanmar | 55,184,819 | Asien | +7.2% | 31.4 | 23.9% | 7.7% |
| 28 | Kolumbien | 53,936,226 | LATIN AMERICA AND THE CARIBBEAN | +13.7% | 34.0 | 19.7% | 10.6% |
| 29 | Sudan | 53,282,719 | Afrika | +29.1% | 19.8 | 39.8% | 3.5% |
| 30 | Uganda | 52,761,470 | Afrika | +36.0% | 18.2 | 42.7% | 2.3% |
| 31 | Südkorea | 51,600,388 | Asien | +0.6% | 47.3 | 9.8% | 21.4% |
| 32 | Algerien | 48,028,334 | Afrika | +17.6% | 29.8 | 29.4% | 7.0% |
| 33 | Irak | 48,007,437 | Asien | +24.8% | 22.2 | 35.4% | 3.5% |
| 34 | Spanien | 47,850,793 | Europa | +2.4% | 47.2 | 12.3% | 22.2% |
| 35 | Argentinien | 46,003,734 | LATIN AMERICA AND THE CARIBBEAN | +4.8% | 34.3 | 20.4% | 12.9% |
| 36 | Afghanistan | 45,047,069 | Asien | +29.8% | 18.5 | 42.2% | 2.5% |
| 37 | Jemen | 42,961,653 | Asien | +33.8% | 19.5 | 40.9% | 2.6% |
| 38 | Kanada | 40,467,728 | NORTHERN AMERICA | +11.3% | 41.9 | 14.9% | 20.7% |
| 39 | Angola | 40,215,180 | Afrika | +37.8% | 17.9 | 43.8% | 2.9% |
| 40 | Ukraine | 39,535,849 | Europa | -13.3% | 42.9 | 13.4% | 19.1% |
| 41 | Marokko | 38,762,441 | Afrika | +10.7% | 31.1 | 24.8% | 8.8% |
| 42 | Polen | 37,843,189 | Europa | -1.1% | 44.0 | 14.1% | 21.3% |
| 43 | Usbekistan | 37,724,223 | Asien | +20.6% | 27.9 | 31.5% | 6.3% |
| 44 | Mosambik | 36,639,851 | Afrika | +34.0% | 17.8 | 43.9% | 2.7% |
| 45 | Malaysia | 36,385,115 | Asien | +14.5% | 32.4 | 20.8% | 8.3% |
| 46 | Ghana | 35,697,557 | Afrika | +21.6% | 22.6 | 35.0% | 3.9% |
| 47 | Saudi-Arabien | 35,165,787 | Asien | +14.5% | 30.6 | 23.4% | 3.2% |
| 48 | Peru | 34,922,148 | LATIN AMERICA AND THE CARIBBEAN | +13.1% | 31.6 | 23.3% | 9.7% |
| 49 | Madagaskar | 33,522,052 | Afrika | +28.4% | 20.4 | 38.6% | 3.5% |
| 50 | Elfenbeinküste | 33,494,346 | Afrika | +28.9% | 19.5 | 40.0% | 2.7% |
| 51 | Kamerun | 30,640,817 | Afrika | +30.6% | 19.3 | 40.8% | 2.8% |
| 52 | Nepal | 29,629,410 | Asien | +6.0% | 26.7 | 27.7% | 6.7% |
| 53 | Niger | 28,814,878 | Afrika | +39.3% | 16.8 | 45.8% | 2.6% |
| 54 | Venezuela | 28,633,711 | LATIN AMERICA AND THE CARIBBEAN | -6.9% | 30.6 | 24.3% | 10.4% |
| 55 | Australien | 27,227,096 | Ozeanien | +11.9% | 39.5 | 17.5% | 18.5% |
| 56 | Nordkorea | 26,633,691 | Asien | +3.6% | 37.8 | 18.9% | 13.0% |
| 57 | Syrien | 26,472,497 | Asien | +37.9% | 24.8 | 27.9% | 5.0% |
| 58 | Mali | 25,932,275 | Afrika | +35.1% | 17.0 | 45.4% | 2.3% |
| 59 | Burkina Faso | 24,601,700 | Afrika | +27.2% | 19.1 | 40.5% | 2.7% |
| 60 | Sri Lanka | 23,348,315 | Asien | +6.6% | 34.6 | 21.4% | 12.8% |
| 61 | Malawi | 22,785,535 | Afrika | +29.8% | 19.4 | 39.6% | 2.6% |
| 62 | Sambia | 22,521,916 | Afrika | +33.2% | 19.2 | 40.5% | 2.1% |
| 63 | Tschad | 21,560,380 | Afrika | +42.6% | 16.9 | 46.0% | 2.1% |
| 64 | Kasachstan | 21,083,627 | Asien | +14.8% | 30.7 | 28.9% | 9.3% |
| 65 | Somalia | 20,305,907 | Afrika | +41.5% | 16.7 | 46.5% | 2.6% |
| 66 | Chile | 19,945,850 | LATIN AMERICA AND THE CARIBBEAN | +9.2% | 38.5 | 16.1% | 15.1% |
| 67 | Senegal | 19,366,548 | Afrika | +28.8% | 20.9 | 37.3% | 3.7% |
| 68 | Guatemala | 18,967,978 | LATIN AMERICA AND THE CARIBBEAN | +16.6% | 24.8 | 30.5% | 5.1% |
| 69 | Rumänien | 18,800,605 | Europa | -4.9% | 44.4 | 15.4% | 20.2% |
| 70 | Niederlande | 18,448,776 | Europa | +7.2% | 42.6 | 14.9% | 21.3% |
| 71 | Ecuador | 18,444,507 | LATIN AMERICA AND THE CARIBBEAN | +11.8% | 30.7 | 23.3% | 8.9% |
| 72 | Kambodscha | 18,051,220 | Asien | +13.9% | 27.4 | 29.2% | 6.6% |
| 73 | Simbabwe | 17,273,580 | Afrika | +18.3% | 19.4 | 39.6% | 3.5% |
| 74 | Guinea | 15,441,993 | Afrika | +27.9% | 19.5 | 40.2% | 3.5% |
| 75 | Benin | 15,170,420 | Afrika | +29.7% | 19.2 | 40.9% | 3.2% |
| 76 | Ruanda | 14,889,693 | Afrika | +24.9% | 21.3 | 36.7% | 4.1% |
| 77 | Burundi | 14,729,157 | Afrika | +31.0% | 17.8 | 43.2% | 2.6% |
| 78 | Bolivien | 12,749,291 | LATIN AMERICA AND THE CARIBBEAN | +14.0% | 26.5 | 29.1% | 5.8% |
| 79 | Südsudan | 12,436,037 | Afrika | +14.8% | 20.0 | 37.1% | 3.2% |
| 80 | Tunesien | 12,415,139 | Afrika | +7.7% | 34.3 | 23.0% | 10.3% |
| 81 | Haiti | 12,037,506 | LATIN AMERICA AND THE CARIBBEAN | +12.8% | 25.4 | 30.4% | 4.9% |
| 82 | Belgien | 11,774,643 | Europa | +3.9% | 43.1 | 15.4% | 21.4% |
| 83 | Dominikanische Republik | 11,609,500 | LATIN AMERICA AND THE CARIBBEAN | +10.0% | 29.7 | 25.8% | 8.5% |
| 84 | Jordanien | 11,589,533 | Asien | +15.8% | 25.9 | 29.6% | 5.0% |
| 85 | Vereinigte Arabische Emirate | 11,574,682 | Asien | +28.2% | 32.6 | 15.9% | 1.8% |
| 86 | Honduras | 11,184,760 | LATIN AMERICA AND THE CARIBBEAN | +18.8% | 25.6 | 29.9% | 4.7% |
| 87 | Tadschikistan | 10,978,599 | Asien | +23.8% | 23.3 | 35.4% | 4.3% |
| 88 | Papua-Neuguinea | 10,947,848 | Ozeanien | +22.2% | 24.0 | 32.8% | 3.7% |
| 89 | Kuba | 10,892,659 | LATIN AMERICA AND THE CARIBBEAN | -3.3% | 43.6 | 14.7% | 17.6% |
| 90 | Schweden | 10,701,047 | Europa | +7.8% | 41.5 | 16.4% | 21.1% |
| 91 | Tschechien | 10,527,781 | Europa | -0.0% | 45.2 | 14.8% | 21.4% |
| 92 | Aserbaidschan | 10,454,855 | Asien | +5.9% | 35.1 | 20.6% | 9.8% |
| 93 | Portugal | 10,395,363 | Europa | +0.5% | 48.1 | 12.6% | 25.4% |
| 94 | Togo | 9,930,919 | Afrika | +26.4% | 20.2 | 38.8% | 3.3% |
| 95 | Griechenland | 9,897,116 | Europa | -8.2% | 48.1 | 12.6% | 24.7% |
| 96 | Israel | 9,647,689 | Asien | +17.5% | 30.3 | 26.9% | 12.8% |
| 97 | Ungarn | 9,585,818 | Europa | -2.3% | 45.1 | 14.3% | 21.3% |
| 98 | Österreich | 9,107,266 | Europa | +4.2% | 44.9 | 14.1% | 21.6% |
| 99 | Schweiz | 9,007,798 | Europa | +7.6% | 44.2 | 14.8% | 20.9% |
| 100 | Sierra Leone | 8,996,745 | Afrika | +24.9% | 21.0 | 37.2% | 3.3% |
| 101 | Weißrussland | 8,937,018 | Europa | -5.9% | 42.8 | 15.5% | 18.9% |
| 102 | Laos | 7,974,018 | Asien | +15.4% | 26.3 | 29.5% | 5.0% |
| 103 | Turkmenistan | 7,736,632 | Asien | +21.6% | 28.1 | 30.8% | 5.1% |
| 104 | Libyen | 7,539,852 | Afrika | +13.7% | 29.1 | 26.2% | 5.4% |
| 105 | Kirgisistan | 7,400,465 | Asien | +21.2% | 26.5 | 31.4% | 6.3% |
| 106 | Hongkong | 7,378,602 | Asien | -0.4% | 49.0 | 10.0% | 24.7% |
| 107 | Nicaragua | 7,097,329 | LATIN AMERICA AND THE CARIBBEAN | +13.9% | 27.3 | 27.9% | 5.9% |
| 108 | Paraguay | 7,095,280 | LATIN AMERICA AND THE CARIBBEAN | +13.5% | 28.3 | 28.1% | 6.9% |
| 109 | Bulgarien | 6,667,660 | Europa | -6.5% | 46.0 | 14.3% | 22.5% |
| 110 | Serbien | 6,641,964 | Europa | -6.8% | 45.6 | 14.2% | 23.4% |
| 111 | Kongo | 6,637,786 | Afrika | +27.1% | 19.8 | 39.4% | 3.1% |
| 112 | El Salvador | 6,391,254 | LATIN AMERICA AND THE CARIBBEAN | +3.1% | 29.4 | 24.0% | 8.5% |
| 113 | Dänemark | 6,023,521 | Europa | +5.2% | 42.4 | 15.5% | 21.4% |
| 114 | Singapur | 5,905,748 | Asien | +5.9% | 37.9 | 11.7% | 14.8% |
| 115 | Libanon | 5,897,467 | Asien | -6.7% | 30.0 | 25.0% | 10.7% |
| 116 | Liberia | 5,853,949 | Afrika | +23.1% | 20.0 | 38.6% | 3.4% |
| 117 | Zentralafrikanische Republik | 5,698,984 | Afrika | +20.9% | 15.7 | 48.2% | 2.2% |
| 118 | Staat Palästina | 5,692,790 | Asien | +22.9% | 21.3 | 37.0% | 3.9% |
| 119 | Oman | 5,671,459 | Asien | +29.2% | 30.8 | 24.0% | 2.7% |
| 120 | Norwegen | 5,652,989 | Europa | +8.0% | 41.1 | 15.7% | 19.4% |
| 121 | Finnland | 5,621,739 | Europa | +2.3% | 44.4 | 14.0% | 24.5% |
| 122 | Mauretanien | 5,461,319 | Afrika | +33.6% | 18.6 | 42.0% | 3.3% |
| 123 | Slowakei | 5,451,342 | Europa | +0.4% | 43.8 | 15.4% | 19.5% |
| 124 | Irland (Insel) | 5,356,950 | Europa | +12.7% | 40.2 | 17.6% | 16.5% |
| 125 | Neuseeland | 5,287,479 | Ozeanien | +12.1% | 39.0 | 17.6% | 18.0% |
| 126 | Costa Rica | 5,174,789 | LATIN AMERICA AND THE CARIBBEAN | +6.3% | 36.7 | 17.8% | 13.3% |
| 127 | Kuwait | 5,102,773 | Asien | +27.4% | 35.8 | 17.8% | 3.3% |
| 128 | Panama | 4,625,718 | LATIN AMERICA AND THE CARIBBEAN | +14.8% | 31.6 | 24.1% | 10.0% |
| 129 | Kroatien | 3,822,345 | Europa | -7.6% | 46.5 | 13.5% | 24.0% |
| 130 | Georgia (Begriffsklärung) | 3,804,642 | Asien | +0.3% | 38.6 | 20.2% | 16.4% |
| 131 | Eritrea | 3,682,669 | Afrika | +17.9% | 20.6 | 37.1% | 4.3% |
| 132 | Mongolei | 3,556,798 | Asien | +17.0% | 27.9 | 30.9% | 5.7% |
| 133 | Uruguay | 3,382,537 | LATIN AMERICA AND THE CARIBBEAN | +0.1% | 37.8 | 17.5% | 16.5% |
| 134 | Puerto Rico | 3,222,688 | LATIN AMERICA AND THE CARIBBEAN | -7.3% | 47.2 | 10.9% | 25.8% |
| 135 | Katar | 3,173,560 | Asien | +22.1% | 34.4 | 15.0% | 1.7% |
| 136 | Namibia | 3,153,246 | Afrika | +29.3% | 22.6 | 36.3% | 3.9% |
| 137 | Bosnien und Herzegowina | 3,114,242 | Europa | -10.3% | 47.1 | 12.7% | 23.5% |
| 138 | Moldawien | 2,961,254 | Europa | -8.5% | 40.1 | 19.2% | 17.4% |
| 139 | Armenien | 2,930,915 | Asien | +0.4% | 38.2 | 18.7% | 15.2% |
| 140 | Gambia | 2,884,080 | Afrika | +26.3% | 19.8 | 39.2% | 3.3% |
| 141 | Jamaika | 2,833,404 | LATIN AMERICA AND THE CARIBBEAN | +0.8% | 34.3 | 17.9% | 9.0% |
| 142 | Litauen | 2,797,338 | Europa | -2.5% | 43.7 | 14.3% | 21.3% |
| 143 | Albanien | 2,751,025 | Europa | -5.1% | 38.9 | 16.3% | 18.3% |
| 144 | Gabun | 2,647,400 | Afrika | +26.0% | 22.6 | 35.9% | 4.2% |
| 145 | Botswana | 2,603,388 | Afrika | +16.5% | 24.7 | 31.8% | 4.1% |
| 146 | Lesotho | 2,389,336 | Afrika | +12.2% | 23.1 | 33.6% | 3.9% |
| 147 | Guinea-Bissau | 2,297,808 | Afrika | +25.4% | 20.6 | 37.8% | 3.3% |
| 148 | Slowenien | 2,114,574 | Europa | +2.6% | 46.0 | 14.2% | 22.7% |
| 149 | Äquatorialguinea | 1,984,468 | Afrika | +31.6% | 22.0 | 36.9% | 3.9% |
| 150 | Lettland | 1,835,935 | Europa | -6.3% | 44.9 | 15.0% | 22.7% |
| 151 | Mazedonien | 1,804,063 | Europa | -8.0% | 42.4 | 16.2% | 19.0% |
| 152 | Bahrain | 1,675,572 | Asien | +17.2% | 34.4 | 18.2% | 4.2% |
| 153 | Trinidad und Tobago | 1,513,268 | LATIN AMERICA AND THE CARIBBEAN | +5.3% | 39.2 | 17.2% | 13.5% |
| 154 | Osttimor | 1,436,923 | Asien | +17.0% | 23.2 | 32.6% | 5.2% |
| 155 | Republik Zypern | 1,382,335 | Asien | +11.7% | 40.1 | 16.0% | 15.3% |
| 156 | Estland | 1,331,062 | Europa | +1.2% | 44.2 | 14.9% | 22.3% |
| 157 | Swasiland | 1,269,859 | Afrika | +10.5% | 23.7 | 32.6% | 4.4% |
| 158 | Mauritius | 1,265,059 | Afrika | -2.1% | 39.3 | 14.3% | 14.7% |
| 159 | Dschibuti | 1,199,460 | Afrika | +15.6% | 26.3 | 28.5% | 5.1% |
| 160 | Fidschi | 937,282 | Ozeanien | +2.0% | 29.3 | 26.6% | 6.8% |
| 161 | Komoren | 899,010 | Afrika | +21.2% | 21.8 | 36.6% | 4.4% |
| 162 | Réunion | 886,298 | Afrika | +2.7% | 39.4 | 20.2% | 16.9% |
| 163 | Salomonen | 858,288 | Ozeanien | +29.6% | 22.0 | 36.1% | 3.7% |
| 164 | Guyana | 840,890 | LATIN AMERICA AND THE CARIBBEAN | +10.1% | 27.5 | 28.7% | 7.2% |
| 165 | Bhutan | 802,214 | Asien | +7.3% | 31.9 | 19.8% | 6.8% |
| 166 | Macao | 723,189 | Asien | +14.0% | 41.4 | 13.4% | 15.9% |
| 167 | Luxemburg | 687,449 | Europa | +17.8% | 40.8 | 15.7% | 16.2% |
| 168 | Suriname | 645,257 | LATIN AMERICA AND THE CARIBBEAN | +9.8% | 29.9 | 25.0% | 8.5% |
| 169 | Montenegro | 626,233 | Europa | +0.3% | 41.4 | 17.7% | 18.8% |
| 170 | Westsahara | 610,813 | Afrika | +22.2% | 33.8 | 22.7% | 7.0% |
| 171 | Malta | 549,011 | Europa | +20.6% | 42.5 | 12.8% | 20.9% |
| 172 | Malediven | 531,517 | Asien | +19.9% | 34.4 | 18.4% | 5.3% |
| 173 | Kap Verde | 529,630 | Afrika | +3.3% | 30.5 | 23.8% | 7.5% |
| 174 | Brunei | 469,775 | Asien | +9.9% | 34.2 | 20.4% | 7.6% |
| 175 | Belize | 428,645 | LATIN AMERICA AND THE CARIBBEAN | +17.5% | 28.3 | 26.0% | 5.4% |
| 176 | Bahamas | 404,629 | LATIN AMERICA AND THE CARIBBEAN | +4.3% | 36.7 | 17.2% | 12.4% |
| 177 | Island | 402,329 | Europa | +19.9% | 37.7 | 17.3% | 16.3% |
| 178 | Guadeloupe | 372,453 | LATIN AMERICA AND THE CARIBBEAN | -8.0% | 48.4 | 15.9% | 25.5% |
| 179 | Mayotte | 347,536 | Afrika | +35.8% | 18.4 | 42.1% | 2.9% |
| 180 | Vanuatu | 342,564 | Ozeanien | +25.9% | 21.4 | 37.6% | 4.5% |
| 181 | Martinique | 337,711 | LATIN AMERICA AND THE CARIBBEAN | -10.9% | 51.0 | 14.5% | 27.4% |
| 182 | Französisch-Guayana | 318,872 | LATIN AMERICA AND THE CARIBBEAN | +17.5% | 26.0 | 30.8% | 7.5% |
| 183 | Neukaledonien | 297,893 | Ozeanien | +5.1% | 35.8 | 20.9% | 12.1% |
| 184 | Französisch-Polynesien | 283,076 | Ozeanien | +1.4% | 37.6 | 17.8% | 12.6% |
| 185 | Barbados | 282,725 | LATIN AMERICA AND THE CARIBBEAN | +1.1% | 40.6 | 16.9% | 17.6% |
| 186 | São Tomé und Príncipe | 244,994 | Afrika | +20.3% | 20.8 | 37.2% | 4.0% |
| 187 | Samoa | 220,528 | Ozeanien | +8.4% | 21.0 | 37.5% | 6.2% |
| 188 | Curaçao | 185,441 | LATIN AMERICA AND THE CARIBBEAN | +10.5% | 40.0 | 14.2% | 17.8% |
| 189 | St. Lucia | 180,488 | LATIN AMERICA AND THE CARIBBEAN | +2.8% | 36.1 | 17.1% | 10.3% |
| 190 | Guam | 170,185 | Ozeanien | +3.6% | 32.7 | 25.7% | 13.6% |
| 191 | Kiribati | 138,445 | Ozeanien | +16.9% | 24.0 | 34.0% | 4.5% |
| 192 | Seychellen | 134,959 | Afrika | +22.9% | 35.6 | 19.6% | 9.0% |
| 193 | Grenada | 117,362 | LATIN AMERICA AND THE CARIBBEAN | +1.9% | 35.9 | 18.6% | 13.0% |
| 194 | Mikronesien | 114,183 | Ozeanien | +4.7% | 24.5 | 31.2% | 6.4% |
| 195 | Aruba | 108,164 | LATIN AMERICA AND THE CARIBBEAN | +3.0% | 42.7 | 16.2% | 18.5% |
| 196 | Tonga | 103,291 | Ozeanien | -2.1% | 22.1 | 34.4% | 7.0% |
| 197 | St. Vincent und die Grenadinen | 99,245 | LATIN AMERICA AND THE CARIBBEAN | -6.7% | 35.7 | 20.4% | 12.6% |
| 198 | Antigua und Barbuda | 94,626 | LATIN AMERICA AND THE CARIBBEAN | +5.2% | 37.7 | 17.2% | 12.9% |
| 199 | Amerikanische Jungferninseln | 83,401 | LATIN AMERICA AND THE CARIBBEAN | -14.7% | 45.9 | 16.4% | 23.6% |
| 200 | Monaco | 38,087 | Europa | +2.2% | 54.1 | 14.1% | 35.9% |
Where the world's population lives
The 201 countries and territories with their own page on this site add up to roughly 8.3 billion people in 2026. Asia alone accounts for close to 59% of that total, and just two countries — India and China — make up more than a third of humanity between them. India, with about 1.48 billion people, has been the world's most populous country since overtaking China earlier this decade; China's population has already turned down from its peak. Africa is next at around 19% of the world total, but it is growing far faster than any other region: nine of the ten fastest-growing countries in the table below are African, led by Chad, Somalia and Niger, all adding more than a third to their population over the past ten years alone.
At the other end of the table, population size mostly tracks land area and history rather than anything unusual — the smallest entries are Pacific and Caribbean island states and territories such as Tonga, Saint Vincent and the Grenadines, and Monaco, each under 110,000 people. Their small numbers make them statistically noisy on every ranking here: a single ferry-load of migration can move their growth rate by several percentage points, so they are best read as a rounding footnote rather than a trend.
Growth is no longer universal
Thirty of the 201 countries in this table shrank over the last ten years, a reversal that was rare a generation ago and is now concentrated in a specific place: Eastern Europe and the countries of the former Soviet Union. Population decline used to be something that happened to a handful of unusual cases; it is now a normal outcome for roughly one country in seven. Meanwhile the population column and the median-age column (see our median age by country ranking) move in opposite directions almost everywhere — the countries adding the most people tend to be young, and the countries losing people tend to be old, which is mechanically why a shrinking population and an ageing one are usually the same story told from two angles.
What this ranking doesn't show
This table uses the United Nations' medium-variant projection, which assumes fertility, mortality and migration continue on their current trends — it is a central estimate, not a certainty, and gets less reliable the further out you look (see the 2050 and 2100 rankings for how much these numbers can move over a longer horizon). It also ranks by absolute headcount, which rewards large countries regardless of density or resources: a country with ten times the population but a hundred times the land area is a very different place to live than this table alone suggests.
Häufig gestellte Fragen
Wie viele Länder umfasst dieses Ranking?
Diese Tabelle umfasst 200 Länder und Gebiete, eingestuft anhand der Daten der World Population Prospects der Vereinten Nationen.
Welches Land hat die größte Bevölkerung?
Indien hat mit 1,476,625,577 Menschen im Jahr 2026 die größte Bevölkerung.
Wie groß ist die Weltbevölkerung insgesamt?
Die Länder in dieser Tabelle haben zusammen 8,274,758,980 Einwohner im Jahr 2026.
Verwandte Seiten
- Medianalter nach Ländern 2026
- Abhängigkeitsquote nach Ländern 2026
- Am schnellsten wachsende Länder 2026
- Länder mit schrumpfender Bevölkerung 2026
- Weltbevölkerung im Jahr 2050: Bevölkerungsprognose nach Ländern
- Weltbevölkerung im Jahr 2100: Bevölkerungsprognose nach Ländern
- Was ist eine Bevölkerungspyramide?
- Regionsdefinitionen