Países por população 2026

Perspectivas da População Mundial da ONU, revisão 2024 (variante média)

Esta tabela classifica cada país pela população total, com base nas estimativas e projeções de variante média das Nações Unidas.

  • 199 países e territórios classificados
  • O mais alto: Índia
  • O mais baixo: Ilhas Virgens Americanas

Transferir esta tabela em Excel (.xlsx)

Posição País PopulaçãoRegiãoCrescimento em 10 anosIdade mediana0-14 anos %65+ anos %
1 Índia 1,476,625,577 Ásia +9.9% 30.2 23.8% 7.6%
2 China 1,412,914,089 Ásia +0.6% 41.7 14.8% 15.1%
3 Estados Unidos 349,035,494 NORTHERN AMERICA +6.0% 39.7 16.9% 18.8%
4 Indonésia 287,886,783 Ásia +8.8% 31.7 23.9% 7.8%
5 Paquistão 259,299,792 Ásia +17.8% 21.8 35.8% 4.4%
6 Nigéria 242,431,832 África +24.0% 19.4 40.0% 3.1%
7 Brasil 213,562,667 LATIN AMERICA AND THE CARIBBEAN +5.1% 36.2 19.1% 11.9%
8 Bangladesh 177,818,045 Ásia +10.6% 27.3 27.3% 6.8%
9 Rússia 143,394,458 Europa -1.6% 41.8 16.7% 18.4%
10 Etiópia 138,902,185 África +30.2% 20.4 38.5% 3.4%
11 México 132,997,658 LATIN AMERICA AND THE CARIBBEAN +8.8% 31.0 23.7% 8.8%
12 Japão 122,427,731 Ásia -3.7% 51.1 11.0% 30.2%
13 Egito 120,101,176 África +18.2% 25.7 31.1% 5.4%
14 Filipinas 117,724,472 Ásia +10.3% 27.6 26.4% 6.0%
15 RD Congo 116,452,162 África +38.7% 17.0 45.8% 3.1%
16 Vietname 102,177,431 Ásia +8.7% 34.9 22.4% 9.9%
17 Irão 93,168,498 Ásia +11.2% 35.5 21.6% 8.9%
18 Turquia 87,926,082 Ásia +7.7% 34.9 20.6% 10.9%
19 Alemanha 83,644,258 Europa +1.1% 46.8 13.9% 24.2%
20 Tanzânia 72,563,781 África +34.8% 18.7 42.1% 3.0%
21 Tailândia 71,559,615 Ásia +1.0% 41.9 14.1% 16.7%
22 Reino Unido 69,931,528 Europa +6.1% 41.2 16.7% 19.9%
23 França 66,746,401 Europa +2.5% 43.4 16.0% 22.9%
24 África do Sul 65,453,085 África +14.3% 29.9 25.6% 7.1%
25 Itália 58,926,167 Europa -2.6% 49.6 11.4% 25.6%
26 Quénia 58,636,412 África +21.8% 21.4 35.7% 3.1%
27 Myanmar 55,184,819 Ásia +7.2% 31.4 23.9% 7.7%
28 Colômbia 53,936,226 LATIN AMERICA AND THE CARIBBEAN +13.7% 34.0 19.7% 10.6%
29 Sudão 53,282,719 África +29.1% 19.8 39.8% 3.5%
30 Uganda 52,761,470 África +36.0% 18.2 42.7% 2.3%
31 Coreia do Sul 51,600,388 Ásia +0.6% 47.3 9.8% 21.4%
32 Argélia 48,028,334 África +17.6% 29.8 29.4% 7.0%
33 Iraque 48,007,437 Ásia +24.8% 22.2 35.4% 3.5%
34 Espanha 47,850,793 Europa +2.4% 47.2 12.3% 22.2%
35 Argentina 46,003,734 LATIN AMERICA AND THE CARIBBEAN +4.8% 34.3 20.4% 12.9%
36 Afeganistão 45,047,069 Ásia +29.8% 18.5 42.2% 2.5%
37 Iémen 42,961,653 Ásia +33.8% 19.5 40.9% 2.6%
38 Canadá 40,467,728 NORTHERN AMERICA +11.3% 41.9 14.9% 20.7%
39 Angola 40,215,180 África +37.8% 17.9 43.8% 2.9%
40 Ucrânia 39,535,849 Europa -13.3% 42.9 13.4% 19.1%
41 Marrocos 38,762,441 África +10.7% 31.1 24.8% 8.8%
42 Polónia 37,843,189 Europa -1.1% 44.0 14.1% 21.3%
43 Uzbequistão 37,724,223 Ásia +20.6% 27.9 31.5% 6.3%
44 Moçambique 36,639,851 África +34.0% 17.8 43.9% 2.7%
45 Malásia 36,385,115 Ásia +14.5% 32.4 20.8% 8.3%
46 Gana 35,697,557 África +21.6% 22.6 35.0% 3.9%
47 Arábia Saudita 35,165,787 Ásia +14.5% 30.6 23.4% 3.2%
48 Peru 34,922,148 LATIN AMERICA AND THE CARIBBEAN +13.1% 31.6 23.3% 9.7%
49 Madagáscar 33,522,052 África +28.4% 20.4 38.6% 3.5%
50 Costa do Marfim 33,494,346 África +28.9% 19.5 40.0% 2.7%
51 Camarões 30,640,817 África +30.6% 19.3 40.8% 2.8%
52 Nepal 29,629,410 Ásia +6.0% 26.7 27.7% 6.7%
53 Níger 28,814,878 África +39.3% 16.8 45.8% 2.6%
54 Venezuela 28,633,711 LATIN AMERICA AND THE CARIBBEAN -6.9% 30.6 24.3% 10.4%
55 Austrália 27,227,096 Oceania +11.9% 39.5 17.5% 18.5%
56 Coreia do Norte 26,633,691 Ásia +3.6% 37.8 18.9% 13.0%
57 Síria 26,472,497 Ásia +37.9% 24.8 27.9% 5.0%
58 Mali 25,932,275 África +35.1% 17.0 45.4% 2.3%
59 Burkina Faso 24,601,700 África +27.2% 19.1 40.5% 2.7%
60 Sri Lanka 23,348,315 Ásia +6.6% 34.6 21.4% 12.8%
61 Malawi 22,785,535 África +29.8% 19.4 39.6% 2.6%
62 Zâmbia 22,521,916 África +33.2% 19.2 40.5% 2.1%
63 Chade 21,560,380 África +42.6% 16.9 46.0% 2.1%
64 Cazaquistão 21,083,627 Ásia +14.8% 30.7 28.9% 9.3%
65 Somália 20,305,907 África +41.5% 16.7 46.5% 2.6%
66 Chile 19,945,850 LATIN AMERICA AND THE CARIBBEAN +9.2% 38.5 16.1% 15.1%
67 Senegal 19,366,548 África +28.8% 20.9 37.3% 3.7%
68 Guatemala 18,967,978 LATIN AMERICA AND THE CARIBBEAN +16.6% 24.8 30.5% 5.1%
69 Roménia 18,800,605 Europa -4.9% 44.4 15.4% 20.2%
70 Países Baixos 18,448,776 Europa +7.2% 42.6 14.9% 21.3%
71 Equador 18,444,507 LATIN AMERICA AND THE CARIBBEAN +11.8% 30.7 23.3% 8.9%
72 Camboja 18,051,220 Ásia +13.9% 27.4 29.2% 6.6%
73 Zimbabwe 17,273,580 África +18.3% 19.4 39.6% 3.5%
74 Guiné 15,441,993 África +27.9% 19.5 40.2% 3.5%
75 Benim 15,170,420 África +29.7% 19.2 40.9% 3.2%
76 Ruanda 14,889,693 África +24.9% 21.3 36.7% 4.1%
77 Burundi 14,729,157 África +31.0% 17.8 43.2% 2.6%
78 Bolívia 12,749,291 LATIN AMERICA AND THE CARIBBEAN +14.0% 26.5 29.1% 5.8%
79 Sudão do Sul 12,436,037 África +14.8% 20.0 37.1% 3.2%
80 Tunísia 12,415,139 África +7.7% 34.3 23.0% 10.3%
81 Haiti 12,037,506 LATIN AMERICA AND THE CARIBBEAN +12.8% 25.4 30.4% 4.9%
82 Bélgica 11,774,643 Europa +3.9% 43.1 15.4% 21.4%
83 República Dominicana 11,609,500 LATIN AMERICA AND THE CARIBBEAN +10.0% 29.7 25.8% 8.5%
84 Jordânia 11,589,533 Ásia +15.8% 25.9 29.6% 5.0%
85 Emirados Árabes Unidos 11,574,682 Ásia +28.2% 32.6 15.9% 1.8%
86 Honduras 11,184,760 LATIN AMERICA AND THE CARIBBEAN +18.8% 25.6 29.9% 4.7%
87 Tajiquistão 10,978,599 Ásia +23.8% 23.3 35.4% 4.3%
88 Papua-Nova Guiné 10,947,848 Oceania +22.2% 24.0 32.8% 3.7%
89 Cuba 10,892,659 LATIN AMERICA AND THE CARIBBEAN -3.3% 43.6 14.7% 17.6%
90 Suécia 10,701,047 Europa +7.8% 41.5 16.4% 21.1%
91 República Checa 10,527,781 Europa -0.0% 45.2 14.8% 21.4%
92 Azerbaijão 10,454,855 Ásia +5.9% 35.1 20.6% 9.8%
93 Portugal 10,395,363 Europa +0.5% 48.1 12.6% 25.4%
94 Togo 9,930,919 África +26.4% 20.2 38.8% 3.3%
95 Grécia 9,897,116 Europa -8.2% 48.1 12.6% 24.7%
96 Israel 9,647,689 Ásia +17.5% 30.3 26.9% 12.8%
97 Hungria 9,585,818 Europa -2.3% 45.1 14.3% 21.3%
98 Áustria 9,107,266 Europa +4.2% 44.9 14.1% 21.6%
99 Suíça 9,007,798 Europa +7.6% 44.2 14.8% 20.9%
100 Serra Leoa 8,996,745 África +24.9% 21.0 37.2% 3.3%
101 Bielorrússia 8,937,018 Europa -5.9% 42.8 15.5% 18.9%
102 Laos 7,974,018 Ásia +15.4% 26.3 29.5% 5.0%
103 Turquemenistão 7,736,632 Ásia +21.6% 28.1 30.8% 5.1%
104 Líbia 7,539,852 África +13.7% 29.1 26.2% 5.4%
105 Quirguistão 7,400,465 Ásia +21.2% 26.5 31.4% 6.3%
106 Hong Kong 7,378,602 Ásia -0.4% 49.0 10.0% 24.7%
107 Nicarágua 7,097,329 LATIN AMERICA AND THE CARIBBEAN +13.9% 27.3 27.9% 5.9%
108 Paraguai 7,095,280 LATIN AMERICA AND THE CARIBBEAN +13.5% 28.3 28.1% 6.9%
109 Bulgária 6,667,660 Europa -6.5% 46.0 14.3% 22.5%
110 Sérvia 6,641,964 Europa -6.8% 45.6 14.2% 23.4%
111 Congo 6,637,786 África +27.1% 19.8 39.4% 3.1%
112 El Salvador 6,391,254 LATIN AMERICA AND THE CARIBBEAN +3.1% 29.4 24.0% 8.5%
113 Dinamarca 6,023,521 Europa +5.2% 42.4 15.5% 21.4%
114 Singapura 5,905,748 Ásia +5.9% 37.9 11.7% 14.8%
115 Líbano 5,897,467 Ásia -6.7% 30.0 25.0% 10.7%
116 Libéria 5,853,949 África +23.1% 20.0 38.6% 3.4%
117 República Centro-Africana 5,698,984 África +20.9% 15.7 48.2% 2.2%
118 Estado da Palestina 5,692,790 Ásia +22.9% 21.3 37.0% 3.9%
119 Omã 5,671,459 Ásia +29.2% 30.8 24.0% 2.7%
120 Noruega 5,652,989 Europa +8.0% 41.1 15.7% 19.4%
121 Finlândia 5,621,739 Europa +2.3% 44.4 14.0% 24.5%
122 Mauritânia 5,461,319 África +33.6% 18.6 42.0% 3.3%
123 Eslováquia 5,451,342 Europa +0.4% 43.8 15.4% 19.5%
124 Irlanda (ilha) 5,356,950 Europa +12.7% 40.2 17.6% 16.5%
125 Nova Zelândia 5,287,479 Oceania +12.1% 39.0 17.6% 18.0%
126 Costa Rica 5,174,789 LATIN AMERICA AND THE CARIBBEAN +6.3% 36.7 17.8% 13.3%
127 Kuwait 5,102,773 Ásia +27.4% 35.8 17.8% 3.3%
128 Panamá 4,625,718 LATIN AMERICA AND THE CARIBBEAN +14.8% 31.6 24.1% 10.0%
129 Croácia 3,822,345 Europa -7.6% 46.5 13.5% 24.0%
130 Geórgia (desambiguação) 3,804,642 Ásia +0.3% 38.6 20.2% 16.4%
131 Eritreia 3,682,669 África +17.9% 20.6 37.1% 4.3%
132 Mongólia 3,556,798 Ásia +17.0% 27.9 30.9% 5.7%
133 Uruguai 3,382,537 LATIN AMERICA AND THE CARIBBEAN +0.1% 37.8 17.5% 16.5%
134 Porto Rico 3,222,688 LATIN AMERICA AND THE CARIBBEAN -7.3% 47.2 10.9% 25.8%
135 Catar 3,173,560 Ásia +22.1% 34.4 15.0% 1.7%
136 Namíbia 3,153,246 África +29.3% 22.6 36.3% 3.9%
137 Bósnia e Herzegovina 3,114,242 Europa -10.3% 47.1 12.7% 23.5%
138 Moldávia 2,961,254 Europa -8.5% 40.1 19.2% 17.4%
139 Arménia 2,930,915 Ásia +0.4% 38.2 18.7% 15.2%
140 Gâmbia 2,884,080 África +26.3% 19.8 39.2% 3.3%
141 Jamaica 2,833,404 LATIN AMERICA AND THE CARIBBEAN +0.8% 34.3 17.9% 9.0%
142 Lituânia 2,797,338 Europa -2.5% 43.7 14.3% 21.3%
143 Albânia 2,751,025 Europa -5.1% 38.9 16.3% 18.3%
144 Gabão 2,647,400 África +26.0% 22.6 35.9% 4.2%
145 Botswana 2,603,388 África +16.5% 24.7 31.8% 4.1%
146 Lesoto 2,389,336 África +12.2% 23.1 33.6% 3.9%
147 Guiné-Bissau 2,297,808 África +25.4% 20.6 37.8% 3.3%
148 Eslovénia 2,114,574 Europa +2.6% 46.0 14.2% 22.7%
149 Guiné Equatorial 1,984,468 África +31.6% 22.0 36.9% 3.9%
150 Letónia 1,835,935 Europa -6.3% 44.9 15.0% 22.7%
151 República da Macedónia 1,804,063 Europa -8.0% 42.4 16.2% 19.0%
152 Bahrein 1,675,572 Ásia +17.2% 34.4 18.2% 4.2%
153 Trinidad e Tobago 1,513,268 LATIN AMERICA AND THE CARIBBEAN +5.3% 39.2 17.2% 13.5%
154 Timor-Leste 1,436,923 Ásia +17.0% 23.2 32.6% 5.2%
155 Chipre 1,382,335 Ásia +11.7% 40.1 16.0% 15.3%
156 Estónia 1,331,062 Europa +1.2% 44.2 14.9% 22.3%
157 Suazilândia 1,269,859 África +10.5% 23.7 32.6% 4.4%
158 Maurícia 1,265,059 África -2.1% 39.3 14.3% 14.7%
159 Djibouti 1,199,460 África +15.6% 26.3 28.5% 5.1%
160 Fiji 937,282 Oceania +2.0% 29.3 26.6% 6.8%
161 Comores 899,010 África +21.2% 21.8 36.6% 4.4%
162 Reunião (ilha) 886,298 África +2.7% 39.4 20.2% 16.9%
163 Ilhas Salomão 858,288 Oceania +29.6% 22.0 36.1% 3.7%
164 Guiana 840,890 LATIN AMERICA AND THE CARIBBEAN +10.1% 27.5 28.7% 7.2%
165 Butão 802,214 Ásia +7.3% 31.9 19.8% 6.8%
166 Macau 723,189 Ásia +14.0% 41.4 13.4% 15.9%
167 Luxemburgo 687,449 Europa +17.8% 40.8 15.7% 16.2%
168 Suriname 645,257 LATIN AMERICA AND THE CARIBBEAN +9.8% 29.9 25.0% 8.5%
169 Montenegro 626,233 Europa +0.3% 41.4 17.7% 18.8%
170 Saara Ocidental 610,813 África +22.2% 33.8 22.7% 7.0%
171 Malta 549,011 Europa +20.6% 42.5 12.8% 20.9%
172 Maldivas 531,517 Ásia +19.9% 34.4 18.4% 5.3%
173 Cabo Verde 529,630 África +3.3% 30.5 23.8% 7.5%
174 Brunei 469,775 Ásia +9.9% 34.2 20.4% 7.6%
175 Belize 428,645 LATIN AMERICA AND THE CARIBBEAN +17.5% 28.3 26.0% 5.4%
176 Bahamas 404,629 LATIN AMERICA AND THE CARIBBEAN +4.3% 36.7 17.2% 12.4%
177 Islândia 402,329 Europa +19.9% 37.7 17.3% 16.3%
178 Guadalupe 372,453 LATIN AMERICA AND THE CARIBBEAN -8.0% 48.4 15.9% 25.5%
179 Mayotte 347,536 África +35.8% 18.4 42.1% 2.9%
180 Vanuatu 342,564 Oceania +25.9% 21.4 37.6% 4.5%
181 Martinica 337,711 LATIN AMERICA AND THE CARIBBEAN -10.9% 51.0 14.5% 27.4%
182 Guiana Francesa 318,872 LATIN AMERICA AND THE CARIBBEAN +17.5% 26.0 30.8% 7.5%
183 Nova Caledónia 297,893 Oceania +5.1% 35.8 20.9% 12.1%
184 Polinésia Francesa 283,076 Oceania +1.4% 37.6 17.8% 12.6%
185 Barbados 282,725 LATIN AMERICA AND THE CARIBBEAN +1.1% 40.6 16.9% 17.6%
186 São Tomé e Príncipe 244,994 África +20.3% 20.8 37.2% 4.0%
187 Samoa 220,528 Oceania +8.4% 21.0 37.5% 6.2%
188 Curaçao 185,441 LATIN AMERICA AND THE CARIBBEAN +10.5% 40.0 14.2% 17.8%
189 Santa Lúcia 180,488 LATIN AMERICA AND THE CARIBBEAN +2.8% 36.1 17.1% 10.3%
190 Guam 170,185 Oceania +3.6% 32.7 25.7% 13.6%
191 Kiribati 138,445 Oceania +16.9% 24.0 34.0% 4.5%
192 Seychelles 134,959 África +22.9% 35.6 19.6% 9.0%
193 Granada (país) 117,362 LATIN AMERICA AND THE CARIBBEAN +1.9% 35.9 18.6% 13.0%
194 Micronésia 114,183 Oceania +4.7% 24.5 31.2% 6.4%
195 Aruba 108,164 LATIN AMERICA AND THE CARIBBEAN +3.0% 42.7 16.2% 18.5%
196 Tonga 103,291 Oceania -2.1% 22.1 34.4% 7.0%
197 São Vicente e Granadinas 99,245 LATIN AMERICA AND THE CARIBBEAN -6.7% 35.7 20.4% 12.6%
198 Antígua e Barbuda 94,626 LATIN AMERICA AND THE CARIBBEAN +5.2% 37.7 17.2% 12.9%
199 Ilhas Virgens Americanas 83,401 LATIN AMERICA AND THE CARIBBEAN -14.7% 45.9 16.4% 23.6%

Where the world's population lives

The 201 countries and territories with their own page on this site add up to roughly 8.3 billion people in 2026. Asia alone accounts for close to 59% of that total, and just two countries — India and China — make up more than a third of humanity between them. India, with about 1.48 billion people, has been the world's most populous country since overtaking China earlier this decade; China's population has already turned down from its peak. Africa is next at around 19% of the world total, but it is growing far faster than any other region: nine of the ten fastest-growing countries in the table below are African, led by Chad, Somalia and Niger, all adding more than a third to their population over the past ten years alone.

At the other end of the table, population size mostly tracks land area and history rather than anything unusual — the smallest entries are Pacific and Caribbean island states and territories such as Tonga, Saint Vincent and the Grenadines, and Monaco, each under 110,000 people. Their small numbers make them statistically noisy on every ranking here: a single ferry-load of migration can move their growth rate by several percentage points, so they are best read as a rounding footnote rather than a trend.

Growth is no longer universal

Thirty of the 201 countries in this table shrank over the last ten years, a reversal that was rare a generation ago and is now concentrated in a specific place: Eastern Europe and the countries of the former Soviet Union. Population decline used to be something that happened to a handful of unusual cases; it is now a normal outcome for roughly one country in seven. Meanwhile the population column and the median-age column (see our median age by country ranking) move in opposite directions almost everywhere — the countries adding the most people tend to be young, and the countries losing people tend to be old, which is mechanically why a shrinking population and an ageing one are usually the same story told from two angles.

What this ranking doesn't show

This table uses the United Nations' medium-variant projection, which assumes fertility, mortality and migration continue on their current trends — it is a central estimate, not a certainty, and gets less reliable the further out you look (see the 2050 and 2100 rankings for how much these numbers can move over a longer horizon). It also ranks by absolute headcount, which rewards large countries regardless of density or resources: a country with ten times the population but a hundred times the land area is a very different place to live than this table alone suggests.

Perguntas frequentes

Quantos países esta classificação abrange?

Esta tabela abrange 199 países e territórios, classificados com dados das Perspectivas da População Mundial das Nações Unidas.

Qual país tem a maior população?

Índia tem a maior população, com 1,476,625,577 habitantes em 2026.

Qual é a população mundial total?

Os países desta tabela têm uma população combinada de 8,274,720,893 habitantes em 2026.

Páginas relacionadas