Tasa de fecundidad por país 2026
Indicadores del Desarrollo Mundial del Banco Mundial, último año disponible (principalmente 2023)
La tasa de fecundidad total es el número de hijos que tendría una mujer a lo largo de su vida con las tasas de natalidad actuales; 2,1 es el nivel de reemplazo con el que una población se mantiene sin migración.
- 194 países y territorios clasificados
- El más alto: Somalia
- El más bajo: Macao
Descargar esta tabla en Excel (.xlsx)
| Posición | País | Nacimientos por mujer | Región | vs. reemplazo (2,1) | Tasa bruta de natalidad (por 1.000) | Bajo reemplazo desde | Año de los datos |
|---|---|---|---|---|---|---|---|
| 1 | Somalia | 6.13 | África | +4.03 | 43.0 | — | 2023 |
| 2 | Chad | 6.12 | África | +4.02 | 42.4 | — | 2023 |
| 3 | Níger | 6.06 | África | +3.96 | 41.9 | — | 2023 |
| 4 | R.D. Congo | 6.05 | África | +3.95 | 41.3 | — | 2023 |
| 5 | República Centroafricana | 6.01 | África | +3.91 | 46.4 | — | 2023 |
| 6 | Malí | 5.61 | África | +3.51 | 40.0 | — | 2023 |
| 7 | Angola | 5.12 | África | +3.02 | 37.6 | — | 2023 |
| 8 | Burundi | 4.88 | África | +2.78 | 33.7 | — | 2023 |
| 9 | Afganistán | 4.84 | Asia | +2.74 | 35.4 | — | 2023 |
| 10 | Mozambique | 4.76 | África | +2.66 | 37.5 | — | 2023 |
| 11 | Mauritania | 4.70 | África | +2.60 | 34.4 | — | 2023 |
| 12 | Tanzania | 4.61 | África | +2.51 | 35.2 | — | 2023 |
| 13 | Yemen | 4.59 | Asia | +2.49 | 35.2 | — | 2023 |
| 14 | Benín | 4.56 | África | +2.46 | 33.9 | — | 2023 |
| 15 | Nigeria | 4.48 | África | +2.38 | 33.0 | — | 2023 |
| 16 | Camerún | 4.32 | África | +2.22 | 33.7 | — | 2023 |
| 17 | Sudán | 4.32 | África | +2.22 | 33.6 | — | 2023 |
| 18 | Costa de Marfil | 4.28 | África | +2.18 | 32.0 | — | 2023 |
| 19 | Uganda | 4.28 | África | +2.18 | 35.2 | — | 2023 |
| 20 | Guinea | 4.22 | África | +2.12 | 33.8 | — | 2023 |
| 21 | Burkina Faso | 4.19 | África | +2.09 | 31.6 | — | 2023 |
| 22 | Togo | 4.19 | África | +2.09 | 31.1 | — | 2023 |
| 23 | Congo | 4.16 | África | +2.06 | 30.6 | — | 2023 |
| 24 | Zambia | 4.10 | África | +2.00 | 33.1 | — | 2023 |
| 25 | Guinea Ecuatorial | 4.08 | África | +1.98 | 29.6 | — | 2023 |
| 26 | Gambia | 4.01 | África | +1.91 | 30.4 | — | 2023 |
| 27 | Etiopía | 3.99 | África | +1.89 | 31.9 | — | 2023 |
| 28 | Madagascar | 3.97 | África | +1.87 | 32.1 | — | 2023 |
| 29 | Liberia | 3.95 | África | +1.85 | 31.0 | — | 2023 |
| 30 | Comoras | 3.88 | África | +1.78 | 28.7 | — | 2023 |
| 31 | Sudán del Sur | 3.86 | África | +1.76 | 28.6 | — | 2023 |
| 32 | Guinea-Bisáu | 3.84 | África | +1.74 | 30.0 | — | 2023 |
| 33 | Samoa | 3.83 | Oceanía | +1.73 | 25.4 | — | 2023 |
| 34 | Senegal | 3.82 | África | +1.72 | 29.4 | — | 2023 |
| 35 | Sierra Leona | 3.79 | África | +1.69 | 30.6 | — | 2023 |
| 36 | Zimbabue | 3.72 | África | +1.62 | 30.4 | — | 2023 |
| 37 | Eritrea | 3.71 | África | +1.61 | 28.5 | — | 2023 |
| 38 | Ruanda | 3.70 | África | +1.60 | 28.3 | — | 2023 |
| 39 | Gabón | 3.65 | África | +1.55 | 27.7 | — | 2023 |
| 40 | Malaui | 3.65 | África | +1.55 | 31.4 | — | 2023 |
| 41 | Santo Tomé y Príncipe | 3.64 | África | +1.54 | 28.2 | — | 2023 |
| 42 | Pakistán | 3.60 | Asia | +1.50 | 27.8 | — | 2023 |
| 43 | Vanuatu | 3.60 | Oceanía | +1.50 | 28.1 | — | 2023 |
| 44 | Islas Salomón | 3.56 | Oceanía | +1.46 | 26.9 | — | 2023 |
| 45 | Uzbekistán | 3.50 | Asia | +1.40 | 26.5 | — | 2023 |
| 46 | Ghana | 3.40 | África | +1.30 | 26.3 | — | 2023 |
| 47 | Estado de Palestina | 3.31 | Asia | +1.21 | 27.1 | — | 2023 |
| 48 | Irak | 3.25 | Asia | +1.15 | 25.7 | — | 2023 |
| 49 | Kenia | 3.21 | África | +1.11 | 27.1 | — | 2023 |
| 50 | Namibia | 3.21 | África | +1.11 | 25.9 | — | 2023 |
| 51 | Kiribati | 3.15 | Oceanía | +1.05 | 25.8 | — | 2023 |
| 52 | Tonga | 3.13 | Oceanía | +1.03 | 23.1 | — | 2023 |
| 53 | Papúa Nueva Guinea | 3.10 | Oceanía | +1.00 | 24.6 | — | 2023 |
| 54 | Tayikistán | 3.07 | Asia | +0.97 | 26.1 | — | 2023 |
| 55 | Kazajistán | 3.01 | Asia | +0.91 | 20.1 | — | 2023 |
| 56 | Israel | 2.85 | Asia | +0.75 | 18.6 | — | 2023 |
| 57 | Guam | 2.78 | Oceanía | +0.68 | 17.7 | — | 2023 |
| 58 | Argelia | 2.77 | África | +0.67 | 19.6 | — | 2023 |
| 59 | Suazilandia | 2.75 | África | +0.65 | 24.1 | — | 2023 |
| 60 | Egipto | 2.75 | África | +0.65 | 21.0 | — | 2023 |
| 61 | Micronesia+%28Fed.+States+of%29 | 2.75 | Oceanía | +0.65 | 22.3 | — | 2023 |
| 62 | Botsuana | 2.73 | África | +0.63 | 24.7 | — | 2023 |
| 63 | Siria | 2.71 | Asia | +0.61 | 22.1 | — | 2023 |
| 64 | Timor Oriental | 2.71 | Asia | +0.61 | 22.1 | — | 2023 |
| 65 | Kirguistán | 2.70 | Asia | +0.60 | 20.6 | — | 2023 |
| 66 | Mongolia | 2.70 | Asia | +0.60 | 19.0 | — | 2023 |
| 67 | Lesoto | 2.69 | África | +0.59 | 24.1 | — | 2023 |
| 68 | Turkmenistán | 2.69 | Asia | +0.59 | 21.7 | — | 2023 |
| 69 | Haití | 2.66 | LATIN AMERICA AND THE CARIBBEAN | +0.56 | 22.2 | — | 2023 |
| 70 | Jordania | 2.64 | Asia | +0.54 | 20.6 | — | 2023 |
| 71 | Yibuti | 2.61 | África | +0.51 | 20.8 | — | 2023 |
| 72 | Camboya | 2.58 | Asia | +0.48 | 20.8 | — | 2023 |
| 73 | Bolivia | 2.55 | LATIN AMERICA AND THE CARIBBEAN | +0.45 | 21.2 | — | 2023 |
| 74 | Omán | 2.52 | Asia | +0.42 | 16.8 | — | 2023 |
| 75 | Honduras | 2.50 | LATIN AMERICA AND THE CARIBBEAN | +0.40 | 22.0 | — | 2023 |
| 76 | Laos | 2.42 | Asia | +0.32 | 21.3 | — | 2023 |
| 77 | Paraguay | 2.42 | LATIN AMERICA AND THE CARIBBEAN | +0.32 | 20.0 | — | 2023 |
| 78 | Guyana | 2.41 | LATIN AMERICA AND THE CARIBBEAN | +0.31 | 20.3 | — | 2023 |
| 79 | Libia | 2.35 | África | +0.25 | 17.0 | — | 2023 |
| 80 | Guatemala | 2.31 | LATIN AMERICA AND THE CARIBBEAN | +0.21 | 20.8 | — | 2023 |
| 81 | Fiyi | 2.28 | Oceanía | +0.18 | 18.0 | — | 2023 |
| 82 | Arabia Saudita | 2.28 | Asia | +0.18 | 16.4 | — | 2023 |
| 83 | Surinam | 2.25 | LATIN AMERICA AND THE CARIBBEAN | +0.15 | 17.3 | — | 2023 |
| 84 | Líbano | 2.24 | Asia | +0.14 | 16.1 | — | 2023 |
| 85 | República Dominicana | 2.24 | LATIN AMERICA AND THE CARIBBEAN | +0.14 | 17.9 | — | 2023 |
| 86 | Marruecos | 2.23 | África | +0.13 | 16.7 | — | 2023 |
| 87 | Nicaragua | 2.22 | LATIN AMERICA AND THE CARIBBEAN | +0.12 | 19.4 | — | 2023 |
| 88 | Sudáfrica | 2.22 | África | +0.12 | 18.8 | — | 2023 |
| 89 | Bangladés | 2.16 | Asia | +0.06 | 20.4 | — | 2023 |
| 90 | Indonesia | 2.13 | Asia | +0.03 | 15.9 | — | 2023 |
| 91 | Panamá | 2.12 | LATIN AMERICA AND THE CARIBBEAN | +0.02 | 16.0 | — | 2023 |
| 92 | Birmania | 2.12 | Asia | +0.02 | 16.7 | — | 2023 |
| 93 | Mónaco | 2.11 | Europa | +0.01 | 9.4 | — | 2023 |
| 94 | Venezuela | 2.08 | LATIN AMERICA AND THE CARIBBEAN | -0.02 | 15.1 | 2022 | 2023 |
| 95 | Seychelles | 2.02 | África | -0.08 | 13.0 | 2022 | 2023 |
| 96 | Belice | 2.01 | LATIN AMERICA AND THE CARIBBEAN | -0.09 | 18.0 | 2020 | 2023 |
| 97 | India | 1.98 | Asia | -0.12 | 16.1 | 2020 | 2023 |
| 98 | Nepal | 1.98 | Asia | -0.12 | 19.3 | 2019 | 2023 |
| 99 | Perú | 1.98 | LATIN AMERICA AND THE CARIBBEAN | -0.12 | 15.9 | 2019 | 2023 |
| 100 | Islas Vírgenes de los Estados Unidos | 1.98 | LATIN AMERICA AND THE CARIBBEAN | -0.12 | 11.4 | 2016 | 2023 |
| 101 | Nueva Caledonia | 1.98 | Oceanía | -0.12 | 14.3 | 2015 | 2023 |
| 102 | Sri Lanka | 1.97 | Asia | -0.13 | 11.2 | 2015 | 2023 |
| 103 | Filipinas | 1.92 | Asia | -0.18 | 16.0 | 2020 | 2023 |
| 104 | México | 1.91 | LATIN AMERICA AND THE CARIBBEAN | -0.19 | 15.7 | 2016 | 2023 |
| 105 | Vietnam | 1.91 | Asia | -0.19 | 13.8 | 2016 | 2023 |
| 106 | Armenia | 1.90 | Asia | -0.20 | 12.3 | 1994 | 2023 |
| 107 | Túnez | 1.83 | África | -0.27 | 13.7 | 2020 | 2023 |
| 108 | Baréin | 1.82 | Asia | -0.28 | 12.5 | 2016 | 2023 |
| 109 | Ecuador | 1.82 | LATIN AMERICA AND THE CARIBBEAN | -0.28 | 15.0 | 2019 | 2023 |
| 110 | Bulgaria | 1.81 | Europa | -0.29 | 8.9 | 1980 | 2023 |
| 111 | Georgia (desambiguación) | 1.81 | Asia | -0.29 | 11.5 | 2018 | 2023 |
| 112 | Corea del Norte | 1.78 | Asia | -0.32 | 12.9 | 1996 | 2023 |
| 113 | El Salvador | 1.77 | LATIN AMERICA AND THE CARIBBEAN | -0.33 | 15.8 | 2015 | 2023 |
| 114 | San Vicente y las Granadinas | 1.77 | LATIN AMERICA AND THE CARIBBEAN | -0.33 | 12.2 | 2016 | 2023 |
| 115 | Brunéi | 1.75 | Asia | -0.35 | 13.6 | 2005 | 2023 |
| 116 | Montenegro | 1.74 | Europa | -0.36 | 11.2 | 1986 | 2023 |
| 117 | Moldavia | 1.73 | Europa | -0.37 | 10.8 | 1994 | 2023 |
| 118 | Catar | 1.73 | Asia | -0.37 | 9.9 | 2011 | 2023 |
| 119 | Rumania | 1.71 | Europa | -0.39 | 8.0 | 1990 | 2023 |
| 120 | Barbados | 1.71 | LATIN AMERICA AND THE CARIBBEAN | -0.39 | 11.2 | 1978 | 2023 |
| 121 | Irán | 1.70 | Asia | -0.40 | 13.0 | 1999 | 2023 |
| 122 | Francia | 1.66 | Europa | -0.44 | 9.9 | 1975 | 2023 |
| 123 | Colombia | 1.65 | LATIN AMERICA AND THE CARIBBEAN | -0.45 | 13.5 | 2009 | 2023 |
| 124 | Estados Unidos | 1.62 | NORTHERN AMERICA | -0.48 | 10.7 | 2008 | 2023 |
| 125 | Brasil | 1.62 | LATIN AMERICA AND THE CARIBBEAN | -0.48 | 12.3 | 2002 | 2023 |
| 126 | Serbia | 1.61 | Europa | -0.49 | 9.2 | 1963 | 2023 |
| 127 | Aruba | 1.60 | LATIN AMERICA AND THE CARIBBEAN | -0.50 | 8.0 | 1998 | 2023 |
| 128 | Islandia | 1.59 | Europa | -0.51 | 11.0 | 2011 | 2023 |
| 129 | Antigua y Barbuda | 1.58 | LATIN AMERICA AND THE CARIBBEAN | -0.52 | 11.8 | 2001 | 2023 |
| 130 | Maldivas | 1.57 | Asia | -0.53 | 11.0 | 2014 | 2023 |
| 131 | Nueva Zelanda | 1.56 | Oceanía | -0.54 | 10.9 | 2013 | 2023 |
| 132 | Reino Unido | 1.56 | Europa | -0.54 | 10.0 | 1973 | 2023 |
| 133 | Azerbaiyán | 1.55 | Asia | -0.55 | 11.1 | 1996 | 2023 |
| 134 | Malasia | 1.55 | Asia | -0.55 | 12.4 | 2013 | 2023 |
| 135 | Trinidad y Tobago | 1.53 | LATIN AMERICA AND THE CARIBBEAN | -0.57 | 10.7 | 1994 | 2023 |
| 136 | Kuwait | 1.52 | Asia | -0.58 | 10.3 | 2022 | 2023 |
| 137 | Cabo Verde | 1.52 | África | -0.58 | 12.3 | 2013 | 2023 |
| 138 | Eslovenia | 1.51 | Europa | -0.59 | 8.0 | 1981 | 2023 |
| 139 | Turquía | 1.51 | Asia | -0.59 | 11.2 | 2017 | 2023 |
| 140 | Hungría | 1.51 | Europa | -0.59 | 9.1 | 1978 | 2023 |
| 141 | Irlanda (isla) | 1.50 | Europa | -0.60 | 10.3 | 1991 | 2023 |
| 142 | República de Macedonia | 1.50 | Europa | -0.60 | 9.2 | 1996 | 2023 |
| 143 | Argentina | 1.50 | LATIN AMERICA AND THE CARIBBEAN | -0.60 | 11.1 | 2018 | 2023 |
| 144 | Dinamarca | 1.50 | Europa | -0.60 | 9.7 | 1969 | 2023 |
| 145 | Australia | 1.50 | Oceanía | -0.60 | 10.8 | 1976 | 2023 |
| 146 | Polinesia Francesa | 1.50 | Oceanía | -0.60 | 10.9 | 2011 | 2023 |
| 147 | Granada (país) | 1.49 | LATIN AMERICA AND THE CARIBBEAN | -0.61 | 11.7 | 2009 | 2023 |
| 148 | Eslovaquia | 1.49 | Europa | -0.61 | 9.0 | 1989 | 2023 |
| 149 | Bosnia-Herzegovina | 1.49 | Europa | -0.61 | 7.7 | 1978 | 2023 |
| 150 | Bélgica | 1.47 | Europa | -0.63 | 9.4 | 1972 | 2023 |
| 151 | Croacia | 1.46 | Europa | -0.64 | 8.3 | 1968 | 2023 |
| 152 | Bután | 1.46 | Asia | -0.64 | 12.7 | 2012 | 2023 |
| 153 | Suecia | 1.45 | Europa | -0.65 | 9.5 | 1992 | 2023 |
| 154 | República Checa | 1.45 | Europa | -0.65 | 8.4 | 1980 | 2023 |
| 155 | Portugal | 1.44 | Europa | -0.66 | 8.1 | 1982 | 2023 |
| 156 | Cuba | 1.44 | LATIN AMERICA AND THE CARIBBEAN | -0.66 | 8.7 | 1978 | 2023 |
| 157 | Países Bajos | 1.43 | Europa | -0.67 | 9.2 | 1973 | 2023 |
| 158 | Rusia | 1.41 | Europa | -0.69 | 8.6 | 1989 | 2023 |
| 159 | Uruguay | 1.41 | LATIN AMERICA AND THE CARIBBEAN | -0.69 | 9.9 | 2004 | 2023 |
| 160 | Noruega | 1.40 | Europa | -0.70 | 9.4 | 1975 | 2023 |
| 161 | Chipre | 1.39 | Asia | -0.71 | 10.8 | 1995 | 2023 |
| 162 | Alemania | 1.39 | Europa | -0.71 | 8.3 | 1970 | 2023 |
| 163 | Mauricio | 1.39 | África | -0.71 | 10.2 | 1997 | 2023 |
| 164 | Santa Lucía | 1.38 | LATIN AMERICA AND THE CARIBBEAN | -0.72 | 11.3 | 2002 | 2023 |
| 165 | Bahamas | 1.37 | LATIN AMERICA AND THE CARIBBEAN | -0.73 | 10.9 | 2000 | 2023 |
| 166 | Jamaica | 1.36 | LATIN AMERICA AND THE CARIBBEAN | -0.74 | 11.6 | 2006 | 2023 |
| 167 | Letonia | 1.36 | Europa | -0.74 | 7.7 | 1989 | 2023 |
| 168 | Albania | 1.35 | Europa | -0.75 | 10.2 | 2002 | 2023 |
| 169 | Costa Rica | 1.33 | LATIN AMERICA AND THE CARIBBEAN | -0.77 | 10.2 | 2003 | 2023 |
| 170 | Suiza | 1.33 | Europa | -0.77 | 9.0 | 1971 | 2023 |
| 171 | Grecia | 1.32 | Europa | -0.78 | 6.8 | 1981 | 2023 |
| 172 | Austria | 1.32 | Europa | -0.78 | 8.5 | 1972 | 2023 |
| 173 | Estonia | 1.31 | Europa | -0.79 | 8.0 | 1990 | 2023 |
| 174 | Canadá | 1.26 | NORTHERN AMERICA | -0.84 | 8.8 | 1972 | 2023 |
| 175 | Finlandia | 1.26 | Europa | -0.84 | 7.8 | 1969 | 2023 |
| 176 | Luxemburgo | 1.25 | Europa | -0.85 | 9.5 | 1969 | 2023 |
| 177 | Tailandia | 1.21 | Asia | -0.89 | 8.2 | 1990 | 2023 |
| 178 | Bielorrusia | 1.21 | Europa | -0.89 | 7.1 | 1985 | 2023 |
| 179 | Japón | 1.20 | Asia | -0.90 | 6.0 | 1974 | 2023 |
| 180 | Emiratos Árabes Unidos | 1.20 | Asia | -0.90 | 9.8 | 2006 | 2023 |
| 181 | Curazao | 1.20 | LATIN AMERICA AND THE CARIBBEAN | -0.90 | 7.5 | 2014 | 2023 |
| 182 | Italia | 1.20 | Europa | -0.90 | 6.4 | 1976 | 2023 |
| 183 | Lituania | 1.18 | Europa | -0.92 | 7.2 | 1988 | 2023 |
| 184 | Chile | 1.17 | LATIN AMERICA AND THE CARIBBEAN | -0.93 | 9.0 | 1999 | 2023 |
| 185 | Polonia | 1.16 | Europa | -0.94 | 7.4 | 1989 | 2023 |
| 186 | España | 1.12 | Europa | -0.98 | 6.7 | 1981 | 2023 |
| 187 | Malta | 1.06 | Europa | -1.04 | 8.1 | 1990 | 2023 |
| 188 | China | 1.00 | Asia | -1.10 | 6.4 | 1991 | 2023 |
| 189 | Ucrania | 0.98 | Europa | -1.12 | 5.6 | 1987 | 2023 |
| 190 | Singapur | 0.97 | Asia | -1.13 | 7.4 | 1977 | 2023 |
| 191 | Puerto Rico | 0.92 | LATIN AMERICA AND THE CARIBBEAN | -1.18 | 5.8 | 1996 | 2023 |
| 192 | Hong Kong | 0.75 | Asia | -1.35 | 4.4 | 1980 | 2023 |
| 193 | Corea del Sur | 0.72 | Asia | -1.38 | 4.5 | 1983 | 2023 |
| 194 | Macao | 0.59 | Asia | -1.51 | 5.5 | 1987 | 2023 |
The highest and lowest fertility rates
Every one of the ten highest fertility rates is in Africa. Somalia (6.13 births per woman in 2023), Chad (6.12), Niger (6.06), the Democratic Republic of the Congo (6.05) and the Central African Republic (6.01) form a band of countries where a woman still has six children on average, roughly what the world as a whole averaged in the early 1960s. Mali, Angola, Burundi, Afghanistan and Mozambique complete the top ten; Afghanistan, at 4.84, is the only country outside Africa above 4.5.
The bottom of the table is East Asian and European. Macao has the lowest fertility rate recorded anywhere, 0.59 births per woman, with the Republic of Korea (0.72), Hong Kong (0.75), Puerto Rico (0.92) and Singapore (0.97) also below one child per woman. Ukraine (0.98), China (1.00), Malta, Spain and Poland follow. For scale: a fertility rate of 0.7 means that each generation is about a third the size of the one before it, a rate of shrinkage no country has ever sustained.
The replacement line
The replacement level — 2.1 children per woman, the rate at which a generation exactly replaces itself once child mortality is accounted for — divides this table almost in half: 101 of the 194 countries with data are below it in 2023. The world average, 5.31 in 1963, fell to 2.73 by 2000 and stands at 2.20 in 2023, only a fraction above replacement. Regionally, Sub-Saharan Africa averages 4.33 and the Middle East and North Africa 3.01, while South Asia (2.00), Latin America (1.80), North America (1.58), Europe (1.58), the European Union (1.39) and East Asia and the Pacific (1.34) are all below the line. India, long the textbook example of rapid growth, is at 1.98. Among large rich countries France (1.66) and the United States (1.62) are the highest; Germany (1.39), Italy and Japan (both 1.20) and Spain (1.12) are among the lowest.
The "below replacement since" column shows how long each country has been under the line without interruption. For much of Europe that is the early 1970s, which is why the pyramids of Germany or Italy are already narrow at the base and thick in the 50s and 60s: the cohorts born before the decline are now approaching retirement, and everything below them is smaller.
What the number does and does not tell you
Fertility is the single strongest determinant of a pyramid's shape. A rate near 6 produces the broad-based expansive pyramid of Niger or Chad; a rate near 1 produces the inverted, top-heavy structure of Korea or Japan; a rate near replacement gives the near-vertical sides of a stationary pyramid. Because today's births become the working-age population of the 2040s, the rates in this table set the trajectory shown on the 2050 and 2100 projection pages more than any other variable.
Two caveats. These are World Bank World Development Indicators figures for the latest available year — 2023 for nearly every country — and they are observations, not projections; the UN projection pages on this site model future fertility separately. And a handful of territories are absent because the World Bank does not report them: Taiwan, the French overseas departments, the Channel Islands and Western Sahara. Their population pyramids are still on this site, but they do not appear in this ranking.
Preguntas frecuentes
¿Cuántos países abarca esta clasificación?
Esta tabla abarca 194 países y territorios, clasificados según los Indicadores del Desarrollo Mundial del Banco Mundial para el último año disponible.
¿Qué país tiene la tasa de fecundidad más alta?
Somalia tiene la tasa de fecundidad más alta, con 6.13 nacimientos por mujer en 2023.
¿Qué país tiene la tasa de fecundidad más baja?
Macao tiene la tasa de fecundidad más baja, con 0.59 nacimientos por mujer en 2023.
¿Cuántos países están por debajo del nivel de reemplazo?
101 de los 194 países de esta tabla tienen una tasa de fecundidad inferior al nivel de reemplazo de 2,1 hijos por mujer.
Páginas relacionadas
- Países por población 2026
- Edad mediana por país 2026
- Tasa de dependencia por país 2026
- Países de crecimiento más rápido 2026
- Países con población decreciente 2026
- Población mundial en 2050: proyección de población por país
- Población mundial en 2100: proyección de población por país
- Esperanza de vida por país 2026
- ¿Qué es una pirámide de población?
- Definiciones de regiones