Esperanza de vida por país 2026

Indicadores del Desarrollo Mundial del Banco Mundial, último año disponible (principalmente 2023)

La esperanza de vida al nacer es el número de años que viviría un recién nacido si las tasas de mortalidad de cada edad observadas hoy se mantuvieran iguales durante toda su vida.

  • 194 países y territorios clasificados
  • El más alto: Mónaco
  • El más bajo: Nigeria

Descargar esta tabla en Excel (.xlsx)

Posición País Esperanza de vidaRegiónHombresMujeresDiferenciaCambio desde 2000Año de los datos
1 Mónaco 86.4 Europa 84.4 88.5 4.1 +4.3 2023
2 Hong Kong 85.2 Asia 82.5 88.1 5.5 +4.4 2023
3 Suiza 84.1 Europa 82.3 85.9 3.6 +4.4 2023
4 Polinesia Francesa 84.1 Oceanía 81.8 86.5 4.7 +5.1 2023
5 Japón 84.0 Asia 81.1 87.1 6.0 +3.0 2023
6 España 83.9 Europa 81.2 86.7 5.5 +4.9 2023
7 Italia 83.7 Europa 81.7 85.8 4.1 +3.9 2023
8 Malta 83.5 Europa 81.8 85.3 3.5 +5.2 2023
9 Luxemburgo 83.4 Europa 81.7 85.1 3.4 +5.5 2023
10 Corea del Sur 83.4 Asia 80.6 86.4 5.8 +7.5 2023
11 Suecia 83.3 Europa 81.7 85.0 3.3 +3.7 2023
12 Kuwait 83.2 Asia 82.7 83.7 1.0 +7.0 2023
13 Israel 83.2 Asia 81.0 85.5 4.5 +4.2 2023
14 Macao 83.2 Asia 80.4 86.1 5.7 +3.0 2023
15 Noruega 83.1 Europa 81.6 84.7 3.1 +4.5 2023
16 Australia 83.1 Oceanía 81.1 85.1 4.0 +3.8 2023
17 Nueva Zelanda 83.0 Oceanía 81.2 84.9 3.7 +4.4 2023
18 Irlanda (isla) 82.9 Europa 81.3 84.5 3.2 +6.3 2023
19 Emiratos Árabes Unidos 82.9 Asia 82.0 84.2 2.2 +6.6 2023
20 Francia 82.9 Europa 80.1 85.9 5.8 +3.9 2023
21 Singapur 82.9 Asia 80.7 85.2 4.5 +4.9 2023
22 Islandia 82.6 Europa 80.9 84.4 3.5 +3.0 2023
23 Bélgica 82.4 Europa 80.3 84.6 4.3 +4.7 2023
24 Catar 82.4 Asia 81.6 83.4 1.8 +7.1 2023
25 Portugal 82.3 Europa 79.5 85.2 5.7 +6.0 2023
26 Eslovenia 82.0 Europa 79.1 85.0 5.9 +6.6 2023
27 Países Bajos 81.9 Europa 80.5 83.4 2.9 +3.9 2023
28 Dinamarca 81.9 Europa 80.0 83.8 3.8 +5.3 2023
29 Puerto Rico 81.7 LATIN AMERICA AND THE CARIBBEAN 78.0 85.2 7.2 +6.2 2023
30 Finlandia 81.7 Europa 79.1 84.4 5.3 +4.2 2023
31 Canadá 81.6 NORTHERN AMERICA 79.5 83.9 4.4 +2.5 2023
32 Chipre 81.6 Asia 79.6 83.7 4.0 +3.7 2023
33 Grecia 81.5 Europa 79.0 84.2 5.2 +3.6 2023
34 Austria 81.5 Europa 79.2 84.0 4.8 +3.4 2023
35 Baréin 81.3 Asia 80.7 82.0 1.3 +6.6 2023
36 Chile 81.2 LATIN AMERICA AND THE CARIBBEAN 79.2 83.1 3.8 +4.0 2023
37 Reino Unido 81.2 Europa 79.4 83.2 3.8 +3.5 2023
38 Maldivas 81.0 Asia 79.7 82.8 3.1 +10.1 2023
39 Costa Rica 80.8 LATIN AMERICA AND THE CARIBBEAN 78.1 83.4 5.3 +3.5 2023
40 Alemania 80.5 Europa 78.2 83.0 4.8 +2.6 2023
41 Islas Vírgenes de los Estados Unidos 80.5 LATIN AMERICA AND THE CARIBBEAN 77.3 83.9 6.6 +3.9 2023
42 Omán 80.0 Asia 78.5 81.9 3.4 +6.4 2023
43 República Checa 79.9 Europa 77.0 82.9 5.9 +4.9 2023
44 Panamá 79.6 LATIN AMERICA AND THE CARIBBEAN 76.7 82.6 5.9 +6.2 2023
45 Albania 79.6 Europa 77.7 81.4 3.7 +4.8 2023
46 Nueva Caledonia 78.8 Oceanía 76.3 81.3 5.0 +5.2 2023
47 Arabia Saudita 78.7 Asia 77.1 81.2 4.1 +6.1 2023
48 Croacia 78.5 Europa 75.4 81.7 6.3 +5.7 2023
49 Estonia 78.5 Europa 74.1 83.1 9.0 +8.1 2023
50 Polonia 78.5 Europa 74.8 82.4 7.6 +4.8 2023
51 Estados Unidos 78.4 NORTHERN AMERICA 75.8 81.1 5.3 +1.7 2023
52 Uruguay 78.1 LATIN AMERICA AND THE CARIBBEAN 74.2 81.9 7.7 +3.4 2023
53 Cuba 78.1 LATIN AMERICA AND THE CARIBBEAN 75.7 80.5 4.8 +2.2 2023
54 Eslovaquia 78.0 Europa 74.7 81.5 6.8 +5.0 2023
55 China 78.0 Asia 75.2 80.9 5.7 +5.7 2023
56 Jordania 77.8 Asia 75.7 80.2 4.5 +5.9 2023
57 Líbano 77.8 Asia 75.7 79.7 4.0 +3.9 2023
58 Bosnia-Herzegovina 77.8 Europa 74.4 80.9 6.5 +2.6 2023
59 Colombia 77.7 LATIN AMERICA AND THE CARIBBEAN 75.0 80.5 5.5 +6.8 2023
60 Irán 77.7 Asia 75.8 79.6 3.8 +7.5 2023
61 Perú 77.7 LATIN AMERICA AND THE CARIBBEAN 75.4 80.1 4.7 +7.9 2023
62 Montenegro 77.6 Europa 75.1 80.2 5.1 +4.2 2023
63 Antigua y Barbuda 77.6 LATIN AMERICA AND THE CARIBBEAN 74.5 80.3 5.7 +2.8 2023
64 Armenia 77.5 Asia 74.1 81.0 6.9 +4.6 2023
65 Sri Lanka 77.5 Asia 74.2 80.6 6.3 +6.3 2023
66 Argentina 77.4 LATIN AMERICA AND THE CARIBBEAN 74.8 79.9 5.1 +3.5 2023
67 Ecuador 77.4 LATIN AMERICA AND THE CARIBBEAN 74.7 80.1 5.5 +5.3 2023
68 Guam 77.2 Oceanía 73.4 81.4 8.0 +2.3 2023
69 Turquía 77.2 Asia 74.5 79.9 5.3 +5.2 2023
70 Lituania 77.0 Europa 72.5 81.7 9.2 +5.0 2023
71 Curazao 76.8 LATIN AMERICA AND THE CARIBBEAN 72.5 80.8 8.4 +3.5 2023
72 Hungría 76.8 Europa 73.6 80.1 6.5 +5.5 2023
73 Malasia 76.7 Asia 74.3 79.4 5.1 +3.9 2023
74 Rumania 76.6 Europa 72.9 80.5 7.6 +5.4 2023
75 Túnez 76.5 África 73.9 79.1 5.2 +3.9 2023
76 Tailandia 76.4 Asia 72.2 80.9 8.7 +5.2 2023
77 Aruba 76.4 LATIN AMERICA AND THE CARIBBEAN 73.7 78.8 5.1 +3.4 2023
78 Argelia 76.3 África 74.9 77.7 2.8 +5.7 2023
79 Barbados 76.2 LATIN AMERICA AND THE CARIBBEAN 73.6 78.6 5.0 +1.6 2023
80 Serbia 76.2 Europa 73.9 78.7 4.8 +4.6 2023
81 Cabo Verde 76.1 África 72.9 79.2 6.4 +7.9 2023
82 Brasil 75.8 LATIN AMERICA AND THE CARIBBEAN 72.8 79.0 6.2 +6.3 2023
83 Bulgaria 75.7 Europa 72.0 79.6 7.6 +4.0 2023
84 Letonia 75.7 Europa 70.8 80.8 10.0 +5.4 2023
85 República de Macedonia 75.3 Europa 73.2 77.6 4.4 +2.4 2023
86 Marruecos 75.3 África 73.2 77.6 4.4 +8.5 2023
87 Brunéi 75.3 Asia 73.3 77.6 4.2 +1.3 2023
88 Granada (país) 75.2 LATIN AMERICA AND THE CARIBBEAN 72.4 78.4 6.0 +2.2 2023
89 México 75.1 LATIN AMERICA AND THE CARIBBEAN 72.2 77.8 5.6 +2.5 2023
90 Seychelles 75.0 África 71.3 78.8 7.5 +2.2 2023
91 Nicaragua 74.9 LATIN AMERICA AND THE CARIBBEAN 72.3 77.4 5.1 +8.6 2023
92 Bangladés 74.7 Asia 73.0 76.4 3.3 +12.6 2023
93 Bahamas 74.6 LATIN AMERICA AND THE CARIBBEAN 70.9 78.2 7.3 +2.1 2023
94 Vietnam 74.6 Asia 69.9 79.3 9.4 +1.8 2023
95 Georgia (desambiguación) 74.5 Asia 69.6 79.1 9.5 +4.4 2023
96 Azerbaiyán 74.4 Asia 71.6 77.1 5.6 +9.1 2023
97 Kazajistán 74.4 Asia 70.1 78.4 8.3 +10.6 2023
98 Bielorrusia 74.2 Europa 69.5 79.1 9.5 +5.3 2023
99 Paraguay 73.8 LATIN AMERICA AND THE CARIBBEAN 70.9 77.0 6.1 +3.8 2023
100 República Dominicana 73.7 LATIN AMERICA AND THE CARIBBEAN 70.5 77.0 6.4 +3.4 2023
101 Corea del Norte 73.6 Asia 71.5 75.7 4.3 +12.7 2023
102 Belice 73.6 LATIN AMERICA AND THE CARIBBEAN 70.9 76.5 5.6 +4.7 2023
103 Surinam 73.6 LATIN AMERICA AND THE CARIBBEAN 70.5 76.8 6.4 +9.2 2023
104 Trinidad y Tobago 73.5 LATIN AMERICA AND THE CARIBBEAN 70.4 76.7 6.3 +4.9 2023
105 Ucrania 73.4 Europa 66.9 80.2 13.3 +5.6 2023
106 Mauricio 73.4 África 70.1 76.9 6.8 +1.7 2023
107 Rusia 73.3 Europa 68.0 78.7 10.7 +7.8 2023
108 Bután 73.0 Asia 71.3 75.0 3.7 +11.1 2023
109 Honduras 72.9 LATIN AMERICA AND THE CARIBBEAN 70.3 75.5 5.2 +4.6 2023
110 Tonga 72.9 Oceanía 69.4 76.4 7.0 +3.3 2023
111 Santa Lucía 72.7 LATIN AMERICA AND THE CARIBBEAN 69.3 76.3 7.0 +1.9 2023
112 Guatemala 72.6 LATIN AMERICA AND THE CARIBBEAN 70.3 74.9 4.6 +5.5 2023
113 Venezuela 72.5 LATIN AMERICA AND THE CARIBBEAN 68.7 76.5 7.8 +0.1 2023
114 Uzbekistán 72.4 Asia 69.5 75.4 6.0 +6.9 2023
115 Irak 72.3 Asia 70.4 74.1 3.6 +7.5 2023
116 Kirguistán 72.2 Asia 68.2 76.5 8.3 +3.7 2023
117 Mongolia 72.1 Asia 67.6 76.8 9.2 +8.9 2023
118 El Salvador 72.1 LATIN AMERICA AND THE CARIBBEAN 67.5 76.3 8.7 +4.4 2023
119 Siria 72.1 Asia 69.8 74.4 4.6 +1.3 2023
120 India 72.0 Asia 70.5 73.6 3.1 +9.3 2023
121 Tayikistán 71.8 Asia 69.6 74.0 4.4 +8.2 2023
122 Samoa 71.7 Oceanía 69.9 73.7 3.8 +0.9 2023
123 Egipto 71.6 África 69.5 73.8 4.3 +4.3 2023
124 Jamaica 71.5 LATIN AMERICA AND THE CARIBBEAN 69.0 74.0 5.0 +0.2 2023
125 Vanuatu 71.5 Oceanía 69.4 73.9 4.5 +2.9 2023
126 Moldavia 71.2 Europa 66.6 75.5 9.0 +3.7 2023
127 San Vicente y las Granadinas 71.2 LATIN AMERICA AND THE CARIBBEAN 68.7 74.3 5.7 +0.9 2023
128 Indonesia 71.1 Asia 69.0 73.3 4.2 +4.9 2023
129 Camboya 70.7 Asia 68.0 73.2 5.2 +11.2 2023
130 Islas Salomón 70.5 Oceanía 69.2 72.0 2.8 +3.4 2023
131 Nepal 70.4 Asia 68.8 71.8 3.0 +7.7 2023
132 Guyana 70.2 LATIN AMERICA AND THE CARIBBEAN 66.5 73.9 7.4 +6.1 2023
133 Turkmenistán 70.1 Asia 66.9 72.8 6.0 +5.1 2023
134 Filipinas 69.8 Asia 66.9 72.8 5.9 +2.0 2023
135 Santo Tomé y Príncipe 69.7 África 66.2 73.7 7.5 +8.5 2023
136 Libia 69.3 África 68.3 70.4 2.2 -1.2 2023
137 Yemen 69.3 Asia 67.2 71.4 4.2 +6.5 2023
138 Botsuana 69.2 África 66.7 71.7 5.0 +16.9 2023
139 Laos 69.0 Asia 66.8 71.2 4.5 +10.6 2023
140 Senegal 68.7 África 66.8 70.8 4.0 +11.1 2023
141 Bolivia 68.6 LATIN AMERICA AND THE CARIBBEAN 66.1 71.1 5.0 +6.5 2023
142 Eritrea 68.6 África 66.5 70.7 4.1 +12.3 2023
143 Mauritania 68.5 África 66.5 70.5 4.0 +7.4 2023
144 Gabón 68.3 África 65.9 71.1 5.1 +6.5 2023
145 Uganda 68.3 África 65.3 71.1 5.8 +18.6 2023
146 Ruanda 67.8 África 65.5 69.9 4.4 +20.0 2023
147 Timor Oriental 67.7 Asia 66.1 69.4 3.4 +9.6 2023
148 Pakistán 67.6 Asia 65.3 70.2 4.8 +5.7 2023
149 Malaui 67.4 África 64.1 70.6 6.5 +21.2 2023
150 Namibia 67.4 África 63.3 71.3 8.0 +14.4 2023
151 Etiopía 67.3 África 64.1 70.7 6.6 +16.4 2023
152 Fiyi 67.3 Oceanía 65.3 69.4 4.0 +1.1 2023
153 Micronesia+%28Fed.+States+of%29 67.2 Oceanía 63.5 71.1 7.6 +2.9 2023
154 Tanzania 67.0 África 64.2 69.8 5.6 +13.8 2023
155 Birmania 66.9 Asia 63.8 70.2 6.4 +6.5 2023
156 Comoras 66.8 África 64.8 68.9 4.1 +7.8 2023
157 Kiribati 66.5 Oceanía 64.6 68.2 3.6 +1.8 2023
158 Zambia 66.3 África 63.9 68.7 4.7 +19.8 2023
159 Sudán 66.3 África 63.3 69.6 6.4 +7.4 2023
160 Sudáfrica 66.1 África 62.6 69.6 7.0 +7.8 2023
161 Papúa Nueva Guinea 66.1 Oceanía 63.7 69.1 5.3 +4.5 2023
162 Yibuti 66.0 África 63.5 68.5 5.0 +9.3 2023
163 Afganistán 66.0 Asia 64.5 67.5 3.1 +11.0 2023
164 Gambia 65.9 África 64.2 67.5 3.4 +9.0 2023
165 Congo 65.8 África 64.1 67.5 3.3 +10.4 2023
166 Ghana 65.5 África 63.1 67.9 4.8 +7.4 2023
167 Estado de Palestina 65.2 Asia 59.7 71.5 11.8 -5.1 2023
168 Haití 64.9 LATIN AMERICA AND THE CARIBBEAN 61.7 68.3 6.6 +6.8 2023
169 Angola 64.6 África 62.1 67.1 5.0 +18.1 2023
170 Suazilandia 64.1 África 61.2 67.0 5.8 +16.5 2023
171 Guinea-Bisáu 64.1 África 61.7 66.4 4.7 +13.5 2023
172 Burundi 63.7 África 61.6 65.7 4.1 +16.0 2023
173 Camerún 63.7 África 61.5 65.9 4.4 +10.4 2023
174 Guinea Ecuatorial 63.7 África 62.0 65.7 3.6 +10.3 2023
175 Kenia 63.6 África 61.5 65.9 4.5 +7.6 2023
176 Madagascar 63.6 África 61.9 65.4 3.4 +5.7 2023
177 Mozambique 63.6 África 60.3 66.5 6.2 +14.1 2023
178 Zimbabue 62.8 África 60.2 65.0 4.8 +16.7 2023
179 Togo 62.7 África 62.5 62.9 0.4 +8.2 2023
180 Liberia 62.2 África 60.9 63.4 2.6 +10.3 2023
181 Costa de Marfil 61.9 África 60.0 64.1 4.1 +10.6 2023
182 R.D. Congo 61.9 África 59.8 64.0 4.2 +10.0 2023
183 Sierra Leona 61.8 África 60.1 63.5 3.4 +17.0 2023
184 Níger 61.2 África 60.3 62.1 1.9 +12.0 2023
185 Burkina Faso 61.1 África 58.9 63.2 4.3 +10.3 2023
186 Benín 60.8 África 59.3 62.2 2.9 +4.2 2023
187 Guinea 60.7 África 59.5 61.9 2.4 +8.3 2023
188 Malí 60.4 África 59.0 61.9 2.9 +9.8 2023
189 Somalia 58.8 África 56.4 61.4 5.0 +8.1 2023
190 Sudán del Sur 57.6 África 54.6 60.6 6.0 +10.0 2023
191 Lesoto 57.4 África 54.6 60.0 5.4 +8.6 2023
192 República Centroafricana 57.4 África 55.3 59.3 4.0 +10.8 2023
193 Chad 55.1 África 53.2 57.0 3.8 +7.1 2023
194 Nigeria 54.5 África 54.2 54.7 0.6 +7.3 2023

The longest and shortest lives

Monaco heads the table with a life expectancy at birth of 86.4 years in 2023, followed by Hong Kong (85.2), French Polynesia and Switzerland (both 84.1), Japan (84.0), Spain (83.9) and Italy (83.7). Malta, the Republic of Korea and Luxembourg complete a top ten in which every country is above 83 years. Japan's presence near the top is the familiar story; Korea's is newer — its life expectancy has climbed by more than ten years since the mid-1990s, one of the fastest gains among rich countries.

The shortest life expectancies are all in Africa: Nigeria (54.5 years), Chad (55.1), Lesotho and the Central African Republic (57.4), South Sudan (57.6), Somalia (58.8), Mali, Guinea, Benin and Burkina Faso, all between 60 and 61. Nigeria's figure is notable because it is the most populous country on the continent: more than 240 million people live in the country with the world's lowest life expectancy. The gap between the top and the bottom of this table is 32 years, larger than it was in 1960 in absolute terms even though every country has improved.

Regionally, the European Union averages 81.4 years, North America 78.7, Europe and Central Asia 78.4, East Asia and the Pacific 76.7, Latin America 75.6, South Asia 72.3, the Middle East and North Africa 72.1 and Sub-Saharan Africa 62.6.

Two decades of gains, and the pandemic dip

The world average has risen from 50.9 years in 1960 to 67.6 in 2000 and 73.3 in 2023. The "change since 2000" column shows where the recent gains have been concentrated, and the answer is southern and eastern Africa: Malawi has added 21.2 years since 2000, Rwanda 20.0, Zambia 19.8, Uganda 18.6 and Angola 18.1 — the largest improvements ever recorded over such a period, driven by the collapse in child mortality and the spread of HIV treatment after the epidemic's peak. Botswana and Zimbabwe, whose life expectancy fell below 50 in the early 2000s, have each regained about 17 years.

The series also records the COVID-19 pandemic: the world figure fell from 72.9 years in 2019 to 71.2 in 2021 before recovering to 73.3 in 2023. Most countries in the table have now passed their 2019 level, but not all, which is worth keeping in mind when reading the change column.

Women outlive men almost everywhere

In every country in this table, women's life expectancy is higher than men's, but the size of the gap varies enormously. It is widest in the former Soviet space — Ukraine (13.3 years in 2023), the Russian Federation (10.7), Latvia (10.0), Georgia and Belarus (9.5) — where high male mortality in middle age has been documented since the 1990s, and in the State of Palestine (11.8) in a year of war. It is narrowest in Togo (0.4 years), Nigeria (0.6), Kuwait (1.0) and Bahrain (1.3). A gap of five to six years is typical of Western Europe and North America.

Two notes on the data. The figures are World Bank World Development Indicators for the latest available year, 2023 for nearly every country, and describe the mortality of that year, not a projection; the population pyramids and the 2050 and 2100 pages on this site use United Nations projections that model future mortality separately. And the World Bank does not report Taiwan, the French overseas departments, the Channel Islands or Western Sahara, so they are missing from this ranking although their pyramids are on the site.

Preguntas frecuentes

¿Cuántos países abarca esta clasificación?

Esta tabla abarca 194 países y territorios, clasificados según los Indicadores del Desarrollo Mundial del Banco Mundial para el último año disponible.

¿Qué país tiene la esperanza de vida más alta?

Mónaco tiene la esperanza de vida al nacer más alta, 86.4 años en 2023.

¿Qué país tiene la esperanza de vida más baja?

Nigeria tiene la esperanza de vida al nacer más baja, 54.5 años en 2023.

¿Dónde es mayor la diferencia entre mujeres y hombres?

En Ucrania las mujeres viven de media 13.3 años más que los hombres, la mayor diferencia de todos los países.

Páginas relacionadas