Taux de fécondité par pays 2026
Indicateurs du développement dans le monde de la Banque mondiale, dernière année disponible (principalement 2023)
L'indice conjoncturel de fécondité est le nombre d'enfants qu'une femme aurait au cours de sa vie aux taux de natalité actuels ; 2,1 est le seuil de remplacement auquel une population se maintient sans migration.
- 193 pays et territoires classés
- Le plus élevé : Somalie
- Le plus bas : Macao RAS (Chine)
Télécharger ce tableau en Excel (.xlsx)
| Rang | Pays | Naissances par femme | Région | Écart au seuil (2,1) | Taux brut de natalité (pour 1 000) | Sous le seuil depuis | Année des données |
|---|---|---|---|---|---|---|---|
| 1 | Somalie | 6.13 | AFRIQUE | +4.03 | 43.0 | — | 2023 |
| 2 | Chad | 6.12 | AFRIQUE | +4.02 | 42.4 | — | 2023 |
| 3 | Niger | 6.06 | AFRIQUE | +3.96 | 41.9 | — | 2023 |
| 4 | R.D. Congo | 6.05 | AFRIQUE | +3.95 | 41.3 | — | 2023 |
| 5 | République centrafricaine | 6.01 | AFRIQUE | +3.91 | 46.4 | — | 2023 |
| 6 | Mali | 5.61 | AFRIQUE | +3.51 | 40.0 | — | 2023 |
| 7 | Angola | 5.12 | AFRIQUE | +3.02 | 37.6 | — | 2023 |
| 8 | Burundi | 4.88 | AFRIQUE | +2.78 | 33.7 | — | 2023 |
| 9 | Afghanistan | 4.84 | ASIE | +2.74 | 35.4 | — | 2023 |
| 10 | Mozambique | 4.76 | AFRIQUE | +2.66 | 37.5 | — | 2023 |
| 11 | Mauritanie | 4.70 | AFRIQUE | +2.60 | 34.4 | — | 2023 |
| 12 | Tanzanie | 4.61 | AFRIQUE | +2.51 | 35.2 | — | 2023 |
| 13 | Yémen | 4.59 | ASIE | +2.49 | 35.2 | — | 2023 |
| 14 | Bénin | 4.56 | AFRIQUE | +2.46 | 33.9 | — | 2023 |
| 15 | Nigeria | 4.48 | AFRIQUE | +2.38 | 33.0 | — | 2023 |
| 16 | Cameroun | 4.32 | AFRIQUE | +2.22 | 33.7 | — | 2023 |
| 17 | Soudan | 4.32 | AFRIQUE | +2.22 | 33.6 | — | 2023 |
| 18 | Uganda | 4.28 | AFRIQUE | +2.18 | 35.2 | — | 2023 |
| 19 | Côte d'Ivoire | 4.28 | AFRIQUE | +2.18 | 32.0 | — | 2023 |
| 20 | Guinée | 4.22 | AFRIQUE | +2.12 | 33.8 | — | 2023 |
| 21 | Togo | 4.19 | AFRIQUE | +2.09 | 31.1 | — | 2023 |
| 22 | Burkina Faso | 4.19 | AFRIQUE | +2.09 | 31.6 | — | 2023 |
| 23 | Congo | 4.16 | AFRIQUE | +2.06 | 30.6 | — | 2023 |
| 24 | Zambie | 4.10 | AFRIQUE | +2.00 | 33.1 | — | 2023 |
| 25 | Guinée Equatoriale | 4.08 | AFRIQUE | +1.98 | 29.6 | — | 2023 |
| 26 | Gambie | 4.01 | AFRIQUE | +1.91 | 30.4 | — | 2023 |
| 27 | Ethiopie | 3.99 | AFRIQUE | +1.89 | 31.9 | — | 2023 |
| 28 | Madagascar | 3.97 | AFRIQUE | +1.87 | 32.1 | — | 2023 |
| 29 | Liberia | 3.95 | AFRIQUE | +1.85 | 31.0 | — | 2023 |
| 30 | Comores | 3.88 | AFRIQUE | +1.78 | 28.7 | — | 2023 |
| 31 | Soudan du Sud | 3.86 | AFRIQUE | +1.76 | 28.6 | — | 2023 |
| 32 | Guinée-Bissau | 3.84 | AFRIQUE | +1.74 | 30.0 | — | 2023 |
| 33 | Samoa | 3.83 | OCÉANIE | +1.73 | 25.4 | — | 2023 |
| 34 | Sénégal | 3.82 | AFRIQUE | +1.72 | 29.4 | — | 2023 |
| 35 | Sierra Leone | 3.79 | AFRIQUE | +1.69 | 30.6 | — | 2023 |
| 36 | Zimbabwe | 3.72 | AFRIQUE | +1.62 | 30.4 | — | 2023 |
| 37 | Eritrea | 3.71 | AFRIQUE | +1.61 | 28.5 | — | 2023 |
| 38 | Rwanda | 3.70 | AFRIQUE | +1.60 | 28.3 | — | 2023 |
| 39 | Gabon | 3.65 | AFRIQUE | +1.55 | 27.7 | — | 2023 |
| 40 | Malawi | 3.65 | AFRIQUE | +1.55 | 31.4 | — | 2023 |
| 41 | Sao Tomé-et-Principe | 3.64 | AFRIQUE | +1.54 | 28.2 | — | 2023 |
| 42 | Pakistan | 3.60 | ASIE | +1.50 | 27.8 | — | 2023 |
| 43 | Vanuatu | 3.60 | OCÉANIE | +1.50 | 28.1 | — | 2023 |
| 44 | Iles Solomon | 3.56 | OCÉANIE | +1.46 | 26.9 | — | 2023 |
| 45 | Ouzbékistan | 3.50 | ASIE | +1.40 | 26.5 | — | 2023 |
| 46 | Ghana | 3.40 | AFRIQUE | +1.30 | 26.3 | — | 2023 |
| 47 | Palestine (État de) | 3.31 | ASIE | +1.21 | 27.1 | — | 2023 |
| 48 | Irak | 3.25 | ASIE | +1.15 | 25.7 | — | 2023 |
| 49 | Kenya | 3.21 | AFRIQUE | +1.11 | 27.1 | — | 2023 |
| 50 | Namibie | 3.21 | AFRIQUE | +1.11 | 25.9 | — | 2023 |
| 51 | Kiribati | 3.15 | OCÉANIE | +1.05 | 25.8 | — | 2023 |
| 52 | Tonga | 3.13 | OCÉANIE | +1.03 | 23.1 | — | 2023 |
| 53 | Papouasie-Nouvelle-Guinée | 3.10 | OCÉANIE | +1.00 | 24.6 | — | 2023 |
| 54 | Tadjikistan | 3.07 | ASIE | +0.97 | 26.1 | — | 2023 |
| 55 | Kazakhstan | 3.01 | ASIE | +0.91 | 20.1 | — | 2023 |
| 56 | Israel | 2.85 | ASIE | +0.75 | 18.6 | — | 2023 |
| 57 | Guam | 2.78 | OCÉANIE | +0.68 | 17.7 | — | 2023 |
| 58 | Algérie | 2.77 | AFRIQUE | +0.67 | 19.6 | — | 2023 |
| 59 | Micronésie | 2.75 | OCÉANIE | +0.65 | 22.3 | — | 2023 |
| 60 | Swaziland | 2.75 | AFRIQUE | +0.65 | 24.1 | — | 2023 |
| 61 | Egypte | 2.75 | AFRIQUE | +0.65 | 21.0 | — | 2023 |
| 62 | Botswana | 2.73 | AFRIQUE | +0.63 | 24.7 | — | 2023 |
| 63 | Syrie (République arabe syrienne) | 2.71 | ASIE | +0.61 | 22.1 | — | 2023 |
| 64 | Timor-Leste | 2.71 | ASIE | +0.61 | 22.1 | — | 2023 |
| 65 | Mongolie | 2.70 | ASIE | +0.60 | 19.0 | — | 2023 |
| 66 | Kyrgyzstan | 2.70 | ASIE | +0.60 | 20.6 | — | 2023 |
| 67 | Turkmenistan | 2.69 | ASIE | +0.59 | 21.7 | — | 2023 |
| 68 | Lesotho | 2.69 | AFRIQUE | +0.59 | 24.1 | — | 2023 |
| 69 | Haiti | 2.66 | AMÉRIQUE LATINE ET CARAIBES | +0.56 | 22.2 | — | 2023 |
| 70 | Jordanie | 2.64 | ASIE | +0.54 | 20.6 | — | 2023 |
| 71 | Djibouti | 2.61 | AFRIQUE | +0.51 | 20.8 | — | 2023 |
| 72 | Cambodge | 2.58 | ASIE | +0.48 | 20.8 | — | 2023 |
| 73 | Bolivie | 2.55 | AMÉRIQUE LATINE ET CARAIBES | +0.45 | 21.2 | — | 2023 |
| 74 | Oman | 2.52 | ASIE | +0.42 | 16.8 | — | 2023 |
| 75 | Honduras | 2.50 | AMÉRIQUE LATINE ET CARAIBES | +0.40 | 22.0 | — | 2023 |
| 76 | Laos | 2.42 | ASIE | +0.32 | 21.3 | — | 2023 |
| 77 | Paraguay | 2.42 | AMÉRIQUE LATINE ET CARAIBES | +0.32 | 20.0 | — | 2023 |
| 78 | Guyana | 2.41 | AMÉRIQUE LATINE ET CARAIBES | +0.31 | 20.3 | — | 2023 |
| 79 | Libye | 2.35 | AFRIQUE | +0.25 | 17.0 | — | 2023 |
| 80 | Guatemala | 2.31 | AMÉRIQUE LATINE ET CARAIBES | +0.21 | 20.8 | — | 2023 |
| 81 | Fidji | 2.28 | OCÉANIE | +0.18 | 18.0 | — | 2023 |
| 82 | Arabie Saoudite | 2.28 | ASIE | +0.18 | 16.4 | — | 2023 |
| 83 | Suriname | 2.25 | AMÉRIQUE LATINE ET CARAIBES | +0.15 | 17.3 | — | 2023 |
| 84 | République Dominicaine | 2.24 | AMÉRIQUE LATINE ET CARAIBES | +0.14 | 17.9 | — | 2023 |
| 85 | Liban | 2.24 | ASIE | +0.14 | 16.1 | — | 2023 |
| 86 | Maroc | 2.23 | AFRIQUE | +0.13 | 16.7 | — | 2023 |
| 87 | Afrique du Sud | 2.22 | AFRIQUE | +0.12 | 18.8 | — | 2023 |
| 88 | Nicaragua | 2.22 | AMÉRIQUE LATINE ET CARAIBES | +0.12 | 19.4 | — | 2023 |
| 89 | Bangladesh | 2.16 | ASIE | +0.06 | 20.4 | — | 2023 |
| 90 | Indonésie | 2.13 | ASIE | +0.03 | 15.9 | — | 2023 |
| 91 | Panama | 2.12 | AMÉRIQUE LATINE ET CARAIBES | +0.02 | 16.0 | — | 2023 |
| 92 | Birmanie (Myanmar) | 2.12 | ASIE | +0.02 | 16.7 | — | 2023 |
| 93 | Venezuela | 2.08 | AMÉRIQUE LATINE ET CARAIBES | -0.02 | 15.1 | 2022 | 2023 |
| 94 | Seychelles | 2.02 | AFRIQUE | -0.08 | 13.0 | 2022 | 2023 |
| 95 | Belize | 2.01 | AMÉRIQUE LATINE ET CARAIBES | -0.09 | 18.0 | 2020 | 2023 |
| 96 | Inde | 1.98 | ASIE | -0.12 | 16.1 | 2020 | 2023 |
| 97 | Népal | 1.98 | ASIE | -0.12 | 19.3 | 2019 | 2023 |
| 98 | Pérou | 1.98 | AMÉRIQUE LATINE ET CARAIBES | -0.12 | 15.9 | 2019 | 2023 |
| 99 | îles Vierges des États-Unis | 1.98 | AMÉRIQUE LATINE ET CARAIBES | -0.12 | 11.4 | 2016 | 2023 |
| 100 | Nouvelle calédonie | 1.98 | OCÉANIE | -0.12 | 14.3 | 2015 | 2023 |
| 101 | Sri Lanka | 1.97 | ASIE | -0.13 | 11.2 | 2015 | 2023 |
| 102 | Philippines | 1.92 | ASIE | -0.18 | 16.0 | 2020 | 2023 |
| 103 | Viet Nam | 1.91 | ASIE | -0.19 | 13.8 | 2016 | 2023 |
| 104 | Mexique | 1.91 | AMÉRIQUE LATINE ET CARAIBES | -0.19 | 15.7 | 2016 | 2023 |
| 105 | Arménie | 1.90 | ASIE | -0.20 | 12.3 | 1994 | 2023 |
| 106 | Tunisie | 1.83 | AFRIQUE | -0.27 | 13.7 | 2020 | 2023 |
| 107 | Equateur | 1.82 | AMÉRIQUE LATINE ET CARAIBES | -0.28 | 15.0 | 2019 | 2023 |
| 108 | Bahreïn | 1.82 | ASIE | -0.28 | 12.5 | 2016 | 2023 |
| 109 | Bulgarie | 1.81 | EUROPE | -0.29 | 8.9 | 1980 | 2023 |
| 110 | Géorgie | 1.81 | ASIE | -0.29 | 11.5 | 2018 | 2023 |
| 111 | Corée du Nord | 1.78 | ASIE | -0.32 | 12.9 | 1996 | 2023 |
| 112 | Saint-Vincent-et-les-Grenadines | 1.77 | AMÉRIQUE LATINE ET CARAIBES | -0.33 | 12.2 | 2016 | 2023 |
| 113 | Salvador | 1.77 | AMÉRIQUE LATINE ET CARAIBES | -0.33 | 15.8 | 2015 | 2023 |
| 114 | Brunéi Darussalam | 1.75 | ASIE | -0.35 | 13.6 | 2005 | 2023 |
| 115 | Montenegro | 1.74 | EUROPE | -0.36 | 11.2 | 1986 | 2023 |
| 116 | Qatar | 1.73 | ASIE | -0.37 | 9.9 | 2011 | 2023 |
| 117 | Moldavie (République de) | 1.73 | EUROPE | -0.37 | 10.8 | 1994 | 2023 |
| 118 | Barbade | 1.71 | AMÉRIQUE LATINE ET CARAIBES | -0.39 | 11.2 | 1978 | 2023 |
| 119 | Roumanie | 1.71 | EUROPE | -0.39 | 8.0 | 1990 | 2023 |
| 120 | Iran | 1.70 | ASIE | -0.40 | 13.0 | 1999 | 2023 |
| 121 | France | 1.66 | EUROPE | -0.44 | 9.9 | 1975 | 2023 |
| 122 | Colombie | 1.65 | AMÉRIQUE LATINE ET CARAIBES | -0.45 | 13.5 | 2009 | 2023 |
| 123 | Etats-Unis d'Amérique | 1.62 | AMERIQUE DU NORD | -0.48 | 10.7 | 2008 | 2023 |
| 124 | Brésil | 1.62 | AMÉRIQUE LATINE ET CARAIBES | -0.48 | 12.3 | 2002 | 2023 |
| 125 | Serbie | 1.61 | EUROPE | -0.49 | 9.2 | 1963 | 2023 |
| 126 | Aruba | 1.60 | AMÉRIQUE LATINE ET CARAIBES | -0.50 | 8.0 | 1998 | 2023 |
| 127 | Islande | 1.59 | EUROPE | -0.51 | 11.0 | 2011 | 2023 |
| 128 | Antigua-et-Barbuda | 1.58 | AMÉRIQUE LATINE ET CARAIBES | -0.52 | 11.8 | 2001 | 2023 |
| 129 | Maldives | 1.57 | ASIE | -0.53 | 11.0 | 2014 | 2023 |
| 130 | Royaume Uni | 1.56 | EUROPE | -0.54 | 10.0 | 1973 | 2023 |
| 131 | Nouvelle-Zélande | 1.56 | OCÉANIE | -0.54 | 10.9 | 2013 | 2023 |
| 132 | Malaisie | 1.55 | ASIE | -0.55 | 12.4 | 2013 | 2023 |
| 133 | Azerbaïdjan | 1.55 | ASIE | -0.55 | 11.1 | 1996 | 2023 |
| 134 | Trinité-et-Tobago | 1.53 | AMÉRIQUE LATINE ET CARAIBES | -0.57 | 10.7 | 1994 | 2023 |
| 135 | Cap vert | 1.52 | AFRIQUE | -0.58 | 12.3 | 2013 | 2023 |
| 136 | Koweït | 1.52 | ASIE | -0.58 | 10.3 | 2022 | 2023 |
| 137 | Hongrie | 1.51 | EUROPE | -0.59 | 9.1 | 1978 | 2023 |
| 138 | Slovénie | 1.51 | EUROPE | -0.59 | 8.0 | 1981 | 2023 |
| 139 | Turquie | 1.51 | ASIE | -0.59 | 11.2 | 2017 | 2023 |
| 140 | Polynésie française | 1.50 | OCÉANIE | -0.60 | 10.9 | 2011 | 2023 |
| 141 | Argentine | 1.50 | AMÉRIQUE LATINE ET CARAIBES | -0.60 | 11.1 | 2018 | 2023 |
| 142 | Australie | 1.50 | OCÉANIE | -0.60 | 10.8 | 1976 | 2023 |
| 143 | Danemark | 1.50 | EUROPE | -0.60 | 9.7 | 1969 | 2023 |
| 144 | Irlande | 1.50 | EUROPE | -0.60 | 10.3 | 1991 | 2023 |
| 145 | Macédoine (République de) | 1.50 | EUROPE | -0.60 | 9.2 | 1996 | 2023 |
| 146 | Bosnie-Herzégovine | 1.49 | EUROPE | -0.61 | 7.7 | 1978 | 2023 |
| 147 | Slovaquie | 1.49 | EUROPE | -0.61 | 9.0 | 1989 | 2023 |
| 148 | Grenade | 1.49 | AMÉRIQUE LATINE ET CARAIBES | -0.61 | 11.7 | 2009 | 2023 |
| 149 | Belgique | 1.47 | EUROPE | -0.63 | 9.4 | 1972 | 2023 |
| 150 | Croatie | 1.46 | EUROPE | -0.64 | 8.3 | 1968 | 2023 |
| 151 | Bhutan | 1.46 | ASIE | -0.64 | 12.7 | 2012 | 2023 |
| 152 | République Tchèque | 1.45 | EUROPE | -0.65 | 8.4 | 1980 | 2023 |
| 153 | Suède | 1.45 | EUROPE | -0.65 | 9.5 | 1992 | 2023 |
| 154 | Cuba | 1.44 | AMÉRIQUE LATINE ET CARAIBES | -0.66 | 8.7 | 1978 | 2023 |
| 155 | Portugal | 1.44 | EUROPE | -0.66 | 8.1 | 1982 | 2023 |
| 156 | Pays-Bas | 1.43 | EUROPE | -0.67 | 9.2 | 1973 | 2023 |
| 157 | Russie | 1.41 | EUROPE | -0.69 | 8.6 | 1989 | 2023 |
| 158 | Uruguay | 1.41 | AMÉRIQUE LATINE ET CARAIBES | -0.69 | 9.9 | 2004 | 2023 |
| 159 | Norvège | 1.40 | EUROPE | -0.70 | 9.4 | 1975 | 2023 |
| 160 | Mauritius | 1.39 | AFRIQUE | -0.71 | 10.2 | 1997 | 2023 |
| 161 | Chypre | 1.39 | ASIE | -0.71 | 10.8 | 1995 | 2023 |
| 162 | Allemagne | 1.39 | EUROPE | -0.71 | 8.3 | 1970 | 2023 |
| 163 | Sainte-Lucie | 1.38 | AMÉRIQUE LATINE ET CARAIBES | -0.72 | 11.3 | 2002 | 2023 |
| 164 | Bahamas | 1.37 | AMÉRIQUE LATINE ET CARAIBES | -0.73 | 10.9 | 2000 | 2023 |
| 165 | Jamaïque | 1.36 | AMÉRIQUE LATINE ET CARAIBES | -0.74 | 11.6 | 2006 | 2023 |
| 166 | Lettonie | 1.36 | EUROPE | -0.74 | 7.7 | 1989 | 2023 |
| 167 | Albanie | 1.35 | EUROPE | -0.75 | 10.2 | 2002 | 2023 |
| 168 | Costa Rica | 1.33 | AMÉRIQUE LATINE ET CARAIBES | -0.77 | 10.2 | 2003 | 2023 |
| 169 | Suisse | 1.33 | EUROPE | -0.77 | 9.0 | 1971 | 2023 |
| 170 | Autriche | 1.32 | EUROPE | -0.78 | 8.5 | 1972 | 2023 |
| 171 | Grèce | 1.32 | EUROPE | -0.78 | 6.8 | 1981 | 2023 |
| 172 | Estonie | 1.31 | EUROPE | -0.79 | 8.0 | 1990 | 2023 |
| 173 | Finlande | 1.26 | EUROPE | -0.84 | 7.8 | 1969 | 2023 |
| 174 | Canada | 1.26 | AMERIQUE DU NORD | -0.84 | 8.8 | 1972 | 2023 |
| 175 | Luxembourg | 1.25 | EUROPE | -0.85 | 9.5 | 1969 | 2023 |
| 176 | Thailande | 1.21 | ASIE | -0.89 | 8.2 | 1990 | 2023 |
| 177 | Biélorussie | 1.21 | EUROPE | -0.89 | 7.1 | 1985 | 2023 |
| 178 | Japon | 1.20 | ASIE | -0.90 | 6.0 | 1974 | 2023 |
| 179 | Emirats arabes unis | 1.20 | ASIE | -0.90 | 9.8 | 2006 | 2023 |
| 180 | Italie | 1.20 | EUROPE | -0.90 | 6.4 | 1976 | 2023 |
| 181 | Curaçao | 1.20 | AMÉRIQUE LATINE ET CARAIBES | -0.90 | 7.5 | 2014 | 2023 |
| 182 | Lithuanie | 1.18 | EUROPE | -0.92 | 7.2 | 1988 | 2023 |
| 183 | Chili | 1.17 | AMÉRIQUE LATINE ET CARAIBES | -0.93 | 9.0 | 1999 | 2023 |
| 184 | Pologne | 1.16 | EUROPE | -0.94 | 7.4 | 1989 | 2023 |
| 185 | Espagne | 1.12 | EUROPE | -0.98 | 6.7 | 1981 | 2023 |
| 186 | Malte | 1.06 | EUROPE | -1.04 | 8.1 | 1990 | 2023 |
| 187 | Chine | 1.00 | ASIE | -1.10 | 6.4 | 1991 | 2023 |
| 188 | Ukraine | 0.98 | EUROPE | -1.12 | 5.6 | 1987 | 2023 |
| 189 | Singapour | 0.97 | ASIE | -1.13 | 7.4 | 1977 | 2023 |
| 190 | Puerto Rico | 0.92 | AMÉRIQUE LATINE ET CARAIBES | -1.18 | 5.8 | 1996 | 2023 |
| 191 | Hong Kong RAS (Chine) | 0.75 | ASIE | -1.35 | 4.4 | 1980 | 2023 |
| 192 | Corée du sud (République de Corée) | 0.72 | ASIE | -1.38 | 4.5 | 1983 | 2023 |
| 193 | Macao RAS (Chine) | 0.59 | ASIE | -1.51 | 5.5 | 1987 | 2023 |
The highest and lowest fertility rates
Every one of the ten highest fertility rates is in Africa. Somalia (6.13 births per woman in 2023), Chad (6.12), Niger (6.06), the Democratic Republic of the Congo (6.05) and the Central African Republic (6.01) form a band of countries where a woman still has six children on average, roughly what the world as a whole averaged in the early 1960s. Mali, Angola, Burundi, Afghanistan and Mozambique complete the top ten; Afghanistan, at 4.84, is the only country outside Africa above 4.5.
The bottom of the table is East Asian and European. Macao has the lowest fertility rate recorded anywhere, 0.59 births per woman, with the Republic of Korea (0.72), Hong Kong (0.75), Puerto Rico (0.92) and Singapore (0.97) also below one child per woman. Ukraine (0.98), China (1.00), Malta, Spain and Poland follow. For scale: a fertility rate of 0.7 means that each generation is about a third the size of the one before it, a rate of shrinkage no country has ever sustained.
The replacement line
The replacement level — 2.1 children per woman, the rate at which a generation exactly replaces itself once child mortality is accounted for — divides this table almost in half: 101 of the 194 countries with data are below it in 2023. The world average, 5.31 in 1963, fell to 2.73 by 2000 and stands at 2.20 in 2023, only a fraction above replacement. Regionally, Sub-Saharan Africa averages 4.33 and the Middle East and North Africa 3.01, while South Asia (2.00), Latin America (1.80), North America (1.58), Europe (1.58), the European Union (1.39) and East Asia and the Pacific (1.34) are all below the line. India, long the textbook example of rapid growth, is at 1.98. Among large rich countries France (1.66) and the United States (1.62) are the highest; Germany (1.39), Italy and Japan (both 1.20) and Spain (1.12) are among the lowest.
The "below replacement since" column shows how long each country has been under the line without interruption. For much of Europe that is the early 1970s, which is why the pyramids of Germany or Italy are already narrow at the base and thick in the 50s and 60s: the cohorts born before the decline are now approaching retirement, and everything below them is smaller.
What the number does and does not tell you
Fertility is the single strongest determinant of a pyramid's shape. A rate near 6 produces the broad-based expansive pyramid of Niger or Chad; a rate near 1 produces the inverted, top-heavy structure of Korea or Japan; a rate near replacement gives the near-vertical sides of a stationary pyramid. Because today's births become the working-age population of the 2040s, the rates in this table set the trajectory shown on the 2050 and 2100 projection pages more than any other variable.
Two caveats. These are World Bank World Development Indicators figures for the latest available year — 2023 for nearly every country — and they are observations, not projections; the UN projection pages on this site model future fertility separately. And a handful of territories are absent because the World Bank does not report them: Taiwan, the French overseas departments, the Channel Islands and Western Sahara. Their population pyramids are still on this site, but they do not appear in this ranking.
Questions fréquentes
Combien de pays ce classement couvre-t-il ?
Ce tableau couvre 193 pays et territoires, classés d'après les Indicateurs du développement dans le monde de la Banque mondiale pour la dernière année disponible.
Quel pays a le taux de fécondité le plus élevé ?
Somalie a le taux de fécondité le plus élevé, avec 6.13 naissances par femme en 2023.
Quel pays a le taux de fécondité le plus bas ?
Macao RAS (Chine) a le taux de fécondité le plus bas, avec 0.59 naissances par femme en 2023.
Combien de pays sont sous le seuil de remplacement ?
101 des 193 pays de ce tableau ont un taux de fécondité inférieur au seuil de remplacement de 2,1 enfants par femme.
Pages associées
- Classement des pays par population 2026
- Âge médian par pays 2026
- Ratio de dépendance par pays 2026
- Pays à la croissance la plus rapide 2026
- Pays dont la population diminue 2026
- Population mondiale en 2050 : projections par pays
- Population mondiale en 2100 : projections par pays
- Espérance de vie par pays 2026
- Qu’est-ce qu’une pyramide des âges?
- Définitions des régions