Espérance de vie par pays 2026
Indicateurs du développement dans le monde de la Banque mondiale, dernière année disponible (principalement 2023)
L'espérance de vie à la naissance est le nombre d'années qu'un nouveau-né vivrait si les taux de mortalité à chaque âge observés aujourd'hui restaient les mêmes tout au long de sa vie.
- 193 pays et territoires classés
- Le plus élevé : Hong Kong RAS (Chine)
- Le plus bas : Nigeria
Télécharger ce tableau en Excel (.xlsx)
| Rang | Pays | Espérance de vie | Région | Hommes | Femmes | Écart | Évolution depuis 2000 | Année des données |
|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong RAS (Chine) | 85.2 | ASIE | 82.5 | 88.1 | 5.5 | +4.4 | 2023 |
| 2 | Polynésie française | 84.1 | OCÉANIE | 81.8 | 86.5 | 4.7 | +5.1 | 2023 |
| 3 | Suisse | 84.1 | EUROPE | 82.3 | 85.9 | 3.6 | +4.4 | 2023 |
| 4 | Japon | 84.0 | ASIE | 81.1 | 87.1 | 6.0 | +3.0 | 2023 |
| 5 | Espagne | 83.9 | EUROPE | 81.2 | 86.7 | 5.5 | +4.9 | 2023 |
| 6 | Italie | 83.7 | EUROPE | 81.7 | 85.8 | 4.1 | +3.9 | 2023 |
| 7 | Malte | 83.5 | EUROPE | 81.8 | 85.3 | 3.5 | +5.2 | 2023 |
| 8 | Luxembourg | 83.4 | EUROPE | 81.7 | 85.1 | 3.4 | +5.5 | 2023 |
| 9 | Corée du sud (République de Corée) | 83.4 | ASIE | 80.6 | 86.4 | 5.8 | +7.5 | 2023 |
| 10 | Suède | 83.3 | EUROPE | 81.7 | 85.0 | 3.3 | +3.7 | 2023 |
| 11 | Israel | 83.2 | ASIE | 81.0 | 85.5 | 4.5 | +4.2 | 2023 |
| 12 | Koweït | 83.2 | ASIE | 82.7 | 83.7 | 1.0 | +7.0 | 2023 |
| 13 | Macao RAS (Chine) | 83.2 | ASIE | 80.4 | 86.1 | 5.7 | +3.0 | 2023 |
| 14 | Australie | 83.1 | OCÉANIE | 81.1 | 85.1 | 4.0 | +3.8 | 2023 |
| 15 | Norvège | 83.1 | EUROPE | 81.6 | 84.7 | 3.1 | +4.5 | 2023 |
| 16 | Nouvelle-Zélande | 83.0 | OCÉANIE | 81.2 | 84.9 | 3.7 | +4.4 | 2023 |
| 17 | France | 82.9 | EUROPE | 80.1 | 85.9 | 5.8 | +3.9 | 2023 |
| 18 | Irlande | 82.9 | EUROPE | 81.3 | 84.5 | 3.2 | +6.3 | 2023 |
| 19 | Singapour | 82.9 | ASIE | 80.7 | 85.2 | 4.5 | +4.9 | 2023 |
| 20 | Emirats arabes unis | 82.9 | ASIE | 82.0 | 84.2 | 2.2 | +6.6 | 2023 |
| 21 | Islande | 82.6 | EUROPE | 80.9 | 84.4 | 3.5 | +3.0 | 2023 |
| 22 | Belgique | 82.4 | EUROPE | 80.3 | 84.6 | 4.3 | +4.7 | 2023 |
| 23 | Qatar | 82.4 | ASIE | 81.6 | 83.4 | 1.8 | +7.1 | 2023 |
| 24 | Portugal | 82.3 | EUROPE | 79.5 | 85.2 | 5.7 | +6.0 | 2023 |
| 25 | Slovénie | 82.0 | EUROPE | 79.1 | 85.0 | 5.9 | +6.6 | 2023 |
| 26 | Pays-Bas | 81.9 | EUROPE | 80.5 | 83.4 | 2.9 | +3.9 | 2023 |
| 27 | Danemark | 81.9 | EUROPE | 80.0 | 83.8 | 3.8 | +5.3 | 2023 |
| 28 | Finlande | 81.7 | EUROPE | 79.1 | 84.4 | 5.3 | +4.2 | 2023 |
| 29 | Puerto Rico | 81.7 | AMÉRIQUE LATINE ET CARAIBES | 78.0 | 85.2 | 7.2 | +6.2 | 2023 |
| 30 | Canada | 81.6 | AMERIQUE DU NORD | 79.5 | 83.9 | 4.4 | +2.5 | 2023 |
| 31 | Chypre | 81.6 | ASIE | 79.6 | 83.7 | 4.0 | +3.7 | 2023 |
| 32 | Autriche | 81.5 | EUROPE | 79.2 | 84.0 | 4.8 | +3.4 | 2023 |
| 33 | Grèce | 81.5 | EUROPE | 79.0 | 84.2 | 5.2 | +3.6 | 2023 |
| 34 | Bahreïn | 81.3 | ASIE | 80.7 | 82.0 | 1.3 | +6.6 | 2023 |
| 35 | Royaume Uni | 81.2 | EUROPE | 79.4 | 83.2 | 3.8 | +3.5 | 2023 |
| 36 | Chili | 81.2 | AMÉRIQUE LATINE ET CARAIBES | 79.2 | 83.1 | 3.8 | +4.0 | 2023 |
| 37 | Maldives | 81.0 | ASIE | 79.7 | 82.8 | 3.1 | +10.1 | 2023 |
| 38 | Costa Rica | 80.8 | AMÉRIQUE LATINE ET CARAIBES | 78.1 | 83.4 | 5.3 | +3.5 | 2023 |
| 39 | Allemagne | 80.5 | EUROPE | 78.2 | 83.0 | 4.8 | +2.6 | 2023 |
| 40 | îles Vierges des États-Unis | 80.5 | AMÉRIQUE LATINE ET CARAIBES | 77.3 | 83.9 | 6.6 | +3.9 | 2023 |
| 41 | Oman | 80.0 | ASIE | 78.5 | 81.9 | 3.4 | +6.4 | 2023 |
| 42 | République Tchèque | 79.9 | EUROPE | 77.0 | 82.9 | 5.9 | +4.9 | 2023 |
| 43 | Panama | 79.6 | AMÉRIQUE LATINE ET CARAIBES | 76.7 | 82.6 | 5.9 | +6.2 | 2023 |
| 44 | Albanie | 79.6 | EUROPE | 77.7 | 81.4 | 3.7 | +4.8 | 2023 |
| 45 | Nouvelle calédonie | 78.8 | OCÉANIE | 76.3 | 81.3 | 5.0 | +5.2 | 2023 |
| 46 | Arabie Saoudite | 78.7 | ASIE | 77.1 | 81.2 | 4.1 | +6.1 | 2023 |
| 47 | Croatie | 78.5 | EUROPE | 75.4 | 81.7 | 6.3 | +5.7 | 2023 |
| 48 | Estonie | 78.5 | EUROPE | 74.1 | 83.1 | 9.0 | +8.1 | 2023 |
| 49 | Pologne | 78.5 | EUROPE | 74.8 | 82.4 | 7.6 | +4.8 | 2023 |
| 50 | Etats-Unis d'Amérique | 78.4 | AMERIQUE DU NORD | 75.8 | 81.1 | 5.3 | +1.7 | 2023 |
| 51 | Cuba | 78.1 | AMÉRIQUE LATINE ET CARAIBES | 75.7 | 80.5 | 4.8 | +2.2 | 2023 |
| 52 | Uruguay | 78.1 | AMÉRIQUE LATINE ET CARAIBES | 74.2 | 81.9 | 7.7 | +3.4 | 2023 |
| 53 | Slovaquie | 78.0 | EUROPE | 74.7 | 81.5 | 6.8 | +5.0 | 2023 |
| 54 | Chine | 78.0 | ASIE | 75.2 | 80.9 | 5.7 | +5.7 | 2023 |
| 55 | Liban | 77.8 | ASIE | 75.7 | 79.7 | 4.0 | +3.9 | 2023 |
| 56 | Bosnie-Herzégovine | 77.8 | EUROPE | 74.4 | 80.9 | 6.5 | +2.6 | 2023 |
| 57 | Jordanie | 77.8 | ASIE | 75.7 | 80.2 | 4.5 | +5.9 | 2023 |
| 58 | Colombie | 77.7 | AMÉRIQUE LATINE ET CARAIBES | 75.0 | 80.5 | 5.5 | +6.8 | 2023 |
| 59 | Pérou | 77.7 | AMÉRIQUE LATINE ET CARAIBES | 75.4 | 80.1 | 4.7 | +7.9 | 2023 |
| 60 | Iran | 77.7 | ASIE | 75.8 | 79.6 | 3.8 | +7.5 | 2023 |
| 61 | Montenegro | 77.6 | EUROPE | 75.1 | 80.2 | 5.1 | +4.2 | 2023 |
| 62 | Antigua-et-Barbuda | 77.6 | AMÉRIQUE LATINE ET CARAIBES | 74.5 | 80.3 | 5.7 | +2.8 | 2023 |
| 63 | Arménie | 77.5 | ASIE | 74.1 | 81.0 | 6.9 | +4.6 | 2023 |
| 64 | Sri Lanka | 77.5 | ASIE | 74.2 | 80.6 | 6.3 | +6.3 | 2023 |
| 65 | Argentine | 77.4 | AMÉRIQUE LATINE ET CARAIBES | 74.8 | 79.9 | 5.1 | +3.5 | 2023 |
| 66 | Equateur | 77.4 | AMÉRIQUE LATINE ET CARAIBES | 74.7 | 80.1 | 5.5 | +5.3 | 2023 |
| 67 | Guam | 77.2 | OCÉANIE | 73.4 | 81.4 | 8.0 | +2.3 | 2023 |
| 68 | Turquie | 77.2 | ASIE | 74.5 | 79.9 | 5.3 | +5.2 | 2023 |
| 69 | Lithuanie | 77.0 | EUROPE | 72.5 | 81.7 | 9.2 | +5.0 | 2023 |
| 70 | Hongrie | 76.8 | EUROPE | 73.6 | 80.1 | 6.5 | +5.5 | 2023 |
| 71 | Curaçao | 76.8 | AMÉRIQUE LATINE ET CARAIBES | 72.5 | 80.8 | 8.4 | +3.5 | 2023 |
| 72 | Malaisie | 76.7 | ASIE | 74.3 | 79.4 | 5.1 | +3.9 | 2023 |
| 73 | Roumanie | 76.6 | EUROPE | 72.9 | 80.5 | 7.6 | +5.4 | 2023 |
| 74 | Tunisie | 76.5 | AFRIQUE | 73.9 | 79.1 | 5.2 | +3.9 | 2023 |
| 75 | Aruba | 76.4 | AMÉRIQUE LATINE ET CARAIBES | 73.7 | 78.8 | 5.1 | +3.4 | 2023 |
| 76 | Thailande | 76.4 | ASIE | 72.2 | 80.9 | 8.7 | +5.2 | 2023 |
| 77 | Algérie | 76.3 | AFRIQUE | 74.9 | 77.7 | 2.8 | +5.7 | 2023 |
| 78 | Serbie | 76.2 | EUROPE | 73.9 | 78.7 | 4.8 | +4.6 | 2023 |
| 79 | Barbade | 76.2 | AMÉRIQUE LATINE ET CARAIBES | 73.6 | 78.6 | 5.0 | +1.6 | 2023 |
| 80 | Cap vert | 76.1 | AFRIQUE | 72.9 | 79.2 | 6.4 | +7.9 | 2023 |
| 81 | Brésil | 75.8 | AMÉRIQUE LATINE ET CARAIBES | 72.8 | 79.0 | 6.2 | +6.3 | 2023 |
| 82 | Bulgarie | 75.7 | EUROPE | 72.0 | 79.6 | 7.6 | +4.0 | 2023 |
| 83 | Lettonie | 75.7 | EUROPE | 70.8 | 80.8 | 10.0 | +5.4 | 2023 |
| 84 | Brunéi Darussalam | 75.3 | ASIE | 73.3 | 77.6 | 4.2 | +1.3 | 2023 |
| 85 | Maroc | 75.3 | AFRIQUE | 73.2 | 77.6 | 4.4 | +8.5 | 2023 |
| 86 | Macédoine (République de) | 75.3 | EUROPE | 73.2 | 77.6 | 4.4 | +2.4 | 2023 |
| 87 | Grenade | 75.2 | AMÉRIQUE LATINE ET CARAIBES | 72.4 | 78.4 | 6.0 | +2.2 | 2023 |
| 88 | Mexique | 75.1 | AMÉRIQUE LATINE ET CARAIBES | 72.2 | 77.8 | 5.6 | +2.5 | 2023 |
| 89 | Seychelles | 75.0 | AFRIQUE | 71.3 | 78.8 | 7.5 | +2.2 | 2023 |
| 90 | Nicaragua | 74.9 | AMÉRIQUE LATINE ET CARAIBES | 72.3 | 77.4 | 5.1 | +8.6 | 2023 |
| 91 | Bangladesh | 74.7 | ASIE | 73.0 | 76.4 | 3.3 | +12.6 | 2023 |
| 92 | Viet Nam | 74.6 | ASIE | 69.9 | 79.3 | 9.4 | +1.8 | 2023 |
| 93 | Bahamas | 74.6 | AMÉRIQUE LATINE ET CARAIBES | 70.9 | 78.2 | 7.3 | +2.1 | 2023 |
| 94 | Géorgie | 74.5 | ASIE | 69.6 | 79.1 | 9.5 | +4.4 | 2023 |
| 95 | Azerbaïdjan | 74.4 | ASIE | 71.6 | 77.1 | 5.6 | +9.1 | 2023 |
| 96 | Kazakhstan | 74.4 | ASIE | 70.1 | 78.4 | 8.3 | +10.6 | 2023 |
| 97 | Biélorussie | 74.2 | EUROPE | 69.5 | 79.1 | 9.5 | +5.3 | 2023 |
| 98 | Paraguay | 73.8 | AMÉRIQUE LATINE ET CARAIBES | 70.9 | 77.0 | 6.1 | +3.8 | 2023 |
| 99 | République Dominicaine | 73.7 | AMÉRIQUE LATINE ET CARAIBES | 70.5 | 77.0 | 6.4 | +3.4 | 2023 |
| 100 | Corée du Nord | 73.6 | ASIE | 71.5 | 75.7 | 4.3 | +12.7 | 2023 |
| 101 | Suriname | 73.6 | AMÉRIQUE LATINE ET CARAIBES | 70.5 | 76.8 | 6.4 | +9.2 | 2023 |
| 102 | Belize | 73.6 | AMÉRIQUE LATINE ET CARAIBES | 70.9 | 76.5 | 5.6 | +4.7 | 2023 |
| 103 | Trinité-et-Tobago | 73.5 | AMÉRIQUE LATINE ET CARAIBES | 70.4 | 76.7 | 6.3 | +4.9 | 2023 |
| 104 | Mauritius | 73.4 | AFRIQUE | 70.1 | 76.9 | 6.8 | +1.7 | 2023 |
| 105 | Ukraine | 73.4 | EUROPE | 66.9 | 80.2 | 13.3 | +5.6 | 2023 |
| 106 | Russie | 73.3 | EUROPE | 68.0 | 78.7 | 10.7 | +7.8 | 2023 |
| 107 | Bhutan | 73.0 | ASIE | 71.3 | 75.0 | 3.7 | +11.1 | 2023 |
| 108 | Honduras | 72.9 | AMÉRIQUE LATINE ET CARAIBES | 70.3 | 75.5 | 5.2 | +4.6 | 2023 |
| 109 | Tonga | 72.9 | OCÉANIE | 69.4 | 76.4 | 7.0 | +3.3 | 2023 |
| 110 | Sainte-Lucie | 72.7 | AMÉRIQUE LATINE ET CARAIBES | 69.3 | 76.3 | 7.0 | +1.9 | 2023 |
| 111 | Guatemala | 72.6 | AMÉRIQUE LATINE ET CARAIBES | 70.3 | 74.9 | 4.6 | +5.5 | 2023 |
| 112 | Venezuela | 72.5 | AMÉRIQUE LATINE ET CARAIBES | 68.7 | 76.5 | 7.8 | +0.1 | 2023 |
| 113 | Ouzbékistan | 72.4 | ASIE | 69.5 | 75.4 | 6.0 | +6.9 | 2023 |
| 114 | Irak | 72.3 | ASIE | 70.4 | 74.1 | 3.6 | +7.5 | 2023 |
| 115 | Kyrgyzstan | 72.2 | ASIE | 68.2 | 76.5 | 8.3 | +3.7 | 2023 |
| 116 | Syrie (République arabe syrienne) | 72.1 | ASIE | 69.8 | 74.4 | 4.6 | +1.3 | 2023 |
| 117 | Mongolie | 72.1 | ASIE | 67.6 | 76.8 | 9.2 | +8.9 | 2023 |
| 118 | Salvador | 72.1 | AMÉRIQUE LATINE ET CARAIBES | 67.5 | 76.3 | 8.7 | +4.4 | 2023 |
| 119 | Inde | 72.0 | ASIE | 70.5 | 73.6 | 3.1 | +9.3 | 2023 |
| 120 | Tadjikistan | 71.8 | ASIE | 69.6 | 74.0 | 4.4 | +8.2 | 2023 |
| 121 | Samoa | 71.7 | OCÉANIE | 69.9 | 73.7 | 3.8 | +0.9 | 2023 |
| 122 | Egypte | 71.6 | AFRIQUE | 69.5 | 73.8 | 4.3 | +4.3 | 2023 |
| 123 | Jamaïque | 71.5 | AMÉRIQUE LATINE ET CARAIBES | 69.0 | 74.0 | 5.0 | +0.2 | 2023 |
| 124 | Vanuatu | 71.5 | OCÉANIE | 69.4 | 73.9 | 4.5 | +2.9 | 2023 |
| 125 | Saint-Vincent-et-les-Grenadines | 71.2 | AMÉRIQUE LATINE ET CARAIBES | 68.7 | 74.3 | 5.7 | +0.9 | 2023 |
| 126 | Moldavie (République de) | 71.2 | EUROPE | 66.6 | 75.5 | 9.0 | +3.7 | 2023 |
| 127 | Indonésie | 71.1 | ASIE | 69.0 | 73.3 | 4.2 | +4.9 | 2023 |
| 128 | Cambodge | 70.7 | ASIE | 68.0 | 73.2 | 5.2 | +11.2 | 2023 |
| 129 | Iles Solomon | 70.5 | OCÉANIE | 69.2 | 72.0 | 2.8 | +3.4 | 2023 |
| 130 | Népal | 70.4 | ASIE | 68.8 | 71.8 | 3.0 | +7.7 | 2023 |
| 131 | Guyana | 70.2 | AMÉRIQUE LATINE ET CARAIBES | 66.5 | 73.9 | 7.4 | +6.1 | 2023 |
| 132 | Turkmenistan | 70.1 | ASIE | 66.9 | 72.8 | 6.0 | +5.1 | 2023 |
| 133 | Philippines | 69.8 | ASIE | 66.9 | 72.8 | 5.9 | +2.0 | 2023 |
| 134 | Sao Tomé-et-Principe | 69.7 | AFRIQUE | 66.2 | 73.7 | 7.5 | +8.5 | 2023 |
| 135 | Yémen | 69.3 | ASIE | 67.2 | 71.4 | 4.2 | +6.5 | 2023 |
| 136 | Libye | 69.3 | AFRIQUE | 68.3 | 70.4 | 2.2 | -1.2 | 2023 |
| 137 | Botswana | 69.2 | AFRIQUE | 66.7 | 71.7 | 5.0 | +16.9 | 2023 |
| 138 | Laos | 69.0 | ASIE | 66.8 | 71.2 | 4.5 | +10.6 | 2023 |
| 139 | Sénégal | 68.7 | AFRIQUE | 66.8 | 70.8 | 4.0 | +11.1 | 2023 |
| 140 | Eritrea | 68.6 | AFRIQUE | 66.5 | 70.7 | 4.1 | +12.3 | 2023 |
| 141 | Bolivie | 68.6 | AMÉRIQUE LATINE ET CARAIBES | 66.1 | 71.1 | 5.0 | +6.5 | 2023 |
| 142 | Mauritanie | 68.5 | AFRIQUE | 66.5 | 70.5 | 4.0 | +7.4 | 2023 |
| 143 | Gabon | 68.3 | AFRIQUE | 65.9 | 71.1 | 5.1 | +6.5 | 2023 |
| 144 | Uganda | 68.3 | AFRIQUE | 65.3 | 71.1 | 5.8 | +18.6 | 2023 |
| 145 | Rwanda | 67.8 | AFRIQUE | 65.5 | 69.9 | 4.4 | +20.0 | 2023 |
| 146 | Timor-Leste | 67.7 | ASIE | 66.1 | 69.4 | 3.4 | +9.6 | 2023 |
| 147 | Pakistan | 67.6 | ASIE | 65.3 | 70.2 | 4.8 | +5.7 | 2023 |
| 148 | Malawi | 67.4 | AFRIQUE | 64.1 | 70.6 | 6.5 | +21.2 | 2023 |
| 149 | Namibie | 67.4 | AFRIQUE | 63.3 | 71.3 | 8.0 | +14.4 | 2023 |
| 150 | Ethiopie | 67.3 | AFRIQUE | 64.1 | 70.7 | 6.6 | +16.4 | 2023 |
| 151 | Fidji | 67.3 | OCÉANIE | 65.3 | 69.4 | 4.0 | +1.1 | 2023 |
| 152 | Micronésie | 67.2 | OCÉANIE | 63.5 | 71.1 | 7.6 | +2.9 | 2023 |
| 153 | Tanzanie | 67.0 | AFRIQUE | 64.2 | 69.8 | 5.6 | +13.8 | 2023 |
| 154 | Birmanie (Myanmar) | 66.9 | ASIE | 63.8 | 70.2 | 6.4 | +6.5 | 2023 |
| 155 | Comores | 66.8 | AFRIQUE | 64.8 | 68.9 | 4.1 | +7.8 | 2023 |
| 156 | Kiribati | 66.5 | OCÉANIE | 64.6 | 68.2 | 3.6 | +1.8 | 2023 |
| 157 | Zambie | 66.3 | AFRIQUE | 63.9 | 68.7 | 4.7 | +19.8 | 2023 |
| 158 | Soudan | 66.3 | AFRIQUE | 63.3 | 69.6 | 6.4 | +7.4 | 2023 |
| 159 | Afrique du Sud | 66.1 | AFRIQUE | 62.6 | 69.6 | 7.0 | +7.8 | 2023 |
| 160 | Papouasie-Nouvelle-Guinée | 66.1 | OCÉANIE | 63.7 | 69.1 | 5.3 | +4.5 | 2023 |
| 161 | Djibouti | 66.0 | AFRIQUE | 63.5 | 68.5 | 5.0 | +9.3 | 2023 |
| 162 | Afghanistan | 66.0 | ASIE | 64.5 | 67.5 | 3.1 | +11.0 | 2023 |
| 163 | Gambie | 65.9 | AFRIQUE | 64.2 | 67.5 | 3.4 | +9.0 | 2023 |
| 164 | Congo | 65.8 | AFRIQUE | 64.1 | 67.5 | 3.3 | +10.4 | 2023 |
| 165 | Ghana | 65.5 | AFRIQUE | 63.1 | 67.9 | 4.8 | +7.4 | 2023 |
| 166 | Palestine (État de) | 65.2 | ASIE | 59.7 | 71.5 | 11.8 | -5.1 | 2023 |
| 167 | Haiti | 64.9 | AMÉRIQUE LATINE ET CARAIBES | 61.7 | 68.3 | 6.6 | +6.8 | 2023 |
| 168 | Angola | 64.6 | AFRIQUE | 62.1 | 67.1 | 5.0 | +18.1 | 2023 |
| 169 | Guinée-Bissau | 64.1 | AFRIQUE | 61.7 | 66.4 | 4.7 | +13.5 | 2023 |
| 170 | Swaziland | 64.1 | AFRIQUE | 61.2 | 67.0 | 5.8 | +16.5 | 2023 |
| 171 | Burundi | 63.7 | AFRIQUE | 61.6 | 65.7 | 4.1 | +16.0 | 2023 |
| 172 | Cameroun | 63.7 | AFRIQUE | 61.5 | 65.9 | 4.4 | +10.4 | 2023 |
| 173 | Guinée Equatoriale | 63.7 | AFRIQUE | 62.0 | 65.7 | 3.6 | +10.3 | 2023 |
| 174 | Kenya | 63.6 | AFRIQUE | 61.5 | 65.9 | 4.5 | +7.6 | 2023 |
| 175 | Mozambique | 63.6 | AFRIQUE | 60.3 | 66.5 | 6.2 | +14.1 | 2023 |
| 176 | Madagascar | 63.6 | AFRIQUE | 61.9 | 65.4 | 3.4 | +5.7 | 2023 |
| 177 | Zimbabwe | 62.8 | AFRIQUE | 60.2 | 65.0 | 4.8 | +16.7 | 2023 |
| 178 | Togo | 62.7 | AFRIQUE | 62.5 | 62.9 | 0.4 | +8.2 | 2023 |
| 179 | Liberia | 62.2 | AFRIQUE | 60.9 | 63.4 | 2.6 | +10.3 | 2023 |
| 180 | R.D. Congo | 61.9 | AFRIQUE | 59.8 | 64.0 | 4.2 | +10.0 | 2023 |
| 181 | Côte d'Ivoire | 61.9 | AFRIQUE | 60.0 | 64.1 | 4.1 | +10.6 | 2023 |
| 182 | Sierra Leone | 61.8 | AFRIQUE | 60.1 | 63.5 | 3.4 | +17.0 | 2023 |
| 183 | Niger | 61.2 | AFRIQUE | 60.3 | 62.1 | 1.9 | +12.0 | 2023 |
| 184 | Burkina Faso | 61.1 | AFRIQUE | 58.9 | 63.2 | 4.3 | +10.3 | 2023 |
| 185 | Bénin | 60.8 | AFRIQUE | 59.3 | 62.2 | 2.9 | +4.2 | 2023 |
| 186 | Guinée | 60.7 | AFRIQUE | 59.5 | 61.9 | 2.4 | +8.3 | 2023 |
| 187 | Mali | 60.4 | AFRIQUE | 59.0 | 61.9 | 2.9 | +9.8 | 2023 |
| 188 | Somalie | 58.8 | AFRIQUE | 56.4 | 61.4 | 5.0 | +8.1 | 2023 |
| 189 | Soudan du Sud | 57.6 | AFRIQUE | 54.6 | 60.6 | 6.0 | +10.0 | 2023 |
| 190 | République centrafricaine | 57.4 | AFRIQUE | 55.3 | 59.3 | 4.0 | +10.8 | 2023 |
| 191 | Lesotho | 57.4 | AFRIQUE | 54.6 | 60.0 | 5.4 | +8.6 | 2023 |
| 192 | Chad | 55.1 | AFRIQUE | 53.2 | 57.0 | 3.8 | +7.1 | 2023 |
| 193 | Nigeria | 54.5 | AFRIQUE | 54.2 | 54.7 | 0.6 | +7.3 | 2023 |
The longest and shortest lives
Monaco heads the table with a life expectancy at birth of 86.4 years in 2023, followed by Hong Kong (85.2), French Polynesia and Switzerland (both 84.1), Japan (84.0), Spain (83.9) and Italy (83.7). Malta, the Republic of Korea and Luxembourg complete a top ten in which every country is above 83 years. Japan's presence near the top is the familiar story; Korea's is newer — its life expectancy has climbed by more than ten years since the mid-1990s, one of the fastest gains among rich countries.
The shortest life expectancies are all in Africa: Nigeria (54.5 years), Chad (55.1), Lesotho and the Central African Republic (57.4), South Sudan (57.6), Somalia (58.8), Mali, Guinea, Benin and Burkina Faso, all between 60 and 61. Nigeria's figure is notable because it is the most populous country on the continent: more than 240 million people live in the country with the world's lowest life expectancy. The gap between the top and the bottom of this table is 32 years, larger than it was in 1960 in absolute terms even though every country has improved.
Regionally, the European Union averages 81.4 years, North America 78.7, Europe and Central Asia 78.4, East Asia and the Pacific 76.7, Latin America 75.6, South Asia 72.3, the Middle East and North Africa 72.1 and Sub-Saharan Africa 62.6.
Two decades of gains, and the pandemic dip
The world average has risen from 50.9 years in 1960 to 67.6 in 2000 and 73.3 in 2023. The "change since 2000" column shows where the recent gains have been concentrated, and the answer is southern and eastern Africa: Malawi has added 21.2 years since 2000, Rwanda 20.0, Zambia 19.8, Uganda 18.6 and Angola 18.1 — the largest improvements ever recorded over such a period, driven by the collapse in child mortality and the spread of HIV treatment after the epidemic's peak. Botswana and Zimbabwe, whose life expectancy fell below 50 in the early 2000s, have each regained about 17 years.
The series also records the COVID-19 pandemic: the world figure fell from 72.9 years in 2019 to 71.2 in 2021 before recovering to 73.3 in 2023. Most countries in the table have now passed their 2019 level, but not all, which is worth keeping in mind when reading the change column.
Women outlive men almost everywhere
In every country in this table, women's life expectancy is higher than men's, but the size of the gap varies enormously. It is widest in the former Soviet space — Ukraine (13.3 years in 2023), the Russian Federation (10.7), Latvia (10.0), Georgia and Belarus (9.5) — where high male mortality in middle age has been documented since the 1990s, and in the State of Palestine (11.8) in a year of war. It is narrowest in Togo (0.4 years), Nigeria (0.6), Kuwait (1.0) and Bahrain (1.3). A gap of five to six years is typical of Western Europe and North America.
Two notes on the data. The figures are World Bank World Development Indicators for the latest available year, 2023 for nearly every country, and describe the mortality of that year, not a projection; the population pyramids and the 2050 and 2100 pages on this site use United Nations projections that model future mortality separately. And the World Bank does not report Taiwan, the French overseas departments, the Channel Islands or Western Sahara, so they are missing from this ranking although their pyramids are on the site.
Questions fréquentes
Combien de pays ce classement couvre-t-il ?
Ce tableau couvre 193 pays et territoires, classés d'après les Indicateurs du développement dans le monde de la Banque mondiale pour la dernière année disponible.
Quel pays a l'espérance de vie la plus longue ?
Hong Kong RAS (Chine) a l'espérance de vie à la naissance la plus longue, 85.2 ans en 2023.
Quel pays a l'espérance de vie la plus courte ?
Nigeria a l'espérance de vie à la naissance la plus courte, 54.5 ans en 2023.
Où l'écart entre femmes et hommes est-il le plus grand ?
En Ukraine, les femmes vivent en moyenne 13.3 ans de plus que les hommes, l'écart le plus grand de tous les pays.
Pages associées
- Classement des pays par population 2026
- Âge médian par pays 2026
- Ratio de dépendance par pays 2026
- Pays à la croissance la plus rapide 2026
- Pays dont la population diminue 2026
- Population mondiale en 2050 : projections par pays
- Population mondiale en 2100 : projections par pays
- Taux de fécondité par pays 2026
- Qu’est-ce qu’une pyramide des âges?
- Définitions des régions