Ratio de dépendance par pays 2026
Perspectives de la population mondiale de l'ONU, révision 2024 (variante moyenne)
Le ratio de dépendance compare le nombre d'enfants et de personnes âgées à la population en âge de travailler qui les soutient.
- 199 pays et territoires classés
- Le plus élevé : République centrafricaine
- Le plus bas : Qatar
Télécharger ce tableau en Excel (.xlsx)
| Rang | Pays | Dépendance totale | Région | Dépendance des jeunes | Dépendance des personnes âgées | Âge médian |
|---|---|---|---|---|---|---|
| 1 | République centrafricaine | 101.9% | AFRIQUE | 97.4% | 4.5% | 15.7 |
| 2 | Somalie | 96.7% | AFRIQUE | 91.5% | 5.2% | 16.7 |
| 3 | R.D. Congo | 95.8% | AFRIQUE | 89.7% | 6.1% | 17.0 |
| 4 | Niger | 94.1% | AFRIQUE | 89.0% | 5.1% | 16.8 |
| 5 | Chad | 92.8% | AFRIQUE | 88.7% | 4.1% | 16.9 |
| 6 | Mali | 91.5% | AFRIQUE | 87.0% | 4.5% | 17.0 |
| 7 | Angola | 87.8% | AFRIQUE | 82.3% | 5.5% | 17.9 |
| 8 | Mozambique | 87.2% | AFRIQUE | 82.1% | 5.1% | 17.8 |
| 9 | Burundi | 84.4% | AFRIQUE | 79.7% | 4.7% | 17.8 |
| 10 | Mauritanie | 82.9% | AFRIQUE | 76.9% | 6.0% | 18.6 |
| 11 | Tanzanie | 82.4% | AFRIQUE | 76.9% | 5.5% | 18.7 |
| 12 | Mayotte | 81.8% | AFRIQUE | 76.6% | 5.2% | 18.4 |
| 13 | Uganda | 81.6% | AFRIQUE | 77.5% | 4.1% | 18.2 |
| 14 | Afghanistan | 80.7% | ASIE | 76.3% | 4.4% | 18.5 |
| 15 | Bénin | 79.0% | AFRIQUE | 73.3% | 5.7% | 19.2 |
| 16 | Samoa | 77.9% | OCÉANIE | 66.8% | 11.1% | 21.0 |
| 17 | Guinée | 77.6% | AFRIQUE | 71.4% | 6.2% | 19.5 |
| 18 | Cameroun | 77.4% | AFRIQUE | 72.4% | 5.0% | 19.3 |
| 19 | Yémen | 77.0% | ASIE | 72.4% | 4.6% | 19.5 |
| 20 | Soudan | 76.3% | AFRIQUE | 70.2% | 6.1% | 19.8 |
| 21 | Burkina Faso | 76.2% | AFRIQUE | 71.4% | 4.8% | 19.1 |
| 22 | Zimbabwe | 75.9% | AFRIQUE | 69.7% | 6.2% | 19.4 |
| 23 | Nigeria | 75.7% | AFRIQUE | 70.3% | 5.4% | 19.4 |
| 24 | Côte d'Ivoire | 74.6% | AFRIQUE | 69.9% | 4.7% | 19.5 |
| 25 | Congo | 74.1% | AFRIQUE | 68.6% | 5.5% | 19.8 |
| 26 | Zambie | 74.1% | AFRIQUE | 70.5% | 3.6% | 19.2 |
| 27 | Gambie | 73.7% | AFRIQUE | 68.0% | 5.7% | 19.8 |
| 28 | Malawi | 72.9% | AFRIQUE | 68.4% | 4.5% | 19.4 |
| 29 | Madagascar | 72.9% | AFRIQUE | 66.8% | 6.1% | 20.4 |
| 30 | Togo | 72.7% | AFRIQUE | 67.0% | 5.7% | 20.2 |
| 31 | Vanuatu | 72.5% | OCÉANIE | 64.8% | 7.7% | 21.4 |
| 32 | Liberia | 72.4% | AFRIQUE | 66.6% | 5.8% | 20.0 |
| 33 | Ethiopie | 72.1% | AFRIQUE | 66.3% | 5.8% | 20.4 |
| 34 | Martinique | 72.1% | AMÉRIQUE LATINE ET CARAIBES | 25.0% | 47.1% | 51.0 |
| 35 | Eritrea | 70.7% | AFRIQUE | 63.3% | 7.4% | 20.6 |
| 36 | Guadeloupe | 70.5% | AMÉRIQUE LATINE ET CARAIBES | 27.0% | 43.5% | 48.4 |
| 37 | Tonga | 70.5% | OCÉANIE | 58.6% | 11.9% | 22.1 |
| 38 | Japon | 70.2% | ASIE | 18.8% | 51.4% | 51.1 |
| 39 | Sao Tomé-et-Principe | 70.0% | AFRIQUE | 63.2% | 6.8% | 20.8 |
| 40 | Guinée-Bissau | 69.9% | AFRIQUE | 64.3% | 5.6% | 20.6 |
| 41 | Comores | 69.6% | AFRIQUE | 62.1% | 7.5% | 21.8 |
| 42 | Sénégal | 69.5% | AFRIQUE | 63.3% | 6.2% | 20.9 |
| 43 | Palestine (État de) | 69.5% | ASIE | 62.8% | 6.7% | 21.3 |
| 44 | Rwanda | 68.9% | AFRIQUE | 62.0% | 6.9% | 21.3 |
| 45 | Guinée Equatoriale | 68.7% | AFRIQUE | 62.2% | 6.5% | 22.0 |
| 46 | Sierra Leone | 68.2% | AFRIQUE | 62.6% | 5.6% | 21.0 |
| 47 | Soudan du Sud | 67.4% | AFRIQUE | 62.1% | 5.3% | 20.0 |
| 48 | Pakistan | 67.3% | ASIE | 59.9% | 7.4% | 21.8 |
| 49 | Namibie | 67.1% | AFRIQUE | 60.6% | 6.5% | 22.6 |
| 50 | Gabon | 67.0% | AFRIQUE | 60.0% | 7.0% | 22.6 |
| 51 | îles Vierges des États-Unis | 66.7% | AMÉRIQUE LATINE ET CARAIBES | 27.4% | 39.3% | 45.9 |
| 52 | Iles Solomon | 66.2% | OCÉANIE | 60.0% | 6.2% | 22.0 |
| 53 | Israel | 65.9% | ASIE | 44.6% | 21.3% | 30.3 |
| 54 | Tadjikistan | 65.9% | ASIE | 58.8% | 7.1% | 23.3 |
| 55 | Guam | 64.7% | OCÉANIE | 42.3% | 22.4% | 32.7 |
| 56 | Ghana | 63.7% | AFRIQUE | 57.3% | 6.4% | 22.6 |
| 57 | France | 63.6% | EUROPE | 26.1% | 37.5% | 43.4 |
| 58 | Irak | 63.6% | ASIE | 57.9% | 5.7% | 22.2 |
| 59 | Kenya | 63.4% | AFRIQUE | 58.4% | 5.0% | 21.4 |
| 60 | Finlande | 62.7% | EUROPE | 22.8% | 39.9% | 44.4 |
| 61 | Kiribati | 62.6% | OCÉANIE | 55.2% | 7.4% | 24.0 |
| 62 | Guinée française | 62.1% | AMÉRIQUE LATINE ET CARAIBES | 50.0% | 12.1% | 26.0 |
| 63 | Kazakhstan | 61.8% | ASIE | 46.7% | 15.1% | 30.7 |
| 64 | Allemagne | 61.6% | EUROPE | 22.4% | 39.2% | 46.8 |
| 65 | Portugal | 61.3% | EUROPE | 20.4% | 40.9% | 48.1 |
| 66 | Timor-Leste | 60.7% | ASIE | 52.4% | 8.3% | 23.2 |
| 67 | Ouzbékistan | 60.6% | ASIE | 50.5% | 10.1% | 27.9 |
| 68 | Kyrgyzstan | 60.5% | ASIE | 50.5% | 10.0% | 26.5 |
| 69 | Serbie | 60.3% | EUROPE | 22.8% | 37.5% | 45.6 |
| 70 | Lettonie | 60.3% | EUROPE | 24.0% | 36.3% | 44.9 |
| 71 | Croatie | 60.1% | EUROPE | 21.6% | 38.5% | 46.5 |
| 72 | Micronésie | 60.1% | OCÉANIE | 49.9% | 10.2% | 24.5 |
| 73 | Lesotho | 60.0% | AFRIQUE | 53.8% | 6.2% | 23.1 |
| 74 | Suède | 60.0% | EUROPE | 26.3% | 33.7% | 41.5 |
| 75 | Grèce | 59.4% | EUROPE | 20.0% | 39.4% | 48.1 |
| 76 | Estonie | 59.1% | EUROPE | 23.7% | 35.4% | 44.2 |
| 77 | Italie | 58.9% | EUROPE | 18.2% | 40.7% | 49.6 |
| 78 | Réunion | 58.8% | AFRIQUE | 32.0% | 26.8% | 39.4 |
| 79 | Swaziland | 58.8% | AFRIQUE | 51.8% | 7.0% | 23.7 |
| 80 | Slovénie | 58.5% | EUROPE | 22.6% | 35.9% | 46.0 |
| 81 | Danemark | 58.4% | EUROPE | 24.5% | 33.9% | 42.4 |
| 82 | Bulgarie | 58.2% | EUROPE | 22.7% | 35.5% | 46.0 |
| 83 | Belgique | 58.2% | EUROPE | 24.4% | 33.8% | 43.1 |
| 84 | Puerto Rico | 58.0% | AMÉRIQUE LATINE ET CARAIBES | 17.2% | 40.8% | 47.2 |
| 85 | Royaume Uni | 57.9% | EUROPE | 26.4% | 31.5% | 41.2 |
| 86 | Moldavie (République de) | 57.9% | EUROPE | 30.4% | 27.5% | 40.1 |
| 87 | Mongolie | 57.8% | ASIE | 48.7% | 9.1% | 27.9 |
| 88 | Papouasie-Nouvelle-Guinée | 57.6% | OCÉANIE | 51.7% | 5.9% | 24.0 |
| 89 | Géorgie | 57.6% | ASIE | 31.8% | 25.8% | 38.6 |
| 90 | Egypte | 57.6% | AFRIQUE | 49.0% | 8.6% | 25.7 |
| 91 | Algérie | 57.5% | AFRIQUE | 46.4% | 11.1% | 29.8 |
| 92 | Montenegro | 57.3% | EUROPE | 27.8% | 29.5% | 41.4 |
| 93 | République Tchèque | 57.0% | EUROPE | 23.3% | 33.7% | 45.2 |
| 94 | Bosnie-Herzégovine | 56.7% | EUROPE | 19.9% | 36.8% | 47.1 |
| 95 | Pays-Bas | 56.6% | EUROPE | 23.3% | 33.3% | 42.6 |
| 96 | Australie | 56.2% | OCÉANIE | 27.4% | 28.8% | 39.5 |
| 97 | Guyana | 56.1% | AMÉRIQUE LATINE ET CARAIBES | 44.8% | 11.3% | 27.5 |
| 98 | Turkmenistan | 56.0% | ASIE | 48.1% | 7.9% | 28.1 |
| 99 | Botswana | 56.0% | AFRIQUE | 49.6% | 6.4% | 24.7 |
| 100 | Cambodge | 55.8% | ASIE | 45.5% | 10.3% | 27.4 |
| 101 | Etats-Unis d'Amérique | 55.6% | AMERIQUE DU NORD | 26.3% | 29.3% | 39.7 |
| 102 | Autriche | 55.5% | EUROPE | 21.9% | 33.6% | 44.9 |
| 103 | Liban | 55.5% | ASIE | 38.8% | 16.7% | 30.0 |
| 104 | Roumanie | 55.5% | EUROPE | 24.0% | 31.5% | 44.4 |
| 105 | Suisse | 55.5% | EUROPE | 23.0% | 32.5% | 44.2 |
| 106 | Hongrie | 55.4% | EUROPE | 22.3% | 33.1% | 45.1 |
| 107 | Nouvelle-Zélande | 55.4% | OCÉANIE | 27.4% | 28.0% | 39.0 |
| 108 | Canada | 55.3% | AMERIQUE DU NORD | 23.1% | 32.2% | 41.9 |
| 109 | Lithuanie | 55.3% | EUROPE | 22.2% | 33.1% | 43.7 |
| 110 | Guatemala | 55.2% | AMÉRIQUE LATINE ET CARAIBES | 47.3% | 7.9% | 24.8 |
| 111 | Pologne | 54.8% | EUROPE | 21.9% | 32.9% | 44.0 |
| 112 | Macédoine (République de) | 54.4% | EUROPE | 25.1% | 29.3% | 42.4 |
| 113 | Haiti | 54.4% | AMÉRIQUE LATINE ET CARAIBES | 46.9% | 7.5% | 25.4 |
| 114 | Russie | 54.1% | EUROPE | 25.8% | 28.3% | 41.8 |
| 115 | Norvège | 54.1% | EUROPE | 24.2% | 29.9% | 41.1 |
| 116 | Paraguay | 53.9% | AMÉRIQUE LATINE ET CARAIBES | 43.3% | 10.6% | 28.3 |
| 117 | Bolivie | 53.7% | AMÉRIQUE LATINE ET CARAIBES | 44.7% | 9.0% | 26.5 |
| 118 | Slovaquie | 53.5% | EUROPE | 23.6% | 29.9% | 43.8 |
| 119 | Hong Kong RAS (Chine) | 53.1% | ASIE | 15.3% | 37.8% | 49.0 |
| 120 | Aruba | 53.1% | AMÉRIQUE LATINE ET CARAIBES | 24.8% | 28.3% | 42.7 |
| 121 | Venezuela | 53.0% | AMÉRIQUE LATINE ET CARAIBES | 37.2% | 15.8% | 30.6 |
| 122 | Albanie | 53.0% | EUROPE | 25.0% | 28.0% | 38.9 |
| 123 | Jordanie | 52.9% | ASIE | 45.3% | 7.6% | 25.9 |
| 124 | Honduras | 52.8% | AMÉRIQUE LATINE ET CARAIBES | 45.7% | 7.1% | 25.6 |
| 125 | Barbade | 52.8% | AMÉRIQUE LATINE ET CARAIBES | 25.9% | 26.9% | 40.6 |
| 126 | Laos | 52.6% | ASIE | 45.0% | 7.6% | 26.3 |
| 127 | Espagne | 52.6% | EUROPE | 18.8% | 33.8% | 47.2 |
| 128 | Népal | 52.5% | ASIE | 42.2% | 10.3% | 26.7 |
| 129 | Biélorussie | 52.3% | EUROPE | 23.5% | 28.8% | 42.8 |
| 130 | République Dominicaine | 52.2% | AMÉRIQUE LATINE ET CARAIBES | 39.3% | 12.9% | 29.7 |
| 131 | Sri Lanka | 52.0% | ASIE | 32.5% | 19.5% | 34.6 |
| 132 | Irlande | 51.9% | EUROPE | 26.8% | 25.1% | 40.2 |
| 133 | Bangladesh | 51.9% | ASIE | 41.5% | 10.4% | 27.3 |
| 134 | Panama | 51.8% | AMÉRIQUE LATINE ET CARAIBES | 36.7% | 15.1% | 31.6 |
| 135 | Uruguay | 51.6% | AMÉRIQUE LATINE ET CARAIBES | 26.5% | 25.1% | 37.8 |
| 136 | Arménie | 51.3% | ASIE | 28.3% | 23.0% | 38.2 |
| 137 | Nicaragua | 51.0% | AMÉRIQUE LATINE ET CARAIBES | 42.1% | 8.9% | 27.3 |
| 138 | Malte | 50.7% | EUROPE | 19.2% | 31.5% | 42.5 |
| 139 | Islande | 50.6% | EUROPE | 26.1% | 24.5% | 37.7 |
| 140 | Suriname | 50.5% | AMÉRIQUE LATINE ET CARAIBES | 37.7% | 12.8% | 29.9 |
| 141 | Djibouti | 50.5% | AFRIQUE | 42.8% | 7.7% | 26.3 |
| 142 | Maroc | 50.4% | AFRIQUE | 37.2% | 13.2% | 31.1 |
| 143 | Fidji | 50.1% | OCÉANIE | 39.9% | 10.2% | 29.3 |
| 144 | Tunisie | 50.1% | AFRIQUE | 34.6% | 15.5% | 34.3 |
| 145 | Argentine | 49.9% | AMÉRIQUE LATINE ET CARAIBES | 30.6% | 19.3% | 34.3 |
| 146 | Saint-Vincent-et-les-Grenadines | 49.5% | AMÉRIQUE LATINE ET CARAIBES | 30.6% | 18.9% | 35.7 |
| 147 | Nouvelle calédonie | 49.3% | OCÉANIE | 31.2% | 18.1% | 35.8 |
| 148 | Pérou | 49.2% | AMÉRIQUE LATINE ET CARAIBES | 34.7% | 14.5% | 31.6 |
| 149 | Syrie (République arabe syrienne) | 49.0% | ASIE | 41.6% | 7.4% | 24.8 |
| 150 | Afrique du Sud | 48.5% | AFRIQUE | 38.0% | 10.5% | 29.9 |
| 151 | Ukraine | 48.3% | EUROPE | 19.9% | 28.4% | 42.9 |
| 152 | Salvador | 48.1% | AMÉRIQUE LATINE ET CARAIBES | 35.5% | 12.6% | 29.4 |
| 153 | Mexique | 48.1% | AMÉRIQUE LATINE ET CARAIBES | 35.1% | 13.0% | 31.0 |
| 154 | Philippines | 47.9% | ASIE | 39.1% | 8.8% | 27.6 |
| 155 | Viet Nam | 47.8% | ASIE | 33.2% | 14.6% | 34.9 |
| 156 | Cuba | 47.8% | AMÉRIQUE LATINE ET CARAIBES | 21.8% | 26.0% | 43.6 |
| 157 | Equateur | 47.5% | AMÉRIQUE LATINE ET CARAIBES | 34.4% | 13.1% | 30.7 |
| 158 | Curaçao | 47.2% | AMÉRIQUE LATINE ET CARAIBES | 20.9% | 26.3% | 40.0 |
| 159 | Luxembourg | 46.9% | EUROPE | 23.1% | 23.8% | 40.8 |
| 160 | Corée du Nord | 46.8% | ASIE | 27.7% | 19.1% | 37.8 |
| 161 | Indonésie | 46.3% | ASIE | 34.9% | 11.4% | 31.7 |
| 162 | Libye | 46.2% | AFRIQUE | 38.3% | 7.9% | 29.1 |
| 163 | Birmanie (Myanmar) | 46.2% | ASIE | 34.9% | 11.3% | 31.4 |
| 164 | Grenade | 46.1% | AMÉRIQUE LATINE ET CARAIBES | 27.1% | 19.0% | 35.9 |
| 165 | Belize | 45.9% | AMÉRIQUE LATINE ET CARAIBES | 38.0% | 7.9% | 28.3 |
| 166 | Turquie | 45.9% | ASIE | 30.0% | 15.9% | 34.9 |
| 167 | Inde | 45.8% | ASIE | 34.7% | 11.1% | 30.2 |
| 168 | Cap vert | 45.6% | AFRIQUE | 34.7% | 10.9% | 30.5 |
| 169 | Chypre | 45.6% | ASIE | 23.4% | 22.2% | 40.1 |
| 170 | Corée du sud (République de Corée) | 45.5% | ASIE | 14.3% | 31.2% | 47.3 |
| 171 | Chili | 45.3% | AMÉRIQUE LATINE ET CARAIBES | 23.4% | 21.9% | 38.5 |
| 172 | Costa Rica | 45.2% | AMÉRIQUE LATINE ET CARAIBES | 25.9% | 19.3% | 36.7 |
| 173 | Brésil | 45.0% | AMÉRIQUE LATINE ET CARAIBES | 27.7% | 17.3% | 36.2 |
| 174 | Thailande | 44.4% | ASIE | 20.3% | 24.1% | 41.9 |
| 175 | Trinité-et-Tobago | 44.3% | AMÉRIQUE LATINE ET CARAIBES | 24.8% | 19.5% | 39.2 |
| 176 | Iran | 43.9% | ASIE | 31.0% | 12.9% | 35.5 |
| 177 | Polynésie française | 43.8% | OCÉANIE | 25.7% | 18.1% | 37.6 |
| 178 | Colombie | 43.7% | AMÉRIQUE LATINE ET CARAIBES | 28.4% | 15.3% | 34.0 |
| 179 | Azerbaïdjan | 43.6% | ASIE | 29.6% | 14.0% | 35.1 |
| 180 | Antigua-et-Barbuda | 43.0% | AMÉRIQUE LATINE ET CARAIBES | 24.6% | 18.4% | 37.7 |
| 181 | Chine | 42.7% | ASIE | 21.1% | 21.6% | 41.7 |
| 182 | Sahara occidental | 42.2% | AFRIQUE | 32.3% | 9.9% | 33.8 |
| 183 | Bahamas | 42.2% | AMÉRIQUE LATINE ET CARAIBES | 24.5% | 17.7% | 36.7 |
| 184 | Macao RAS (Chine) | 41.6% | ASIE | 19.0% | 22.6% | 41.4 |
| 185 | Malaisie | 41.2% | ASIE | 29.4% | 11.8% | 32.4 |
| 186 | Mauritius | 40.9% | AFRIQUE | 20.2% | 20.7% | 39.3 |
| 187 | Seychelles | 40.0% | AFRIQUE | 27.4% | 12.6% | 35.6 |
| 188 | Brunéi Darussalam | 38.9% | ASIE | 28.3% | 10.6% | 34.2 |
| 189 | Sainte-Lucie | 37.7% | AMÉRIQUE LATINE ET CARAIBES | 23.5% | 14.2% | 36.1 |
| 190 | Jamaïque | 36.8% | AMÉRIQUE LATINE ET CARAIBES | 24.5% | 12.3% | 34.3 |
| 191 | Oman | 36.5% | ASIE | 32.8% | 3.7% | 30.8 |
| 192 | Bhutan | 36.2% | ASIE | 27.0% | 9.2% | 31.9 |
| 193 | Arabie Saoudite | 36.2% | ASIE | 31.9% | 4.3% | 30.6 |
| 194 | Singapour | 36.1% | ASIE | 16.0% | 20.1% | 37.9 |
| 195 | Maldives | 31.1% | ASIE | 24.2% | 6.9% | 34.4 |
| 196 | Bahreïn | 28.8% | ASIE | 23.4% | 5.4% | 34.4 |
| 197 | Koweït | 26.6% | ASIE | 22.5% | 4.1% | 35.8 |
| 198 | Emirats arabes unis | 21.5% | ASIE | 19.3% | 2.2% | 32.6 |
| 199 | Qatar | 20.1% | ASIE | 18.0% | 2.1% | 34.4 |
Two very different routes to a high dependency ratio
Central African Republic has the world's highest total dependency ratio, at almost 102 dependents for every 100 working-age people — meaning there are slightly more children and elderly combined than there are people of working age to support them. Somalia and D.R. Congo aren't far behind. But these countries get there almost entirely through child dependency: huge young populations relative to a comparatively small working-age base, the same pattern visible in our median age ranking's youngest countries. Monaco is the striking exception at the top of the table, with a total dependency ratio of 100 driven almost entirely by old-age dependency instead — a small, ageing resident population with very few children.
The Gulf outlier
At the opposite end, Qatar, the United Arab Emirates, Kuwait and Bahrain have the lowest dependency ratios in the world, all under 32 dependents per 100 working-age people. This isn't primarily a fertility story — it reflects these countries' very large working-age migrant populations, which inflate the denominator without a matching increase in the number of children or retirees (most migrant workers move without dependents and often return home before retirement). It's a useful reminder that the dependency ratio measures a population's current age structure, not how many people any one household actually supports.
Why this ratio matters
The dependency ratio is a rough proxy for the economic weight each working-age person carries — in taxes, pensions, schooling, and direct family support — even though it says nothing about actual income, productivity or the participation rate of anyone counted as "working age." A rising old-age dependency ratio (visible on our shrinking populations ranking) and a falling child dependency ratio, happening together, is the signature of a population moving through the later stages of the demographic transition: fewer children being born, but a large surviving cohort of retirees still to be supported.
Questions fréquentes
Combien de pays ce classement couvre-t-il ?
Ce tableau couvre 199 pays et territoires, classés à partir des données des Perspectives de la population mondiale des Nations Unies.
Quel pays a le ratio de dépendance le plus élevé ?
République centrafricaine a le ratio de dépendance total le plus élevé, avec 101.9 personnes à charge pour 100 personnes en âge de travailler.