Population mondiale en 2100 : projections par pays

Perspectives de la population mondiale de l'ONU, révision 2024 (variante moyenne)

Projections en variante moyenne des Nations Unies de la population par pays en 2100, comparées à aujourd'hui.

  • 199 pays et territoires classés
  • Le plus élevé : Inde
  • Le plus bas : îles Vierges des États-Unis

Télécharger ce tableau en Excel (.xlsx)

Rang Pays Population 2100RégionPopulation 2026Évolution d'ici 2100Âge médian 2100
1 Inde 1,505,251,761 ASIE 1,476,625,577 +1.9% 48.8
2 Chine 633,368,113 ASIE 1,412,914,089 -55.2% 61.7
3 Pakistan 511,000,619 ASIE 259,299,792 +97.1% 38.3
4 Nigeria 476,747,781 AFRIQUE 242,431,832 +96.7% 35.3
5 R.D. Congo 430,709,446 AFRIQUE 116,452,162 +269.9% 32.8
6 Etats-Unis d'Amérique 421,278,890 AMERIQUE DU NORD 349,035,494 +20.7% 46.3
7 Ethiopie 367,289,597 AFRIQUE 138,902,185 +164.4% 37.6
8 Indonésie 295,511,061 ASIE 287,886,783 +2.6% 46.0
9 Tanzanie 262,834,721 AFRIQUE 72,563,781 +262.2% 33.3
10 Bangladesh 208,596,516 ASIE 177,818,045 +17.3% 49.7
11 Egypte 201,895,184 AFRIQUE 120,101,176 +68.1% 42.6
12 Brésil 163,364,064 AMÉRIQUE LATINE ET CARAIBES 213,562,667 -23.5% 51.7
13 Angola 150,045,575 AFRIQUE 40,215,180 +273.1% 33.1
14 Soudan 136,890,755 AFRIQUE 53,282,719 +156.9% 36.5
15 Mexique 130,248,836 AMÉRIQUE LATINE ET CARAIBES 132,997,658 -2.1% 50.2
16 Afghanistan 130,216,739 ASIE 45,047,069 +189.1% 35.8
17 Russie 126,386,516 EUROPE 143,394,458 -11.9% 46.0
18 Uganda 120,835,192 AFRIQUE 52,761,470 +129.0% 41.2
19 Philippines 114,221,910 ASIE 117,724,472 -3.0% 47.1
20 Yémen 110,035,634 ASIE 42,961,653 +156.1% 38.2
21 Mozambique 104,346,534 AFRIQUE 36,639,851 +184.8% 35.2
22 Kenya 104,195,501 AFRIQUE 58,636,412 +77.7% 38.5
23 Côte d'Ivoire 104,042,820 AFRIQUE 33,494,346 +210.6% 31.6
24 Irak 100,649,056 ASIE 48,007,437 +109.7% 40.1
25 Afrique du Sud 94,314,448 AFRIQUE 65,453,085 +44.1% 39.3
26 Viet Nam 91,705,108 ASIE 102,177,431 -10.2% 50.3
27 Niger 90,819,274 AFRIQUE 28,814,878 +215.2% 35.5
28 Cameroun 88,875,688 AFRIQUE 30,640,817 +190.1% 35.0
29 Madagascar 85,341,148 AFRIQUE 33,522,052 +154.6% 35.2
30 Iran 80,045,291 ASIE 93,168,498 -14.1% 52.9
31 Mali 79,354,048 AFRIQUE 25,932,275 +206.0% 33.8
32 Japon 76,845,989 ASIE 122,427,731 -37.2% 54.0
33 Ouzbékistan 74,350,006 ASIE 37,724,223 +97.1% 40.0
34 Royaume Uni 74,305,411 EUROPE 69,931,528 +6.3% 48.9
35 Arabie Saoudite 71,006,691 ASIE 35,165,787 +101.9% 36.8
36 Allemagne 70,899,863 EUROPE 83,644,258 -15.2% 48.4
37 Chad 69,546,607 AFRIQUE 21,560,380 +222.6% 32.7
38 France 68,484,559 EUROPE 66,746,401 +2.6% 48.1
39 Ghana 67,547,746 AFRIQUE 35,697,557 +89.2% 38.2
40 Somalie 67,364,024 AFRIQUE 20,305,907 +231.7% 33.5
41 Turquie 65,338,459 ASIE 87,926,082 -25.7% 55.6
42 Algérie 64,487,528 AFRIQUE 48,028,334 +34.3% 47.7
43 Zambie 64,473,917 AFRIQUE 22,521,916 +186.3% 35.4
44 Malawi 59,141,258 AFRIQUE 22,785,535 +159.6% 37.5
45 Canada 53,612,235 AMERIQUE DU NORD 40,467,728 +32.5% 47.9
46 Burkina Faso 49,854,229 AFRIQUE 24,601,700 +102.6% 36.9
47 Birmanie (Myanmar) 49,658,882 ASIE 55,184,819 -10.0% 44.8
48 Colombie 47,080,764 AMÉRIQUE LATINE ET CARAIBES 53,936,226 -12.7% 52.8
49 Sénégal 47,014,186 AFRIQUE 19,366,548 +142.8% 38.3
50 Thailande 45,555,065 ASIE 71,559,615 -36.3% 52.9
51 Malaisie 44,026,122 ASIE 36,385,115 +21.0% 48.4
52 Syrie (République arabe syrienne) 43,686,647 ASIE 26,472,497 +65.0% 44.3
53 Australie 43,143,685 OCÉANIE 27,227,096 +58.5% 45.8
54 Bénin 39,587,568 AFRIQUE 15,170,420 +161.0% 34.0
55 Argentine 38,255,990 AMÉRIQUE LATINE ET CARAIBES 46,003,734 -16.8% 52.7
56 Pérou 38,163,319 AMÉRIQUE LATINE ET CARAIBES 34,922,148 +9.3% 49.9
57 Maroc 37,884,370 AFRIQUE 38,762,441 -2.3% 49.1
58 Burundi 37,873,962 AFRIQUE 14,729,157 +157.1% 35.0
59 Zimbabwe 37,166,572 AFRIQUE 17,273,580 +115.2% 36.7
60 Italie 35,376,822 EUROPE 58,926,167 -40.0% 54.4
61 Kazakhstan 33,672,181 ASIE 21,083,627 +59.7% 41.8
62 Espagne 33,127,479 EUROPE 47,850,793 -30.8% 53.2
63 Rwanda 32,779,346 AFRIQUE 14,889,693 +120.1% 39.1
64 Guinée 32,007,047 AFRIQUE 15,441,993 +107.3% 36.3
65 Népal 31,831,434 ASIE 29,629,410 +7.4% 48.4
66 Venezuela 28,280,553 AMÉRIQUE LATINE ET CARAIBES 28,633,711 -1.2% 47.3
67 Togo 26,300,754 AFRIQUE 9,930,919 +164.8% 33.3
68 Emirats arabes unis 26,134,299 ASIE 11,574,682 +125.8% 34.9
69 Guatemala 25,912,091 AMÉRIQUE LATINE ET CARAIBES 18,967,978 +36.6% 45.9
70 Soudan du Sud 23,840,773 AFRIQUE 12,436,037 +91.7% 36.2
71 Cambodge 22,738,858 ASIE 18,051,220 +26.0% 43.7
72 Corée du sud (République de Corée) 21,848,791 ASIE 51,600,388 -57.7% 60.8
73 Jordanie 21,322,926 ASIE 11,589,533 +84.0% 44.1
74 Sri Lanka 21,249,406 ASIE 23,348,315 -9.0% 50.9
75 Tadjikistan 20,201,583 ASIE 10,978,599 +84.0% 41.2
76 Congo 20,025,644 AFRIQUE 6,637,786 +201.7% 34.2
77 Israel 19,747,040 ASIE 9,647,689 +104.7% 41.6
78 Corée du Nord 19,512,149 ASIE 26,633,691 -26.7% 49.6
79 Pologne 19,329,839 EUROPE 37,843,189 -48.9% 56.3
80 Equateur 19,092,159 AMÉRIQUE LATINE ET CARAIBES 18,444,507 +3.5% 51.0
81 République centrafricaine 18,779,150 AFRIQUE 5,698,984 +229.5% 34.0
82 Papouasie-Nouvelle-Guinée 18,640,542 OCÉANIE 10,947,848 +70.3% 38.2
83 Bolivie 17,760,564 AMÉRIQUE LATINE ET CARAIBES 12,749,291 +39.3% 42.1
84 Pays-Bas 17,507,518 EUROPE 18,448,776 -5.1% 49.4
85 Mauritanie 17,118,470 AFRIQUE 5,461,319 +213.4% 35.7
86 Honduras 17,029,977 AMÉRIQUE LATINE ET CARAIBES 11,184,760 +52.3% 44.8
87 Sierra Leone 15,934,257 AFRIQUE 8,996,745 +77.1% 38.4
88 Ukraine 15,197,403 EUROPE 39,535,849 -61.6% 58.9
89 Haiti 15,151,093 AMÉRIQUE LATINE ET CARAIBES 12,037,506 +25.9% 40.7
90 Chili 13,430,616 AMÉRIQUE LATINE ET CARAIBES 19,945,850 -32.7% 58.4
91 Liberia 12,665,395 AFRIQUE 5,853,949 +116.4% 36.2
92 Oman 12,094,997 ASIE 5,671,459 +113.3% 36.6
93 Kyrgyzstan 11,729,827 ASIE 7,400,465 +58.5% 42.4
94 République Dominicaine 11,674,910 AMÉRIQUE LATINE ET CARAIBES 11,609,500 +0.6% 47.3
95 Palestine (État de) 11,482,187 ASIE 5,692,790 +101.7% 44.2
96 Suède 11,366,896 EUROPE 10,701,047 +6.2% 49.6
97 Belgique 11,060,848 EUROPE 11,774,643 -6.1% 50.0
98 Roumanie 10,768,185 EUROPE 18,800,605 -42.7% 51.2
99 Tunisie 10,652,235 AFRIQUE 12,415,139 -14.2% 51.6
100 Azerbaïdjan 10,021,321 ASIE 10,454,855 -4.1% 47.0
101 Turkmenistan 9,946,598 ASIE 7,736,632 +28.6% 45.0
102 Libye 9,783,569 AFRIQUE 7,539,852 +29.8% 47.2
103 Koweït 9,602,015 ASIE 5,102,773 +88.2% 36.8
104 Laos 9,256,278 ASIE 7,974,018 +16.1% 45.9
105 Suisse 9,126,132 EUROPE 9,007,798 +1.3% 49.0
106 Paraguay 9,047,989 AMÉRIQUE LATINE ET CARAIBES 7,095,280 +27.5% 45.1
107 Portugal 8,753,987 EUROPE 10,395,363 -15.8% 48.3
108 Nicaragua 8,611,722 AMÉRIQUE LATINE ET CARAIBES 7,097,329 +21.3% 47.9
109 Eritrea 8,444,382 AFRIQUE 3,682,669 +129.3% 39.2
110 République Tchèque 8,228,076 EUROPE 10,527,781 -21.8% 49.1
111 Hongrie 7,460,743 EUROPE 9,585,818 -22.2% 48.0
112 Autriche 7,399,329 EUROPE 9,107,266 -18.8% 50.5
113 Qatar 7,272,256 ASIE 3,173,560 +129.2% 34.7
114 Liban 7,192,593 ASIE 5,897,467 +22.0% 48.3
115 Gabon 6,903,323 AFRIQUE 2,647,400 +160.8% 35.9
116 Grèce 6,275,577 EUROPE 9,897,116 -36.6% 53.2
117 Panama 5,904,927 AMÉRIQUE LATINE ET CARAIBES 4,625,718 +27.7% 49.0
118 Namibie 5,897,944 AFRIQUE 3,153,246 +87.0% 39.8
119 Danemark 5,863,216 EUROPE 6,023,521 -2.7% 48.5
120 Nouvelle-Zélande 5,812,294 OCÉANIE 5,287,479 +9.9% 48.5
121 Gambie 5,703,043 AFRIQUE 2,884,080 +97.7% 39.9
122 Cuba 5,577,282 AMÉRIQUE LATINE ET CARAIBES 10,892,659 -48.8% 55.8
123 Mongolie 5,519,345 ASIE 3,556,798 +55.2% 42.9
124 Norvège 5,413,618 EUROPE 5,652,989 -4.2% 50.3
125 Irlande 5,286,120 EUROPE 5,356,950 -1.3% 50.9
126 Salvador 5,073,225 AMÉRIQUE LATINE ET CARAIBES 6,391,254 -20.6% 51.3
127 Guinée Equatoriale 5,003,223 AFRIQUE 1,984,468 +152.1% 36.0
128 Guinée-Bissau 4,665,485 AFRIQUE 2,297,808 +103.0% 37.5
129 Finlande 4,601,058 EUROPE 5,621,739 -18.2% 51.5
130 Biélorussie 4,350,962 EUROPE 8,937,018 -51.3% 54.5
131 Singapour 4,163,013 ASIE 5,905,748 -29.5% 56.9
132 Botswana 3,836,825 AFRIQUE 2,603,388 +47.4% 42.3
133 Costa Rica 3,776,474 AMÉRIQUE LATINE ET CARAIBES 5,174,789 -27.0% 57.2
134 Serbie 3,701,499 EUROPE 6,641,964 -44.3% 52.8
135 Bulgarie 3,531,198 EUROPE 6,667,660 -47.0% 50.7
136 Slovaquie 3,427,216 EUROPE 5,451,342 -37.1% 52.4
137 Lesotho 3,259,299 AFRIQUE 2,389,336 +36.4% 39.7
138 Bahreïn 3,090,323 ASIE 1,675,572 +84.4% 37.7
139 Géorgie 2,969,403 ASIE 3,804,642 -22.0% 49.2
140 Uruguay 2,245,887 AMÉRIQUE LATINE ET CARAIBES 3,382,537 -33.6% 55.1
141 Croatie 2,141,439 EUROPE 3,822,345 -44.0% 53.8
142 Hong Kong RAS (Chine) 2,080,291 ASIE 7,378,602 -71.8% 73.3
143 Timor-Leste 1,972,924 ASIE 1,436,923 +37.3% 44.6
144 Comores 1,911,034 AFRIQUE 899,010 +112.6% 37.7
145 Iles Solomon 1,849,209 OCÉANIE 858,288 +115.5% 38.8
146 Djibouti 1,841,534 AFRIQUE 1,199,460 +53.5% 39.8
147 Arménie 1,692,198 ASIE 2,930,915 -42.3% 50.9
148 Slovénie 1,632,031 EUROPE 2,114,574 -22.8% 50.4
149 Moldavie (République de) 1,487,721 EUROPE 2,961,254 -49.8% 49.2
150 Mayotte 1,375,551 AFRIQUE 347,536 +295.8% 35.5
151 Bosnie-Herzégovine 1,366,462 EUROPE 3,114,242 -56.1% 54.9
152 Swaziland 1,340,879 AFRIQUE 1,269,859 +5.6% 41.1
153 Chypre 1,275,353 ASIE 1,382,335 -7.7% 51.0
154 Lithuanie 1,208,675 EUROPE 2,797,338 -56.8% 56.4
155 Albanie 1,184,998 EUROPE 2,751,025 -56.9% 58.6
156 Jamaïque 1,066,775 AMÉRIQUE LATINE ET CARAIBES 2,833,404 -62.4% 55.1
157 Puerto Rico 995,626 AMÉRIQUE LATINE ET CARAIBES 3,222,688 -69.1% 66.8
158 Lettonie 925,371 EUROPE 1,835,935 -49.6% 54.2
159 Trinité-et-Tobago 898,355 AMÉRIQUE LATINE ET CARAIBES 1,513,268 -40.6% 51.7
160 Guyana 888,953 AMÉRIQUE LATINE ET CARAIBES 840,890 +5.7% 44.3
161 Fidji 879,377 OCÉANIE 937,282 -6.2% 43.2
162 Vanuatu 875,479 OCÉANIE 342,564 +155.6% 37.0
163 Macédoine (République de) 862,997 EUROPE 1,804,063 -52.2% 55.6
164 Réunion 852,214 AFRIQUE 886,298 -3.8% 50.6
165 Sahara occidental 831,294 AFRIQUE 610,813 +36.1% 43.8
166 Estonie 825,503 EUROPE 1,331,062 -38.0% 53.1
167 Guinée française 775,239 AMÉRIQUE LATINE ET CARAIBES 318,872 +143.1% 39.9
168 Luxembourg 747,991 EUROPE 687,449 +8.8% 49.9
169 Suriname 709,006 AMÉRIQUE LATINE ET CARAIBES 645,257 +9.9% 46.4
170 Bhutan 690,432 ASIE 802,214 -13.9% 50.7
171 Mauritius 581,716 AFRIQUE 1,265,059 -54.0% 57.2
172 Sao Tomé-et-Principe 534,014 AFRIQUE 244,994 +118.0% 38.3
173 Maldives 474,919 ASIE 531,517 -10.6% 48.6
174 Brunéi Darussalam 464,806 ASIE 469,775 -1.1% 47.5
175 Belize 447,374 AMÉRIQUE LATINE ET CARAIBES 428,645 +4.4% 51.5
176 Cap vert 416,941 AFRIQUE 529,630 -21.3% 54.4
177 Bahamas 384,955 AMÉRIQUE LATINE ET CARAIBES 404,629 -4.9% 47.5
178 Samoa 383,557 OCÉANIE 220,528 +73.9% 37.1
179 Islande 362,583 EUROPE 402,329 -9.9% 52.5
180 Malte 359,932 EUROPE 549,011 -34.4% 56.1
181 Nouvelle calédonie 337,221 OCÉANIE 297,893 +13.2% 48.2
182 Macao RAS (Chine) 331,168 ASIE 723,189 -54.2% 63.2
183 Montenegro 326,015 EUROPE 626,233 -47.9% 53.9
184 Guadeloupe 244,457 AMÉRIQUE LATINE ET CARAIBES 372,453 -34.4% 51.0
185 Kiribati 222,645 OCÉANIE 138,445 +60.8% 37.8
186 Martinique 209,808 AMÉRIQUE LATINE ET CARAIBES 337,711 -37.9% 50.9
187 Guam 205,502 OCÉANIE 170,185 +20.8% 46.3
188 Barbade 194,698 AMÉRIQUE LATINE ET CARAIBES 282,725 -31.1% 51.0
189 Polynésie française 186,863 OCÉANIE 283,076 -34.0% 58.5
190 Micronésie 128,142 OCÉANIE 114,183 +12.2% 41.5
191 Curaçao 120,454 AMÉRIQUE LATINE ET CARAIBES 185,441 -35.0% 53.9
192 Tonga 117,871 OCÉANIE 103,291 +14.1% 41.4
193 Seychelles 115,964 AFRIQUE 134,959 -14.1% 46.6
194 Sainte-Lucie 108,207 AMÉRIQUE LATINE ET CARAIBES 180,488 -40.0% 52.0
195 Aruba 75,170 AMÉRIQUE LATINE ET CARAIBES 108,164 -30.5% 51.0
196 Grenade 73,887 AMÉRIQUE LATINE ET CARAIBES 117,362 -37.0% 54.0
197 Antigua-et-Barbuda 67,975 AMÉRIQUE LATINE ET CARAIBES 94,626 -28.2% 53.0
198 Saint-Vincent-et-les-Grenadines 64,218 AMÉRIQUE LATINE ET CARAIBES 99,245 -35.3% 48.3
199 îles Vierges des États-Unis 61,961 AMÉRIQUE LATINE ET CARAIBES 83,401 -25.7% 48.1

A very different world population map

By 2100, the UN's medium-variant projection has India still the world's most populous country at about 1.51 billion — only slightly below its projected 2050 peak — while China falls all the way to around 633 million, less than half its current population and a smaller economy-sized population than Pakistan (projected at 511 million) or Nigeria (projected at 477 million). D.R. Congo, currently the 15th most populous country in the world, is projected to reach 431 million by 2100, making it one of the five most populous countries on Earth. The United States, by contrast, is projected to grow only modestly over the full 74-year span, from about 349 million today to around 421 million.

Africa's century

The countries projected to gain the most ground by 2100 are almost exclusively African — the same countries topping our fastest-growing ranking today, extended out over three-quarters of a century of continued (if slowing) growth. By 2100, demographic weight shifts decisively: a global population map built mostly around Asia and Europe through the 20th century gives way to one where Sub-Saharan Africa is the largest single bloc.

Why 2100 is a projection, not a forecast

A 75-year population projection is inherently far less reliable than the 2050 figures on this site: it depends on assumptions about fertility decline, mortality improvement and migration that compound over multiple generations not yet born. The UN publishes low and high variants alongside this medium one precisely because plausible outcomes diverge by billions of people at this horizon. Read this table as "the world UN demographers consider most likely if current trends continue," not as a prediction of exactly what will happen.

Questions fréquentes

Combien de pays ce classement couvre-t-il ?

Ce tableau couvre 199 pays et territoires, classés à partir des données des Perspectives de la population mondiale des Nations Unies.

Quel pays aura la population la plus importante en 2100 ?

Inde devrait avoir la population la plus importante en 2100, avec 1,505,251,761 habitants.

Pages associées