Classement des pays par population 2026
Perspectives de la population mondiale de l'ONU, révision 2024 (variante moyenne)
Ce tableau classe chaque pays par population totale, d'après les estimations et les projections en variante moyenne des Nations Unies.
- 199 pays et territoires classés
- Le plus élevé : Inde
- Le plus bas : îles Vierges des États-Unis
Télécharger ce tableau en Excel (.xlsx)
| Rang | Pays | Population | Région | Croissance sur 10 ans | Âge médian | 0-14 ans % | 65 ans et + % |
|---|---|---|---|---|---|---|---|
| 1 | Inde | 1,476,625,577 | ASIE | +9.9% | 30.2 | 23.8% | 7.6% |
| 2 | Chine | 1,412,914,089 | ASIE | +0.6% | 41.7 | 14.8% | 15.1% |
| 3 | Etats-Unis d'Amérique | 349,035,494 | AMERIQUE DU NORD | +6.0% | 39.7 | 16.9% | 18.8% |
| 4 | Indonésie | 287,886,783 | ASIE | +8.8% | 31.7 | 23.9% | 7.8% |
| 5 | Pakistan | 259,299,792 | ASIE | +17.8% | 21.8 | 35.8% | 4.4% |
| 6 | Nigeria | 242,431,832 | AFRIQUE | +24.0% | 19.4 | 40.0% | 3.1% |
| 7 | Brésil | 213,562,667 | AMÉRIQUE LATINE ET CARAIBES | +5.1% | 36.2 | 19.1% | 11.9% |
| 8 | Bangladesh | 177,818,045 | ASIE | +10.6% | 27.3 | 27.3% | 6.8% |
| 9 | Russie | 143,394,458 | EUROPE | -1.6% | 41.8 | 16.7% | 18.4% |
| 10 | Ethiopie | 138,902,185 | AFRIQUE | +30.2% | 20.4 | 38.5% | 3.4% |
| 11 | Mexique | 132,997,658 | AMÉRIQUE LATINE ET CARAIBES | +8.8% | 31.0 | 23.7% | 8.8% |
| 12 | Japon | 122,427,731 | ASIE | -3.7% | 51.1 | 11.0% | 30.2% |
| 13 | Egypte | 120,101,176 | AFRIQUE | +18.2% | 25.7 | 31.1% | 5.4% |
| 14 | Philippines | 117,724,472 | ASIE | +10.3% | 27.6 | 26.4% | 6.0% |
| 15 | R.D. Congo | 116,452,162 | AFRIQUE | +38.7% | 17.0 | 45.8% | 3.1% |
| 16 | Viet Nam | 102,177,431 | ASIE | +8.7% | 34.9 | 22.4% | 9.9% |
| 17 | Iran | 93,168,498 | ASIE | +11.2% | 35.5 | 21.6% | 8.9% |
| 18 | Turquie | 87,926,082 | ASIE | +7.7% | 34.9 | 20.6% | 10.9% |
| 19 | Allemagne | 83,644,258 | EUROPE | +1.1% | 46.8 | 13.9% | 24.2% |
| 20 | Tanzanie | 72,563,781 | AFRIQUE | +34.8% | 18.7 | 42.1% | 3.0% |
| 21 | Thailande | 71,559,615 | ASIE | +1.0% | 41.9 | 14.1% | 16.7% |
| 22 | Royaume Uni | 69,931,528 | EUROPE | +6.1% | 41.2 | 16.7% | 19.9% |
| 23 | France | 66,746,401 | EUROPE | +2.5% | 43.4 | 16.0% | 22.9% |
| 24 | Afrique du Sud | 65,453,085 | AFRIQUE | +14.3% | 29.9 | 25.6% | 7.1% |
| 25 | Italie | 58,926,167 | EUROPE | -2.6% | 49.6 | 11.4% | 25.6% |
| 26 | Kenya | 58,636,412 | AFRIQUE | +21.8% | 21.4 | 35.7% | 3.1% |
| 27 | Birmanie (Myanmar) | 55,184,819 | ASIE | +7.2% | 31.4 | 23.9% | 7.7% |
| 28 | Colombie | 53,936,226 | AMÉRIQUE LATINE ET CARAIBES | +13.7% | 34.0 | 19.7% | 10.6% |
| 29 | Soudan | 53,282,719 | AFRIQUE | +29.1% | 19.8 | 39.8% | 3.5% |
| 30 | Uganda | 52,761,470 | AFRIQUE | +36.0% | 18.2 | 42.7% | 2.3% |
| 31 | Corée du sud (République de Corée) | 51,600,388 | ASIE | +0.6% | 47.3 | 9.8% | 21.4% |
| 32 | Algérie | 48,028,334 | AFRIQUE | +17.6% | 29.8 | 29.4% | 7.0% |
| 33 | Irak | 48,007,437 | ASIE | +24.8% | 22.2 | 35.4% | 3.5% |
| 34 | Espagne | 47,850,793 | EUROPE | +2.4% | 47.2 | 12.3% | 22.2% |
| 35 | Argentine | 46,003,734 | AMÉRIQUE LATINE ET CARAIBES | +4.8% | 34.3 | 20.4% | 12.9% |
| 36 | Afghanistan | 45,047,069 | ASIE | +29.8% | 18.5 | 42.2% | 2.5% |
| 37 | Yémen | 42,961,653 | ASIE | +33.8% | 19.5 | 40.9% | 2.6% |
| 38 | Canada | 40,467,728 | AMERIQUE DU NORD | +11.3% | 41.9 | 14.9% | 20.7% |
| 39 | Angola | 40,215,180 | AFRIQUE | +37.8% | 17.9 | 43.8% | 2.9% |
| 40 | Ukraine | 39,535,849 | EUROPE | -13.3% | 42.9 | 13.4% | 19.1% |
| 41 | Maroc | 38,762,441 | AFRIQUE | +10.7% | 31.1 | 24.8% | 8.8% |
| 42 | Pologne | 37,843,189 | EUROPE | -1.1% | 44.0 | 14.1% | 21.3% |
| 43 | Ouzbékistan | 37,724,223 | ASIE | +20.6% | 27.9 | 31.5% | 6.3% |
| 44 | Mozambique | 36,639,851 | AFRIQUE | +34.0% | 17.8 | 43.9% | 2.7% |
| 45 | Malaisie | 36,385,115 | ASIE | +14.5% | 32.4 | 20.8% | 8.3% |
| 46 | Ghana | 35,697,557 | AFRIQUE | +21.6% | 22.6 | 35.0% | 3.9% |
| 47 | Arabie Saoudite | 35,165,787 | ASIE | +14.5% | 30.6 | 23.4% | 3.2% |
| 48 | Pérou | 34,922,148 | AMÉRIQUE LATINE ET CARAIBES | +13.1% | 31.6 | 23.3% | 9.7% |
| 49 | Madagascar | 33,522,052 | AFRIQUE | +28.4% | 20.4 | 38.6% | 3.5% |
| 50 | Côte d'Ivoire | 33,494,346 | AFRIQUE | +28.9% | 19.5 | 40.0% | 2.7% |
| 51 | Cameroun | 30,640,817 | AFRIQUE | +30.6% | 19.3 | 40.8% | 2.8% |
| 52 | Népal | 29,629,410 | ASIE | +6.0% | 26.7 | 27.7% | 6.7% |
| 53 | Niger | 28,814,878 | AFRIQUE | +39.3% | 16.8 | 45.8% | 2.6% |
| 54 | Venezuela | 28,633,711 | AMÉRIQUE LATINE ET CARAIBES | -6.9% | 30.6 | 24.3% | 10.4% |
| 55 | Australie | 27,227,096 | OCÉANIE | +11.9% | 39.5 | 17.5% | 18.5% |
| 56 | Corée du Nord | 26,633,691 | ASIE | +3.6% | 37.8 | 18.9% | 13.0% |
| 57 | Syrie (République arabe syrienne) | 26,472,497 | ASIE | +37.9% | 24.8 | 27.9% | 5.0% |
| 58 | Mali | 25,932,275 | AFRIQUE | +35.1% | 17.0 | 45.4% | 2.3% |
| 59 | Burkina Faso | 24,601,700 | AFRIQUE | +27.2% | 19.1 | 40.5% | 2.7% |
| 60 | Sri Lanka | 23,348,315 | ASIE | +6.6% | 34.6 | 21.4% | 12.8% |
| 61 | Malawi | 22,785,535 | AFRIQUE | +29.8% | 19.4 | 39.6% | 2.6% |
| 62 | Zambie | 22,521,916 | AFRIQUE | +33.2% | 19.2 | 40.5% | 2.1% |
| 63 | Chad | 21,560,380 | AFRIQUE | +42.6% | 16.9 | 46.0% | 2.1% |
| 64 | Kazakhstan | 21,083,627 | ASIE | +14.8% | 30.7 | 28.9% | 9.3% |
| 65 | Somalie | 20,305,907 | AFRIQUE | +41.5% | 16.7 | 46.5% | 2.6% |
| 66 | Chili | 19,945,850 | AMÉRIQUE LATINE ET CARAIBES | +9.2% | 38.5 | 16.1% | 15.1% |
| 67 | Sénégal | 19,366,548 | AFRIQUE | +28.8% | 20.9 | 37.3% | 3.7% |
| 68 | Guatemala | 18,967,978 | AMÉRIQUE LATINE ET CARAIBES | +16.6% | 24.8 | 30.5% | 5.1% |
| 69 | Roumanie | 18,800,605 | EUROPE | -4.9% | 44.4 | 15.4% | 20.2% |
| 70 | Pays-Bas | 18,448,776 | EUROPE | +7.2% | 42.6 | 14.9% | 21.3% |
| 71 | Equateur | 18,444,507 | AMÉRIQUE LATINE ET CARAIBES | +11.8% | 30.7 | 23.3% | 8.9% |
| 72 | Cambodge | 18,051,220 | ASIE | +13.9% | 27.4 | 29.2% | 6.6% |
| 73 | Zimbabwe | 17,273,580 | AFRIQUE | +18.3% | 19.4 | 39.6% | 3.5% |
| 74 | Guinée | 15,441,993 | AFRIQUE | +27.9% | 19.5 | 40.2% | 3.5% |
| 75 | Bénin | 15,170,420 | AFRIQUE | +29.7% | 19.2 | 40.9% | 3.2% |
| 76 | Rwanda | 14,889,693 | AFRIQUE | +24.9% | 21.3 | 36.7% | 4.1% |
| 77 | Burundi | 14,729,157 | AFRIQUE | +31.0% | 17.8 | 43.2% | 2.6% |
| 78 | Bolivie | 12,749,291 | AMÉRIQUE LATINE ET CARAIBES | +14.0% | 26.5 | 29.1% | 5.8% |
| 79 | Soudan du Sud | 12,436,037 | AFRIQUE | +14.8% | 20.0 | 37.1% | 3.2% |
| 80 | Tunisie | 12,415,139 | AFRIQUE | +7.7% | 34.3 | 23.0% | 10.3% |
| 81 | Haiti | 12,037,506 | AMÉRIQUE LATINE ET CARAIBES | +12.8% | 25.4 | 30.4% | 4.9% |
| 82 | Belgique | 11,774,643 | EUROPE | +3.9% | 43.1 | 15.4% | 21.4% |
| 83 | République Dominicaine | 11,609,500 | AMÉRIQUE LATINE ET CARAIBES | +10.0% | 29.7 | 25.8% | 8.5% |
| 84 | Jordanie | 11,589,533 | ASIE | +15.8% | 25.9 | 29.6% | 5.0% |
| 85 | Emirats arabes unis | 11,574,682 | ASIE | +28.2% | 32.6 | 15.9% | 1.8% |
| 86 | Honduras | 11,184,760 | AMÉRIQUE LATINE ET CARAIBES | +18.8% | 25.6 | 29.9% | 4.7% |
| 87 | Tadjikistan | 10,978,599 | ASIE | +23.8% | 23.3 | 35.4% | 4.3% |
| 88 | Papouasie-Nouvelle-Guinée | 10,947,848 | OCÉANIE | +22.2% | 24.0 | 32.8% | 3.7% |
| 89 | Cuba | 10,892,659 | AMÉRIQUE LATINE ET CARAIBES | -3.3% | 43.6 | 14.7% | 17.6% |
| 90 | Suède | 10,701,047 | EUROPE | +7.8% | 41.5 | 16.4% | 21.1% |
| 91 | République Tchèque | 10,527,781 | EUROPE | -0.0% | 45.2 | 14.8% | 21.4% |
| 92 | Azerbaïdjan | 10,454,855 | ASIE | +5.9% | 35.1 | 20.6% | 9.8% |
| 93 | Portugal | 10,395,363 | EUROPE | +0.5% | 48.1 | 12.6% | 25.4% |
| 94 | Togo | 9,930,919 | AFRIQUE | +26.4% | 20.2 | 38.8% | 3.3% |
| 95 | Grèce | 9,897,116 | EUROPE | -8.2% | 48.1 | 12.6% | 24.7% |
| 96 | Israel | 9,647,689 | ASIE | +17.5% | 30.3 | 26.9% | 12.8% |
| 97 | Hongrie | 9,585,818 | EUROPE | -2.3% | 45.1 | 14.3% | 21.3% |
| 98 | Autriche | 9,107,266 | EUROPE | +4.2% | 44.9 | 14.1% | 21.6% |
| 99 | Suisse | 9,007,798 | EUROPE | +7.6% | 44.2 | 14.8% | 20.9% |
| 100 | Sierra Leone | 8,996,745 | AFRIQUE | +24.9% | 21.0 | 37.2% | 3.3% |
| 101 | Biélorussie | 8,937,018 | EUROPE | -5.9% | 42.8 | 15.5% | 18.9% |
| 102 | Laos | 7,974,018 | ASIE | +15.4% | 26.3 | 29.5% | 5.0% |
| 103 | Turkmenistan | 7,736,632 | ASIE | +21.6% | 28.1 | 30.8% | 5.1% |
| 104 | Libye | 7,539,852 | AFRIQUE | +13.7% | 29.1 | 26.2% | 5.4% |
| 105 | Kyrgyzstan | 7,400,465 | ASIE | +21.2% | 26.5 | 31.4% | 6.3% |
| 106 | Hong Kong RAS (Chine) | 7,378,602 | ASIE | -0.4% | 49.0 | 10.0% | 24.7% |
| 107 | Nicaragua | 7,097,329 | AMÉRIQUE LATINE ET CARAIBES | +13.9% | 27.3 | 27.9% | 5.9% |
| 108 | Paraguay | 7,095,280 | AMÉRIQUE LATINE ET CARAIBES | +13.5% | 28.3 | 28.1% | 6.9% |
| 109 | Bulgarie | 6,667,660 | EUROPE | -6.5% | 46.0 | 14.3% | 22.5% |
| 110 | Serbie | 6,641,964 | EUROPE | -6.8% | 45.6 | 14.2% | 23.4% |
| 111 | Congo | 6,637,786 | AFRIQUE | +27.1% | 19.8 | 39.4% | 3.1% |
| 112 | Salvador | 6,391,254 | AMÉRIQUE LATINE ET CARAIBES | +3.1% | 29.4 | 24.0% | 8.5% |
| 113 | Danemark | 6,023,521 | EUROPE | +5.2% | 42.4 | 15.5% | 21.4% |
| 114 | Singapour | 5,905,748 | ASIE | +5.9% | 37.9 | 11.7% | 14.8% |
| 115 | Liban | 5,897,467 | ASIE | -6.7% | 30.0 | 25.0% | 10.7% |
| 116 | Liberia | 5,853,949 | AFRIQUE | +23.1% | 20.0 | 38.6% | 3.4% |
| 117 | République centrafricaine | 5,698,984 | AFRIQUE | +20.9% | 15.7 | 48.2% | 2.2% |
| 118 | Palestine (État de) | 5,692,790 | ASIE | +22.9% | 21.3 | 37.0% | 3.9% |
| 119 | Oman | 5,671,459 | ASIE | +29.2% | 30.8 | 24.0% | 2.7% |
| 120 | Norvège | 5,652,989 | EUROPE | +8.0% | 41.1 | 15.7% | 19.4% |
| 121 | Finlande | 5,621,739 | EUROPE | +2.3% | 44.4 | 14.0% | 24.5% |
| 122 | Mauritanie | 5,461,319 | AFRIQUE | +33.6% | 18.6 | 42.0% | 3.3% |
| 123 | Slovaquie | 5,451,342 | EUROPE | +0.4% | 43.8 | 15.4% | 19.5% |
| 124 | Irlande | 5,356,950 | EUROPE | +12.7% | 40.2 | 17.6% | 16.5% |
| 125 | Nouvelle-Zélande | 5,287,479 | OCÉANIE | +12.1% | 39.0 | 17.6% | 18.0% |
| 126 | Costa Rica | 5,174,789 | AMÉRIQUE LATINE ET CARAIBES | +6.3% | 36.7 | 17.8% | 13.3% |
| 127 | Koweït | 5,102,773 | ASIE | +27.4% | 35.8 | 17.8% | 3.3% |
| 128 | Panama | 4,625,718 | AMÉRIQUE LATINE ET CARAIBES | +14.8% | 31.6 | 24.1% | 10.0% |
| 129 | Croatie | 3,822,345 | EUROPE | -7.6% | 46.5 | 13.5% | 24.0% |
| 130 | Géorgie | 3,804,642 | ASIE | +0.3% | 38.6 | 20.2% | 16.4% |
| 131 | Eritrea | 3,682,669 | AFRIQUE | +17.9% | 20.6 | 37.1% | 4.3% |
| 132 | Mongolie | 3,556,798 | ASIE | +17.0% | 27.9 | 30.9% | 5.7% |
| 133 | Uruguay | 3,382,537 | AMÉRIQUE LATINE ET CARAIBES | +0.1% | 37.8 | 17.5% | 16.5% |
| 134 | Puerto Rico | 3,222,688 | AMÉRIQUE LATINE ET CARAIBES | -7.3% | 47.2 | 10.9% | 25.8% |
| 135 | Qatar | 3,173,560 | ASIE | +22.1% | 34.4 | 15.0% | 1.7% |
| 136 | Namibie | 3,153,246 | AFRIQUE | +29.3% | 22.6 | 36.3% | 3.9% |
| 137 | Bosnie-Herzégovine | 3,114,242 | EUROPE | -10.3% | 47.1 | 12.7% | 23.5% |
| 138 | Moldavie (République de) | 2,961,254 | EUROPE | -8.5% | 40.1 | 19.2% | 17.4% |
| 139 | Arménie | 2,930,915 | ASIE | +0.4% | 38.2 | 18.7% | 15.2% |
| 140 | Gambie | 2,884,080 | AFRIQUE | +26.3% | 19.8 | 39.2% | 3.3% |
| 141 | Jamaïque | 2,833,404 | AMÉRIQUE LATINE ET CARAIBES | +0.8% | 34.3 | 17.9% | 9.0% |
| 142 | Lithuanie | 2,797,338 | EUROPE | -2.5% | 43.7 | 14.3% | 21.3% |
| 143 | Albanie | 2,751,025 | EUROPE | -5.1% | 38.9 | 16.3% | 18.3% |
| 144 | Gabon | 2,647,400 | AFRIQUE | +26.0% | 22.6 | 35.9% | 4.2% |
| 145 | Botswana | 2,603,388 | AFRIQUE | +16.5% | 24.7 | 31.8% | 4.1% |
| 146 | Lesotho | 2,389,336 | AFRIQUE | +12.2% | 23.1 | 33.6% | 3.9% |
| 147 | Guinée-Bissau | 2,297,808 | AFRIQUE | +25.4% | 20.6 | 37.8% | 3.3% |
| 148 | Slovénie | 2,114,574 | EUROPE | +2.6% | 46.0 | 14.2% | 22.7% |
| 149 | Guinée Equatoriale | 1,984,468 | AFRIQUE | +31.6% | 22.0 | 36.9% | 3.9% |
| 150 | Lettonie | 1,835,935 | EUROPE | -6.3% | 44.9 | 15.0% | 22.7% |
| 151 | Macédoine (République de) | 1,804,063 | EUROPE | -8.0% | 42.4 | 16.2% | 19.0% |
| 152 | Bahreïn | 1,675,572 | ASIE | +17.2% | 34.4 | 18.2% | 4.2% |
| 153 | Trinité-et-Tobago | 1,513,268 | AMÉRIQUE LATINE ET CARAIBES | +5.3% | 39.2 | 17.2% | 13.5% |
| 154 | Timor-Leste | 1,436,923 | ASIE | +17.0% | 23.2 | 32.6% | 5.2% |
| 155 | Chypre | 1,382,335 | ASIE | +11.7% | 40.1 | 16.0% | 15.3% |
| 156 | Estonie | 1,331,062 | EUROPE | +1.2% | 44.2 | 14.9% | 22.3% |
| 157 | Swaziland | 1,269,859 | AFRIQUE | +10.5% | 23.7 | 32.6% | 4.4% |
| 158 | Mauritius | 1,265,059 | AFRIQUE | -2.1% | 39.3 | 14.3% | 14.7% |
| 159 | Djibouti | 1,199,460 | AFRIQUE | +15.6% | 26.3 | 28.5% | 5.1% |
| 160 | Fidji | 937,282 | OCÉANIE | +2.0% | 29.3 | 26.6% | 6.8% |
| 161 | Comores | 899,010 | AFRIQUE | +21.2% | 21.8 | 36.6% | 4.4% |
| 162 | Réunion | 886,298 | AFRIQUE | +2.7% | 39.4 | 20.2% | 16.9% |
| 163 | Iles Solomon | 858,288 | OCÉANIE | +29.6% | 22.0 | 36.1% | 3.7% |
| 164 | Guyana | 840,890 | AMÉRIQUE LATINE ET CARAIBES | +10.1% | 27.5 | 28.7% | 7.2% |
| 165 | Bhutan | 802,214 | ASIE | +7.3% | 31.9 | 19.8% | 6.8% |
| 166 | Macao RAS (Chine) | 723,189 | ASIE | +14.0% | 41.4 | 13.4% | 15.9% |
| 167 | Luxembourg | 687,449 | EUROPE | +17.8% | 40.8 | 15.7% | 16.2% |
| 168 | Suriname | 645,257 | AMÉRIQUE LATINE ET CARAIBES | +9.8% | 29.9 | 25.0% | 8.5% |
| 169 | Montenegro | 626,233 | EUROPE | +0.3% | 41.4 | 17.7% | 18.8% |
| 170 | Sahara occidental | 610,813 | AFRIQUE | +22.2% | 33.8 | 22.7% | 7.0% |
| 171 | Malte | 549,011 | EUROPE | +20.6% | 42.5 | 12.8% | 20.9% |
| 172 | Maldives | 531,517 | ASIE | +19.9% | 34.4 | 18.4% | 5.3% |
| 173 | Cap vert | 529,630 | AFRIQUE | +3.3% | 30.5 | 23.8% | 7.5% |
| 174 | Brunéi Darussalam | 469,775 | ASIE | +9.9% | 34.2 | 20.4% | 7.6% |
| 175 | Belize | 428,645 | AMÉRIQUE LATINE ET CARAIBES | +17.5% | 28.3 | 26.0% | 5.4% |
| 176 | Bahamas | 404,629 | AMÉRIQUE LATINE ET CARAIBES | +4.3% | 36.7 | 17.2% | 12.4% |
| 177 | Islande | 402,329 | EUROPE | +19.9% | 37.7 | 17.3% | 16.3% |
| 178 | Guadeloupe | 372,453 | AMÉRIQUE LATINE ET CARAIBES | -8.0% | 48.4 | 15.9% | 25.5% |
| 179 | Mayotte | 347,536 | AFRIQUE | +35.8% | 18.4 | 42.1% | 2.9% |
| 180 | Vanuatu | 342,564 | OCÉANIE | +25.9% | 21.4 | 37.6% | 4.5% |
| 181 | Martinique | 337,711 | AMÉRIQUE LATINE ET CARAIBES | -10.9% | 51.0 | 14.5% | 27.4% |
| 182 | Guinée française | 318,872 | AMÉRIQUE LATINE ET CARAIBES | +17.5% | 26.0 | 30.8% | 7.5% |
| 183 | Nouvelle calédonie | 297,893 | OCÉANIE | +5.1% | 35.8 | 20.9% | 12.1% |
| 184 | Polynésie française | 283,076 | OCÉANIE | +1.4% | 37.6 | 17.8% | 12.6% |
| 185 | Barbade | 282,725 | AMÉRIQUE LATINE ET CARAIBES | +1.1% | 40.6 | 16.9% | 17.6% |
| 186 | Sao Tomé-et-Principe | 244,994 | AFRIQUE | +20.3% | 20.8 | 37.2% | 4.0% |
| 187 | Samoa | 220,528 | OCÉANIE | +8.4% | 21.0 | 37.5% | 6.2% |
| 188 | Curaçao | 185,441 | AMÉRIQUE LATINE ET CARAIBES | +10.5% | 40.0 | 14.2% | 17.8% |
| 189 | Sainte-Lucie | 180,488 | AMÉRIQUE LATINE ET CARAIBES | +2.8% | 36.1 | 17.1% | 10.3% |
| 190 | Guam | 170,185 | OCÉANIE | +3.6% | 32.7 | 25.7% | 13.6% |
| 191 | Kiribati | 138,445 | OCÉANIE | +16.9% | 24.0 | 34.0% | 4.5% |
| 192 | Seychelles | 134,959 | AFRIQUE | +22.9% | 35.6 | 19.6% | 9.0% |
| 193 | Grenade | 117,362 | AMÉRIQUE LATINE ET CARAIBES | +1.9% | 35.9 | 18.6% | 13.0% |
| 194 | Micronésie | 114,183 | OCÉANIE | +4.7% | 24.5 | 31.2% | 6.4% |
| 195 | Aruba | 108,164 | AMÉRIQUE LATINE ET CARAIBES | +3.0% | 42.7 | 16.2% | 18.5% |
| 196 | Tonga | 103,291 | OCÉANIE | -2.1% | 22.1 | 34.4% | 7.0% |
| 197 | Saint-Vincent-et-les-Grenadines | 99,245 | AMÉRIQUE LATINE ET CARAIBES | -6.7% | 35.7 | 20.4% | 12.6% |
| 198 | Antigua-et-Barbuda | 94,626 | AMÉRIQUE LATINE ET CARAIBES | +5.2% | 37.7 | 17.2% | 12.9% |
| 199 | îles Vierges des États-Unis | 83,401 | AMÉRIQUE LATINE ET CARAIBES | -14.7% | 45.9 | 16.4% | 23.6% |
Where the world's population lives
The 201 countries and territories with their own page on this site add up to roughly 8.3 billion people in 2026. Asia alone accounts for close to 59% of that total, and just two countries — India and China — make up more than a third of humanity between them. India, with about 1.48 billion people, has been the world's most populous country since overtaking China earlier this decade; China's population has already turned down from its peak. Africa is next at around 19% of the world total, but it is growing far faster than any other region: nine of the ten fastest-growing countries in the table below are African, led by Chad, Somalia and Niger, all adding more than a third to their population over the past ten years alone.
At the other end of the table, population size mostly tracks land area and history rather than anything unusual — the smallest entries are Pacific and Caribbean island states and territories such as Tonga, Saint Vincent and the Grenadines, and Monaco, each under 110,000 people. Their small numbers make them statistically noisy on every ranking here: a single ferry-load of migration can move their growth rate by several percentage points, so they are best read as a rounding footnote rather than a trend.
Growth is no longer universal
Thirty of the 201 countries in this table shrank over the last ten years, a reversal that was rare a generation ago and is now concentrated in a specific place: Eastern Europe and the countries of the former Soviet Union. Population decline used to be something that happened to a handful of unusual cases; it is now a normal outcome for roughly one country in seven. Meanwhile the population column and the median-age column (see our median age by country ranking) move in opposite directions almost everywhere — the countries adding the most people tend to be young, and the countries losing people tend to be old, which is mechanically why a shrinking population and an ageing one are usually the same story told from two angles.
What this ranking doesn't show
This table uses the United Nations' medium-variant projection, which assumes fertility, mortality and migration continue on their current trends — it is a central estimate, not a certainty, and gets less reliable the further out you look (see the 2050 and 2100 rankings for how much these numbers can move over a longer horizon). It also ranks by absolute headcount, which rewards large countries regardless of density or resources: a country with ten times the population but a hundred times the land area is a very different place to live than this table alone suggests.
Questions fréquentes
Combien de pays ce classement couvre-t-il ?
Ce tableau couvre 199 pays et territoires, classés à partir des données des Perspectives de la population mondiale des Nations Unies.
Quel pays a la population la plus importante ?
Inde a la population la plus importante, avec 1,476,625,577 habitants en 2026.
Quelle est la population mondiale totale ?
Les pays de ce tableau totalisent une population de 8,274,720,893 habitants en 2026.