各国人口排名 2026

联合国世界人口展望,2024年修订版(中位方案)

本表根据联合国的估计和中位方案预测,按总人口对各国进行排名。

  • 共 199 个国家和地区参与排名
  • 最高:印度
  • 最低:美屬維爾京群島

将此表下载为Excel文件(.xlsx)

排名 国家 Population地区10年增长率年龄中位数0-14岁 %65岁以上 %
1 印度 1,476,625,577 亚洲 +9.9% 30.2 23.8% 7.6%
2 中华人民共和国 1,412,914,089 亚洲 +0.6% 41.7 14.8% 15.1%
3 美国 349,035,494 NORTHERN AMERICA +6.0% 39.7 16.9% 18.8%
4 印度尼西亚 287,886,783 亚洲 +8.8% 31.7 23.9% 7.8%
5 巴基斯坦 259,299,792 亚洲 +17.8% 21.8 35.8% 4.4%
6 奈及利亞 242,431,832 非洲 +24.0% 19.4 40.0% 3.1%
7 巴西 213,562,667 LATIN AMERICA AND THE CARIBBEAN +5.1% 36.2 19.1% 11.9%
8 孟加拉国 177,818,045 亚洲 +10.6% 27.3 27.3% 6.8%
9 俄罗斯 143,394,458 欧洲 -1.6% 41.8 16.7% 18.4%
10 埃塞俄比亚 138,902,185 非洲 +30.2% 20.4 38.5% 3.4%
11 墨西哥 132,997,658 LATIN AMERICA AND THE CARIBBEAN +8.8% 31.0 23.7% 8.8%
12 日本 122,427,731 亚洲 -3.7% 51.1 11.0% 30.2%
13 埃及 120,101,176 非洲 +18.2% 25.7 31.1% 5.4%
14 菲律宾 117,724,472 亚洲 +10.3% 27.6 26.4% 6.0%
15 剛果民主共和國 116,452,162 非洲 +38.7% 17.0 45.8% 3.1%
16 越南 102,177,431 亚洲 +8.7% 34.9 22.4% 9.9%
17 伊朗 93,168,498 亚洲 +11.2% 35.5 21.6% 8.9%
18 土耳其 87,926,082 亚洲 +7.7% 34.9 20.6% 10.9%
19 德国 83,644,258 欧洲 +1.1% 46.8 13.9% 24.2%
20 坦桑尼亚 72,563,781 非洲 +34.8% 18.7 42.1% 3.0%
21 泰国 71,559,615 亚洲 +1.0% 41.9 14.1% 16.7%
22 英国 69,931,528 欧洲 +6.1% 41.2 16.7% 19.9%
23 法国 66,746,401 欧洲 +2.5% 43.4 16.0% 22.9%
24 南非 65,453,085 非洲 +14.3% 29.9 25.6% 7.1%
25 意大利 58,926,167 欧洲 -2.6% 49.6 11.4% 25.6%
26 肯尼亚 58,636,412 非洲 +21.8% 21.4 35.7% 3.1%
27 缅甸 55,184,819 亚洲 +7.2% 31.4 23.9% 7.7%
28 哥伦比亚 53,936,226 LATIN AMERICA AND THE CARIBBEAN +13.7% 34.0 19.7% 10.6%
29 苏丹共和国 53,282,719 非洲 +29.1% 19.8 39.8% 3.5%
30 乌干达 52,761,470 非洲 +36.0% 18.2 42.7% 2.3%
31 大韩民国 51,600,388 亚洲 +0.6% 47.3 9.8% 21.4%
32 阿尔及利亚 48,028,334 非洲 +17.6% 29.8 29.4% 7.0%
33 伊拉克 48,007,437 亚洲 +24.8% 22.2 35.4% 3.5%
34 西班牙 47,850,793 欧洲 +2.4% 47.2 12.3% 22.2%
35 阿根廷 46,003,734 LATIN AMERICA AND THE CARIBBEAN +4.8% 34.3 20.4% 12.9%
36 阿富汗 45,047,069 亚洲 +29.8% 18.5 42.2% 2.5%
37 也门 42,961,653 亚洲 +33.8% 19.5 40.9% 2.6%
38 加拿大 40,467,728 NORTHERN AMERICA +11.3% 41.9 14.9% 20.7%
39 安哥拉 40,215,180 非洲 +37.8% 17.9 43.8% 2.9%
40 乌克兰 39,535,849 欧洲 -13.3% 42.9 13.4% 19.1%
41 摩洛哥 38,762,441 非洲 +10.7% 31.1 24.8% 8.8%
42 波兰 37,843,189 欧洲 -1.1% 44.0 14.1% 21.3%
43 乌兹别克斯坦 37,724,223 亚洲 +20.6% 27.9 31.5% 6.3%
44 莫桑比克 36,639,851 非洲 +34.0% 17.8 43.9% 2.7%
45 马来西亚 36,385,115 亚洲 +14.5% 32.4 20.8% 8.3%
46 加纳 35,697,557 非洲 +21.6% 22.6 35.0% 3.9%
47 沙特阿拉伯 35,165,787 亚洲 +14.5% 30.6 23.4% 3.2%
48 秘鲁 34,922,148 LATIN AMERICA AND THE CARIBBEAN +13.1% 31.6 23.3% 9.7%
49 马达加斯加 33,522,052 非洲 +28.4% 20.4 38.6% 3.5%
50 科特迪瓦 33,494,346 非洲 +28.9% 19.5 40.0% 2.7%
51 喀麦隆 30,640,817 非洲 +30.6% 19.3 40.8% 2.8%
52 尼泊尔 29,629,410 亚洲 +6.0% 26.7 27.7% 6.7%
53 尼日尔 28,814,878 非洲 +39.3% 16.8 45.8% 2.6%
54 委內瑞拉 28,633,711 LATIN AMERICA AND THE CARIBBEAN -6.9% 30.6 24.3% 10.4%
55 澳大利亚 27,227,096 大洋洲 +11.9% 39.5 17.5% 18.5%
56 朝鲜民主主义人民共和国 26,633,691 亚洲 +3.6% 37.8 18.9% 13.0%
57 叙利亚 26,472,497 亚洲 +37.9% 24.8 27.9% 5.0%
58 马里共和国 25,932,275 非洲 +35.1% 17.0 45.4% 2.3%
59 布吉納法索 24,601,700 非洲 +27.2% 19.1 40.5% 2.7%
60 斯里蘭卡 23,348,315 亚洲 +6.6% 34.6 21.4% 12.8%
61 马拉维 22,785,535 非洲 +29.8% 19.4 39.6% 2.6%
62 赞比亚 22,521,916 非洲 +33.2% 19.2 40.5% 2.1%
63 乍得 21,560,380 非洲 +42.6% 16.9 46.0% 2.1%
64 哈萨克斯坦 21,083,627 亚洲 +14.8% 30.7 28.9% 9.3%
65 索马里 20,305,907 非洲 +41.5% 16.7 46.5% 2.6%
66 智利 19,945,850 LATIN AMERICA AND THE CARIBBEAN +9.2% 38.5 16.1% 15.1%
67 塞内加尔 19,366,548 非洲 +28.8% 20.9 37.3% 3.7%
68 危地马拉 18,967,978 LATIN AMERICA AND THE CARIBBEAN +16.6% 24.8 30.5% 5.1%
69 羅馬尼亞 18,800,605 欧洲 -4.9% 44.4 15.4% 20.2%
70 荷兰 18,448,776 欧洲 +7.2% 42.6 14.9% 21.3%
71 厄瓜多尔 18,444,507 LATIN AMERICA AND THE CARIBBEAN +11.8% 30.7 23.3% 8.9%
72 柬埔寨 18,051,220 亚洲 +13.9% 27.4 29.2% 6.6%
73 辛巴威 17,273,580 非洲 +18.3% 19.4 39.6% 3.5%
74 几内亚 15,441,993 非洲 +27.9% 19.5 40.2% 3.5%
75 贝宁 15,170,420 非洲 +29.7% 19.2 40.9% 3.2%
76 卢旺达 14,889,693 非洲 +24.9% 21.3 36.7% 4.1%
77 蒲隆地 14,729,157 非洲 +31.0% 17.8 43.2% 2.6%
78 玻利維亞 12,749,291 LATIN AMERICA AND THE CARIBBEAN +14.0% 26.5 29.1% 5.8%
79 南蘇丹 12,436,037 非洲 +14.8% 20.0 37.1% 3.2%
80 突尼西亞 12,415,139 非洲 +7.7% 34.3 23.0% 10.3%
81 海地 12,037,506 LATIN AMERICA AND THE CARIBBEAN +12.8% 25.4 30.4% 4.9%
82 比利时 11,774,643 欧洲 +3.9% 43.1 15.4% 21.4%
83 多明尼加共和國 11,609,500 LATIN AMERICA AND THE CARIBBEAN +10.0% 29.7 25.8% 8.5%
84 约旦 11,589,533 亚洲 +15.8% 25.9 29.6% 5.0%
85 阿拉伯联合酋长国 11,574,682 亚洲 +28.2% 32.6 15.9% 1.8%
86 洪都拉斯 11,184,760 LATIN AMERICA AND THE CARIBBEAN +18.8% 25.6 29.9% 4.7%
87 塔吉克斯坦 10,978,599 亚洲 +23.8% 23.3 35.4% 4.3%
88 巴布亚新几内亚 10,947,848 大洋洲 +22.2% 24.0 32.8% 3.7%
89 古巴 10,892,659 LATIN AMERICA AND THE CARIBBEAN -3.3% 43.6 14.7% 17.6%
90 瑞典 10,701,047 欧洲 +7.8% 41.5 16.4% 21.1%
91 捷克 10,527,781 欧洲 -0.0% 45.2 14.8% 21.4%
92 阿塞拜疆 10,454,855 亚洲 +5.9% 35.1 20.6% 9.8%
93 葡萄牙 10,395,363 欧洲 +0.5% 48.1 12.6% 25.4%
94 多哥 9,930,919 非洲 +26.4% 20.2 38.8% 3.3%
95 希腊 9,897,116 欧洲 -8.2% 48.1 12.6% 24.7%
96 以色列 9,647,689 亚洲 +17.5% 30.3 26.9% 12.8%
97 匈牙利 9,585,818 欧洲 -2.3% 45.1 14.3% 21.3%
98 奥地利 9,107,266 欧洲 +4.2% 44.9 14.1% 21.6%
99 瑞士 9,007,798 欧洲 +7.6% 44.2 14.8% 20.9%
100 塞拉利昂 8,996,745 非洲 +24.9% 21.0 37.2% 3.3%
101 白俄罗斯 8,937,018 欧洲 -5.9% 42.8 15.5% 18.9%
102 老挝 7,974,018 亚洲 +15.4% 26.3 29.5% 5.0%
103 土库曼斯坦 7,736,632 亚洲 +21.6% 28.1 30.8% 5.1%
104 利比亚 7,539,852 非洲 +13.7% 29.1 26.2% 5.4%
105 吉尔吉斯斯坦 7,400,465 亚洲 +21.2% 26.5 31.4% 6.3%
106 香港 7,378,602 亚洲 -0.4% 49.0 10.0% 24.7%
107 尼加拉瓜 7,097,329 LATIN AMERICA AND THE CARIBBEAN +13.9% 27.3 27.9% 5.9%
108 巴拉圭 7,095,280 LATIN AMERICA AND THE CARIBBEAN +13.5% 28.3 28.1% 6.9%
109 保加利亚 6,667,660 欧洲 -6.5% 46.0 14.3% 22.5%
110 塞尔维亚 6,641,964 欧洲 -6.8% 45.6 14.2% 23.4%
111 刚果 6,637,786 非洲 +27.1% 19.8 39.4% 3.1%
112 萨尔瓦多 6,391,254 LATIN AMERICA AND THE CARIBBEAN +3.1% 29.4 24.0% 8.5%
113 丹麦 6,023,521 欧洲 +5.2% 42.4 15.5% 21.4%
114 新加坡 5,905,748 亚洲 +5.9% 37.9 11.7% 14.8%
115 黎巴嫩 5,897,467 亚洲 -6.7% 30.0 25.0% 10.7%
116 利比里亚 5,853,949 非洲 +23.1% 20.0 38.6% 3.4%
117 中非共和國 5,698,984 非洲 +20.9% 15.7 48.2% 2.2%
118 巴勒斯坦国 5,692,790 亚洲 +22.9% 21.3 37.0% 3.9%
119 阿曼 5,671,459 亚洲 +29.2% 30.8 24.0% 2.7%
120 挪威 5,652,989 欧洲 +8.0% 41.1 15.7% 19.4%
121 芬兰 5,621,739 欧洲 +2.3% 44.4 14.0% 24.5%
122 毛里塔尼亚 5,461,319 非洲 +33.6% 18.6 42.0% 3.3%
123 斯洛伐克 5,451,342 欧洲 +0.4% 43.8 15.4% 19.5%
124 爱尔兰岛 5,356,950 欧洲 +12.7% 40.2 17.6% 16.5%
125 新西兰 5,287,479 大洋洲 +12.1% 39.0 17.6% 18.0%
126 哥斯达黎加 5,174,789 LATIN AMERICA AND THE CARIBBEAN +6.3% 36.7 17.8% 13.3%
127 科威特 5,102,773 亚洲 +27.4% 35.8 17.8% 3.3%
128 巴拿马 4,625,718 LATIN AMERICA AND THE CARIBBEAN +14.8% 31.6 24.1% 10.0%
129 克罗地亚 3,822,345 欧洲 -7.6% 46.5 13.5% 24.0%
130 喬治亞 (消歧義) 3,804,642 亚洲 +0.3% 38.6 20.2% 16.4%
131 厄立特里亚 3,682,669 非洲 +17.9% 20.6 37.1% 4.3%
132 蒙古国 3,556,798 亚洲 +17.0% 27.9 30.9% 5.7%
133 乌拉圭 3,382,537 LATIN AMERICA AND THE CARIBBEAN +0.1% 37.8 17.5% 16.5%
134 波多黎各 3,222,688 LATIN AMERICA AND THE CARIBBEAN -7.3% 47.2 10.9% 25.8%
135 卡塔尔 3,173,560 亚洲 +22.1% 34.4 15.0% 1.7%
136 纳米比亚 3,153,246 非洲 +29.3% 22.6 36.3% 3.9%
137 波斯尼亚和黑塞哥维那 3,114,242 欧洲 -10.3% 47.1 12.7% 23.5%
138 摩尔多瓦 2,961,254 欧洲 -8.5% 40.1 19.2% 17.4%
139 亞美尼亞 2,930,915 亚洲 +0.4% 38.2 18.7% 15.2%
140 冈比亚 2,884,080 非洲 +26.3% 19.8 39.2% 3.3%
141 牙买加 2,833,404 LATIN AMERICA AND THE CARIBBEAN +0.8% 34.3 17.9% 9.0%
142 立陶宛 2,797,338 欧洲 -2.5% 43.7 14.3% 21.3%
143 阿尔巴尼亚 2,751,025 欧洲 -5.1% 38.9 16.3% 18.3%
144 加蓬 2,647,400 非洲 +26.0% 22.6 35.9% 4.2%
145 波札那 2,603,388 非洲 +16.5% 24.7 31.8% 4.1%
146 莱索托 2,389,336 非洲 +12.2% 23.1 33.6% 3.9%
147 幾內亞比索 2,297,808 非洲 +25.4% 20.6 37.8% 3.3%
148 斯洛文尼亚 2,114,574 欧洲 +2.6% 46.0 14.2% 22.7%
149 赤道几内亚 1,984,468 非洲 +31.6% 22.0 36.9% 3.9%
150 拉脫維亞 1,835,935 欧洲 -6.3% 44.9 15.0% 22.7%
151 馬其頓共和國 1,804,063 欧洲 -8.0% 42.4 16.2% 19.0%
152 巴林 1,675,572 亚洲 +17.2% 34.4 18.2% 4.2%
153 千里達及托巴哥 1,513,268 LATIN AMERICA AND THE CARIBBEAN +5.3% 39.2 17.2% 13.5%
154 东帝汶 1,436,923 亚洲 +17.0% 23.2 32.6% 5.2%
155 賽普勒斯 1,382,335 亚洲 +11.7% 40.1 16.0% 15.3%
156 爱沙尼亚 1,331,062 欧洲 +1.2% 44.2 14.9% 22.3%
157 斯威士兰 1,269,859 非洲 +10.5% 23.7 32.6% 4.4%
158 毛里求斯 1,265,059 非洲 -2.1% 39.3 14.3% 14.7%
159 吉布提 1,199,460 非洲 +15.6% 26.3 28.5% 5.1%
160 斐濟 937,282 大洋洲 +2.0% 29.3 26.6% 6.8%
161 葛摩 899,010 非洲 +21.2% 21.8 36.6% 4.4%
162 留尼汪 886,298 非洲 +2.7% 39.4 20.2% 16.9%
163 所罗门群岛 858,288 大洋洲 +29.6% 22.0 36.1% 3.7%
164 圭亚那 840,890 LATIN AMERICA AND THE CARIBBEAN +10.1% 27.5 28.7% 7.2%
165 不丹 802,214 亚洲 +7.3% 31.9 19.8% 6.8%
166 澳門 723,189 亚洲 +14.0% 41.4 13.4% 15.9%
167 卢森堡 687,449 欧洲 +17.8% 40.8 15.7% 16.2%
168 蘇利南 645,257 LATIN AMERICA AND THE CARIBBEAN +9.8% 29.9 25.0% 8.5%
169 蒙特內哥羅 626,233 欧洲 +0.3% 41.4 17.7% 18.8%
170 西撒哈拉 610,813 非洲 +22.2% 33.8 22.7% 7.0%
171 马耳他 549,011 欧洲 +20.6% 42.5 12.8% 20.9%
172 马尔代夫 531,517 亚洲 +19.9% 34.4 18.4% 5.3%
173 佛得角 529,630 非洲 +3.3% 30.5 23.8% 7.5%
174 文莱 469,775 亚洲 +9.9% 34.2 20.4% 7.6%
175 伯利兹 428,645 LATIN AMERICA AND THE CARIBBEAN +17.5% 28.3 26.0% 5.4%
176 巴哈马 404,629 LATIN AMERICA AND THE CARIBBEAN +4.3% 36.7 17.2% 12.4%
177 冰岛 402,329 欧洲 +19.9% 37.7 17.3% 16.3%
178 瓜德罗普 372,453 LATIN AMERICA AND THE CARIBBEAN -8.0% 48.4 15.9% 25.5%
179 马约特 347,536 非洲 +35.8% 18.4 42.1% 2.9%
180 瓦努阿图 342,564 大洋洲 +25.9% 21.4 37.6% 4.5%
181 馬提尼克 337,711 LATIN AMERICA AND THE CARIBBEAN -10.9% 51.0 14.5% 27.4%
182 法屬圭亞那 318,872 LATIN AMERICA AND THE CARIBBEAN +17.5% 26.0 30.8% 7.5%
183 新喀里多尼亞 297,893 大洋洲 +5.1% 35.8 20.9% 12.1%
184 法屬玻里尼西亞 283,076 大洋洲 +1.4% 37.6 17.8% 12.6%
185 巴巴多斯 282,725 LATIN AMERICA AND THE CARIBBEAN +1.1% 40.6 16.9% 17.6%
186 圣多美和普林西比 244,994 非洲 +20.3% 20.8 37.2% 4.0%
187 萨摩亚 220,528 大洋洲 +8.4% 21.0 37.5% 6.2%
188 库拉索 185,441 LATIN AMERICA AND THE CARIBBEAN +10.5% 40.0 14.2% 17.8%
189 圣卢西亚 180,488 LATIN AMERICA AND THE CARIBBEAN +2.8% 36.1 17.1% 10.3%
190 關島 170,185 大洋洲 +3.6% 32.7 25.7% 13.6%
191 基里巴斯 138,445 大洋洲 +16.9% 24.0 34.0% 4.5%
192 塞舌尔 134,959 非洲 +22.9% 35.6 19.6% 9.0%
193 格林纳达 117,362 LATIN AMERICA AND THE CARIBBEAN +1.9% 35.9 18.6% 13.0%
194 密克罗尼西亚群岛 114,183 大洋洲 +4.7% 24.5 31.2% 6.4%
195 阿魯巴 108,164 LATIN AMERICA AND THE CARIBBEAN +3.0% 42.7 16.2% 18.5%
196 東加 103,291 大洋洲 -2.1% 22.1 34.4% 7.0%
197 圣文森特和格林纳丁斯 99,245 LATIN AMERICA AND THE CARIBBEAN -6.7% 35.7 20.4% 12.6%
198 安提瓜和巴布达 94,626 LATIN AMERICA AND THE CARIBBEAN +5.2% 37.7 17.2% 12.9%
199 美屬維爾京群島 83,401 LATIN AMERICA AND THE CARIBBEAN -14.7% 45.9 16.4% 23.6%

Where the world's population lives

The 201 countries and territories with their own page on this site add up to roughly 8.3 billion people in 2026. Asia alone accounts for close to 59% of that total, and just two countries — India and China — make up more than a third of humanity between them. India, with about 1.48 billion people, has been the world's most populous country since overtaking China earlier this decade; China's population has already turned down from its peak. Africa is next at around 19% of the world total, but it is growing far faster than any other region: nine of the ten fastest-growing countries in the table below are African, led by Chad, Somalia and Niger, all adding more than a third to their population over the past ten years alone.

At the other end of the table, population size mostly tracks land area and history rather than anything unusual — the smallest entries are Pacific and Caribbean island states and territories such as Tonga, Saint Vincent and the Grenadines, and Monaco, each under 110,000 people. Their small numbers make them statistically noisy on every ranking here: a single ferry-load of migration can move their growth rate by several percentage points, so they are best read as a rounding footnote rather than a trend.

Growth is no longer universal

Thirty of the 201 countries in this table shrank over the last ten years, a reversal that was rare a generation ago and is now concentrated in a specific place: Eastern Europe and the countries of the former Soviet Union. Population decline used to be something that happened to a handful of unusual cases; it is now a normal outcome for roughly one country in seven. Meanwhile the population column and the median-age column (see our median age by country ranking) move in opposite directions almost everywhere — the countries adding the most people tend to be young, and the countries losing people tend to be old, which is mechanically why a shrinking population and an ageing one are usually the same story told from two angles.

What this ranking doesn't show

This table uses the United Nations' medium-variant projection, which assumes fertility, mortality and migration continue on their current trends — it is a central estimate, not a certainty, and gets less reliable the further out you look (see the 2050 and 2100 rankings for how much these numbers can move over a longer horizon). It also ranks by absolute headcount, which rewards large countries regardless of density or resources: a country with ten times the population but a hundred times the land area is a very different place to live than this table alone suggests.

常见问题

该排名涵盖多少个国家?

本表涵盖 199 个国家和地区,依据联合国《世界人口展望》数据排名。

哪个国家的人口最多?

印度人口最多,2026年为1,476,625,577人。

世界总人口是多少?

本表所列国家在2026年的总人口为8,274,720,893人。

相关页面