Fertility Rate by Country 2026
World Bank World Development Indicators, latest available year (mostly 2023)
The total fertility rate is the number of children a woman would have over her lifetime at current birth rates; 2.1 is the replacement level at which a population sustains itself without migration.
- 194 countries and areas ranked
- Highest: Somalia
- Lowest: China, Macao SAR
Download this table as Excel (.xlsx)
| Rank | Country | Births per woman | Region | vs. replacement (2.1) | Crude birth rate (per 1,000) | Below replacement since | Data year |
|---|---|---|---|---|---|---|---|
| 1 | Somalia | 6.13 | AFRICA | +4.03 | 43.0 | — | 2023 |
| 2 | Chad | 6.12 | AFRICA | +4.02 | 42.4 | — | 2023 |
| 3 | Niger | 6.06 | AFRICA | +3.96 | 41.9 | — | 2023 |
| 4 | D.R. Congo | 6.05 | AFRICA | +3.95 | 41.3 | — | 2023 |
| 5 | Central African Republic | 6.01 | AFRICA | +3.91 | 46.4 | — | 2023 |
| 6 | Mali | 5.61 | AFRICA | +3.51 | 40.0 | — | 2023 |
| 7 | Angola | 5.12 | AFRICA | +3.02 | 37.6 | — | 2023 |
| 8 | Burundi | 4.88 | AFRICA | +2.78 | 33.7 | — | 2023 |
| 9 | Afghanistan | 4.84 | ASIA | +2.74 | 35.4 | — | 2023 |
| 10 | Mozambique | 4.76 | AFRICA | +2.66 | 37.5 | — | 2023 |
| 11 | Mauritania | 4.70 | AFRICA | +2.60 | 34.4 | — | 2023 |
| 12 | Tanzania | 4.61 | AFRICA | +2.51 | 35.2 | — | 2023 |
| 13 | Yemen | 4.59 | ASIA | +2.49 | 35.2 | — | 2023 |
| 14 | Benin | 4.56 | AFRICA | +2.46 | 33.9 | — | 2023 |
| 15 | Nigeria | 4.48 | AFRICA | +2.38 | 33.0 | — | 2023 |
| 16 | Sudan | 4.32 | AFRICA | +2.22 | 33.6 | — | 2023 |
| 17 | Cameroon | 4.32 | AFRICA | +2.22 | 33.7 | — | 2023 |
| 18 | Uganda | 4.28 | AFRICA | +2.18 | 35.2 | — | 2023 |
| 19 | Côte d'Ivoire | 4.28 | AFRICA | +2.18 | 32.0 | — | 2023 |
| 20 | Guinea | 4.22 | AFRICA | +2.12 | 33.8 | — | 2023 |
| 21 | Togo | 4.19 | AFRICA | +2.09 | 31.1 | — | 2023 |
| 22 | Burkina Faso | 4.19 | AFRICA | +2.09 | 31.6 | — | 2023 |
| 23 | Congo | 4.16 | AFRICA | +2.06 | 30.6 | — | 2023 |
| 24 | Zambia | 4.10 | AFRICA | +2.00 | 33.1 | — | 2023 |
| 25 | Equatorial Guinea | 4.08 | AFRICA | +1.98 | 29.6 | — | 2023 |
| 26 | Gambia | 4.01 | AFRICA | +1.91 | 30.4 | — | 2023 |
| 27 | Ethiopia | 3.99 | AFRICA | +1.89 | 31.9 | — | 2023 |
| 28 | Madagascar | 3.97 | AFRICA | +1.87 | 32.1 | — | 2023 |
| 29 | Liberia | 3.95 | AFRICA | +1.85 | 31.0 | — | 2023 |
| 30 | Comoros | 3.88 | AFRICA | +1.78 | 28.7 | — | 2023 |
| 31 | South Sudan | 3.86 | AFRICA | +1.76 | 28.6 | — | 2023 |
| 32 | Guinea-Bissau | 3.84 | AFRICA | +1.74 | 30.0 | — | 2023 |
| 33 | Samoa | 3.83 | OCEANIA | +1.73 | 25.4 | — | 2023 |
| 34 | Senegal | 3.82 | AFRICA | +1.72 | 29.4 | — | 2023 |
| 35 | Sierra Leone | 3.79 | AFRICA | +1.69 | 30.6 | — | 2023 |
| 36 | Zimbabwe | 3.72 | AFRICA | +1.62 | 30.4 | — | 2023 |
| 37 | Eritrea | 3.71 | AFRICA | +1.61 | 28.5 | — | 2023 |
| 38 | Rwanda | 3.70 | AFRICA | +1.60 | 28.3 | — | 2023 |
| 39 | Gabon | 3.65 | AFRICA | +1.55 | 27.7 | — | 2023 |
| 40 | Malawi | 3.65 | AFRICA | +1.55 | 31.4 | — | 2023 |
| 41 | Sao Tome and Principe | 3.64 | AFRICA | +1.54 | 28.2 | — | 2023 |
| 42 | Pakistan | 3.60 | ASIA | +1.50 | 27.8 | — | 2023 |
| 43 | Vanuatu | 3.60 | OCEANIA | +1.50 | 28.1 | — | 2023 |
| 44 | Solomon Islands | 3.56 | OCEANIA | +1.46 | 26.9 | — | 2023 |
| 45 | Uzbekistan | 3.50 | ASIA | +1.40 | 26.5 | — | 2023 |
| 46 | Ghana | 3.40 | AFRICA | +1.30 | 26.3 | — | 2023 |
| 47 | State of Palestine | 3.31 | ASIA | +1.21 | 27.1 | — | 2023 |
| 48 | Iraq | 3.25 | ASIA | +1.15 | 25.7 | — | 2023 |
| 49 | Kenya | 3.21 | AFRICA | +1.11 | 27.1 | — | 2023 |
| 50 | Namibia | 3.21 | AFRICA | +1.11 | 25.9 | — | 2023 |
| 51 | Kiribati | 3.15 | OCEANIA | +1.05 | 25.8 | — | 2023 |
| 52 | Tonga | 3.13 | OCEANIA | +1.03 | 23.1 | — | 2023 |
| 53 | Papua New Guinea | 3.10 | OCEANIA | +1.00 | 24.6 | — | 2023 |
| 54 | Tajikistan | 3.07 | ASIA | +0.97 | 26.1 | — | 2023 |
| 55 | Kazakhstan | 3.01 | ASIA | +0.91 | 20.1 | — | 2023 |
| 56 | Israel | 2.85 | ASIA | +0.75 | 18.6 | — | 2023 |
| 57 | Guam | 2.78 | OCEANIA | +0.68 | 17.7 | — | 2023 |
| 58 | Algeria | 2.77 | AFRICA | +0.67 | 19.6 | — | 2023 |
| 59 | Micronesia (Fed. States of) | 2.75 | OCEANIA | +0.65 | 22.3 | — | 2023 |
| 60 | Egypt | 2.75 | AFRICA | +0.65 | 21.0 | — | 2023 |
| 61 | Swaziland | 2.75 | AFRICA | +0.65 | 24.1 | — | 2023 |
| 62 | Botswana | 2.73 | AFRICA | +0.63 | 24.7 | — | 2023 |
| 63 | Timor-Leste | 2.71 | ASIA | +0.61 | 22.1 | — | 2023 |
| 64 | Syrian Arab Republic | 2.71 | ASIA | +0.61 | 22.1 | — | 2023 |
| 65 | Kyrgyzstan | 2.70 | ASIA | +0.60 | 20.6 | — | 2023 |
| 66 | Mongolia | 2.70 | ASIA | +0.60 | 19.0 | — | 2023 |
| 67 | Turkmenistan | 2.69 | ASIA | +0.59 | 21.7 | — | 2023 |
| 68 | Lesotho | 2.69 | AFRICA | +0.59 | 24.1 | — | 2023 |
| 69 | Haiti | 2.66 | LATIN AMERICA AND THE CARIBBEAN | +0.56 | 22.2 | — | 2023 |
| 70 | Jordan | 2.64 | ASIA | +0.54 | 20.6 | — | 2023 |
| 71 | Djibouti | 2.61 | AFRICA | +0.51 | 20.8 | — | 2023 |
| 72 | Cambodia | 2.58 | ASIA | +0.48 | 20.8 | — | 2023 |
| 73 | Bolivia | 2.55 | LATIN AMERICA AND THE CARIBBEAN | +0.45 | 21.2 | — | 2023 |
| 74 | Oman | 2.52 | ASIA | +0.42 | 16.8 | — | 2023 |
| 75 | Honduras | 2.50 | LATIN AMERICA AND THE CARIBBEAN | +0.40 | 22.0 | — | 2023 |
| 76 | Paraguay | 2.42 | LATIN AMERICA AND THE CARIBBEAN | +0.32 | 20.0 | — | 2023 |
| 77 | Laos | 2.42 | ASIA | +0.32 | 21.3 | — | 2023 |
| 78 | Guyana | 2.41 | LATIN AMERICA AND THE CARIBBEAN | +0.31 | 20.3 | — | 2023 |
| 79 | Libya | 2.35 | AFRICA | +0.25 | 17.0 | — | 2023 |
| 80 | Guatemala | 2.31 | LATIN AMERICA AND THE CARIBBEAN | +0.21 | 20.8 | — | 2023 |
| 81 | Saudi Arabia | 2.28 | ASIA | +0.18 | 16.4 | — | 2023 |
| 82 | Fiji | 2.28 | OCEANIA | +0.18 | 18.0 | — | 2023 |
| 83 | Suriname | 2.25 | LATIN AMERICA AND THE CARIBBEAN | +0.15 | 17.3 | — | 2023 |
| 84 | Lebanon | 2.24 | ASIA | +0.14 | 16.1 | — | 2023 |
| 85 | Dominican Republic | 2.24 | LATIN AMERICA AND THE CARIBBEAN | +0.14 | 17.9 | — | 2023 |
| 86 | Morocco | 2.23 | AFRICA | +0.13 | 16.7 | — | 2023 |
| 87 | South Africa | 2.22 | AFRICA | +0.12 | 18.8 | — | 2023 |
| 88 | Nicaragua | 2.22 | LATIN AMERICA AND THE CARIBBEAN | +0.12 | 19.4 | — | 2023 |
| 89 | Bangladesh | 2.16 | ASIA | +0.06 | 20.4 | — | 2023 |
| 90 | Indonesia | 2.13 | ASIA | +0.03 | 15.9 | — | 2023 |
| 91 | Myanmar | 2.12 | ASIA | +0.02 | 16.7 | — | 2023 |
| 92 | Panama | 2.12 | LATIN AMERICA AND THE CARIBBEAN | +0.02 | 16.0 | — | 2023 |
| 93 | Monaco | 2.11 | EUROPE | +0.01 | 9.4 | — | 2023 |
| 94 | Venezuela | 2.08 | LATIN AMERICA AND THE CARIBBEAN | -0.02 | 15.1 | 2022 | 2023 |
| 95 | Seychelles | 2.02 | AFRICA | -0.08 | 13.0 | 2022 | 2023 |
| 96 | Belize | 2.01 | LATIN AMERICA AND THE CARIBBEAN | -0.09 | 18.0 | 2020 | 2023 |
| 97 | United States Virgin Islands | 1.98 | LATIN AMERICA AND THE CARIBBEAN | -0.12 | 11.4 | 2016 | 2023 |
| 98 | India | 1.98 | ASIA | -0.12 | 16.1 | 2020 | 2023 |
| 99 | Nepal | 1.98 | ASIA | -0.12 | 19.3 | 2019 | 2023 |
| 100 | New Caledonia | 1.98 | OCEANIA | -0.12 | 14.3 | 2015 | 2023 |
| 101 | Peru | 1.98 | LATIN AMERICA AND THE CARIBBEAN | -0.12 | 15.9 | 2019 | 2023 |
| 102 | Sri Lanka | 1.97 | ASIA | -0.13 | 11.2 | 2015 | 2023 |
| 103 | Philippines | 1.92 | ASIA | -0.18 | 16.0 | 2020 | 2023 |
| 104 | Viet Nam | 1.91 | ASIA | -0.19 | 13.8 | 2016 | 2023 |
| 105 | Mexico | 1.91 | LATIN AMERICA AND THE CARIBBEAN | -0.19 | 15.7 | 2016 | 2023 |
| 106 | Armenia | 1.90 | ASIA | -0.20 | 12.3 | 1994 | 2023 |
| 107 | Tunisia | 1.83 | AFRICA | -0.27 | 13.7 | 2020 | 2023 |
| 108 | Bahrain | 1.82 | ASIA | -0.28 | 12.5 | 2016 | 2023 |
| 109 | Ecuador | 1.82 | LATIN AMERICA AND THE CARIBBEAN | -0.28 | 15.0 | 2019 | 2023 |
| 110 | Bulgaria | 1.81 | EUROPE | -0.29 | 8.9 | 1980 | 2023 |
| 111 | Georgia | 1.81 | ASIA | -0.29 | 11.5 | 2018 | 2023 |
| 112 | Dem. People's Republic of Korea | 1.78 | ASIA | -0.32 | 12.9 | 1996 | 2023 |
| 113 | El Salvador | 1.77 | LATIN AMERICA AND THE CARIBBEAN | -0.33 | 15.8 | 2015 | 2023 |
| 114 | Saint Vincent and the Grenadines | 1.77 | LATIN AMERICA AND THE CARIBBEAN | -0.33 | 12.2 | 2016 | 2023 |
| 115 | Brunei Darussalam | 1.75 | ASIA | -0.35 | 13.6 | 2005 | 2023 |
| 116 | Montenegro | 1.74 | EUROPE | -0.36 | 11.2 | 1986 | 2023 |
| 117 | Qatar | 1.73 | ASIA | -0.37 | 9.9 | 2011 | 2023 |
| 118 | Republic of Moldova | 1.73 | EUROPE | -0.37 | 10.8 | 1994 | 2023 |
| 119 | Barbados | 1.71 | LATIN AMERICA AND THE CARIBBEAN | -0.39 | 11.2 | 1978 | 2023 |
| 120 | Romania | 1.71 | EUROPE | -0.39 | 8.0 | 1990 | 2023 |
| 121 | Iran | 1.70 | ASIA | -0.40 | 13.0 | 1999 | 2023 |
| 122 | France | 1.66 | EUROPE | -0.44 | 9.9 | 1975 | 2023 |
| 123 | Colombia | 1.65 | LATIN AMERICA AND THE CARIBBEAN | -0.45 | 13.5 | 2009 | 2023 |
| 124 | Brazil | 1.62 | LATIN AMERICA AND THE CARIBBEAN | -0.48 | 12.3 | 2002 | 2023 |
| 125 | United States of America | 1.62 | NORTHERN AMERICA | -0.48 | 10.7 | 2008 | 2023 |
| 126 | Serbia | 1.61 | EUROPE | -0.49 | 9.2 | 1963 | 2023 |
| 127 | Aruba | 1.60 | LATIN AMERICA AND THE CARIBBEAN | -0.50 | 8.0 | 1998 | 2023 |
| 128 | Iceland | 1.59 | EUROPE | -0.51 | 11.0 | 2011 | 2023 |
| 129 | Antigua and Barbuda | 1.58 | LATIN AMERICA AND THE CARIBBEAN | -0.52 | 11.8 | 2001 | 2023 |
| 130 | Maldives | 1.57 | ASIA | -0.53 | 11.0 | 2014 | 2023 |
| 131 | New Zealand | 1.56 | OCEANIA | -0.54 | 10.9 | 2013 | 2023 |
| 132 | United Kingdom | 1.56 | EUROPE | -0.54 | 10.0 | 1973 | 2023 |
| 133 | Malaysia | 1.55 | ASIA | -0.55 | 12.4 | 2013 | 2023 |
| 134 | Azerbaijan | 1.55 | ASIA | -0.55 | 11.1 | 1996 | 2023 |
| 135 | Trinidad and Tobago | 1.53 | LATIN AMERICA AND THE CARIBBEAN | -0.57 | 10.7 | 1994 | 2023 |
| 136 | Cabo Verde | 1.52 | AFRICA | -0.58 | 12.3 | 2013 | 2023 |
| 137 | Kuwait | 1.52 | ASIA | -0.58 | 10.3 | 2022 | 2023 |
| 138 | Hungary | 1.51 | EUROPE | -0.59 | 9.1 | 1978 | 2023 |
| 139 | Slovenia | 1.51 | EUROPE | -0.59 | 8.0 | 1981 | 2023 |
| 140 | Turkey | 1.51 | ASIA | -0.59 | 11.2 | 2017 | 2023 |
| 141 | Argentina | 1.50 | LATIN AMERICA AND THE CARIBBEAN | -0.60 | 11.1 | 2018 | 2023 |
| 142 | Australia | 1.50 | OCEANIA | -0.60 | 10.8 | 1976 | 2023 |
| 143 | Denmark | 1.50 | EUROPE | -0.60 | 9.7 | 1969 | 2023 |
| 144 | French Polynesia | 1.50 | OCEANIA | -0.60 | 10.9 | 2011 | 2023 |
| 145 | TFYR Macedonia | 1.50 | EUROPE | -0.60 | 9.2 | 1996 | 2023 |
| 146 | Ireland | 1.50 | EUROPE | -0.60 | 10.3 | 1991 | 2023 |
| 147 | Slovakia | 1.49 | EUROPE | -0.61 | 9.0 | 1989 | 2023 |
| 148 | Grenada | 1.49 | LATIN AMERICA AND THE CARIBBEAN | -0.61 | 11.7 | 2009 | 2023 |
| 149 | Bosnia and Herzegovina | 1.49 | EUROPE | -0.61 | 7.7 | 1978 | 2023 |
| 150 | Belgium | 1.47 | EUROPE | -0.63 | 9.4 | 1972 | 2023 |
| 151 | Bhutan | 1.46 | ASIA | -0.64 | 12.7 | 2012 | 2023 |
| 152 | Croatia | 1.46 | EUROPE | -0.64 | 8.3 | 1968 | 2023 |
| 153 | Sweden | 1.45 | EUROPE | -0.65 | 9.5 | 1992 | 2023 |
| 154 | Czech Republic | 1.45 | EUROPE | -0.65 | 8.4 | 1980 | 2023 |
| 155 | Portugal | 1.44 | EUROPE | -0.66 | 8.1 | 1982 | 2023 |
| 156 | Cuba | 1.44 | LATIN AMERICA AND THE CARIBBEAN | -0.66 | 8.7 | 1978 | 2023 |
| 157 | Netherlands | 1.43 | EUROPE | -0.67 | 9.2 | 1973 | 2023 |
| 158 | Russian Federation | 1.41 | EUROPE | -0.69 | 8.6 | 1989 | 2023 |
| 159 | Uruguay | 1.41 | LATIN AMERICA AND THE CARIBBEAN | -0.69 | 9.9 | 2004 | 2023 |
| 160 | Norway | 1.40 | EUROPE | -0.70 | 9.4 | 1975 | 2023 |
| 161 | Cyprus | 1.39 | ASIA | -0.71 | 10.8 | 1995 | 2023 |
| 162 | Germany | 1.39 | EUROPE | -0.71 | 8.3 | 1970 | 2023 |
| 163 | Mauritius | 1.39 | AFRICA | -0.71 | 10.2 | 1997 | 2023 |
| 164 | Saint Lucia | 1.38 | LATIN AMERICA AND THE CARIBBEAN | -0.72 | 11.3 | 2002 | 2023 |
| 165 | Bahamas | 1.37 | LATIN AMERICA AND THE CARIBBEAN | -0.73 | 10.9 | 2000 | 2023 |
| 166 | Latvia | 1.36 | EUROPE | -0.74 | 7.7 | 1989 | 2023 |
| 167 | Jamaica | 1.36 | LATIN AMERICA AND THE CARIBBEAN | -0.74 | 11.6 | 2006 | 2023 |
| 168 | Albania | 1.35 | EUROPE | -0.75 | 10.2 | 2002 | 2023 |
| 169 | Switzerland | 1.33 | EUROPE | -0.77 | 9.0 | 1971 | 2023 |
| 170 | Costa Rica | 1.33 | LATIN AMERICA AND THE CARIBBEAN | -0.77 | 10.2 | 2003 | 2023 |
| 171 | Austria | 1.32 | EUROPE | -0.78 | 8.5 | 1972 | 2023 |
| 172 | Greece | 1.32 | EUROPE | -0.78 | 6.8 | 1981 | 2023 |
| 173 | Estonia | 1.31 | EUROPE | -0.79 | 8.0 | 1990 | 2023 |
| 174 | Canada | 1.26 | NORTHERN AMERICA | -0.84 | 8.8 | 1972 | 2023 |
| 175 | Finland | 1.26 | EUROPE | -0.84 | 7.8 | 1969 | 2023 |
| 176 | Luxembourg | 1.25 | EUROPE | -0.85 | 9.5 | 1969 | 2023 |
| 177 | Belarus | 1.21 | EUROPE | -0.89 | 7.1 | 1985 | 2023 |
| 178 | Thailand | 1.21 | ASIA | -0.89 | 8.2 | 1990 | 2023 |
| 179 | Curaçao | 1.20 | LATIN AMERICA AND THE CARIBBEAN | -0.90 | 7.5 | 2014 | 2023 |
| 180 | Italy | 1.20 | EUROPE | -0.90 | 6.4 | 1976 | 2023 |
| 181 | Japan | 1.20 | ASIA | -0.90 | 6.0 | 1974 | 2023 |
| 182 | United Arab Emirates | 1.20 | ASIA | -0.90 | 9.8 | 2006 | 2023 |
| 183 | Lithuania | 1.18 | EUROPE | -0.92 | 7.2 | 1988 | 2023 |
| 184 | Chile | 1.17 | LATIN AMERICA AND THE CARIBBEAN | -0.93 | 9.0 | 1999 | 2023 |
| 185 | Poland | 1.16 | EUROPE | -0.94 | 7.4 | 1989 | 2023 |
| 186 | Spain | 1.12 | EUROPE | -0.98 | 6.7 | 1981 | 2023 |
| 187 | Malta | 1.06 | EUROPE | -1.04 | 8.1 | 1990 | 2023 |
| 188 | China | 1.00 | ASIA | -1.10 | 6.4 | 1991 | 2023 |
| 189 | Ukraine | 0.98 | EUROPE | -1.12 | 5.6 | 1987 | 2023 |
| 190 | Singapore | 0.97 | ASIA | -1.13 | 7.4 | 1977 | 2023 |
| 191 | Puerto Rico | 0.92 | LATIN AMERICA AND THE CARIBBEAN | -1.18 | 5.8 | 1996 | 2023 |
| 192 | China, Hong Kong SAR | 0.75 | ASIA | -1.35 | 4.4 | 1980 | 2023 |
| 193 | Republic of Korea | 0.72 | ASIA | -1.38 | 4.5 | 1983 | 2023 |
| 194 | China, Macao SAR | 0.59 | ASIA | -1.51 | 5.5 | 1987 | 2023 |
The highest and lowest fertility rates
Every one of the ten highest fertility rates is in Africa. Somalia (6.13 births per woman in 2023), Chad (6.12), Niger (6.06), the Democratic Republic of the Congo (6.05) and the Central African Republic (6.01) form a band of countries where a woman still has six children on average, roughly what the world as a whole averaged in the early 1960s. Mali, Angola, Burundi, Afghanistan and Mozambique complete the top ten; Afghanistan, at 4.84, is the only country outside Africa above 4.5.
The bottom of the table is East Asian and European. Macao has the lowest fertility rate recorded anywhere, 0.59 births per woman, with the Republic of Korea (0.72), Hong Kong (0.75), Puerto Rico (0.92) and Singapore (0.97) also below one child per woman. Ukraine (0.98), China (1.00), Malta, Spain and Poland follow. For scale: a fertility rate of 0.7 means that each generation is about a third the size of the one before it, a rate of shrinkage no country has ever sustained.
The replacement line
The replacement level — 2.1 children per woman, the rate at which a generation exactly replaces itself once child mortality is accounted for — divides this table almost in half: 101 of the 194 countries with data are below it in 2023. The world average, 5.31 in 1963, fell to 2.73 by 2000 and stands at 2.20 in 2023, only a fraction above replacement. Regionally, Sub-Saharan Africa averages 4.33 and the Middle East and North Africa 3.01, while South Asia (2.00), Latin America (1.80), North America (1.58), Europe (1.58), the European Union (1.39) and East Asia and the Pacific (1.34) are all below the line. India, long the textbook example of rapid growth, is at 1.98. Among large rich countries France (1.66) and the United States (1.62) are the highest; Germany (1.39), Italy and Japan (both 1.20) and Spain (1.12) are among the lowest.
The "below replacement since" column shows how long each country has been under the line without interruption. For much of Europe that is the early 1970s, which is why the pyramids of Germany or Italy are already narrow at the base and thick in the 50s and 60s: the cohorts born before the decline are now approaching retirement, and everything below them is smaller.
What the number does and does not tell you
Fertility is the single strongest determinant of a pyramid's shape. A rate near 6 produces the broad-based expansive pyramid of Niger or Chad; a rate near 1 produces the inverted, top-heavy structure of Korea or Japan; a rate near replacement gives the near-vertical sides of a stationary pyramid. Because today's births become the working-age population of the 2040s, the rates in this table set the trajectory shown on the 2050 and 2100 projection pages more than any other variable.
Two caveats. These are World Bank World Development Indicators figures for the latest available year — 2023 for nearly every country — and they are observations, not projections; the UN projection pages on this site model future fertility separately. And a handful of territories are absent because the World Bank does not report them: Taiwan, the French overseas departments, the Channel Islands and Western Sahara. Their population pyramids are still on this site, but they do not appear in this ranking.
Frequently asked questions
How many countries does this ranking cover?
This table covers 194 countries and territories, ranked using World Bank World Development Indicators data for the latest available year.
Which country has the highest fertility rate?
Somalia has the highest fertility rate, at 6.13 births per woman in 2023.
Which country has the lowest fertility rate?
China, Macao SAR has the lowest fertility rate, at 0.59 births per woman in 2023.
How many countries are below replacement level?
101 of the 194 countries in this table have a fertility rate below the replacement level of 2.1 children per woman.
Related pages
- Countries by Population 2026
- Median Age by Country 2026
- Dependency Ratio by Country 2026
- Fastest Growing Countries 2026
- Countries with Shrinking Populations 2026
- World Population in 2050: Projected Population by Country
- World Population in 2100: Projected Population by Country
- Life Expectancy by Country 2026
- What is a population pyramid?
- Region definitions